Flyg ankomster och avgångar på Gerald R Ford Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(8) | 00:05 | 00:15 | landat |
Minneapolis (MSP) | Aeromexico | AM4083 | 00:05 | 00:15 | landat |
Minneapolis (MSP) | Aeromexico | AM3495 | 00:05 | 00:15 | landat |
Minneapolis (MSP) | Air France | AF2511 | 00:05 | 00:15 | landat |
Minneapolis (MSP) | Air France | AF2285 | 00:05 | schemalagd | |
Minneapolis (MSP) | KLM | KL5922 | 00:05 | 00:15 | landat |
Minneapolis (MSP) | Korean Air | KE3881 | 00:05 | 00:15 | landat |
Minneapolis (MSP) | WestJet | WS8109 | 00:05 | 00:15 | landat |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 00:05 | 00:15 | landat |
Chicago (ORD) | American Airlines | AA2921 expand_more(5) | 00:07 | 02:36 | landat |
Chicago (ORD) | Aer Lingus | EI7436 | 00:07 | 02:36 | landat |
Chicago (ORD) | AlphaSky | AS6756 | 00:07 | 02:36 | landat |
Chicago (ORD) | British Airways | BA5211 | 00:07 | 02:36 | landat |
Chicago (ORD) | Iberia | IB4035 | 00:07 | 02:36 | landat |
Chicago (ORD) | Qatar Airways | QR9281 | 00:07 | 02:36 | landat |
Dallas (DFW) | American Airlines | AA1459 expand_more(4) | 00:17 | 00:33 | landat |
Dallas (DFW) | Finnair | AY4068 | 00:17 | 00:33 | landat |
Dallas (DFW) | Finnair | AY4054 | 00:17 | 00:33 | landat |
Dallas (DFW) | Qantas | QF3170 | 00:17 | 00:33 | landat |
Dallas (DFW) | Qatar Airways | QR7569 | 00:17 | 00:33 | landat |
Chicago (ORD) | American Eagle | AA3471 expand_more(2) | 09:02 | 08:37 | landat |
Chicago (ORD) | Aer Lingus | EI7556 | 09:02 | 08:37 | landat |
Chicago (ORD) | AlphaSky | AS6493 | 09:02 | 08:37 | landat |
Chicago (ORD) | United Express | UA4481 | 09:07 | 08:57 | landat |
Detroit (DTW) | Delta Connection | DL5214 expand_more(1) | 09:51 | 10:21 | landat |
Detroit (DTW) | WestJet | WS7347 | 09:51 | 10:21 | landat |
Raleigh (RDU) | Avelo Airlines | XP654 | 09:53 | 09:32 | landat |
Clearwater (PIE) | Allegiant Air | G42704 | 09:57 | 09:35 | landat |
New York (LGA) | Delta Connection | DL5791 | 10:20 | 10:00 | landat |
Pellston (PLN) | FedEx Feeder | IRO994 | 10:24 | 10:25 | landat |
Philadelphia (PHL) | American Eagle | AA6112 expand_more(1) | 10:29 | 09:57 | landat |
Philadelphia (PHL) | AlphaSky | AS6385 | 10:29 | 09:57 | landat |
Minneapolis (MSP) | Delta Connection | DL3774 | 10:50 | 10:40 | landat |
Nashville (BNA) | SkyWest Charter | CW3010 | 11:02 | 10:33 | landat |
Lakeland (LAL) | Avelo Airlines | XP262 | 11:05 | 10:36 | landat |
Chicago (ORD) | United Express | UA5353 expand_more(1) | 11:17 | 11:35 | landat |
Chicago (ORD) | Air New Zealand | NZ2413 | 11:17 | 11:35 | landat |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(3) | 11:31 | 11:14 | landat |
Atlanta (ATL) | LATAM Airlines | LA8465 | 11:31 | 11:14 | landat |
Atlanta (ATL) | LATAM Airlines | LA6712 | 11:31 | 11:14 | landat |
Atlanta (ATL) | WestJet | WS7041 | 11:31 | 11:14 | landat |
Chicago (MDW) | Southwest Airlines | WN1674 | 11:35 | 11:18 | landat |
New York (LGA) | American Eagle | AA4498 | 11:35 | 11:33 | landat |
Chicago (ORD) | American Airlines | AA3033 expand_more(2) | 11:41 | 11:28 | landat |
Chicago (ORD) | AlphaSky | AS4597 | 11:41 | 11:28 | landat |
Chicago (ORD) | AlphaSky | AS4571 | 11:41 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2565 | 12:09 | 12:02 | landat |
Newark (EWR) | United Express | UA3482 | 12:10 | 11:37 | landat |
Chicago (ORD) | United Express | UA3641 expand_more(3) | 12:48 | schemalagd | |
Chicago (ORD) | Air Canada | AC4482 | 12:48 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12:48 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7720 | 12:48 | schemalagd | |
Sturgis (IRS) | Northern Jet Management | NJM770 | 13:05 | 12:56 | landat |
Detroit (DTW) | Delta Connection | DL3785 expand_more(2) | 13:19 | schemalagd | |
Detroit (DTW) | Korean Air | KE3217 | 13:19 | schemalagd | |
Detroit (DTW) | WestJet | WS8419 | 13:19 | schemalagd | |
Washington (DCA) | American Eagle | AA5039 | 13:26 | schemalagd | |
Dallas (DFW) | American Airlines | AA981 | 13:27 | schemalagd | |
Austin (AUS) | Allegiant Air | G4547 | 13:54 | schemalagd | |
Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 14:11 | 13:52 | landat |
Chicago (ORD) | AlphaSky | AS4550 | 14:11 | 13:52 | landat |
Chicago (ORD) | Japan Airlines | JL7362 | 14:11 | 13:52 | landat |
Baltimore (BWI) | Southwest Airlines | WN1549 | 14:35 | schemalagd | |
Denver (DEN) | United Airlines | UA2342 | 14:39 | schemalagd | |
Nashville (BNA) | Allegiant Air | G4342 | 14:57 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3865 expand_more(3) | 15:18 | schemalagd | |
Detroit (DTW) | Air France | AF3721 | 15:18 | schemalagd | |
Detroit (DTW) | KLM | KL5520 | 15:18 | schemalagd | |
Detroit (DTW) | WestJet | WS7582 | 15:18 | schemalagd | |
Rochester (ROC) | NetJets | EJA337 | 15:18 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2243 | 15:40 | schemalagd | |
Santa Ana (SNA) | Mira Vista Aviation | MVJ71 | 15:45 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3842 expand_more(2) | 16:01 | schemalagd | |
Minneapolis (MSP) | KLM | KL5929 | 16:01 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7792 | 16:01 | schemalagd | |
Chicago (ORD) | United Express | UA4425 expand_more(2) | 16:04 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2407 | 16:04 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7538 | 16:04 | schemalagd | |
Houston (IAH) | United Express | UA6034 expand_more(1) | 16:16 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9794 | 16:16 | schemalagd | |
New York (LGA) | Delta Connection | DL5639 | 16:20 | schemalagd | |
Chicago (ORD) | American Eagle | AA4966 expand_more(2) | 16:20 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4000 | 16:20 | schemalagd | |
Chicago (ORD) | British Airways | BA6600 | 16:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(3) | 16:28 | schemalagd | |
Atlanta (ATL) | Air France | AF2070 | 16:28 | schemalagd | |
Atlanta (ATL) | KLM | KL5628 | 16:28 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3714 | 16:28 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5053 expand_more(3) | 17:05 | schemalagd | |
Detroit (DTW) | Air France | AF2941 | 17:05 | schemalagd | |
Detroit (DTW) | KLM | KL5785 | 17:05 | schemalagd | |
Detroit (DTW) | WestJet | WS8420 | 17:05 | schemalagd | |
Chicago (ORD) | United Airlines | UA1041 expand_more(2) | 17:41 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2411 | 17:41 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7676 | 17:41 | schemalagd | |
Sanford (SFB) | Allegiant Air | G41268 | 17:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA310 expand_more(3) | 17:49 | schemalagd | |
Dallas (DFW) | Qantas | QF4309 | 17:49 | schemalagd | |
Dallas (DFW) | Qantas | QF4411 | 17:49 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2722 | 17:49 | schemalagd | |
Detroit (DTW) | Journey Aviation | JNY18 | 17:58 | schemalagd | |
Orlando (MCO) | Frontier | F91369 expand_more(1) | 18:25 | schemalagd | |
Orlando (MCO) | Volaris | Y42721 | 18:25 | schemalagd | |
Los Angeles (VNY) | Worldwide Jet Charter | WWI73 | 18:46 | schemalagd | |
Chicago (ORD) | American Eagle | AA6423 expand_more(4) | 18:53 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7437 | 18:53 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6559 | 18:53 | schemalagd | |
Chicago (ORD) | British Airways | BA1680 | 18:53 | schemalagd | |
Chicago (ORD) | Iberia | IB4487 | 18:53 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4035 expand_more(3) | 18:58 | schemalagd | |
Detroit (DTW) | KLM | KL5855 | 18:58 | schemalagd | |
Detroit (DTW) | WestJet | WS5488 | 18:58 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1827 | 18:58 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2830 | 19:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(5) | 19:15 | schemalagd | |
Minneapolis (MSP) | Air France | AF2788 | 19:15 | schemalagd | |
Minneapolis (MSP) | Air France | AF2183 | 19:15 | schemalagd | |
Minneapolis (MSP) | KLM | KL5920 | 19:15 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8129 | 19:15 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3378 | 19:15 | schemalagd | |
Richmond (RIC) | Kalitta Charters II | K5406 | 19:17 | schemalagd | |
Denver (DEN) | Frontier | F91248 expand_more(1) | 19:49 | schemalagd | |
Denver (DEN) | Volaris | Y42159 | 19:49 | schemalagd | |
Jacksonville (JAX) | Allegiant Air | G43493 | 19:50 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5215 expand_more(4) | 20:55 | schemalagd | |
Detroit (DTW) | Aeromexico | AM4627 | 20:55 | schemalagd | |
Detroit (DTW) | KLM | KL5925 | 20:55 | schemalagd | |
Detroit (DTW) | WestJet | WS5434 | 20:55 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1855 | 20:55 | schemalagd | |
Charlotte (CLT) | American Airlines | AA676 | 21:11 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(8) | 21:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3671 | 21:30 | schemalagd | |
Atlanta (ATL) | Air France | AF2997 | 21:30 | schemalagd | |
Atlanta (ATL) | KLM | KL7092 | 21:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7397 | 21:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA5739 | 21:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 21:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS6368 | 21:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4564 | 21:30 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G469 | 21:32 | schemalagd | |
Newark (EWR) | United Express | UA3580 expand_more(2) | 21:44 | schemalagd | |
Newark (EWR) | Air Canada | AC4309 | 21:44 | schemalagd | |
Newark (EWR) | Lufthansa | LH7733 | 21:44 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1581 | 21:45 | schemalagd | |
Chicago (ORD) | United Airlines | UA1616 expand_more(5) | 21:50 | schemalagd | |
Chicago (ORD) | Air Canada | AC4477 | 21:50 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2409 | 21:50 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7080 | 21:50 | schemalagd | |
Chicago (ORD) | Emirates | EK6253 | 21:50 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8584 | 21:50 | schemalagd | |
Denver (DEN) | United Airlines | UA1770 expand_more(1) | 22:22 | schemalagd | |
Denver (DEN) | Air Canada | AC4613 | 22:22 | schemalagd | |
Phoenix (AZA) | Allegiant Air | G4582 | 23:02 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1138 | 23:10 | schemalagd | |
Portland (PDX) | Allegiant Air | G4568 | 23:22 | schemalagd | |
New York (LGA) | Delta Connection | DL5774 | 23:28 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:33 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3365 | 23:33 | schemalagd | |
Atlanta (ATL) | Air France | AF2079 | 23:33 | schemalagd | |
Atlanta (ATL) | KLM | KL5630 | 23:33 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6899 | 23:33 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6713 | 23:33 | schemalagd | |
Atlanta (ATL) | SAS | SK3236 | 23:33 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:33 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4343 expand_more(1) | 23:39 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS4486 | 23:39 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4880 expand_more(3) | 23:46 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3538 | 23:46 | schemalagd | |
Detroit (DTW) | Air France | AF2898 | 23:46 | schemalagd | |
Detroit (DTW) | WestJet | WS7026 | 23:46 | schemalagd | |
Washington (DCA) | American Eagle | AA5376 expand_more(1) | 23:58 | schemalagd | |
Washington (DCA) | AlphaSky | AS4508 | 23:58 | schemalagd | |
Chicago (ORD) | United Express | UA5732 expand_more(2) | 23:58 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23:58 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7604 | 23:58 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05:30 | 05:41 | På väg |
Detroit (DTW) | Aeromexico | AM3823 | 05:30 | 05:41 | På väg |
Detroit (DTW) | WestJet | WS8172 | 05:30 | 05:41 | På väg |
Charlotte (CLT) | American Airlines | AA1815 | 06:00 | 06:10 | På väg |
Washington (DCA) | American Eagle | AA5507 | 06:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(4) | 06:00 | 06:06 | På väg |
Atlanta (ATL) | Aeromexico | AM4299 | 06:00 | 06:06 | På väg |
Atlanta (ATL) | Korean Air | KE6900 | 06:00 | 06:06 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6787 | 06:00 | 06:06 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6789 | 06:00 | 06:06 | På väg |
New York (LGA) | Delta Connection | DL5611 | 06:00 | 06:05 | På väg |
Chicago (ORD) | United Express | UA5650 expand_more(1) | 06:00 | 06:08 | På väg |
Chicago (ORD) | Air New Zealand | NZ2412 | 06:00 | 06:08 | På väg |
Chicago (ORD) | American Airlines | AA3184 expand_more(2) | 06:05 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7477 | 06:05 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6660 | 06:05 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2463 | 06:45 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07:00 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07:00 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7557 | 07:00 | schemalagd | |
New York (EWR) | United Express | UA3606 | 07:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:10 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2422 | 07:10 | schemalagd | |
Austin (AUS) | Allegiant Air | G4561 | 07:15 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4557 expand_more(1) | 07:20 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2369 | 07:20 | schemalagd | |
Pellston (PLN) | FedEx Feeder | IRO8569 | 07:20 | schemalagd | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2408 | 07:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(6) | 08:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5379 | 08:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5379 | 08:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7275 | 08:00 | schemalagd | |
Atlanta (ATL) | SAS | SK3237 | 08:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | schemalagd | |
Denver (DEN) | United Airlines | UA2720 | 08:05 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2810 | 08:05 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5201 expand_more(1) | 08:25 | schemalagd | |
Detroit (DTW) | WestJet | WS5459 | 08:25 | schemalagd | |
Jacksonville (JAX) | Allegiant Air | G43490 | 09:00 | schemalagd | |
Florence (FLO) | Northern Jet Management | NJM1933 | 09:30 | schemalagd | |
Chicago (ORD) | United Express | UA4583 expand_more(3) | 09:43 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2404 | 09:43 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7723 | 09:43 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM1818 | 09:43 | schemalagd | |
Hayward (HYR) | Northern Jet Management | NJM475 | 09:45 | schemalagd | |
Chicago (ORD) | American Eagle | AA3502 expand_more(3) | 09:47 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7406 | 09:47 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4523 | 09:47 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7363 | 09:47 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5214 expand_more(2) | 10:31 | schemalagd | |
Detroit (DTW) | Korean Air | KE3218 | 10:31 | schemalagd | |
Detroit (DTW) | WestJet | WS7970 | 10:31 | schemalagd | |
Raleigh-Durham (RDU) | Avelo Airlines | XP655 | 10:38 | schemalagd | |
Rogers (ROG) | NetJets | EJA319 | 10:42 | schemalagd | |
St. Petersburg (PIE) | Allegiant Air | G42660 | 10:47 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6112 expand_more(1) | 10:54 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR8775 | 10:54 | schemalagd | |
New York (LGA) | Delta Connection | DL5791 | 11:00 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3774 expand_more(4) | 11:30 | schemalagd | |
Minneapolis (MSP) | Air France | AF3530 | 11:30 | schemalagd | |
Minneapolis (MSP) | KLM | KL5931 | 11:30 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3882 | 11:30 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7233 | 11:30 | schemalagd | |
Chicago (ORD) | United Express | UA4730 expand_more(2) | 11:52 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2406 | 11:52 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM1203 | 11:52 | schemalagd | |
Lakeland (LAL) | Avelo Airlines | XP263 | 11:55 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2709 | 12:10 | schemalagd | |
Chicago (ORD) | American Airlines | AA3033 expand_more(3) | 12:21 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7545 | 12:21 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4597 | 12:21 | schemalagd | |
Chicago (ORD) | Iberia | IB4076 | 12:21 | schemalagd | |
New York (LGA) | American Eagle | AA4498 | 12:28 | schemalagd | |
Laconia (LCI) | SkyWest Charter | CW4013 | 12:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(7) | 12:36 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3414 | 12:36 | schemalagd | |
Atlanta (ATL) | Air France | AF2810 | 12:36 | schemalagd | |
Atlanta (ATL) | KLM | KL5375 | 12:36 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6813 | 12:36 | schemalagd | |
Atlanta (ATL) | SAS | SK3820 | 12:36 | schemalagd | |
Atlanta (ATL) | WestJet | WS8123 | 12:36 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2602 | 12:36 | schemalagd | |
Chicago (ORD) | United Express | UA3607 expand_more(4) | 12:52 | schemalagd | |
Chicago (ORD) | Air Canada | AC4476 | 12:52 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2402 | 12:52 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM1819 | 12:52 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7801 | 12:52 | schemalagd | |
Branson (BKG) | Northern Jet Management | NJM888 | 13:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1337 | 13:04 | schemalagd | |
Cincinnati (LUK) | Executive Jet Management | EJM410 | 13:45 | schemalagd | |
Washington (DCA) | American Eagle | AA5039 expand_more(1) | 13:57 | schemalagd | |
Washington (DCA) | AlphaSky | AS4141 | 13:57 | schemalagd | |
New York (EWR) | United Express | UA3599 expand_more(2) | 13:58 | schemalagd | |
New York (EWR) | Air Canada | AC4310 | 13:58 | schemalagd | |
New York (EWR) | Lufthansa | LH8618 | 13:58 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3785 expand_more(3) | 13:59 | schemalagd | |
Detroit (DTW) | Air France | AF2906 | 13:59 | schemalagd | |
Detroit (DTW) | KLM | KL5666 | 13:59 | schemalagd | |
Detroit (DTW) | WestJet | WS7214 | 13:59 | schemalagd | |
Portland (PDX) | Allegiant Air | G4573 | 14:13 | schemalagd | |
Dallas (DFW) | American Airlines | AA981 expand_more(3) | 14:17 | schemalagd | |
Dallas (DFW) | Finnair | AY5674 | 14:17 | schemalagd | |
Dallas (DFW) | Qantas | QF4711 | 14:17 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2781 | 14:17 | schemalagd | |
Chicago (ORD) | American Eagle | AA3415 expand_more(6) | 14:41 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7275 | 14:41 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6802 | 14:41 | schemalagd | |
Chicago (ORD) | British Airways | BA4346 | 14:41 | schemalagd | |
Chicago (ORD) | Iberia | IB4083 | 14:41 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7723 | 14:41 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2601 | 14:41 | schemalagd | |
Phoenix (AZA) | Allegiant Air | G42164 | 14:44 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1549 | 15:10 | schemalagd | |
Denver (DEN) | United Airlines | UA2093 expand_more(1) | 15:45 | schemalagd | |
Denver (DEN) | Air Canada | AC4612 | 15:45 | schemalagd | |
Traverse City (TVC) | Flexjet | LXJ355 | 15:45 | schemalagd | |
Nashville (BNA) | Allegiant Air | G41980 | 15:47 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3865 expand_more(3) | 15:58 | schemalagd | |
Detroit (DTW) | Air France | AF5746 | 15:58 | schemalagd | |
Detroit (DTW) | KLM | KL5520 | 15:58 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 15:58 | schemalagd | |
Cleveland (CLE) | NetJets | EJA337 | 16:24 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2243 | 16:25 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3842 expand_more(4) | 16:43 | schemalagd | |
Minneapolis (MSP) | Air France | AF2691 | 16:43 | schemalagd | |
Minneapolis (MSP) | KLM | KL5929 | 16:43 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7221 | 16:43 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:43 | schemalagd | |
Chicago (ORD) | United Express | UA4430 expand_more(2) | 16:43 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7081 | 16:43 | schemalagd | |
Chicago (ORD) | Emirates | EK6076 | 16:43 | schemalagd | |
Chicago (ORD) | American Eagle | AA4966 expand_more(5) | 16:50 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7203 | 16:50 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4000 | 16:50 | schemalagd | |
Chicago (ORD) | British Airways | BA4418 | 16:50 | schemalagd | |
Chicago (ORD) | Iberia | IB4778 | 16:50 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7908 | 16:50 | schemalagd | |
New York (LGA) | Delta Connection | DL5639 | 17:00 | schemalagd | |
Houston (IAH) | United Express | UA6250 expand_more(1) | 17:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9795 | 17:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 17:33 | schemalagd | |
Atlanta (ATL) | Air France | AF5712 | 17:33 | schemalagd | |
Atlanta (ATL) | Air France | AF2424 | 17:33 | schemalagd | |
Atlanta (ATL) | KLM | KL5628 | 17:33 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3715 | 17:33 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6788 | 17:33 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 17:33 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4577 | 17:33 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5053 expand_more(2) | 17:45 | schemalagd | |
Detroit (DTW) | KLM | KL5785 | 17:45 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 17:45 | schemalagd | |
Orlando (SFB) | Allegiant Air | G42965 | 18:35 | schemalagd | |
Chicago (ORD) | United Airlines | UA2363 expand_more(2) | 18:37 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2410 | 18:37 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7827 | 18:37 | schemalagd | |
Dallas (DFW) | American Airlines | AA310 expand_more(3) | 18:40 | schemalagd | |
Dallas (DFW) | Qantas | QF4309 | 18:40 | schemalagd | |
Dallas (DFW) | Qantas | QF4411 | 18:40 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2946 | 18:40 | schemalagd | |
Orlando (MCO) | Frontier | F93476 expand_more(1) | 19:11 | schemalagd | |
Orlando (MCO) | Volaris | Y42218 | 19:11 | schemalagd | |
Chicago (ORD) | American Eagle | AA6423 expand_more(4) | 19:23 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7412 | 19:23 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6559 | 19:23 | schemalagd | |
Chicago (ORD) | British Airways | BA4420 | 19:23 | schemalagd | |
Chicago (ORD) | Iberia | IB4182 | 19:23 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4035 expand_more(3) | 19:38 | schemalagd | |
Detroit (DTW) | Air France | AF2699 | 19:38 | schemalagd | |
Detroit (DTW) | KLM | KL5855 | 19:38 | schemalagd | |
Detroit (DTW) | WestJet | WS8499 | 19:38 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2830 | 19:45 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 20:10 | schemalagd | |
Minneapolis (MSP) | Air France | AF2642 | 20:10 | schemalagd | |
Minneapolis (MSP) | KLM | KL5920 | 20:10 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7413 | 20:10 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 20:10 | schemalagd | |
Denver (DEN) | Frontier | F91247 | 20:37 | schemalagd | |
