Chegadas e partidas de voos em Gerald R Ford Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2373 | 00:16 | 00:18 | Pousado |
| Miami (MIA) | American Airlines | AA1679 expand_more(1) | 00:22 | 01:13 | Pousado |
| Miami (MIA) | Qatar Airways | QR8591 | 00:22 | 01:13 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN3707 | 00:25 | 00:26 | Pousado |
| Chicago (ORD) | American Eagle | AA3718 expand_more(1) | 08:41 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 08:41 | agendado | |
| Raleigh (RDU) | Avelo Airlines | XP654 | 08:59 | agendado | |
| Sanford (SFB) | Allegiant Air | G41256 | 09:13 | agendado | |
| Boca Raton (BCT) | Flexjet | LXJ598 | 09:23 | agendado | |
| Detroit (DTW) | Delta Connection | DL3888 expand_more(1) | 09:28 | agendado | |
| Detroit (DTW) | WestJet | WS7648 | 09:28 | agendado | |
| Nashville (BNA) | Allegiant Air | G41935 | 09:59 | agendado | |
| Chattanooga (CHA) | Flexjet | LXJ510 | 10:30 | agendado | |
| Miami (MIA) | Flexjet | LXJ500 | 10:38 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4861 | 10:39 | agendado | |
| Chicago (ORD) | United Express | UA4414 expand_more(2) | 11:06 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:06 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 11:06 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:25 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 11:25 | agendado | |
| Atlanta (ATL) | WestJet | WS7041 | 11:25 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2825 | 11:45 | agendado | |
| Chicago (ORD) | American Eagle | AA4806 expand_more(2) | 12:05 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 12:05 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 12:05 | agendado | |
| Sanford (SFB) | Allegiant Air | G4544 | 12:08 | agendado | |
| Newark (EWR) | United Express | UA3486 | 12:09 | agendado | |
| Charlotte (CLT) | American Airlines | AA2778 | 12:13 | agendado | |
| Clearwater (PIE) | Allegiant Air | G4550 | 12:37 | agendado | |
| Chicago (ORD) | United Express | UA3672 expand_more(1) | 12:52 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:52 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN659 | 12:55 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL5406 expand_more(1) | 13:13 | Cancelado | |
| Minneapolis (MSP) | WestJet | WS6804 | 13:13 | Cancelado | |
| New York (LGA) | Delta Connection | DL5002 | 13:20 | agendado | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(1) | 13:21 | agendado | |
| Dallas (DFW) | Qantas | QF4450 | 13:21 | agendado | |
| Detroit (DTW) | Delta Connection | DL3918 expand_more(2) | 13:37 | agendado | |
| Detroit (DTW) | Korean Air | KE3217 | 13:37 | agendado | |
| Detroit (DTW) | WestJet | WS7653 | 13:37 | agendado | |
| Washington (DCA) | American Eagle | AA5276 | 13:41 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4408 | 13:55 | agendado | |
| Denver (DEN) | United Airlines | UA2637 | 14:32 | agendado | |
| Punta Gorda (PGD) | Allegiant Air | G4571 | 14:42 | agendado | |
| Chicago (ORD) | American Eagle | AA6233 expand_more(1) | 15:12 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6461 | 15:12 | agendado | |
| Charlotte (CLT) | American Airlines | AA1735 | 15:18 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(2) | 15:39 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3314 | 15:39 | agendado | |
| Atlanta (ATL) | Korean Air | KE3714 | 15:39 | agendado | |
| Las Vegas (LAS) | Allegiant Air | G42166 | 15:42 | agendado | |
| Marco Island (MRK) | Spring City Aviation | SCJ52 | 16:04 | agendado | |
| Chicago (ORD) | United Express | UA4585 expand_more(1) | 16:05 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16:05 | agendado | |
| Sarasota (SRQ) | Allegiant Air | G42995 | 17:10 | agendado | |
| Detroit (DTW) | Delta Connection | DL3974 expand_more(3) | 17:21 | agendado | |
| Detroit (DTW) | Air France | AF2809 | 17:21 | agendado | |
| Detroit (DTW) | KLM | KL5008 | 17:21 | agendado | |
| Detroit (DTW) | WestJet | WS8394 | 17:21 | agendado | |
| Chicago (ORD) | United Express | UA5250 expand_more(5) | 17:49 | agendado | |
| Chicago (ORD) | Air Canada | AC4482 | 17:49 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 17:49 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 17:49 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1396 | 17:49 | agendado | |
| Chicago (ORD) | Lufthansa | LH7676 | 17:49 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2826 | 18:00 | agendado | |
| Lakeland (LAL) | Avelo Airlines | XP240 | 18:00 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL5068 expand_more(3) | 18:03 | agendado | |
| Minneapolis (MSP) | Air France | AF2788 | 18:03 | agendado | |
| Minneapolis (MSP) | KLM | KL5281 | 18:03 | agendado | |
| Minneapolis (MSP) | WestJet | WS8129 | 18:03 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5982 expand_more(1) | 18:07 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2215 | 18:07 | agendado | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 18:14 | agendado | |
| Dallas (DFW) | Qantas | QF4411 | 18:14 | agendado | |
| Dallas (DFW) | Qantas | QF3170 | 18:14 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9601 | 18:14 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18:26 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3141 | 18:26 | agendado | |
| Atlanta (ATL) | Air France | AF2070 | 18:26 | agendado | |
| Atlanta (ATL) | KLM | KL5416 | 18:26 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6477 | 18:26 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 18:26 | agendado | |
| Atlanta (ATL) | WestJet | WS5449 | 18:26 | agendado | |
| Chicago (ORD) | American Eagle | AA3709 expand_more(5) | 18:34 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7556 | 18:34 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6524 | 18:34 | agendado | |
| Chicago (ORD) | British Airways | BA6600 | 18:34 | agendado | |
| Chicago (ORD) | Iberia | IB4044 | 18:34 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9365 | 18:34 | agendado | |
| Fort Lauderdale (FLL) | Allegiant Air | G42134 | 18:49 | agendado | |
| Orlando (MCO) | Delta Connection | DL5644 | 19:06 | agendado | |
| Denver (DEN) | Frontier | F91248 expand_more(1) | 19:21 | agendado | |
| Denver (DEN) | Volaris | Y42106 | 19:21 | agendado | |
| Chicago (ORD) | United Express | UA4583 expand_more(2) | 20:05 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:05 | agendado | |
| Chicago (ORD) | Emirates | EK6253 | 20:05 | agendado | |
| Clearwater (PIE) | Allegiant Air | G41082 | 20:08 | agendado | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 20:54 | agendado | |
| Newark (EWR) | Air Canada | AC4309 | 20:54 | agendado | |
| Newark (EWR) | Lufthansa | LH7733 | 20:54 | agendado | |
| Phoenix (AZA) | Allegiant Air | G4561 | 21:44 | agendado | |
| Chicago (ORD) | United Airlines | UA1531 expand_more(1) | 21:45 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 21:45 | agendado | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 21:51 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9794 | 21:51 | agendado | |
| Dallas (DFW) | American Airlines | AA1432 expand_more(3) | 21:53 | agendado | |
| Dallas (DFW) | Finnair | AY4259 | 21:53 | agendado | |
| Dallas (DFW) | Qantas | QF4711 | 21:53 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9507 | 21:53 | agendado | |
| Chicago (ORD) | American Eagle | AA4666 expand_more(5) | 21:53 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7647 | 21:53 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4273 | 21:53 | agendado | |
| Chicago (ORD) | British Airways | BA5213 | 21:53 | agendado | |
| Chicago (ORD) | Iberia | IB4521 | 21:53 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7942 | 21:53 | agendado | |
| Austin (AUS) | Allegiant Air | G4584 | 22:09 | agendado | |
| New York (LGA) | Delta Connection | DL5054 | 22:18 | agendado | |
| Denver (DEN) | United Airlines | UA619 | 22:22 | agendado | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22:38 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22:38 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1765 | 22:45 | agendado | |
| Punta Gorda (PGD) | Allegiant Air | G4547 | 23:14 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(4) | 23:20 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM4083 | 23:20 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3881 | 23:20 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23:20 | agendado | |
| Minneapolis (MSP) | WestJet | WS8109 | 23:20 | agendado | |
| Chicago (ORD) | United Express | UA3683 expand_more(2) | 23:30 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:30 | agendado | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(8) | 23:33 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:33 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3365 | 23:33 | agendado | |
| Atlanta (ATL) | Air France | AF2079 | 23:33 | agendado | |
| Atlanta (ATL) | KLM | KL7302 | 23:33 | agendado | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:33 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:33 | agendado | |
| Atlanta (ATL) | SAS | SK3236 | 23:33 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:33 | agendado | |
| Jacksonville (JAX) | Allegiant Air | G4570 | 23:39 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2451 expand_more(4) | 23:50 | agendado | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:50 | agendado | |
| Detroit (DTW) | Air France | AF3488 | 23:50 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 23:50 | agendado | |
| Detroit (DTW) | WestJet | WS7026 | 23:50 | agendado | |
| Washington (DCA) | American Eagle | AA5190 expand_more(1) | 23:57 | agendado | |
| Washington (DCA) | Alaska Airlines | AS4508 | 23:57 | agendado | |
| Chicago (ORD) | American Airlines | AA1748 expand_more(3) | 23:59 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7437 | 23:59 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6493 | 23:59 | agendado | |
| Chicago (ORD) | British Airways | BA1680 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA3127 expand_more(1) | 05:20 | agendado | |
| Miami (MIA) | Qatar Airways | QR9071 | 05:20 | agendado | |
| Chicago (ORD) | American Eagle | AA4362 expand_more(2) | 05:42 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7275 | 05:42 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 05:42 | agendado | |
| Denver (DEN) | Southwest Airlines | WN742 | 05:45 | agendado | |
| Washington (DCA) | American Eagle | AA5029 | 06:00 | agendado | |
| Orlando (SFB) | Allegiant Air | G42182 | 06:00 | agendado | |
| Chicago (ORD) | United Express | UA3593 | 06:00 | agendado | |
| New York (EWR) | United Express | UA3718 | 06:00 | agendado | |
| Charlotte (CLT) | American Airlines | AA2618 | 06:03 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(5) | 06:04 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:04 | agendado | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:04 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:04 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 06:04 | agendado | |
| Atlanta (ATL) | WestJet | WS7927 | 06:04 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2376 expand_more(3) | 06:20 | agendado | |
| Detroit (DTW) | Aeromexico | AM3823 | 06:20 | agendado | |
| Detroit (DTW) | Korean Air | KE3218 | 06:20 | agendado | |
| Detroit (DTW) | WestJet | WS7228 | 06:20 | agendado | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 06:25 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:25 | agendado | |
| St. Petersburg (PIE) | Allegiant Air | G4567 | 06:30 | agendado | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(2) | 06:43 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7412 | 06:43 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 06:43 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2828 | 06:45 | agendado | |
| New York (LGA) | Delta Connection | DL5159 | 07:00 | agendado | |
| Orlando (MCO) | Delta Connection | DL5624 | 07:00 | agendado | |
| Las Vegas (LAS) | Allegiant Air | G4538 | 07:00 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07:09 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:09 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07:09 | agendado | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:09 | agendado | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:11 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:11 | agendado | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(2) | 07:20 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:20 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 07:20 | agendado | |
| Harrisburg (HAR) | flyExclusive | JRE837 | 07:20 | agendado | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07:46 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07:46 | agendado | |
| Punta Gorda (PGD) | Allegiant Air | G4554 | 08:00 | agendado | |
| Denver (DEN) | United Airlines | UA2648 | 08:00 | agendado | |
| Fort Lauderdale (FXE) | flyExclusive | JRE714 | 08:30 | agendado | |
| Naples (APF) | flyExclusive | JRE714 | 08:30 | agendado | |
| Chicago (ORD) | American Eagle | AA3718 expand_more(3) | 09:11 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7545 | 09:11 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 09:11 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 09:11 | agendado | |
| Chicago (ORD) | United Express | UA4468 expand_more(2) | 09:30 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09:30 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:30 | agendado | |
| Raleigh-Durham (RDU) | Avelo Airlines | XP655 | 09:44 | agendado | |
| Poughkeepsie (POU) | NetJets | EJA521 | 09:45 | agendado | |
| Orlando (SFB) | Allegiant Air | G42859 | 10:03 | agendado | |
| Detroit (DTW) | Delta Connection | DL3888 expand_more(1) | 10:08 | agendado | |
| Detroit (DTW) | WestJet | WS6443 | 10:08 | agendado | |
| Nashville (BNA) | Allegiant Air | G4341 | 10:49 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4861 expand_more(3) | 11:20 | agendado | |
| Minneapolis (MSP) | KLM | KL5282 | 11:20 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 11:20 | agendado | |
| Minneapolis (MSP) | WestJet | WS6446 | 11:20 | agendado | |
| Denver (BJC) | Flexjet | LXJ510 | 11:30 | agendado | |
| Denver (BJC) | Flexjet | LXJ598 | 11:30 | agendado | |
| Chicago (ORD) | United Express | UA4411 expand_more(2) | 11:41 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:41 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:41 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2825 | 12:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 12:31 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3835 | 12:31 | agendado | |
| Atlanta (ATL) | Air France | AF2681 | 12:31 | agendado | |
| Atlanta (ATL) | KLM | KL5571 | 12:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 12:31 | agendado | |
| Atlanta (ATL) | SAS | SK3820 | 12:31 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:31 | agendado | |
| Atlanta (ATL) | WestJet | WS8123 | 12:31 | agendado | |
| Chicago (ORD) | American Eagle | AA4806 expand_more(4) | 12:35 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7406 | 12:35 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 12:35 | agendado | |
| Chicago (ORD) | Iberia | IB4448 | 12:35 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2794 | 12:35 | agendado | |
| Chicago (ORD) | United Express | UA3717 expand_more(4) | 12:50 | agendado | |
| Chicago (ORD) | Air Canada | AC4476 | 12:50 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:50 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 12:50 | agendado | |
| Chicago (ORD) | Lufthansa | LH7801 | 12:50 | agendado | |
| Jacksonville (JAX) | Allegiant Air | G42177 | 12:53 | agendado | |
| Charlotte (CLT) | American Airlines | AA2778 | 12:58 | agendado | |
| Phoenix (AZA) | Allegiant Air | G4537 | 13:22 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1826 | 13:30 | agendado | |
| New York (EWR) | United Express | UA3508 expand_more(2) | 13:33 | agendado | |
| New York (EWR) | Air Canada | AC4310 | 13:33 | agendado | |
| New York (EWR) | Lufthansa | LH8618 | 13:33 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL5450 expand_more(4) | 14:00 | Cancelado | |
| Minneapolis (MSP) | Air France | AF2728 | 14:00 | Cancelado | |
| Minneapolis (MSP) | KLM | KL6771 | 14:00 | Cancelado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 14:00 | Cancelado | |
| Minneapolis (MSP) | WestJet | WS6449 | 14:00 | Cancelado | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(3) | 14:01 | agendado | |
| Dallas (DFW) | Finnair | AY4217 | 14:01 | agendado | |
| Dallas (DFW) | Qantas | QF4450 | 14:01 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9387 | 14:01 | agendado | |
| New York (LGA) | Delta Air Lines | DL5051 | 14:10 | agendado | |
| Washington (DCA) | American Eagle | AA5285 expand_more(1) | 14:11 | agendado | |
| Washington (DCA) | Alaska Airlines | AS6708 | 14:11 | agendado | |
| Detroit (DTW) | Delta Connection | DL3914 expand_more(3) | 14:17 | agendado | |
| Detroit (DTW) | Air France | AF6830 | 14:17 | agendado | |
| Detroit (DTW) | KLM | KL5405 | 14:17 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 14:17 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4709 | 14:30 | agendado | |
| Austin (AUS) | Allegiant Air | G42188 | 15:32 | agendado | |
| Denver (DEN) | United Airlines | UA2617 expand_more(1) | 15:35 | agendado | |
| Denver (DEN) | Air Canada | AC4612 | 15:35 | agendado | |
| Chicago (ORD) | American Eagle | AA6233 expand_more(5) | 15:42 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7477 | 15:42 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6461 | 15:42 | agendado | |
| Chicago (ORD) | British Airways | BA4418 | 15:42 | agendado | |
| Chicago (ORD) | Iberia | IB4332 | 15:42 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2838 | 15:42 | agendado | |
| Waukesha (UES) | Spring City Aviation | SCJ52 | 16:20 | agendado | |
| Punta Gorda (PGD) | Allegiant Air | G4563 | 16:32 | agendado | |
| Chicago (ORD) | United Express | UA4477 expand_more(2) | 16:40 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:40 | agendado | |
| Chicago (ORD) | Emirates | EK6076 | 16:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(5) | 16:46 | agendado | |
| Atlanta (ATL) | Air France | AF2719 | 16:46 | agendado | |
| Atlanta (ATL) | KLM | KL5715 | 16:46 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6785 | 16:46 | agendado | |
| Atlanta (ATL) | SAS | SK3237 | 16:46 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2602 | 16:46 | agendado | |
| Charlotte (CLT) | American Airlines | AA1735 | 17:00 | agendado | |
| Sarasota (SRQ) | Allegiant Air | G41376 | 18:00 | agendado | |
| Detroit (DTW) | Delta Connection | DL3974 expand_more(4) | 18:01 | agendado | |
| Detroit (DTW) | Air France | AF3457 | 18:01 | agendado | |
| Detroit (DTW) | KLM | KL5008 | 18:01 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 18:01 | agendado | |
| Detroit (DTW) | WestJet | WS7796 | 18:01 | agendado | |
| Chicago (ORD) | United Express | UA5516 expand_more(4) | 18:30 | agendado | |
| Chicago (ORD) | Air Canada | AC4477 | 18:30 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18:30 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1819 | 18:30 | agendado | |
| Chicago (ORD) | Lufthansa | LH7827 | 18:30 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5982 | 18:32 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2826 | 18:40 | agendado | |
| Lakeland (LAL) | Avelo Airlines | XP241 | 18:45 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL5068 expand_more(1) | 18:45 | agendado | |
| Minneapolis (MSP) | WestJet | WS6692 | 18:45 | agendado | |
| Chicago (ORD) | American Eagle | AA3709 expand_more(2) | 19:04 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6524 | 19:04 | agendado | |
| Chicago (ORD) | British Airways | BA4420 | 19:04 | agendado | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 19:15 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2946 | 19:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(5) | 19:32 | agendado | |
| Atlanta (ATL) | Air France | AF5712 | 19:32 | agendado | |
| Atlanta (ATL) | Air France | AF2424 | 19:32 | agendado | |
| Atlanta (ATL) | KLM | KL5416 | 19:32 | agendado | |
| Atlanta (ATL) | Korean Air | KE3715 | 19:32 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 19:32 | agendado | |
| Fort Lauderdale (FLL) | Allegiant Air | G4528 | 19:39 | agendado | |
| Denver (DEN) | Frontier | F91247 | 20:16 | agendado | |
| St. Petersburg (PIE) | Allegiant Air | G42686 | 20:53 | agendado | |
| St. Petersburg (PIE) | Northern Jet Management | NJM455 | 23:30 | agendado | |
Voando de e para Gerald R Ford Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Gerald R Ford Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Gerald R Ford Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
