Chegadas e partidas de voos em Gerald R Ford Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3381 expand_more(1) | 00:41 | agendado | |
Miami (MIA) | Qatar Airways | QR9247 | 00:41 | agendado | |
Detroit (DTW) | Delta Connection | DL3618 expand_more(1) | 09:47 | agendado | |
Detroit (DTW) | WestJet | WS7347 | 09:47 | agendado | |
Appleton (ATW) | Maxair | NTW459 | 10:05 | agendado | |
New York (LGA) | Delta Connection | DL5846 | 10:25 | agendado | |
Minneapolis (MSP) | Delta Connection | DL3610 | 10:50 | agendado | |
Chicago (ORD) | United Airlines | UA1760 expand_more(2) | 10:59 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2413 | 10:59 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7720 | 10:59 | agendado | |
Charlotte (CLT) | American Airlines | AA2760 | 11:03 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:05 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6703 | 11:05 | agendado | |
Atlanta (ATL) | WestJet | WS7041 | 11:05 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2886 | 11:30 | agendado | |
Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 11:43 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4423 | 11:43 | agendado | |
Chicago (ORD) | Japan Airlines | JL7362 | 11:43 | agendado | |
Newark (EWR) | United Express | UA3583 | 11:57 | agendado | |
Boston (BOS) | Allegiant Air | G42205 | 12:40 | agendado | |
Chicago (ORD) | United Express | UA3667 expand_more(1) | 12:44 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12:44 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2268 | 12:55 | agendado | |
Aspen (ASE) | Northern Jet Management | NJM616 | 13:14 | agendado | |
Dallas (DFW) | American Airlines | AA1851 expand_more(1) | 13:18 | agendado | |
Dallas (DFW) | Qantas | QF4711 | 13:18 | agendado | |
Hilton Head (HHH) | Northern Jet Management | NJM848 | 13:20 | agendado | |
Sarasota (SRQ) | Allegiant Air | G42198 | 13:26 | agendado | |
Chicago (ORD) | American Eagle | AA6069 expand_more(1) | 13:39 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6560 | 13:39 | agendado | |
Detroit (DTW) | Delta Connection | DL3918 expand_more(2) | 13:40 | agendado | |
Detroit (DTW) | Korean Air | KE3217 | 13:40 | agendado | |
Detroit (DTW) | WestJet | WS8419 | 13:40 | agendado | |
Washington (DCA) | American Eagle | AA5039 | 14:22 | agendado | |
Denver (DEN) | United Airlines | UA2637 | 14:30 | agendado | |
Sanford (SFB) | Allegiant Air | G4566 | 14:36 | agendado | |
Denver (DEN) | Southwest Airlines | WN2486 | 14:40 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(1) | 15:04 | agendado | |
Minneapolis (MSP) | WestJet | WS8284 | 15:04 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(2) | 15:40 | agendado | |
Atlanta (ATL) | Aeromexico | AM3330 | 15:40 | agendado | |
Atlanta (ATL) | Korean Air | KE3714 | 15:40 | agendado | |
Philadelphia (PHL) | American Eagle | AA5729 | 15:41 | agendado | |
Chicago (ORD) | United Express | UA5250 expand_more(1) | 16:13 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2407 | 16:13 | agendado | |
Chicago (ORD) | American Eagle | AA3718 expand_more(1) | 16:46 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6493 | 16:46 | agendado | |
Detroit (DTW) | Delta Connection | DL3908 expand_more(3) | 17:00 | agendado | |
Detroit (DTW) | Air France | AF2403 | 17:00 | agendado | |
Detroit (DTW) | KLM | KL5363 | 17:00 | agendado | |
Detroit (DTW) | WestJet | WS8420 | 17:00 | agendado | |
New York (LGA) | Delta Connection | DL5785 | 17:30 | agendado | |
Denver (DEN) | Frontier | F91248 | 17:42 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 17:42 | agendado | |
Minneapolis (MSP) | Air France | AF2183 | 17:42 | agendado | |
Minneapolis (MSP) | KLM | KL6937 | 17:42 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3378 | 17:42 | agendado | |
Minneapolis (MSP) | WestJet | WS8129 | 17:42 | agendado | |
Chicago (ORD) | United Airlines | UA1834 expand_more(5) | 17:44 | agendado | |
Chicago (ORD) | Air Canada | AC4481 | 17:44 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2411 | 17:44 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7080 | 17:44 | agendado | |
Chicago (ORD) | Copa Airlines | CM1396 | 17:44 | agendado | |
Chicago (ORD) | Lufthansa | LH7676 | 17:44 | agendado | |
Morristown (MMU) | NetJets | EJA319 | 18:03 | agendado | |
Charlotte (CLT) | American Airlines | AA1735 | 18:19 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2756 | 18:20 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(4) | 18:38 | agendado | |
Atlanta (ATL) | Aeromexico | AM3139 | 18:38 | agendado | |
Atlanta (ATL) | Air France | AF2070 | 18:38 | agendado | |
Atlanta (ATL) | KLM | KL5786 | 18:38 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6700 | 18:38 | agendado | |
Las Vegas (LAS) | Allegiant Air | G4542 | 18:52 | agendado | |
Punta Gorda (PGD) | Allegiant Air | G4863 | 18:52 | agendado | |
Chicago (ORD) | American Eagle | AA4032 expand_more(5) | 18:55 | agendado | |
Chicago (ORD) | Aer Lingus | EI7556 | 18:55 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4214 | 18:55 | agendado | |
Chicago (ORD) | British Airways | BA1680 | 18:55 | agendado | |
Chicago (ORD) | Iberia | IB4487 | 18:55 | agendado | |
Chicago (ORD) | Qatar Airways | QR8637 | 18:55 | agendado | |
Detroit (DTW) | Delta Connection | DL3981 expand_more(2) | 18:58 | agendado | |
Detroit (DTW) | KLM | KL7142 | 18:58 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1819 | 18:58 | agendado | |
Dallas (DFW) | American Eagle | AA3975 expand_more(2) | 19:05 | agendado | |
Dallas (DFW) | Qantas | QF4309 | 19:05 | agendado | |
Dallas (DFW) | Qatar Airways | QR9564 | 19:05 | agendado | |
Chicago (ORD) | United Airlines | UA2619 expand_more(2) | 20:25 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2409 | 20:25 | agendado | |
Chicago (ORD) | Emirates | EK6253 | 20:25 | agendado | |
Newark (EWR) | United Express | UA3476 expand_more(2) | 21:07 | agendado | |
Newark (EWR) | Air Canada | AC4309 | 21:07 | agendado | |
Newark (EWR) | Lufthansa | LH7733 | 21:07 | agendado | |
Philadelphia (PHL) | American Eagle | AA5882 expand_more(2) | 21:14 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6690 | 21:14 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9014 | 21:14 | agendado | |
West Palm Beach (PBI) | Allegiant Air | G43491 | 21:31 | agendado | |
Clearwater (PIE) | Allegiant Air | G4571 | 21:41 | agendado | |
Dallas (DFW) | American Airlines | AA571 expand_more(2) | 21:55 | agendado | |
Dallas (DFW) | Finnair | AY4259 | 21:55 | agendado | |
Dallas (DFW) | Qatar Airways | QR2529 | 21:55 | agendado | |
Phoenix (AZA) | Allegiant Air | G42196 | 21:58 | agendado | |
Phoenix (PHX) | American Airlines | AA713 expand_more(1) | 21:58 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6117 | 21:58 | agendado | |
Houston (IAH) | United Express | UA5738 expand_more(1) | 22:00 | agendado | |
Houston (IAH) | Air New Zealand | NZ9794 | 22:00 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(4) | 22:39 | agendado | |
Minneapolis (MSP) | KLM | KL6626 | 22:39 | agendado | |
Minneapolis (MSP) | Korean Air | KE3881 | 22:39 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 22:39 | agendado | |
Minneapolis (MSP) | WestJet | WS6883 | 22:39 | agendado | |
Denver (DEN) | United Airlines | UA2860 expand_more(1) | 22:47 | agendado | |
Denver (DEN) | Air Canada | AC4613 | 22:47 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2451 expand_more(5) | 22:56 | agendado | |
Detroit (DTW) | Aeromexico | AM3636 | 22:56 | agendado | |
Detroit (DTW) | Air France | AF2988 | 22:56 | agendado | |
Detroit (DTW) | KLM | KL7046 | 22:56 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1827 | 22:56 | agendado | |
Detroit (DTW) | WestJet | WS7350 | 22:56 | agendado | |
Chicago (ORD) | American Airlines | AA1642 expand_more(5) | 22:59 | agendado | |
Chicago (ORD) | Aer Lingus | EI7531 | 22:59 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6756 | 22:59 | agendado | |
Chicago (ORD) | British Airways | BA5211 | 22:59 | agendado | |
Chicago (ORD) | Iberia | IB4521 | 22:59 | agendado | |
Chicago (ORD) | Qatar Airways | QR9281 | 22:59 | agendado | |
Chicago (ORD) | United Express | UA3629 expand_more(2) | 23:15 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23:15 | agendado | |
Chicago (ORD) | Lufthansa | LH7604 | 23:15 | agendado | |
New York (LGA) | Delta Connection | DL5804 | 23:22 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:41 | agendado | |
Atlanta (ATL) | Aeromexico | AM3365 | 23:41 | agendado | |
Atlanta (ATL) | Air France | AF2079 | 23:41 | agendado | |
Atlanta (ATL) | KLM | KL5788 | 23:41 | agendado | |
Atlanta (ATL) | Korean Air | KE6899 | 23:41 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6713 | 23:41 | agendado | |
Atlanta (ATL) | SAS | SK3236 | 23:41 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:41 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1079 | 23:50 | agendado | |
Washington (DCA) | American Eagle | AA5077 expand_more(1) | 23:59 | agendado | |
Washington (DCA) | Alaska Airlines | AS4593 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1815 | 06:00 | agendado | |
Miami (MIA) | American Eagle | AA3930 expand_more(1) | 06:00 | agendado | |
Miami (MIA) | Qatar Airways | QR9071 | 06:00 | agendado | |
Washington (DCA) | American Eagle | AA5074 | 06:00 | agendado | |
New York (LGA) | Delta Connection | DL5820 | 06:00 | agendado | |
New York (EWR) | United Express | UA3682 | 06:00 | agendado | |
Detroit (DTW) | Delta Air Lines | DL3089 expand_more(3) | 06:15 | agendado | |
Detroit (DTW) | Aeromexico | AM3925 | 06:15 | agendado | |
Detroit (DTW) | Korean Air | KE3218 | 06:15 | agendado | |
Detroit (DTW) | WestJet | WS8172 | 06:15 | agendado | |
Chicago (ORD) | United Express | UA3404 expand_more(1) | 06:15 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2404 | 06:15 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(5) | 06:25 | agendado | |
Atlanta (ATL) | Aeromexico | AM4299 | 06:25 | agendado | |
Atlanta (ATL) | KLM | KL5915 | 06:25 | agendado | |
Atlanta (ATL) | Korean Air | KE6900 | 06:25 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6789 | 06:25 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2193 | 06:25 | agendado | |
Houston (IAH) | United Express | UA5614 expand_more(1) | 06:25 | agendado | |
Houston (IAH) | Air New Zealand | NZ9795 | 06:25 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1014 | 06:30 | agendado | |
Philadelphia (PHL) | American Eagle | AA5881 expand_more(1) | 07:00 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2856 | 07:00 | agendado | |
Sarasota (SRQ) | Allegiant Air | G4555 | 07:00 | agendado | |
Dallas (DFW) | American Airlines | AA1561 expand_more(2) | 07:03 | agendado | |
Dallas (DFW) | Qatar Airways | QR2226 | 07:03 | agendado | |
Dallas (DFW) | Qatar Airways | QR2264 | 07:03 | agendado | |
Chicago (ORD) | American Airlines | AA3195 expand_more(3) | 07:10 | agendado | |
Chicago (ORD) | Aer Lingus | EI7545 | 07:10 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4401 | 07:10 | agendado | |
Chicago (ORD) | Japan Airlines | JL7363 | 07:10 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(4) | 07:20 | agendado | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07:20 | agendado | |
Minneapolis (MSP) | Aeromexico | AM3409 | 07:20 | agendado | |
Minneapolis (MSP) | Korean Air | KE3882 | 07:20 | agendado | |
Minneapolis (MSP) | WestJet | WS7557 | 07:20 | agendado | |
Phoenix (PHX) | American Airlines | AA659 expand_more(1) | 07:24 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6312 | 07:24 | agendado | |
Boston (BOS) | Allegiant Air | G42161 | 07:30 | agendado | |
Chicago (ORD) | United Airlines | UA2099 expand_more(3) | 07:55 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2408 | 07:55 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7723 | 07:55 | agendado | |
Chicago (ORD) | Copa Airlines | CM1818 | 07:55 | agendado | |
Orlando (SFB) | Allegiant Air | G4573 | 08:30 | agendado | |
Chicago (MDW) | Executive Fliteways | XFL297 | 08:30 | agendado | |
Denver (DEN) | United Airlines | UA1105 | 09:16 | agendado | |
Charleston (JZI) | Northern Jet Management | NJM848 | 09:30 | agendado | |
Eagle (EGE) | Northern Jet Management | NJM610 | 09:48 | agendado | |
Las Vegas (LAS) | Allegiant Air | G4539 | 10:00 | agendado | |
Detroit (DTW) | Delta Connection | DL3618 expand_more(3) | 10:27 | agendado | |
Detroit (DTW) | KLM | KL5785 | 10:27 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 10:27 | agendado | |
Detroit (DTW) | WestJet | WS8523 | 10:27 | agendado | |
Green Bay (GRB) | Maxair | NTW459 | 10:45 | agendado | |
Chicago (DPA) | Northern Jet Management | NJM70 | 11:00 | agendado | |
New York (LGA) | Delta Connection | DL5805 | 11:05 | agendado | |
Minneapolis (MSP) | Delta Connection | DL3610 expand_more(4) | 11:30 | agendado | |
Minneapolis (MSP) | Air France | AF2165 | 11:30 | agendado | |
Minneapolis (MSP) | KLM | KL6789 | 11:30 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 11:30 | agendado | |
Minneapolis (MSP) | WestJet | WS7556 | 11:30 | agendado | |
Toronto (YYZ) | Northern Jet Management | NJM2022 | 11:30 | agendado | |
Chicago (ORD) | United Airlines | UA1878 expand_more(1) | 11:55 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2402 | 11:55 | agendado | |
Charlotte (CLT) | American Airlines | AA2760 | 11:59 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 12:10 | agendado | |
Atlanta (ATL) | Aeromexico | AM3835 | 12:10 | agendado | |
Atlanta (ATL) | Air France | AF2823 | 12:10 | agendado | |
Atlanta (ATL) | KLM | KL5917 | 12:10 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6790 | 12:10 | agendado | |
Atlanta (ATL) | SAS | SK3237 | 12:10 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:10 | agendado | |
Atlanta (ATL) | WestJet | WS8123 | 12:10 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2886 | 12:15 | agendado | |
Chicago (ORD) | American Eagle | AA4544 expand_more(3) | 12:16 | agendado | |
Chicago (ORD) | Aer Lingus | EI7203 | 12:16 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4423 | 12:16 | agendado | |
Chicago (ORD) | Iberia | IB4693 | 12:16 | agendado | |
Chicago (ORD) | United Express | UA3655 expand_more(4) | 12:50 | agendado | |
Chicago (ORD) | Air Canada | AC4476 | 12:50 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2406 | 12:50 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7081 | 12:50 | agendado | |
Chicago (ORD) | Lufthansa | LH7801 | 12:50 | agendado | |
Phoenix (AZA) | Allegiant Air | G4574 | 13:30 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4922 | 13:40 | agendado | |
New York (EWR) | United Express | UA3710 expand_more(2) | 13:59 | agendado | |
New York (EWR) | Air Canada | AC4310 | 13:59 | agendado | |
New York (EWR) | Lufthansa | LH8618 | 13:59 | agendado | |
Dallas (DFW) | American Airlines | AA1851 expand_more(3) | 14:03 | agendado | |
Dallas (DFW) | Finnair | AY5674 | 14:03 | agendado | |
Dallas (DFW) | Qantas | QF4711 | 14:03 | agendado | |
Dallas (DFW) | Qatar Airways | QR2767 | 14:03 | agendado | |
Chicago (ORD) | American Eagle | AA6069 expand_more(5) | 14:06 | agendado | |
Chicago (ORD) | Aer Lingus | EI7406 | 14:06 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6560 | 14:06 | agendado | |
Chicago (ORD) | British Airways | BA4346 | 14:06 | agendado | |
Chicago (ORD) | Iberia | IB4441 | 14:06 | agendado | |
Chicago (ORD) | Qatar Airways | QR2594 | 14:06 | agendado | |
West Palm Beach (PBI) | Allegiant Air | G43490 | 14:16 | agendado | |
Detroit (DTW) | Delta Connection | DL3918 expand_more(3) | 14:20 | agendado | |
Detroit (DTW) | Air France | AF2229 | 14:20 | agendado | |
Detroit (DTW) | KLM | KL5361 | 14:20 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 14:20 | agendado | |
Washington (DCA) | American Eagle | AA5039 expand_more(1) | 14:53 | agendado | |
Washington (DCA) | Alaska Airlines | AS4141 | 14:53 | agendado | |
Denver (DEN) | Southwest Airlines | WN3826 | 15:25 | agendado | |
St. Petersburg (PIE) | Allegiant Air | G4538 | 15:26 | agendado | |
Denver (DEN) | United Airlines | UA758 expand_more(1) | 15:35 | agendado | |
Denver (DEN) | Air Canada | AC4612 | 15:35 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(3) | 15:49 | agendado | |
Minneapolis (MSP) | KLM | KL6210 | 15:49 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 15:49 | agendado | |
Minneapolis (MSP) | WestJet | WS7913 | 15:49 | agendado | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(2) | 16:06 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS4294 | 16:06 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2769 | 16:06 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(4) | 16:45 | agendado | |
Atlanta (ATL) | Air France | AF2719 | 16:45 | agendado | |
Atlanta (ATL) | KLM | KL5913 | 16:45 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6787 | 16:45 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2602 | 16:45 | agendado | |
Chicago (ORD) | United Express | UA5516 expand_more(2) | 16:55 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2410 | 16:55 | agendado | |
Chicago (ORD) | Emirates | EK6076 | 16:55 | agendado | |
Chicago (ORD) | American Eagle | AA3718 expand_more(4) | 17:16 | agendado | |
Chicago (ORD) | Aer Lingus | EI7412 | 17:16 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6493 | 17:16 | agendado | |
Chicago (ORD) | British Airways | BA4418 | 17:16 | agendado | |
Chicago (ORD) | Qatar Airways | QR7896 | 17:16 | agendado | |
Detroit (DTW) | Delta Connection | DL3908 expand_more(2) | 17:40 | agendado | |
Detroit (DTW) | Air France | AF5889 | 17:40 | agendado | |
Detroit (DTW) | KLM | KL5363 | 17:40 | agendado | |
New York (LGA) | Delta Connection | DL5785 | 18:10 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(1) | 18:37 | agendado | |
Minneapolis (MSP) | WestJet | WS7413 | 18:37 | agendado | |
Chicago (ORD) | United Airlines | UA2085 expand_more(2) | 18:40 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2412 | 18:40 | agendado | |
Chicago (ORD) | Lufthansa | LH7827 | 18:40 | agendado | |
Denver (DEN) | Frontier | F91247 | 18:43 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2756 | 18:55 | agendado | |
Chicago (DPA) | NetJets | EJA319 | 19:09 | agendado | |
Chicago (ORD) | American Eagle | AA4032 expand_more(2) | 19:35 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4214 | 19:35 | agendado | |
Chicago (ORD) | British Airways | BA4422 | 19:35 | agendado | |
Dallas (DFW) | American Eagle | AA3975 expand_more(1) | 19:36 | agendado | |
Dallas (DFW) | Qatar Airways | QR2781 | 19:36 | agendado | |
Charlotte (CLT) | American Airlines | AA1735 | 19:38 | agendado | |
Detroit (DTW) | Delta Connection | DL3981 expand_more(2) | 19:40 | agendado | |
Detroit (DTW) | WestJet | WS6644 | 19:40 | agendado | |
Detroit (DTW) | WestJet | WS7705 | 19:40 | agendado | |
Punta Gorda (PGD) | Allegiant Air | G4892 | 19:42 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(5) | 19:43 | agendado | |
Atlanta (ATL) | Air France | AF5712 | 19:43 | agendado | |
Atlanta (ATL) | Air France | AF2424 | 19:43 | agendado | |
Atlanta (ATL) | KLM | KL5786 | 19:43 | agendado | |
Atlanta (ATL) | Korean Air | KE3715 | 19:43 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4577 | 19:43 | agendado |
Voando de e para Gerald R Ford Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Gerald R Ford Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Gerald R Ford Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!