Gerald R Ford Airport aankomsten (GRR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL5205 expand_more(4) | 09:04 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3866 | 09:04 | Gepland | |
| Detroit (DTW) | KLM | KL5598 | 09:04 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 09:04 | Gepland | |
| Detroit (DTW) | WestJet | WS6755 | 09:04 | Gepland | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 09:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 09:56 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7604 | 09:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA1058 expand_more(3) | 10:04 | Gepland | |
| Dallas (DFW) | Finnair | AY4259 | 10:04 | Gepland | |
| Dallas (DFW) | Qantas | QF4793 | 10:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9507 | 10:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA3584 expand_more(4) | 10:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4313 | 10:04 | Gepland | |
| Chicago (ORD) | British Airways | BA5213 | 10:04 | Gepland | |
| Chicago (ORD) | Iberia | IB8279 | 10:04 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7905 | 10:04 | Gepland | |
| Denver (DEN) | United Airlines | UA2121 | 10:15 | Gepland | |
| Sanford (SFB) | Allegiant Air | G4538 | 10:16 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2030 | 10:25 | Gepland | |
| Houston (IAH) | United Express | UA6160 expand_more(2) | 10:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9794 | 10:30 | Gepland | |
| Houston (IAH) | Emirates | EK6107 | 10:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 10:34 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 10:34 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(6) | 10:47 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4100 | 10:47 | Gepland | |
| Minneapolis (MSP) | Air France | AF2928 | 10:47 | Gepland | |
| Minneapolis (MSP) | KLM | KL6879 | 10:47 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3881 | 10:47 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 10:47 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8109 | 10:47 | Gepland | |
| Jacksonville (JAX) | Allegiant Air | G4552 | 10:47 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5788 | 10:51 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4549 | 11:00 | Gepland | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 11:08 | Gepland | |
| Newark (EWR) | Air Canada | AC4309 | 11:08 | Gepland | |
| Newark (EWR) | Lufthansa | LH7733 | 11:08 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G42194 | 11:11 | Gepland | |
| Miami (MIA) | American Airlines | AA1682 expand_more(1) | 11:16 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2761 | 11:16 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2691 | 11:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(6) | 11:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3548 | 11:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2079 | 11:43 | Gepland | |
| Atlanta (ATL) | KLM | KL7302 | 11:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6899 | 11:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 11:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 11:43 | Gepland | |
| Chicago (ORD) | United Express | UA3713 | 11:53 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3710 expand_more(3) | 11:55 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3538 | 11:55 | Gepland | |
| Detroit (DTW) | Air France | AF2898 | 11:55 | Gepland | |
| Detroit (DTW) | WestJet | WS6355 | 11:55 | Gepland | |
| Washington (DCA) | American Airlines | AA5190 expand_more(1) | 11:59 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4456 | 11:59 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gerald R Ford Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
