Vluchten Aankomst en vertrek op Gerald R Ford Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3113 | 00:21 | Gepland | |
| Chicago (ORD) | American Airlines | AA2906 expand_more(5) | 00:30 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7436 | 00:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 00:30 | Gepland | |
| Chicago (ORD) | British Airways | BA5211 | 00:30 | Gepland | |
| Chicago (ORD) | Iberia | IB4487 | 00:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7702 | 00:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(2) | 09:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 09:45 | Gepland | |
| Chicago (ORD) | British Airways | BA6820 | 09:45 | Gepland | |
| Blountville (TRI) | flyExclusive | JRE801 | 09:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 09:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7347 | 09:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1890 | 10:53 | Gepland | |
| Chicago (ORD) | United Express | UA4425 expand_more(2) | 11:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:03 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1814 | 11:03 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5473 | 11:22 | Gepland | |
| Newark (EWR) | United Express | UA3486 | 11:24 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1990 expand_more(1) | 11:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6372 | 11:31 | Gepland | |
| New York (LGA) | Delta Connection | DL5661 | 11:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 11:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS7041 | 11:46 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2779 | 12:00 | Gepland | |
| Easton (ESN) | Flexjet | LXJ395 | 12:12 | Gepland | |
| Dallas (DFW) | American Airlines | AA3167 | 12:21 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5614 expand_more(1) | 12:43 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 12:43 | Gepland | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(2) | 12:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:48 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 12:48 | Gepland | |
| New Bedford (EWB) | Flexjet | LXJ597 | 12:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2918 | 13:10 | Gepland | |
| New York (LGA) | American Eagle | AA4418 | 13:17 | Gepland | |
| Washington (DCA) | American Eagle | AA5200 | 13:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3553 expand_more(2) | 13:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 13:52 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 13:52 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G4564 | 14:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(4) | 14:08 | Gepland | |
| Detroit (DTW) | Air France | AF5731 | 14:08 | Gepland | |
| Detroit (DTW) | KLM | KL5393 | 14:08 | Gepland | |
| Detroit (DTW) | Korean Air | KE3217 | 14:08 | Gepland | |
| Detroit (DTW) | WestJet | WS8419 | 14:08 | Gepland | |
| Denver (DEN) | United Airlines | UA2637 | 14:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5535 | 14:53 | Gepland | |
| Chicago (ORD) | United Express | UA4587 expand_more(1) | 14:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 14:55 | Gepland | |
| Newark (EWR) | United Express | UA3419 | 15:57 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN369 | 16:00 | Gepland | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 16:09 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9794 | 16:09 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1798 expand_more(2) | 16:18 | Gepland | |
| Minneapolis (MSP) | KLM | KL5812 | 16:18 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8058 | 16:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 16:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2216 | 16:31 | Gepland | |
| Chicago (ORD) | American Eagle | AA4117 expand_more(3) | 16:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6524 | 16:39 | Gepland | |
| Chicago (ORD) | British Airways | BA5213 | 16:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7421 | 16:39 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1891 | 16:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5104 | 17:07 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1539 | 17:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 17:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17:11 | Gepland | |
| Atlanta (ATL) | Air France | AF2070 | 17:11 | Gepland | |
| Atlanta (ATL) | Air France | AF2075 | 17:11 | Gepland | |
| Atlanta (ATL) | KLM | KL6981 | 17:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3714 | 17:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 17:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS6610 | 17:11 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4548 | 17:11 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(4) | 17:14 | Gepland | |
| Detroit (DTW) | Air France | AF5701 | 17:14 | Gepland | |
| Detroit (DTW) | KLM | KL5730 | 17:14 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 17:14 | Gepland | |
| Detroit (DTW) | WestJet | WS7155 | 17:14 | Gepland | |
| Chicago (ORD) | United Airlines | UA2846 expand_more(2) | 17:43 | Gepland | |
| Chicago (ORD) | Air Canada | AC4477 | 17:43 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7676 | 17:43 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(3) | 18:28 | Gepland | |
| Minneapolis (MSP) | Air France | AF2788 | 18:28 | Gepland | |
| Minneapolis (MSP) | KLM | KL5960 | 18:28 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8129 | 18:28 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5800 expand_more(3) | 19:06 | Gepland | |
| Detroit (DTW) | KLM | KL5731 | 19:06 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 19:06 | Gepland | |
| Detroit (DTW) | WestJet | WS8693 | 19:06 | Gepland | |
| Chicago (ORD) | United Express | UA4392 expand_more(3) | 19:18 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 19:18 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 19:18 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1396 | 19:18 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G4537 | 19:24 | Gepland | |
| Chicago (ORD) | American Eagle | AA4729 expand_more(5) | 19:25 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7647 | 19:25 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 19:25 | Gepland | |
| Chicago (ORD) | British Airways | BA6600 | 19:25 | Gepland | |
| Chicago (ORD) | Iberia | IB4636 | 19:25 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7942 | 19:25 | Gepland | |
| Chicago (ORD) | United Express | UA3615 expand_more(3) | 20:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4482 | 20:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:17 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:17 | Gepland | |
| South Bend (SBN) | Northern Jet Management | NJM888 | 20:43 | Gepland | |
| Sanford (SFB) | Allegiant Air | G4569 | 20:59 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4081 expand_more(4) | 21:00 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3756 | 21:00 | Gepland | |
| Detroit (DTW) | Air France | AF5675 | 21:00 | Gepland | |
| Detroit (DTW) | KLM | KL5392 | 21:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7322 | 21:00 | Gepland | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 21:49 | Gepland | |
| Newark (EWR) | Air Canada | AC4309 | 21:49 | Gepland | |
| Newark (EWR) | Lufthansa | LH7733 | 21:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 21:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2997 | 21:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5579 | 21:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7397 | 21:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21:51 | Gepland | |
| Washington (DCA) | American Eagle | AA5376 expand_more(1) | 22:00 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4508 | 22:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2121 expand_more(1) | 22:35 | Gepland | |
| Denver (DEN) | Air Canada | AC4613 | 22:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA981 expand_more(3) | 22:54 | Gepland | |
| Dallas (DFW) | Finnair | AY4259 | 22:54 | Gepland | |
| Dallas (DFW) | Qantas | QF4309 | 22:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2214 | 22:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4373 | 22:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5659 | 23:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4113 | 23:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(6) | 23:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2079 | 23:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5580 | 23:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4880 expand_more(2) | 23:57 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:57 | Gepland | |
| Detroit (DTW) | WestJet | WS5498 | 23:57 | Gepland | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 23:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:57 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:57 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(6) | 23:59 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 23:59 | Gepland | |
| Minneapolis (MSP) | Air France | AF2928 | 23:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL5961 | 23:59 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3881 | 23:59 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8109 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5301 expand_more(1) | 05:08 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6858 | 05:08 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3823 | 05:30 | Gepland | |
| Detroit (DTW) | WestJet | WS8172 | 05:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1926 | 05:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA1391 expand_more(4) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7203 | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6839 | 06:00 | Gepland | |
| Chicago (ORD) | British Airways | BA4418 | 06:00 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7805 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA3651 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5806 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3718 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3230 | 06:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1894 | 06:30 | Gepland | |
| Leesburg (QSO) | Northern Jet Management | NJM998 | 06:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 06:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2422 | 06:44 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07:00 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:00 | Gepland | |
| Sheboygan (SBM) | NetJets | EJA539 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(2) | 07:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 07:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(5) | 07:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4872 | 07:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3017 | 07:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 07:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 07:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS6627 | 07:53 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G4542 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2648 | 08:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3885 expand_more(2) | 08:15 | Gepland | |
| Detroit (DTW) | WestJet | WS6441 | 08:15 | Gepland | |
| Detroit (DTW) | WestJet | WS6705 | 08:15 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4557 | 09:00 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G4536 | 10:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(6) | 10:15 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7275 | 10:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 10:15 | Gepland | |
| Chicago (ORD) | British Airways | BA4976 | 10:15 | Gepland | |
| Chicago (ORD) | Iberia | IB8607 | 10:15 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 10:15 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7908 | 10:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(4) | 10:34 | Gepland | |
| Detroit (DTW) | KLM | KL7768 | 10:34 | Gepland | |
| Detroit (DTW) | Korean Air | KE3218 | 10:34 | Gepland | |
| Detroit (DTW) | WestJet | WS8463 | 10:34 | Gepland | |
| Detroit (DTW) | WestJet | WS6457 | 10:34 | Gepland | |
| Fort Lauderdale (FXE) | Northern Jet Management | NJM959 | 11:30 | Gepland | |
| Chicago (ORD) | United Express | UA4561 expand_more(2) | 11:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:38 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:38 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1890 | 11:41 | Gepland | |
| New York (EWR) | United Express | UA3623 expand_more(1) | 12:05 | Gepland | |
| New York (EWR) | Air Canada | AC4310 | 12:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5473 expand_more(4) | 12:10 | Gepland | |
| Detroit (DTW) | Air France | AF8727 | 12:10 | Gepland | |
| Detroit (DTW) | KLM | KL5932 | 12:10 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 12:10 | Gepland | |
| Detroit (DTW) | WestJet | WS8638 | 12:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5661 | 12:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1990 expand_more(4) | 12:21 | Gepland | |
| Minneapolis (MSP) | Air France | AF2426 | 12:21 | Gepland | |
| Minneapolis (MSP) | KLM | KL5811 | 12:21 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3882 | 12:21 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6666 | 12:21 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN191 | 12:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(5) | 12:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3835 | 12:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2681 | 12:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5810 | 12:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 12:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 13:13 | Gepland | |
| Dallas (DFW) | Finnair | AY4217 | 13:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8588 | 13:13 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5614 expand_more(1) | 13:13 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 13:13 | Gepland | |
| Toronto (YYZ) | Flexjet | LXJ395 | 13:41 | Gepland | |
| New York (LGA) | American Eagle | AA4418 | 13:47 | Gepland | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 13:54 | Gepland | |
| Chicago (ORD) | Air Canada | AC4476 | 13:54 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 13:54 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7801 | 13:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1892 | 13:55 | Gepland | |
| Washington (DCA) | American Eagle | AA5200 expand_more(1) | 14:06 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6464 | 14:06 | Gepland | |
| Chicago (ORD) | American Eagle | AA3553 expand_more(5) | 14:23 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7477 | 14:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 14:23 | Gepland | |
| Chicago (ORD) | British Airways | BA4346 | 14:23 | Gepland | |
| Chicago (ORD) | Iberia | IB4886 | 14:23 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9294 | 14:23 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(4) | 14:48 | Gepland | |
| Detroit (DTW) | Air France | AF3464 | 14:48 | Gepland | |
| Detroit (DTW) | KLM | KL5393 | 14:48 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 14:48 | Gepland | |
| Detroit (DTW) | WestJet | WS7214 | 14:48 | Gepland | |
| Orlando (SFB) | Allegiant Air | G4581 | 14:57 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5535 | 15:23 | Gepland | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15:37 | Gepland | |
| Denver (DEN) | Air Canada | AC4612 | 15:37 | Gepland | |
| Chicago (ORD) | United Express | UA4417 expand_more(3) | 15:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 15:37 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15:37 | Gepland | |
| Chicago (ORD) | Emirates | EK6076 | 15:37 | Gepland | |
| New York (EWR) | United Express | UA3625 expand_more(1) | 16:38 | Gepland | |
| New York (EWR) | Lufthansa | LH8618 | 16:38 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1531 | 16:40 | Gepland | |
| Houston (IAH) | United Express | UA4036 expand_more(1) | 17:07 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9795 | 17:07 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1798 expand_more(4) | 17:08 | Gepland | |
| Minneapolis (MSP) | Air France | AF2717 | 17:08 | Gepland | |
| Minneapolis (MSP) | KLM | KL5812 | 17:08 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 17:08 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7487 | 17:08 | Gepland | |
| Chicago (ORD) | American Eagle | AA3715 expand_more(5) | 17:09 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7406 | 17:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 17:09 | Gepland | |
| Chicago (ORD) | British Airways | BA4970 | 17:09 | Gepland | |
| Chicago (ORD) | Iberia | IB4778 | 17:09 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7723 | 17:09 | Gepland | |
| Dallas (DFW) | American Airlines | AA310 expand_more(2) | 17:23 | Gepland | |
| Dallas (DFW) | Qantas | QF4648 | 17:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7660 | 17:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1891 | 17:34 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2471 | 17:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(2) | 17:55 | Gepland | |
| Detroit (DTW) | Air France | AF5850 | 17:55 | Gepland | |
| Detroit (DTW) | KLM | KL5730 | 17:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5104 | 17:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18:16 | Gepland | |
| Atlanta (ATL) | Air France | AF2424 | 18:16 | Gepland | |
| Atlanta (ATL) | Air France | AF5712 | 18:16 | Gepland | |
| Atlanta (ATL) | KLM | KL6981 | 18:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3715 | 18:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18:16 | Gepland | |
| Chicago (ORD) | United Airlines | UA1866 expand_more(1) | 18:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(3) | 19:18 | Gepland | |
| Minneapolis (MSP) | KLM | KL5960 | 19:18 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 19:18 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7413 | 19:18 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5800 expand_more(2) | 19:49 | Gepland | |
| Detroit (DTW) | KLM | KL5731 | 19:49 | Gepland | |
| Detroit (DTW) | WestJet | WS7539 | 19:49 | Gepland | |
| Chicago (ORD) | United Express | UA4415 expand_more(2) | 20:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 20:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7827 | 20:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4729 expand_more(3) | 20:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 20:02 | Gepland | |
| Chicago (ORD) | British Airways | BA4420 | 20:02 | Gepland | |
| Chicago (ORD) | Iberia | IB4448 | 20:02 | Gepland | |
Vliegen van en naar Gerald R Ford Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Gerald R Ford Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gerald R Ford Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
