Vluchten Aankomst en vertrek op Gerald R Ford Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oakland (OAK) | Hera Flight | HER348 | 00:10 | Gepland | |
Bedford Hanscom (BED) | Executive Fliteways | XFL233 | 08:10 | Gepland | |
Chicago (ORD) | United Express | UA5525 | 09:07 | Gepland | |
Detroit (DTW) | Delta Connection | DL5466 expand_more(1) | 09:37 | Gepland | |
Detroit (DTW) | WestJet | WS7071 | 09:37 | Gepland | |
Chicago (ORD) | SkyWest Airlines | AA6348 expand_more(1) | 10:16 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6579 | 10:16 | Gepland | |
New York (LGA) | Delta Connection | DL5705 | 10:42 | Gepland | |
Charlotte (CLT) | American Airlines | AA2565 | 11:08 | Gepland | |
Chicago (ORD) | United Express | UA5331 expand_more(1) | 11:17 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2413 | 11:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:32 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8465 | 11:32 | Gepland | |
Atlanta (ATL) | WestJet | WS7041 | 11:32 | Gepland | |
New York (LGA) | American Eagle | AA4498 | 11:42 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3818 | 12:00 | Gepland | |
Newark (EWR) | United Express | UA3482 | 12:14 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3950 expand_more(1) | 12:28 | Gepland | |
Minneapolis (MSP) | WestJet | WS8131 | 12:28 | Gepland | |
Chicago (ORD) | United Express | UA3717 expand_more(2) | 12:48 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12:48 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7720 | 12:48 | Gepland | |
Detroit (DTW) | Delta Connection | DL3564 expand_more(2) | 13:19 | Gepland | |
Detroit (DTW) | Korean Air | KE3217 | 13:19 | Gepland | |
Detroit (DTW) | WestJet | WS7069 | 13:19 | Gepland | |
Naples (APF) | Northern Jet Management | NJM2022 | 13:19 | Gepland | |
Dallas (DFW) | American Airlines | AA2305 | 13:22 | Gepland | |
Denver (DEN) | United Airlines | UA2637 | 14:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL3514 expand_more(4) | 14:54 | Gepland | |
Detroit (DTW) | Air France | AF5767 | 14:54 | Gepland | |
Detroit (DTW) | KLM | KL5855 | 14:54 | Gepland | |
Detroit (DTW) | WestJet | WS6389 | 14:54 | Gepland | |
Detroit (DTW) | WestJet | WS6517 | 14:54 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3303 | 15:00 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4576 | 15:04 | Gepland | |
Chicago (ORD) | American Eagle | AA3628 expand_more(3) | 15:09 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4420 | 15:09 | Gepland | |
Chicago (ORD) | British Airways | BA1680 | 15:09 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7362 | 15:09 | Gepland | |
Washington (DCA) | American Eagle | AA5039 | 15:11 | Gepland | |
Atlanta (ATL) | Frontier | F93006 | 15:21 | Gepland | |
Bloomington (BMG) | NetJets | EJA540 | 15:30 | Gepland | |
Moline (MLI) | Ventura | VNT579 | 15:38 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3685 expand_more(2) | 15:42 | Gepland | |
Minneapolis (MSP) | KLM | KL5929 | 15:42 | Gepland | |
Minneapolis (MSP) | WestJet | WS7901 | 15:42 | Gepland | |
Phoenix (AZA) | Allegiant Air | G4551 | 15:48 | Gepland | |
Houston (IAH) | United Express | UA6031 expand_more(1) | 16:04 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9794 | 16:04 | Gepland | |
New York (LGA) | Delta Connection | DL5783 | 16:19 | Gepland | |
Chicago (ORD) | United Express | UA5519 expand_more(2) | 16:19 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2407 | 16:19 | Gepland | |
Chicago (ORD) | Lufthansa | LH7538 | 16:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(4) | 16:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3090 | 16:36 | Gepland | |
Atlanta (ATL) | Air France | AF2070 | 16:36 | Gepland | |
Atlanta (ATL) | KLM | KL5628 | 16:36 | Gepland | |
Atlanta (ATL) | Korean Air | KE3714 | 16:36 | Gepland | |
Chicago (ORD) | American Eagle | AA4931 expand_more(1) | 16:49 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6196 | 16:49 | Gepland | |
Detroit (DTW) | Delta Connection | DL4152 expand_more(4) | 17:37 | Gepland | |
Detroit (DTW) | Air France | AF2448 | 17:37 | Gepland | |
Detroit (DTW) | KLM | KL5520 | 17:37 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1827 | 17:37 | Gepland | |
Detroit (DTW) | WestJet | WS8420 | 17:37 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1537 | 17:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5774 expand_more(1) | 17:49 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9186 | 17:49 | Gepland | |
Chicago (ORD) | United Express | UA5250 expand_more(2) | 17:50 | Gepland | |
Chicago (ORD) | Air Canada | AC4477 | 17:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2411 | 17:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(5) | 17:52 | Gepland | |
Minneapolis (MSP) | Air France | AF2788 | 17:52 | Gepland | |
Minneapolis (MSP) | Air France | AF2183 | 17:52 | Gepland | |
Minneapolis (MSP) | Air France | AF2311 | 17:52 | Gepland | |
Minneapolis (MSP) | KLM | KL5920 | 17:52 | Gepland | |
Minneapolis (MSP) | WestJet | WS8129 | 17:52 | Gepland | |
Corning (ELM) | Mountain Aviation | FTH831 | 18:23 | Gepland | |
Sanford (SFB) | Allegiant Air | G41213 | 18:35 | Gepland | |
Dallas (DFW) | American Airlines | AA310 expand_more(3) | 19:01 | Gepland | |
Dallas (DFW) | Qantas | QF4411 | 19:01 | Gepland | |
Dallas (DFW) | Qantas | QF4309 | 19:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9018 | 19:01 | Gepland | |
Chicago (ORD) | American Eagle | AA6004 expand_more(5) | 19:01 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7437 | 19:01 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6330 | 19:01 | Gepland | |
Chicago (ORD) | British Airways | BA5213 | 19:01 | Gepland | |
Chicago (ORD) | Iberia | IB4159 | 19:01 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9134 | 19:01 | Gepland | |
Charlotte (CLT) | American Airlines | AA1735 | 19:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4219 | 20:15 | Gepland | |
Chicago (ORD) | United Express | UA3503 expand_more(5) | 20:32 | Gepland | |
Chicago (ORD) | Air Canada | AC4482 | 20:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2409 | 20:32 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7080 | 20:32 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1812 | 20:32 | Gepland | |
Chicago (ORD) | Emirates | EK6253 | 20:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 20:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3417 | 20:49 | Gepland | |
Atlanta (ATL) | Air France | AF2208 | 20:49 | Gepland | |
Atlanta (ATL) | KLM | KL7092 | 20:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5738 | 20:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4564 | 20:49 | Gepland | |
Atlanta (ATL) | WestJet | WS5633 | 20:49 | Gepland | |
Detroit (DTW) | Delta Connection | DL3556 expand_more(4) | 21:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM4627 | 21:00 | Gepland | |
Detroit (DTW) | KLM | KL5925 | 21:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1855 | 21:00 | Gepland | |
Detroit (DTW) | WestJet | WS6633 | 21:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3625 | 21:40 | Gepland | |
Clearwater (PIE) | Allegiant Air | G4581 | 21:59 | Gepland | |
Dallas (DFW) | American Airlines | AA571 expand_more(3) | 22:09 | Gepland | |
Dallas (DFW) | Finnair | AY4259 | 22:09 | Gepland | |
Dallas (DFW) | Qantas | QF4648 | 22:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2215 | 22:09 | Gepland | |
Denver (DEN) | United Airlines | UA1283 expand_more(1) | 22:18 | Gepland | |
Denver (DEN) | Air Canada | AC4613 | 22:18 | Gepland | |
Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 23:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH7604 | 23:15 | Gepland | |
New York (LGA) | Delta Connection | DL5795 | 23:20 | Gepland | |
Newark (EWR) | United Express | UA3580 expand_more(2) | 23:30 | Gepland | |
Newark (EWR) | Air Canada | AC4309 | 23:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7733 | 23:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3365 | 23:31 | Gepland | |
Atlanta (ATL) | Air France | AF2079 | 23:31 | Gepland | |
Atlanta (ATL) | KLM | KL5630 | 23:31 | Gepland | |
Atlanta (ATL) | Korean Air | KE6899 | 23:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 23:31 | Gepland | |
Atlanta (ATL) | SAS | SK3236 | 23:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:31 | Gepland | |
Charlotte (CLT) | American Airlines | AA676 | 23:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL733 expand_more(3) | 23:47 | Gepland | |
Detroit (DTW) | Aeromexico | AM3635 | 23:47 | Gepland | |
Detroit (DTW) | Air France | AF6892 | 23:47 | Gepland | |
Detroit (DTW) | WestJet | WS6423 | 23:47 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(7) | 23:53 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3973 | 23:53 | Gepland | |
Minneapolis (MSP) | Air France | AF2511 | 23:53 | Gepland | |
Minneapolis (MSP) | Air France | AF2304 | 23:53 | Gepland | |
Minneapolis (MSP) | KLM | KL5922 | 23:53 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3881 | 23:53 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23:53 | Gepland | |
Minneapolis (MSP) | WestJet | WS7700 | 23:53 | Gepland | |
Washington (DCA) | American Eagle | AA5077 expand_more(1) | 23:54 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4593 | 23:54 | Gepland | |
Chicago (ORD) | American Eagle | AA5003 expand_more(5) | 23:59 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7647 | 23:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4463 | 23:59 | Gepland | |
Chicago (ORD) | British Airways | BA6600 | 23:59 | Gepland | |
Chicago (ORD) | Iberia | IB4733 | 23:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7953 | 23:59 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5074 expand_more(1) | 05:25 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4185 | 05:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 05:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2422 | 05:32 | Gepland | |
Charlotte (CLT) | American Airlines | AA1815 | 06:00 | Gepland | |
Chicago (ORD) | American Eagle | AA6278 expand_more(2) | 06:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7412 | 06:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6560 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5612 | 06:00 | Gepland | |
Chicago (ORD) | United Express | UA3451 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2408 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3606 | 06:10 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(2) | 06:20 | Gepland | |
Detroit (DTW) | Aeromexico | AM3694 | 06:20 | Gepland | |
Detroit (DTW) | WestJet | WS7321 | 06:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4299 | 06:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6900 | 06:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6787 | 06:30 | Gepland | |
Naples (APF) | Northern Jet Management | NJM2022 | 06:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07:00 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07:00 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3882 | 07:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS7557 | 07:00 | Gepland | |
Phoenix (AZA) | Allegiant Air | G42164 | 07:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2404 | 07:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1670 | 07:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(5) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | Gepland | |
Atlanta (ATL) | KLM | KL5375 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7275 | 08:00 | Gepland | |
Atlanta (ATL) | SAS | SK3237 | 08:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA2701 expand_more(1) | 08:00 | Gepland | |
Denver (DEN) | Air Canada | AC4612 | 08:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3561 expand_more(1) | 08:15 | Gepland | |
Detroit (DTW) | WestJet | WS7325 | 08:15 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4553 | 08:30 | Gepland | |
Marion (MWA) | Flexjet | LXJ527 | 08:39 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3428 | 08:50 | Gepland | |
Chicago (ORD) | United Express | UA5253 expand_more(2) | 09:42 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7723 | 09:42 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1818 | 09:42 | Gepland | |
Detroit (DTW) | Delta Connection | DL5466 expand_more(2) | 10:17 | Gepland | |
Detroit (DTW) | Korean Air | KE3218 | 10:17 | Gepland | |
Detroit (DTW) | WestJet | WS7295 | 10:17 | Gepland | |
Chicago (ORD) | SkyWest Airlines | AA6348 expand_more(4) | 10:52 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7406 | 10:52 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6579 | 10:52 | Gepland | |
Chicago (ORD) | Iberia | IB4886 | 10:52 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7363 | 10:52 | Gepland | |
New York (LGA) | Delta Connection | DL5705 | 11:30 | Gepland | |
Chicago (ORD) | United Express | UA5264 expand_more(2) | 11:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2406 | 11:52 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1203 | 11:52 | Gepland | |
Charlotte (CLT) | American Airlines | AA2562 | 12:04 | Gepland | |
New York (LGA) | American Eagle | AA4498 | 12:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 12:37 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3835 | 12:37 | Gepland | |
Atlanta (ATL) | Air France | AF2681 | 12:37 | Gepland | |
Atlanta (ATL) | KLM | KL5379 | 12:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6739 | 12:37 | Gepland | |
Atlanta (ATL) | SAS | SK3820 | 12:37 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:37 | Gepland | |
Atlanta (ATL) | WestJet | WS8123 | 12:37 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3818 | 12:45 | Gepland | |
Chicago (ORD) | United Express | UA3607 expand_more(4) | 12:55 | Gepland | |
Chicago (ORD) | Air Canada | AC4476 | 12:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2402 | 12:55 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7081 | 12:55 | Gepland | |
Chicago (ORD) | Lufthansa | LH7801 | 12:55 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3525 expand_more(3) | 13:13 | Gepland | |
Minneapolis (MSP) | Air France | AF8766 | 13:13 | Gepland | |
Minneapolis (MSP) | KLM | KL5931 | 13:13 | Gepland | |
Minneapolis (MSP) | WestJet | WS7556 | 13:13 | Gepland | |
New York (EWR) | United Express | UA3488 expand_more(2) | 13:29 | Gepland | |
New York (EWR) | Air Canada | AC4310 | 13:29 | Gepland | |
New York (EWR) | Lufthansa | LH8618 | 13:29 | Gepland | |
Detroit (DTW) | Delta Connection | DL3564 expand_more(3) | 13:59 | Gepland | |
Detroit (DTW) | Air France | AF2566 | 13:59 | Gepland | |
Detroit (DTW) | KLM | KL5666 | 13:59 | Gepland | |
Detroit (DTW) | WestJet | WS7326 | 13:59 | Gepland | |
Dallas (DFW) | American Airlines | AA2305 expand_more(5) | 14:04 | Gepland | |
Dallas (DFW) | Finnair | AY4217 | 14:04 | Gepland | |
Dallas (DFW) | Finnair | AY4217 | 14:04 | Gepland | |
Dallas (DFW) | Qantas | QF4719 | 14:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2681 | 14:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2681 | 14:04 | Gepland | |
Dallas (DFW) | American Airlines | AA2305 expand_more(5) | 14:04 | Gepland | |
Dallas (DFW) | Finnair | AY4217 | 14:04 | Gepland | |
Dallas (DFW) | Finnair | AY4217 | 14:04 | Gepland | |
Dallas (DFW) | Qantas | QF4719 | 14:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2681 | 14:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2681 | 14:04 | Gepland | |
Denver (DEN) | United Airlines | UA2093 | 15:32 | Gepland | |
Denver (DEN) | United Airlines | UA2093 | 15:32 | Gepland | |
Detroit (DTW) | Delta Connection | DL3514 expand_more(6) | 15:34 | Gepland | |
Detroit (DTW) | Air France | AF2659 | 15:34 | Gepland | |
Detroit (DTW) | Air France | AF2659 | 15:34 | Gepland | |
Detroit (DTW) | KLM | KL5855 | 15:34 | Gepland | |
Detroit (DTW) | KLM | KL5855 | 15:34 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 15:34 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 15:34 | Gepland | |
Detroit (DTW) | Delta Connection | DL3514 expand_more(6) | 15:34 | Gepland | |
Detroit (DTW) | Air France | AF2659 | 15:34 | Gepland | |
Detroit (DTW) | Air France | AF2659 | 15:34 | Gepland | |
Detroit (DTW) | KLM | KL5855 | 15:34 | Gepland | |
Detroit (DTW) | KLM | KL5855 | 15:34 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 15:34 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 15:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3541 | 15:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3541 | 15:35 | Gepland | |
Chicago (ORD) | American Eagle | AA3685 expand_more(10) | 15:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7203 | 15:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7203 | 15:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4265 | 15:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4265 | 15:39 | Gepland | |
Chicago (ORD) | British Airways | BA4346 | 15:39 | Gepland | |
Chicago (ORD) | British Airways | BA4346 | 15:39 | Gepland | |
Chicago (ORD) | Iberia | IB4802 | 15:39 | Gepland | |
Chicago (ORD) | Iberia | IB4802 | 15:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8717 | 15:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8717 | 15:39 | Gepland | |
Chicago (ORD) | American Eagle | AA3685 expand_more(10) | 15:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7203 | 15:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7203 | 15:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4265 | 15:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4265 | 15:39 | Gepland | |
Chicago (ORD) | British Airways | BA4346 | 15:39 | Gepland | |
Chicago (ORD) | British Airways | BA4346 | 15:39 | Gepland | |
Chicago (ORD) | Iberia | IB4802 | 15:39 | Gepland | |
Chicago (ORD) | Iberia | IB4802 | 15:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8717 | 15:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8717 | 15:39 | Gepland | |
Washington (DCA) | American Eagle | AA5039 | 15:41 | Gepland | |
Washington (DCA) | American Eagle | AA5039 | 15:41 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G4539 | 15:54 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G4539 | 15:54 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3685 expand_more(8) | 16:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2905 | 16:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2905 | 16:30 | Gepland | |
Minneapolis (MSP) | KLM | KL5929 | 16:30 | Gepland | |
Minneapolis (MSP) | KLM | KL5929 | 16:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS7339 | 16:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS7339 | 16:30 | Gepland | |
Atlanta (ATL) | Frontier | F93005 | 16:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3685 expand_more(8) | 16:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2905 | 16:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2905 | 16:30 | Gepland | |
Minneapolis (MSP) | KLM | KL5929 | 16:30 | Gepland | |
Minneapolis (MSP) | KLM | KL5929 | 16:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS7339 | 16:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS7339 | 16:30 | Gepland | |
Atlanta (ATL) | Frontier | F93005 | 16:30 | Gepland | |
Houston (IAH) | United Express | UA6250 expand_more(2) | 16:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9795 | 16:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9795 | 16:45 | Gepland | |
Houston (IAH) | United Express | UA6250 expand_more(2) | 16:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9795 | 16:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9795 | 16:45 | Gepland | |
New York (LGA) | Delta Connection | DL5783 | 17:00 | Gepland | |
Chicago (ORD) | United Express | UA5424 expand_more(4) | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2412 | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2412 | 17:00 | Gepland | |
Chicago (ORD) | Emirates | EK6076 | 17:00 | Gepland | |
Chicago (ORD) | Emirates | EK6076 | 17:00 | Gepland | |
New York (LGA) | Delta Connection | DL5783 | 17:00 | Gepland | |
Chicago (ORD) | United Express | UA5424 expand_more(4) | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2412 | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2412 | 17:00 | Gepland | |
Chicago (ORD) | Emirates | EK6076 | 17:00 | Gepland | |
Chicago (ORD) | Emirates | EK6076 | 17:00 | Gepland | |
Morristown (MMU) | NetJets | EJA627 | 17:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4933 expand_more(6) | 17:19 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7477 | 17:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4057 | 17:19 | Gepland | |
Chicago (ORD) | British Airways | BA4418 | 17:19 | Gepland | |
Chicago (ORD) | Iberia | IB4575 | 17:19 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2287 | 17:19 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2838 | 17:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 17:41 | Gepland | |
Atlanta (ATL) | Air France | AF2424 | 17:41 | Gepland | |
Atlanta (ATL) | Air France | AF5712 | 17:41 | Gepland | |
Atlanta (ATL) | KLM | KL5628 | 17:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3715 | 17:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 17:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4577 | 17:41 | Gepland | |
Dallas (DAL) | NetJets | EJA870 | 18:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5774 | 18:14 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1537 | 18:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL4152 expand_more(4) | 18:18 | Gepland | |
Detroit (DTW) | Air France | AF5889 | 18:18 | Gepland | |
Detroit (DTW) | KLM | KL5520 | 18:18 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 18:18 | Gepland | |
Detroit (DTW) | WestJet | WS7282 | 18:18 | Gepland | |
Chicago (ORD) | United Express | UA5516 expand_more(2) | 18:33 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2410 | 18:33 | Gepland | |
Chicago (ORD) | Lufthansa | LH7827 | 18:33 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(3) | 18:37 | Gepland | |
Minneapolis (MSP) | KLM | KL5920 | 18:37 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 18:37 | Gepland | |
Minneapolis (MSP) | WestJet | WS7413 | 18:37 | Gepland | |
Orlando (SFB) | Allegiant Air | G41194 | 19:25 | Gepland | |
Chicago (ORD) | American Eagle | AA6004 expand_more(4) | 19:33 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7275 | 19:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6330 | 19:33 | Gepland | |
Chicago (ORD) | British Airways | BA4420 | 19:33 | Gepland | |
Chicago (ORD) | Iberia | IB4441 | 19:33 | Gepland | |
Dallas (DFW) | American Airlines | AA310 expand_more(3) | 19:41 | Gepland | |
Dallas (DFW) | Qantas | QF4411 | 19:41 | Gepland | |
Dallas (DFW) | Qantas | QF4309 | 19:41 | Gepland | |
