Vluchten Aankomst en vertrek op Gerald R Ford Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Greenville (GSP) | American Eagle | AA9969 | 00:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1459 expand_more(5) | 00:11 | Vertraagd | |
Dallas (DFW) | Finnair | AY4060 | 00:11 | Vertraagd | |
Dallas (DFW) | Finnair | AY4081 | 00:11 | Gepland | |
Dallas (DFW) | Finnair | AY4049 | 00:11 | Vertraagd | |
Dallas (DFW) | Qantas | QF3170 | 00:11 | Vertraagd | |
Dallas (DFW) | Qatar Airways | QR7569 | 00:11 | Vertraagd | |
Chicago (MDW) | Southwest Airlines | WN3727 | 00:50 | Gepland | |
Ogden (OGD) | Summit Aviation | YEL51 | 03:12 | Gepland | |
Sanford (SFB) | Allegiant Air | G41213 | 08:53 | Gepland | |
Chicago (ORD) | American Eagle | AA4993 expand_more(1) | 09:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6525 | 09:27 | Gepland | |
Detroit (DTW) | Delta Connection | DL5214 expand_more(2) | 09:42 | Gepland | |
Detroit (DTW) | WestJet | WS7358 | 09:42 | Gepland | |
Detroit (DTW) | WestJet | WS7583 | 09:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6096 expand_more(1) | 10:34 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:34 | Gepland | |
Detroit (DTW) | Delta Connection | DL5473 | 11:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2565 | 11:15 | Gepland | |
Chicago (ORD) | United Express | UA5353 expand_more(1) | 11:17 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2413 | 11:17 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3963 | 11:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(2) | 11:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 11:50 | Gepland | |
Atlanta (ATL) | WestJet | WS7041 | 11:50 | Gepland | |
Chicago (ORD) | American Eagle | AA6361 expand_more(1) | 11:58 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4484 | 11:58 | Gepland | |
Dallas (DFW) | American Airlines | AA3167 | 12:01 | Gepland | |
Newark (EWR) | United Express | UA3482 | 12:11 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4066 expand_more(1) | 12:28 | Gepland | |
Minneapolis (MSP) | WestJet | WS8357 | 12:28 | Gepland | |
New York (LGA) | Delta Connection | DL5791 | 12:34 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G42201 | 12:41 | Gepland | |
Chicago (ORD) | United Express | UA3597 expand_more(3) | 12:48 | Gepland | |
Chicago (ORD) | Air Canada | AC4482 | 12:48 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12:48 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7720 | 12:48 | Gepland | |
Washington (DCA) | American Eagle | AA5039 | 12:53 | Gepland | |
Detroit (DTW) | Delta Connection | DL5635 expand_more(2) | 13:31 | Gepland | |
Detroit (DTW) | Korean Air | KE3217 | 13:31 | Gepland | |
Detroit (DTW) | WestJet | WS6489 | 13:31 | Gepland | |
New York (LGA) | American Eagle | AA4498 | 13:55 | Gepland | |
Phoenix (AZA) | Allegiant Air | G4726 | 13:58 | Gepland | |
Denver (DEN) | United Airlines | UA2013 | 14:39 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42190 | 15:04 | Gepland | |
Chicago (ORD) | American Eagle | AA5008 expand_more(3) | 15:16 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4730 | 15:16 | Gepland | |
Chicago (ORD) | British Airways | BA6600 | 15:16 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7362 | 15:16 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3547 | 15:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL3865 expand_more(4) | 15:24 | Gepland | |
Detroit (DTW) | Air France | AF2994 | 15:24 | Gepland | |
Detroit (DTW) | KLM | KL5925 | 15:24 | Gepland | |
Detroit (DTW) | KLM | KL5520 | 15:24 | Gepland | |
Detroit (DTW) | WestJet | WS7582 | 15:24 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3842 expand_more(4) | 15:32 | Gepland | |
Minneapolis (MSP) | KLM | KL5920 | 15:32 | Gepland | |
Minneapolis (MSP) | KLM | KL5929 | 15:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS6810 | 15:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS7070 | 15:32 | Gepland | |
Newark (EWR) | United Express | UA3509 | 15:51 | Gepland | |
Chicago (ORD) | United Express | UA4425 expand_more(2) | 16:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2407 | 16:04 | Gepland | |
Chicago (ORD) | Lufthansa | LH7538 | 16:04 | Gepland | |
Los Angeles (VNY) | STAjets | KFB606 | 16:09 | Gepland | |
Houston (IAH) | United Express | UA6034 expand_more(1) | 16:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9794 | 16:16 | Gepland | |
Dallas (DFW) | American Airlines | AA981 expand_more(3) | 16:24 | Gepland | |
Dallas (DFW) | Qantas | QF4711 | 16:24 | Gepland | |
Dallas (DFW) | Qantas | QF4309 | 16:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2214 | 16:24 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2766 | 16:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1735 | 16:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(5) | 17:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3090 | 17:13 | Gepland | |
Atlanta (ATL) | Air France | AF2070 | 17:13 | Gepland | |
Atlanta (ATL) | KLM | KL5628 | 17:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE3714 | 17:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2597 | 17:13 | Gepland | |
Orlando (MCO) | Frontier | F91369 | 17:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1479 | 17:30 | Gepland | |
Chicago (ORD) | United Express | UA5217 expand_more(2) | 17:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2411 | 17:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH7676 | 17:44 | Gepland | |
Savannah (SAV) | Allegiant Air | G4569 | 18:37 | Gepland | |
Detroit (DTW) | Delta Connection | DL4035 expand_more(5) | 18:49 | Gepland | |
Detroit (DTW) | Air France | AF2209 | 18:49 | Gepland | |
Detroit (DTW) | KLM | KL5855 | 18:49 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1827 | 18:49 | Gepland | |
Detroit (DTW) | WestJet | WS5525 | 18:49 | Gepland | |
Detroit (DTW) | WestJet | WS5500 | 18:49 | Gepland | |
Denver (DEN) | Frontier | F91248 expand_more(1) | 18:50 | Gepland | |
Denver (DEN) | Volaris | Y42159 | 18:50 | Gepland | |
Chicago (ORD) | American Eagle | AA3793 expand_more(5) | 19:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7437 | 19:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4202 | 19:00 | Gepland | |
Chicago (ORD) | British Airways | BA1680 | 19:00 | Gepland | |
Chicago (ORD) | Iberia | IB4487 | 19:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9281 | 19:00 | Gepland | |
Dallas (DFW) | American Airlines | AA310 expand_more(1) | 19:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9018 | 19:09 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2875 | 19:15 | Gepland | |
Sanford (SFB) | Allegiant Air | G42819 | 20:16 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(7) | 20:40 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4016 | 20:40 | Gepland | |
Minneapolis (MSP) | Air France | AF2285 | 20:40 | Gepland | |
Minneapolis (MSP) | KLM | KL5922 | 20:40 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3881 | 20:40 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 20:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7932 | 20:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7934 | 20:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1616 expand_more(5) | 20:47 | Gepland | |
Chicago (ORD) | Air Canada | AC4477 | 20:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2409 | 20:47 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7080 | 20:47 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1812 | 20:47 | Gepland | |
Chicago (ORD) | Emirates | EK6253 | 20:47 | Gepland | |
Newark (EWR) | United Express | UA3580 expand_more(2) | 21:44 | Gepland | |
Newark (EWR) | Air Canada | AC4309 | 21:44 | Gepland | |
Newark (EWR) | Lufthansa | LH7733 | 21:44 | Gepland | |
Washington (DCA) | American Airlines | AA5376 expand_more(2) | 22:01 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4508 | 22:01 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4032 | 22:01 | Gepland | |
Detroit (DTW) | Delta Connection | DL4880 expand_more(4) | 22:11 | Gepland | |
Detroit (DTW) | Aeromexico | AM3538 | 22:11 | Gepland | |
Detroit (DTW) | Air France | AF2898 | 22:11 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1819 | 22:11 | Gepland | |
Detroit (DTW) | WestJet | WS7026 | 22:11 | Gepland | |
Denver (DEN) | United Airlines | UA1770 expand_more(1) | 22:22 | Gepland | |
Denver (DEN) | Air Canada | AC4613 | 22:22 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42163 | 22:26 | Gepland | |
Charlotte (CLT) | American Airlines | AA3113 | 22:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2296 | 22:35 | Gepland | |
Chicago (ORD) | American Eagle | AA3716 expand_more(5) | 23:11 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7647 | 23:11 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6491 | 23:11 | Gepland | |
Chicago (ORD) | British Airways | BA5213 | 23:11 | Gepland | |
Chicago (ORD) | Iberia | IB4944 | 23:11 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2273 | 23:11 | Gepland | |
Los Angeles (LAX) | Allegiant Air | G4571 | 23:16 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5911 expand_more(1) | 23:20 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4401 | 23:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(8) | 23:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3365 | 23:42 | Gepland | |
Atlanta (ATL) | Air France | AF2079 | 23:42 | Gepland | |
Atlanta (ATL) | KLM | KL5630 | 23:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE6899 | 23:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6713 | 23:42 | Gepland | |
Atlanta (ATL) | SAS | SK3236 | 23:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:42 | Gepland | |
Atlanta (ATL) | WestJet | WS5460 | 23:42 | Gepland | |
Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 23:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23:55 | Gepland | |
Chicago (ORD) | Lufthansa | LH7604 | 23:55 | Gepland | |
Chicago (ORD) | American Airlines | AA652 expand_more(3) | 23:59 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7619 | 23:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6493 | 23:59 | Gepland | |
Chicago (ORD) | Iberia | IB4764 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05:30 | Gepland | |
Detroit (DTW) | Aeromexico | AM3823 | 05:30 | Gepland | |
Detroit (DTW) | WestJet | WS8172 | 05:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN371 | 05:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1815 | 06:00 | Gepland | |
Chicago (ORD) | American Airlines | AA3184 expand_more(2) | 06:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7545 | 06:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6660 | 06:00 | Gepland | |
Washington (DCA) | American Airlines | AA5301 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(6) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4299 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL7506 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6900 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6789 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6787 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2602 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA275 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2408 | 06:00 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G4575 | 06:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2986 | 06:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2422 | 07:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07:00 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07:00 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3882 | 07:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS7557 | 07:00 | Gepland | |
New York (EWR) | United Express | UA3606 | 07:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 07:14 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9558 | 07:14 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2726 | 07:14 | Gepland | |
Chicago (ORD) | Americal Eagle | AA3715 expand_more(2) | 07:17 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7406 | 07:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6464 | 07:17 | Gepland | |
Chicago (ORD) | United Airlines | UA2099 expand_more(2) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2404 | 07:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7723 | 07:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(7) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | Gepland | |
Atlanta (ATL) | KLM | KL5379 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7275 | 08:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6389 | 08:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6153 | 08:00 | Gepland | |
Atlanta (ATL) | SAS | SK3237 | 08:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA2702 | 08:07 | Gepland | |
Detroit (DTW) | Delta Connection | DL4069 expand_more(2) | 08:15 | Gepland | |
Detroit (DTW) | WestJet | WS7663 | 08:15 | Gepland | |
Detroit (DTW) | WestJet | WS5459 | 08:15 | Gepland | |
New York (LGA) | Delta Connection | DL5611 | 08:20 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G4539 | 09:00 | Gepland | |
Orlando (SFB) | Allegiant Air | G41306 | 09:43 | Gepland | |
Chicago (ORD) | American Eagle | AA4993 expand_more(4) | 09:59 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7203 | 09:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6525 | 09:59 | Gepland | |
Chicago (ORD) | Iberia | IB4778 | 09:59 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7363 | 09:59 | Gepland | |
Chicago (MDW) | Slate Aviation | SGX719 | 10:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL5214 expand_more(1) | 10:22 | Gepland | |
Detroit (DTW) | Korean Air | KE3218 | 10:22 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6096 expand_more(2) | 10:59 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8775 | 10:59 | Gepland | |
Detroit (DTW) | Delta Connection | DL5473 expand_more(4) | 11:45 | Gepland | |
Detroit (DTW) | Air France | AF2216 | 11:45 | Gepland | |
Detroit (DTW) | KLM | KL7003 | 11:45 | Gepland | |
Detroit (DTW) | WestJet | WS7675 | 11:45 | Gepland | |
Detroit (DTW) | WestJet | WS5462 | 11:45 | Gepland | |
Chicago (ORD) | United Express | UA4730 expand_more(2) | 11:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2406 | 11:52 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1203 | 11:52 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3963 | 11:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2562 | 12:00 | Gepland | |
Chicago (ORD) | American Eagle | AA6361 expand_more(4) | 12:28 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7477 | 12:28 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4484 | 12:28 | Gepland | |
Chicago (ORD) | Iberia | IB4575 | 12:28 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8192 | 12:28 | Gepland | |
Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 12:51 | Gepland | |
Dallas (DFW) | Finnair | AY4217 | 12:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7579 | 12:51 | Gepland | |
Chicago (ORD) | United Express | UA3607 expand_more(4) | 12:52 | Gepland | |
Chicago (ORD) | Air Canada | AC4476 | 12:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2402 | 12:52 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1819 | 12:52 | Gepland | |
Chicago (ORD) | Lufthansa | LH7801 | 12:52 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4066 expand_more(5) | 13:08 | Gepland | |
Minneapolis (MSP) | Air France | AF2667 | 13:08 | Gepland | |
Minneapolis (MSP) | KLM | KL5929 | 13:08 | Gepland | |
Minneapolis (MSP) | KLM | KL5931 | 13:08 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 13:08 | Gepland | |
Minneapolis (MSP) | WestJet | WS7200 | 13:08 | Gepland | |
Washington (DCA) | American Eagle | AA5039 expand_more(1) | 13:23 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4141 | 13:23 | Gepland | |
New York (EWR) | United Express | UA3439 expand_more(2) | 13:29 | Gepland | |
New York (EWR) | Air Canada | AC4310 | 13:29 | Gepland | |
New York (EWR) | Lufthansa | LH8618 | 13:29 | Gepland | |
Savannah (SAV) | Allegiant Air | G4577 | 13:31 | Gepland | |
Los Angeles (LAX) | Allegiant Air | G4559 | 14:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL5635 expand_more(4) | 14:20 | Gepland | |
Detroit (DTW) | Air France | AF2212 | 14:20 | Gepland | |
Detroit (DTW) | KLM | KL5666 | 14:20 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 14:20 | Gepland | |
Detroit (DTW) | WestJet | WS6547 | 14:20 | Gepland | |
New York (LGA) | American Eagle | AA4498 | 14:25 | Gepland | |
Phoenix (AZA) | Allegiant Air | G4747 | 14:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(8) | 15:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4174 | 15:00 | Gepland | |
Atlanta (ATL) | Air France | AF2810 | 15:00 | Gepland | |
Atlanta (ATL) | KLM | KL5375 | 15:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3715 | 15:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6862 | 15:00 | Gepland | |
Atlanta (ATL) | SAS | SK3820 | 15:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3348 | 15:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6796 | 15:00 | Gepland | |
Denver (DEN) | United Airlines | UA2093 expand_more(1) | 15:45 | Gepland | |
Denver (DEN) | Air Canada | AC4612 | 15:45 | Gepland | |
Chicago (ORD) | American Eagle | AA6245 expand_more(5) | 15:47 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7275 | 15:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4085 | 15:47 | Gepland | |
Chicago (ORD) | British Airways | BA4346 | 15:47 | Gepland | |
Chicago (ORD) | Iberia | IB4558 | 15:47 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2483 | 15:47 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42182 | 15:54 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3547 | 16:05 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3842 expand_more(4) | 16:12 | Gepland | |
Minneapolis (MSP) | Air France | AF2691 | 16:12 | Gepland | |
Minneapolis (MSP) | KLM | KL5920 | 16:12 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:12 | Gepland | |
Minneapolis (MSP) | WestJet | WS8228 | 16:12 | Gepland | |
Chicago (ORD) | United Express | UA4430 expand_more(3) | 16:43 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2412 | 16:43 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7081 | 16:43 | Gepland | |
Chicago (ORD) | Emirates | EK6076 | 16:43 | Gepland | |
Houston (IAH) | United Express | UA6250 expand_more(1) | 17:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9795 | 17:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2766 | 17:00 | Gepland | |
New York (EWR) | United Express | UA3404 | 17:05 | Gepland | |
Dallas (DFW) | American Airlines | AA981 expand_more(2) | 17:14 | Gepland | |
Dallas (DFW) | Qantas | QF4309 | 17:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2781 | 17:14 | Gepland | |
Detroit (DTW) | Delta Connection | DL3757 expand_more(4) | 17:35 | Gepland | |
Detroit (DTW) | Air France | AF2569 | 17:35 | Gepland | |
Detroit (DTW) | KLM | KL5785 | 17:35 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 17:35 | Gepland | |
Detroit (DTW) | WestJet | WS6932 | 17:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1735 | 17:40 | Gepland | |
Orlando (MCO) | Frontier | F93476 expand_more(1) | 18:12 | Gepland | |
Orlando (MCO) | Volaris | Y42218 | 18:12 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1479 | 18:15 | Gepland | |
Chicago (ORD) | United Express | UA5273 expand_more(2) | 18:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2410 | 18:34 | Gepland | |
Chicago (ORD) | Lufthansa | LH7827 | 18:34 | Gepland | |
Chicago (ORD) | American Eagle | AA3793 expand_more(4) | 19:31 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7412 | 19:31 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4202 | 19:31 | Gepland | |
Chicago (ORD) | British Airways | BA4418 | 19:31 | Gepland | |
Chicago (ORD) | Iberia | IB4441 | 19:31 | Gepland | |
Denver (DEN) | Frontier | F94213 | 19:38 | Gepland | |
Dallas (DFW) | American Airlines | AA310 expand_more(2) | 19:49 | Gepland | |
Dallas (DFW) | Qantas | QF3050 | 19:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2901 | 19:49 | Gepland | |
Denver (DEN) | Southwest Airlines | WN481 | 20:00 | Gepland | |
Orlando (SFB) | Allegiant Air | G41274 | 21:06 | Gepland |
Vliegen van en naar Gerald R Ford Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Gerald R Ford Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gerald R Ford Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!