Flyankomster og avganger på Gerald R Ford Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 00.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 00.12 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7604 | 00.12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3113 | 00.22 | planlagt | |
| Chicago (ORD) | American Airlines | AA2906 expand_more(5) | 00.28 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7436 | 00.28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 00.28 | planlagt | |
| Chicago (ORD) | British Airways | BA5211 | 00.28 | planlagt | |
| Chicago (ORD) | Iberia | IB4487 | 00.28 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7702 | 00.28 | planlagt | |
| Chicago (ORD) | United Express | UA5674 expand_more(1) | 08.39 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1813 | 08.39 | planlagt | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(3) | 09.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7556 | 09.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6197 | 09.05 | planlagt | |
| Chicago (ORD) | British Airways | BA6820 | 09.05 | planlagt | |
| Chicago (ORD) | United Express | UA5425 expand_more(1) | 09.22 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1816 | 09.22 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 09.50 | planlagt | |
| Detroit (DTW) | WestJet | WS7347 | 09.50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3990 | 10.45 | planlagt | |
| Chicago (ORD) | United Express | UA4425 expand_more(1) | 11.03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11.03 | planlagt | |
| Greensboro (GSO) | Northern Jet Management | NJM885 | 11.11 | planlagt | |
| Newark (EWR) | United Express | UA3486 | 11.12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1890 | 11.18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5858 | 11.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3272 | 11.55 | planlagt | |
| New York (LGA) | Delta Connection | DL5705 | 11.57 | planlagt | |
| Orlando (MCO) | Frontier | F91369 | 12.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA3167 | 12.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 12.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12.31 | planlagt | |
| Atlanta (ATL) | WestJet | WS7041 | 12.31 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4553 | 12.38 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5614 expand_more(1) | 12.43 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 12.43 | planlagt | |
| Akron (CAK) | NetJets | EJA991 | 12.54 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G451 | 12.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(2) | 13.04 | 12:42 | landet |
| Chicago (ORD) | Air New Zealand | NZ2405 | 13.04 | 12:42 | landet |
| Chicago (ORD) | All Nippon Airways | NH7720 | 13.04 | 12:42 | landet |
| New York (LGA) | American Eagle | AA4418 | 13.17 | planlagt | |
| Washington (DCA) | American Eagle | AA5200 | 13.35 | planlagt | |
| Sanford (SFB) | Allegiant Air | G4580 | 13.35 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4086 expand_more(2) | 13.40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3217 | 13.40 | planlagt | |
| Detroit (DTW) | WestJet | WS8419 | 13.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3553 expand_more(2) | 14.06 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 14.06 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 14.06 | planlagt | |
| Marathon (MTH) | ATI Jet | CYO600 | 14.22 | planlagt | |
| Denver (DEN) | United Airlines | UA2637 | 14.35 | planlagt | |
| Chicago (ORD) | United Express | UA4587 expand_more(1) | 14.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 14.55 | planlagt | |
| Traverse City (TVC) | Vista America | VJA314 | 15.39 | planlagt | |
| Newark (EWR) | United Express | UA3419 | 15.57 | planlagt | |
| Chicago (ORD) | United Airlines | UA2797 expand_more(2) | 16.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7568 | 16.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1918 | 16.05 | planlagt | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 16.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9794 | 16.09 | planlagt | |
| Portland (PDX) | Allegiant Air | G4559 | 16.09 | planlagt | |
| Naples (APF) | Northern Jet Management | NJM616 | 16.17 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3885 expand_more(2) | 16.22 | planlagt | |
| Minneapolis (MSP) | KLM | KL7436 | 16.22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8284 | 16.22 | planlagt | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 16.32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2216 | 16.32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1891 | 16.49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3531 expand_more(4) | 17.04 | planlagt | |
| Detroit (DTW) | Air France | AF2448 | 17.04 | planlagt | |
| Detroit (DTW) | KLM | KL5731 | 17.04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 17.04 | planlagt | |
| Detroit (DTW) | WestJet | WS8420 | 17.04 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2755 | 17.05 | planlagt | |
| New York (LGA) | Delta Connection | DL5104 | 17.08 | planlagt | |
| Chicago (ORD) | American Eagle | AA4117 expand_more(4) | 17.13 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7707 | 17.13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4550 | 17.13 | planlagt | |
| Chicago (ORD) | British Airways | BA5213 | 17.13 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7421 | 17.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 17.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17.17 | planlagt | |
| Atlanta (ATL) | Air France | AF2070 | 17.17 | planlagt | |
| Atlanta (ATL) | Air France | AF2075 | 17.17 | planlagt | |
| Atlanta (ATL) | KLM | KL6981 | 17.17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3714 | 17.17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 17.17 | planlagt | |
| Atlanta (ATL) | WestJet | WS6610 | 17.17 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3814 expand_more(3) | 17.56 | planlagt | |
| Minneapolis (MSP) | Air France | AF2588 | 17.56 | planlagt | |
| Minneapolis (MSP) | KLM | KL5960 | 17.56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7648 | 17.56 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G43013 | 18.24 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4584 | 18.50 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4089 expand_more(3) | 18.52 | planlagt | |
| Detroit (DTW) | KLM | KL5730 | 18.52 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 18.52 | planlagt | |
| Detroit (DTW) | WestJet | WS7156 | 18.52 | planlagt | |
| Hancock (CMX) | Northern Jet Management | NJM998 | 18.53 | planlagt | |
| Chicago (ORD) | United Express | UA4452 expand_more(3) | 19.04 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 19.04 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1396 | 19.04 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7676 | 19.04 | planlagt | |
| Philadelphia (PHL) | Allegiant Air | G43491 | 19.11 | planlagt | |
| Chicago (ORD) | American Eagle | AA4729 expand_more(4) | 19.26 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7647 | 19.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 19.26 | planlagt | |
| Chicago (ORD) | British Airways | BA6600 | 19.26 | planlagt | |
| Chicago (ORD) | Iberia | IB4636 | 19.26 | planlagt | |
| Denver (DEN) | Frontier | F91248 expand_more(1) | 19.44 | planlagt | |
| Denver (DEN) | Volaris | Y42099 | 19.44 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4522 | 19.47 | planlagt | |
| Chicago (ORD) | United Express | UA5918 expand_more(3) | 20.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4482 | 20.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20.11 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20.11 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4093 expand_more(4) | 20.45 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3748 | 20.45 | planlagt | |
| Detroit (DTW) | Air France | AF3456 | 20.45 | planlagt | |
| Detroit (DTW) | KLM | KL5392 | 20.45 | planlagt | |
| Detroit (DTW) | WestJet | WS6978 | 20.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1674 | 21.15 | planlagt | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 21.49 | planlagt | |
| Newark (EWR) | Air Canada | AC4309 | 21.49 | planlagt | |
| Newark (EWR) | Lufthansa | LH7733 | 21.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(7) | 21.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21.53 | planlagt | |
| Atlanta (ATL) | Air France | AF2997 | 21.53 | planlagt | |
| Atlanta (ATL) | KLM | KL5579 | 21.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7397 | 21.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21.53 | planlagt | |
| Atlanta (ATL) | SAS | SK3109 | 21.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21.53 | planlagt | |
| Washington (DCA) | American Eagle | AA5376 expand_more(1) | 22.00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4508 | 22.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2827 expand_more(3) | 22.25 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1815 | 22.25 | planlagt | |
| Chicago (ORD) | Emirates | EK6253 | 22.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8964 | 22.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2121 | 22.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA981 expand_more(3) | 22.55 | planlagt | |
| Dallas (DFW) | Finnair | AY4259 | 22.55 | planlagt | |
| Dallas (DFW) | Qantas | QF4309 | 22.55 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2214 | 22.55 | planlagt | |
| Miami (MIA) | American Airlines | AA2223 | 22.59 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4569 | 23.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(6) | 23.08 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4083 | 23.08 | planlagt | |
| Minneapolis (MSP) | Air France | AF2928 | 23.08 | planlagt | |
| Minneapolis (MSP) | KLM | KL5961 | 23.08 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3881 | 23.08 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23.08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8109 | 23.08 | planlagt | |
| New York (LGA) | Delta Connection | DL5754 | 23.17 | planlagt | |
| Nashville (BNA) | Allegiant Air | G42182 | 23.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4096 expand_more(3) | 23.44 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3538 | 23.44 | planlagt | |
| Detroit (DTW) | WestJet | WS5432 | 23.44 | planlagt | |
| Detroit (DTW) | WestJet | WS5460 | 23.44 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1955 | 23.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23.52 | planlagt | |
| Atlanta (ATL) | Air France | AF2079 | 23.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5580 | 23.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6899 | 23.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23.52 | planlagt | |
| Atlanta (ATL) | SAS | SK3236 | 23.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23.52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5493 expand_more(1) | 23.58 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4072 | 23.58 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Greenville-Spartanburg (GSP) | Priority Air Charter | PRY4 | 00.15 | planlagt | |
| Washington (DCA) | American Eagle | AA5301 expand_more(2) | 05.08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4141 | 05.08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4485 | 05.08 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4094 expand_more(2) | 05.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3823 | 05.30 | planlagt | |
| Detroit (DTW) | WestJet | WS8172 | 05.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1391 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7203 | 06.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6839 | 06.00 | planlagt | |
| Chicago (ORD) | British Airways | BA4418 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3230 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5784 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3718 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA5690 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 06.00 | planlagt | |
| Madison (MSN) | NetJets | EJA434 | 06.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6900 | 06.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2237 | 06.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 06.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2422 | 06.44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7557 | 07.00 | planlagt | |
| Portland (PDX) | Allegiant Air | G4583 | 07.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5494 | 07.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07.15 | planlagt | |
| Orlando (SFB) | Allegiant Air | G4561 | 07.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(8) | 08.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5809 | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3017 | 08.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 08.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 08.00 | planlagt | |
| Atlanta (ATL) | SAS | SK3237 | 08.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7350 | 08.00 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4578 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2648 | 08.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4085 expand_more(1) | 08.16 | planlagt | |
| Detroit (DTW) | WestJet | WS5519 | 08.16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1523 | 08.25 | planlagt | |
| Fort Collins (FNL) | Northern Jet Management | NJM1933 | 08.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(1) | 08.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4477 | 08.47 | planlagt | |
| North Platte (LBF) | Jet Linx Aviation | JL10 | 09.15 | planlagt | |
| Chicago (ORD) | United Express | UA5534 expand_more(1) | 09.22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09.22 | planlagt | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(6) | 09.35 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7275 | 09.35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6197 | 09.35 | planlagt | |
| Chicago (ORD) | British Airways | BA1951 | 09.35 | planlagt | |
| Chicago (ORD) | Iberia | IB8607 | 09.35 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 09.35 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7908 | 09.35 | planlagt | |
| Chicago (ORD) | United Express | UA5252 expand_more(2) | 10.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 10.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1819 | 10.00 | planlagt | |
| Cleveland (BKL) | Northern Jet Management | NJM225 | 10.15 | planlagt | |
| Hilton Head Island (HHH) | NetJets | EJA531 | 10.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(2) | 10.35 | planlagt | |
| Detroit (DTW) | Korean Air | KE3218 | 10.35 | planlagt | |
| Detroit (DTW) | WestJet | WS6457 | 10.35 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(4) | 11.25 | planlagt | |
| Minneapolis (MSP) | Air France | AF8766 | 11.25 | planlagt | |
| Minneapolis (MSP) | KLM | KL5811 | 11.25 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3882 | 11.25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7556 | 11.25 | planlagt | |
| Chicago (ORD) | United Express | UA4561 expand_more(2) | 11.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11.38 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1890 | 11.58 | planlagt | |
| New York (EWR) | United Express | UA3603 expand_more(1) | 12.05 | planlagt | |
| New York (EWR) | Air Canada | AC4310 | 12.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5858 expand_more(3) | 12.10 | planlagt | |
| Detroit (DTW) | KLM | KL5932 | 12.10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 12.10 | planlagt | |
| Detroit (DTW) | WestJet | WS7181 | 12.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4375 | 12.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5705 | 12.37 | planlagt | |
| Orlando (MCO) | Frontier | F93476 expand_more(1) | 12.53 | planlagt | |
| Orlando (MCO) | Volaris | Y42189 | 12.53 | planlagt | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 13.12 | planlagt | |
| Dallas (DFW) | Finnair | AY4217 | 13.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8588 | 13.12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5614 expand_more(1) | 13.13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 13.13 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4547 | 13.28 | planlagt | |
| Traverse City (TVC) | Northern Jet Management | NJM998 | 13.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(6) | 13.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13.38 | planlagt | |
| Atlanta (ATL) | Air France | AF2681 | 13.38 | planlagt | |
| Atlanta (ATL) | KLM | KL5810 | 13.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 13.38 | planlagt | |
| Atlanta (ATL) | SAS | SK3820 | 13.38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13.38 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G423 | 13.45 | planlagt | |
| New York (LGA) | American Eagle | AA4418 | 13.47 | planlagt | |
| Morristown (MMU) | NetJets | EJA525 | 14.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5200 expand_more(1) | 14.06 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6464 | 14.06 | planlagt | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 14.10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4476 | 14.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 14.10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7801 | 14.10 | planlagt | |
| Nashville (BNA) | Northern Jet Management | NJM2022 | 14.15 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4086 expand_more(4) | 14.21 | planlagt | |
| Detroit (DTW) | Air France | AF5818 | 14.21 | planlagt | |
| Detroit (DTW) | KLM | KL5393 | 14.21 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 14.21 | planlagt | |
| Detroit (DTW) | WestJet | WS7162 | 14.21 | planlagt | |
| Philadelphia (PHL) | Allegiant Air | G43490 | 14.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA3553 expand_more(5) | 14.36 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7477 | 14.36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 14.36 | planlagt | |
| Chicago (ORD) | British Airways | BA4346 | 14.36 | planlagt | |
| Chicago (ORD) | Iberia | IB4886 | 14.36 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9294 | 14.36 | planlagt | |
| Springfield (SPI) | Northern Jet Management | NJM15 | 15.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15.37 | planlagt | |
| Denver (DEN) | Air Canada | AC4612 | 15.37 | planlagt | |
| Chicago (ORD) | United Express | UA4383 expand_more(2) | 15.37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15.37 | planlagt | |
| Chicago (ORD) | Emirates | EK6076 | 15.37 | planlagt | |
| Santa Rosa (STS) | Northern Jet Management | NJM885 | 15.40 | planlagt | |
| New York (EWR) | United Express | UA3625 expand_more(1) | 16.38 | planlagt | |
| New York (EWR) | Lufthansa | LH8618 | 16.38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN435 | 16.40 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G42202 | 16.59 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3885 expand_more(4) | 17.02 | planlagt | |
| Minneapolis (MSP) | KLM | KL7436 | 17.02 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 17.02 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7184 | 17.02 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5593 | 17.02 | planlagt | |
| Houston (IAH) | United Express | UA4036 expand_more(1) | 17.07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9795 | 17.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA310 expand_more(2) | 17.22 | planlagt | |
| Dallas (DFW) | Qantas | QF4648 | 17.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7660 | 17.22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1891 | 17.34 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2194 | 17.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3715 expand_more(5) | 17.43 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7406 | 17.43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 17.43 | planlagt | |
| Chicago (ORD) | British Airways | BA4970 | 17.43 | planlagt | |
| Chicago (ORD) | Iberia | IB4778 | 17.43 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7723 | 17.43 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3531 expand_more(2) | 17.45 | planlagt | |
| Detroit (DTW) | Air France | AF5889 | 17.45 | planlagt | |
| Detroit (DTW) | KLM | KL5731 | 17.45 | planlagt | |
| New York (LGA) | Delta Connection | DL5104 | 17.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18.22 | planlagt | |
| Atlanta (ATL) | Air France | AF2424 | 18.22 | planlagt | |
| Atlanta (ATL) | Air France | AF5712 | 18.22 | planlagt | |
| Atlanta (ATL) | KLM | KL6981 | 18.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3715 | 18.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18.22 | planlagt | |
| Chicago (ORD) | United Airlines | UA1585 expand_more(1) | 18.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18.25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3814 expand_more(4) | 18.37 | planlagt | |
| Minneapolis (MSP) | Air France | AF2495 | 18.37 | planlagt | |
| Minneapolis (MSP) | KLM | KL5960 | 18.37 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 18.37 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7183 | 18.37 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G43001 | 19.14 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4089 expand_more(2) | 19.36 | planlagt | |
| Detroit (DTW) | KLM | KL5730 | 19.36 | planlagt | |
| Detroit (DTW) | WestJet | WS7177 | 19.36 | planlagt | |
| Nashville (BNA) | Allegiant Air | G42177 | 19.40 | planlagt | |
| Chicago (ORD) | United Express | UA4416 expand_more(1) | 20.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7827 | 20.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4729 expand_more(3) | 20.08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 20.08 | planlagt | |
| Chicago (ORD) | British Airways | BA4420 | 20.08 | planlagt | |
| Chicago (ORD) | Iberia | IB4448 | 20.08 | planlagt | |
