Flyankomster og avganger på Gerald R Ford Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA676 | 00.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2907 | 00.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(5) | 00.38 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7436 | 00.38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 00.38 | planlagt | |
| Chicago (ORD) | British Airways | BA5213 | 00.38 | planlagt | |
| Chicago (ORD) | Iberia | IB4049 | 00.38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7702 | 00.38 | planlagt | |
| Chicago (ORD) | United Express | UA5784 expand_more(1) | 08.11 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1813 | 08.11 | planlagt | |
| Trenton (TTN) | Aerolink Uganda | A87256 | 08.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6454 expand_more(3) | 09.03 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7556 | 09.03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6118 | 09.03 | planlagt | |
| Chicago (ORD) | British Airways | BA6820 | 09.03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 09.54 | planlagt | |
| Detroit (DTW) | WestJet | WS7347 | 09.54 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3990 | 10.47 | planlagt | |
| New York (LGA) | Delta Connection | DL5712 | 11.01 | planlagt | |
| Denver (DEN) | Frontier | F91248 expand_more(1) | 11.02 | planlagt | |
| Denver (DEN) | Volaris | Y42099 | 11.02 | planlagt | |
| Newark (EWR) | United Express | UA3486 | 11.08 | planlagt | |
| Chicago (ORD) | United Express | UA5568 expand_more(1) | 11.22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11.22 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1946 | 11.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 11.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7041 | 11.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(1) | 12.24 | planlagt | |
| Dallas (DFW) | GOL | G36085 | 12.24 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42163 | 12.26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1005 | 12.40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4429 | 12.42 | planlagt | |
| Philadelphia (PHL) | Allegiant Air | G4572 | 12.46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1384 | 12.56 | planlagt | |
| Austin (AUS) | Allegiant Air | G4558 | 13.09 | planlagt | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(2) | 13.09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 13.09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 13.09 | planlagt | |
| Chicago (ORD) | American Eagle | AA4648 expand_more(2) | 13.56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 13.56 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7421 | 13.56 | planlagt | |
| Washington (DCA) | American Airlines | AA5039 | 13.58 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(3) | 13.58 | planlagt | |
| Detroit (DTW) | KLM | KL5393 | 13.58 | planlagt | |
| Detroit (DTW) | Korean Air | KE3217 | 13.58 | planlagt | |
| Detroit (DTW) | WestJet | WS8419 | 13.58 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN968 | 14.10 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4536 | 14.14 | planlagt | |
| Denver (DEN) | United Airlines | UA2637 | 14.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA2751 expand_more(1) | 14.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 14.49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(2) | 14.58 | planlagt | |
| Detroit (DTW) | KLM | KL7460 | 14.58 | planlagt | |
| Detroit (DTW) | WestJet | WS6791 | 14.58 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3890 | 15.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1245 expand_more(3) | 15.13 | planlagt | |
| Minneapolis (MSP) | KLM | KL5812 | 15.13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7003 | 15.13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7716 | 15.13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4912 expand_more(2) | 15.27 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 15.27 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7362 | 15.27 | planlagt | |
| Newark (EWR) | United Express | UA3419 | 16.03 | planlagt | |
| Orlando (MCO) | Frontier | F91369 expand_more(1) | 16.41 | planlagt | |
| Orlando (MCO) | Volaris | Y42008 | 16.41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1685 | 16.46 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4954 | 16.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA310 expand_more(2) | 17.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2447 | 17.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9351 | 17.03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5218 expand_more(4) | 17.05 | planlagt | |
| Detroit (DTW) | Air France | AF2989 | 17.05 | planlagt | |
| Detroit (DTW) | KLM | KL5730 | 17.05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 17.05 | planlagt | |
| Detroit (DTW) | WestJet | WS6999 | 17.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 17.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17.07 | planlagt | |
| Atlanta (ATL) | Air France | AF2070 | 17.07 | planlagt | |
| Atlanta (ATL) | KLM | KL6981 | 17.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3714 | 17.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 17.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6610 | 17.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6666 | 17.07 | planlagt | |
| Chicago (ORD) | United Express | UA5567 expand_more(1) | 17.15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7568 | 17.15 | planlagt | |
| New York (LGA) | Delta Connection | DL5104 | 17.19 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4559 | 17.32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 17.43 | planlagt | |
| Minneapolis (MSP) | Air France | AF2788 | 17.43 | planlagt | |
| Minneapolis (MSP) | KLM | KL7436 | 17.43 | planlagt | |
| Minneapolis (MSP) | KLM | KL5960 | 17.43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8129 | 17.43 | planlagt | |
| Chicago (ORD) | American Eagle | UA5250 expand_more(2) | 18.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4477 | 18.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 18.13 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5847 expand_more(3) | 18.59 | planlagt | |
| Detroit (DTW) | KLM | KL5731 | 18.59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 18.59 | planlagt | |
| Detroit (DTW) | WestJet | WS8693 | 18.59 | planlagt | |
| Destin (VPS) | Allegiant Air | G41472 | 19.17 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G41472 | 19.17 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4583 | 20.00 | planlagt | |
| Chicago (ORD) | United Express | UA5656 expand_more(3) | 20.04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20.04 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 20.04 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1396 | 20.04 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4544 | 20.04 | planlagt | |
| Chicago (ORD) | American Airlines | AA6322 expand_more(3) | 20.09 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7437 | 20.09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 20.09 | planlagt | |
| Chicago (ORD) | British Airways | BA6600 | 20.09 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3928 expand_more(3) | 21.01 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4627 | 21.01 | planlagt | |
| Detroit (DTW) | KLM | KL5392 | 21.01 | planlagt | |
| Detroit (DTW) | WestJet | WS6537 | 21.01 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G42 | 21.10 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4562 | 21.24 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5493 expand_more(1) | 21.36 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 21.36 | planlagt | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 21.46 | planlagt | |
| Newark (EWR) | Air Canada | AC4309 | 21.46 | planlagt | |
| Newark (EWR) | Lufthansa | LH7733 | 21.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(7) | 21.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21.52 | planlagt | |
| Atlanta (ATL) | Air France | AF2997 | 21.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5579 | 21.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7397 | 21.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21.52 | planlagt | |
| Atlanta (ATL) | SAS | SK3109 | 21.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21.52 | planlagt | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(3) | 21.55 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1815 | 21.55 | planlagt | |
| Chicago (ORD) | Emirates | EK6253 | 21.55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8964 | 21.55 | planlagt | |
| Houston (IAH) | United Express | UA5716 expand_more(1) | 22.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9794 | 22.15 | planlagt | |
| Denver (DEN) | United Airlines | UA2121 expand_more(1) | 22.23 | planlagt | |
| Denver (DEN) | Air Canada | AC4613 | 22.23 | planlagt | |
| Dallas (DFW) | American Airlines | AA571 expand_more(3) | 22.42 | planlagt | |
| Dallas (DFW) | Finnair | AY4259 | 22.42 | planlagt | |
| Dallas (DFW) | Qantas | QF4648 | 22.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2270 | 22.42 | planlagt | |
| Washington (DCA) | American Airlines | AA5376 | 22.47 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4901 | 22.50 | planlagt | |
| New York (LGA) | Delta Connection | DL5683 | 23.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(5) | 23.32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23.32 | planlagt | |
| Atlanta (ATL) | Air France | AF2079 | 23.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6899 | 23.32 | planlagt | |
| Atlanta (ATL) | SAS | SK3236 | 23.32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23.32 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4572 | 23.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4880 expand_more(3) | 23.48 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3538 | 23.48 | planlagt | |
| Detroit (DTW) | Air France | AF2898 | 23.48 | planlagt | |
| Detroit (DTW) | WestJet | WS5498 | 23.48 | planlagt | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 23.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23.54 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7604 | 23.54 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(5) | 23.59 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4083 | 23.59 | planlagt | |
| Minneapolis (MSP) | KLM | KL5961 | 23.59 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3881 | 23.59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8109 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5507 | 05.00 | planlagt | |
| Chicago (ORD) | United Express | UA5674 expand_more(1) | 05.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1820 | 05.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3823 | 05.30 | planlagt | |
| Detroit (DTW) | WestJet | WS8172 | 05.30 | planlagt | |
| Chicago (ORD) | United Express | UA4778 expand_more(1) | 05.44 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1822 | 05.44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1945 | 05.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1517 | 06.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3581 expand_more(4) | 06.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7275 | 06.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 06.00 | planlagt | |
| Chicago (ORD) | British Airways | BA4418 | 06.00 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7805 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5760 | 06.00 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4573 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3718 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6900 | 06.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06.10 | planlagt | |
| Saranac Lake (SLK) | Northern Jet Management | NJM95 | 06.10 | planlagt | |
| Orlando (SFB) | Allegiant Air | G4580 | 06.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 06.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2422 | 06.44 | planlagt | |
| Austin (AUS) | Allegiant Air | G4549 | 06.45 | planlagt | |
| Houston (IAH) | United Express | UA6013 expand_more(1) | 06.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1947 | 06.45 | planlagt | |
| Huntsville (HSV) | Northern Jet Management | NJM75 | 06.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5310 | 07.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7557 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07.10 | planlagt | |
| Philadelphia (PHL) | Allegiant Air | G42200 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2648 | 08.00 | planlagt | |
| Jacksonville (JAX) | NetJets | EJA391 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(8) | 08.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5809 | 08.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3017 | 08.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 08.05 | planlagt | |
| Atlanta (ATL) | SAS | SK3237 | 08.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7350 | 08.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS5598 | 08.05 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3925 expand_more(1) | 08.25 | planlagt | |
| Detroit (DTW) | WestJet | WS7279 | 08.25 | planlagt | |
| Chicago (DPA) | Northern Jet Management | NJM789 | 08.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(1) | 08.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 08.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA6454 expand_more(6) | 09.38 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7203 | 09.38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6118 | 09.38 | planlagt | |
| Chicago (ORD) | British Airways | BA4976 | 09.38 | planlagt | |
| Chicago (ORD) | Iberia | IB8607 | 09.38 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7363 | 09.38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2692 | 09.38 | planlagt | |
| Chicago (ORD) | United Express | UA5709 expand_more(2) | 09.50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09.50 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(3) | 10.34 | planlagt | |
| Detroit (DTW) | KLM | KL5932 | 10.34 | planlagt | |
| Detroit (DTW) | Korean Air | KE3218 | 10.34 | planlagt | |
| Detroit (DTW) | WestJet | WS8463 | 10.34 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA501 | 11.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(4) | 11.27 | planlagt | |
| Minneapolis (MSP) | Air France | AF8766 | 11.27 | planlagt | |
| Minneapolis (MSP) | KLM | KL5811 | 11.27 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3882 | 11.27 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7556 | 11.27 | planlagt | |
| New York (LGA) | Delta Connection | DL5712 | 11.42 | planlagt | |
| New York (EWR) | United Express | UA3557 expand_more(3) | 11.55 | planlagt | |
| New York (EWR) | Air Canada | AC4310 | 11.55 | planlagt | |
| New York (EWR) | Lufthansa | LH8618 | 11.55 | planlagt | |
| New York (EWR) | Lufthansa | LH8618 | 11.55 | planlagt | |
| Chicago (ORD) | United Express | UA5329 expand_more(2) | 11.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11.58 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11.58 | planlagt | |
| Denver (DEN) | Frontier | F91247 expand_more(1) | 11.59 | planlagt | |
| Denver (DEN) | Volaris | Y42135 | 11.59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1946 | 12.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 12.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3835 | 12.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2681 | 12.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5810 | 12.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3820 | 12.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 12.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS8123 | 12.59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4429 expand_more(1) | 13.12 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2538 | 13.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(3) | 13.14 | planlagt | |
| Dallas (DFW) | Finnair | AY4217 | 13.14 | planlagt | |
| Dallas (DFW) | Qantas | QF4711 | 13.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8588 | 13.14 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4569 | 13.16 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 13.20 | planlagt | |
| Benton Harbor (BEH) | Northern Jet Management | NJM475 | 13.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1384 | 13.36 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4543 | 13.36 | planlagt | |
| Chicago (PWK) | Northern Jet Management | NJM885 | 13.45 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G42177 | 13.59 | planlagt | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 14.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4476 | 14.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 14.15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7801 | 14.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA4648 expand_more(5) | 14.26 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7477 | 14.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 14.26 | planlagt | |
| Chicago (ORD) | British Airways | BA4970 | 14.26 | planlagt | |
| Chicago (ORD) | Iberia | IB4981 | 14.26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7723 | 14.26 | planlagt | |
| Washington (DCA) | American Airlines | AA5039 | 14.28 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(3) | 14.45 | planlagt | |
| Detroit (DTW) | KLM | KL5393 | 14.45 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 14.45 | planlagt | |
| Detroit (DTW) | WestJet | WS7214 | 14.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1944 | 14.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3107 | 15.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2783 expand_more(3) | 15.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 15.45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15.45 | planlagt | |
| Chicago (ORD) | Emirates | EK6076 | 15.45 | planlagt | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15.54 | planlagt | |
| Denver (DEN) | Air Canada | AC4612 | 15.54 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G42206 | 15.57 | planlagt | |
| Chicago (ORD) | American Eagle | AA4912 expand_more(5) | 15.57 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7412 | 15.57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 15.57 | planlagt | |
| Chicago (ORD) | British Airways | BA4346 | 15.57 | planlagt | |
| Chicago (ORD) | Iberia | IB4778 | 15.57 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2661 | 15.57 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(4) | 16.00 | planlagt | |
| Detroit (DTW) | Air France | AF2865 | 16.00 | planlagt | |
| Detroit (DTW) | KLM | KL7460 | 16.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 16.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7098 | 16.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1245 expand_more(3) | 16.03 | planlagt | |
| Minneapolis (MSP) | KLM | KL5812 | 16.03 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16.03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7281 | 16.03 | planlagt | |
| New York (EWR) | United Express | UA3625 | 16.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1685 | 17.31 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1949 | 17.35 | planlagt | |
| Orlando (MCO) | Frontier | F91308 | 17.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 17.53 | planlagt | |
| Dallas (DFW) | GOL | G33780 | 17.53 | planlagt | |
| Dallas (DFW) | Qantas | QF3170 | 17.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7557 | 17.53 | planlagt | |
| New York (LGA) | Delta Connection | DL5104 | 17.59 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5218 expand_more(1) | 18.00 | planlagt | |
| Detroit (DTW) | KLM | KL5730 | 18.00 | planlagt | |
| Chicago (ORD) | United Express | UA5516 expand_more(2) | 18.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18.10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7827 | 18.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18.12 | planlagt | |
| Atlanta (ATL) | Air France | AF2424 | 18.12 | planlagt | |
| Atlanta (ATL) | Air France | AF5712 | 18.12 | planlagt | |
| Atlanta (ATL) | KLM | KL6981 | 18.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3715 | 18.12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18.12 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 18.35 | planlagt | |
| Minneapolis (MSP) | KLM | KL7436 | 18.35 | planlagt | |
| Minneapolis (MSP) | KLM | KL5960 | 18.35 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 18.35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7413 | 18.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5847 expand_more(3) | 19.41 | planlagt | |
| Detroit (DTW) | Air France | AF5867 | 19.41 | planlagt | |
| Detroit (DTW) | KLM | KL5731 | 19.41 | planlagt | |
| Detroit (DTW) | WestJet | WS7280 | 19.41 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41445 | 20.07 | planlagt | |
| Chicago (ORD) | American Airlines | AA6322 | 21.04 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G43 | 22.00 | planlagt | |
Flyr til og fra Gerald R Ford Airport
Denne siden gir informasjon om destinasjonene som kan nås via Gerald R Ford Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Gerald R Ford Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
