Flyankomster og avganger på Gerald R Ford Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(5) | 00.03 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3750 | 00.03 | planlagt | |
| Minneapolis (MSP) | Air France | AF2928 | 00.03 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3881 | 00.03 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 00.03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8109 | 00.03 | planlagt | |
| Chicago (ORD) | American Eagle | AA3544 expand_more(5) | 00.41 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7647 | 00.41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4617 | 00.41 | planlagt | |
| Chicago (ORD) | British Airways | BA5211 | 00.41 | planlagt | |
| Chicago (ORD) | Iberia | IB4636 | 00.41 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2297 | 00.41 | planlagt | |
| Chicago (ORD) | United Express | UA5539 expand_more(1) | 08.16 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1813 | 08.16 | planlagt | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(3) | 09.10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7556 | 09.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 09.10 | planlagt | |
| Chicago (ORD) | British Airways | BA6820 | 09.10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 09.54 | planlagt | |
| Detroit (DTW) | WestJet | WS7347 | 09.54 | planlagt | |
| Chicago (ORD) | United Express | UA4175 expand_more(1) | 10.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 10.02 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3990 | 10.40 | planlagt | |
| Newark (EWR) | United Express | UA3486 | 11.15 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42158 | 11.28 | planlagt | |
| New York (LGA) | Delta Connection | DL5661 | 11.40 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G43002 | 11.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 12.01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12.01 | planlagt | |
| Atlanta (ATL) | WestJet | WS7041 | 12.01 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3539 | 12.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1384 | 12.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(1) | 12.31 | planlagt | |
| Dallas (DFW) | GOL | G36085 | 12.31 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5614 | 12.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(2) | 12.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12.58 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 12.58 | planlagt | |
| Philadelphia (PHL) | Allegiant Air | G4554 | 13.01 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4579 | 13.28 | planlagt | |
| Washington (DCA) | American Airlines | AA5039 | 13.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN784 | 13.35 | planlagt | |
| New York (LGA) | American Eagle | AA4498 | 13.48 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(3) | 13.53 | planlagt | |
| Detroit (DTW) | KLM | KL5393 | 13.53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3217 | 13.53 | planlagt | |
| Detroit (DTW) | WestJet | WS8419 | 13.53 | planlagt | |
| Chicago (ORD) | American Eagle | AA3455 expand_more(2) | 14.04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 14.04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 14.04 | planlagt | |
| Denver (DEN) | United Airlines | UA2637 | 14.43 | planlagt | |
| Chicago (ORD) | United Airlines | UA2751 expand_more(1) | 14.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 14.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN590 | 14.55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(2) | 15.02 | planlagt | |
| Detroit (DTW) | KLM | KL7460 | 15.02 | planlagt | |
| Detroit (DTW) | WestJet | WS8297 | 15.02 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3809 expand_more(2) | 15.16 | planlagt | |
| Minneapolis (MSP) | KLM | KL5812 | 15.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7728 | 15.16 | planlagt | |
| Chicago (ORD) | United Express | UA5420 expand_more(2) | 16.09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16.09 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7568 | 16.09 | planlagt | |
| Houston (IAH) | United Express | UA4803 expand_more(1) | 16.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9794 | 16.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN523 | 16.15 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA4923 expand_more(3) | 16.18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 16.18 | planlagt | |
| Chicago (ORD) | British Airways | BA4680 | 16.18 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7421 | 16.18 | planlagt | |
| Newark (EWR) | United Express | UA3419 | 16.37 | planlagt | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 16.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2447 | 16.39 | planlagt | |
| New York (LGA) | Delta Connection | DL5104 | 16.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(8) | 16.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3141 | 16.57 | planlagt | |
| Atlanta (ATL) | Air France | AF2070 | 16.57 | planlagt | |
| Atlanta (ATL) | Air France | AF2075 | 16.57 | planlagt | |
| Atlanta (ATL) | KLM | KL6981 | 16.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3714 | 16.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 16.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6610 | 16.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6666 | 16.57 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4551 | 17.11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(5) | 17.24 | planlagt | |
| Detroit (DTW) | Air France | AF5701 | 17.24 | planlagt | |
| Detroit (DTW) | KLM | KL5730 | 17.24 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 17.24 | planlagt | |
| Detroit (DTW) | WestJet | WS7155 | 17.24 | planlagt | |
| Detroit (DTW) | WestJet | WS6494 | 17.24 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1435 expand_more(3) | 17.48 | planlagt | |
| Minneapolis (MSP) | Air France | AF2405 | 17.48 | planlagt | |
| Minneapolis (MSP) | KLM | KL5960 | 17.48 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8151 | 17.48 | planlagt | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(4) | 18.27 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7436 | 18.27 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6560 | 18.27 | planlagt | |
| Chicago (ORD) | British Airways | BA5213 | 18.27 | planlagt | |
| Chicago (ORD) | Iberia | IB4049 | 18.27 | planlagt | |
| Chicago (ORD) | United Express | UA4422 expand_more(5) | 18.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4477 | 18.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 18.44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 18.44 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1396 | 18.44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7676 | 18.44 | planlagt | |
| Denver (DEN) | Frontier | F91248 expand_more(1) | 19.06 | planlagt | |
| Denver (DEN) | Volaris | Y42099 | 19.06 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5800 expand_more(4) | 19.09 | planlagt | |
| Detroit (DTW) | Air France | AF8714 | 19.09 | planlagt | |
| Detroit (DTW) | KLM | KL5731 | 19.09 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 19.09 | planlagt | |
| Detroit (DTW) | WestJet | WS8693 | 19.09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2534 | 19.55 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4549 | 19.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2378 expand_more(1) | 20.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC4482 | 20.17 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4538 | 20.18 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42205 | 20.22 | planlagt | |
| Orlando (MCO) | Frontier | F91369 | 20.28 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4081 expand_more(3) | 20.57 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4627 | 20.57 | planlagt | |
| Detroit (DTW) | KLM | KL5392 | 20.57 | planlagt | |
| Detroit (DTW) | WestJet | WS6537 | 20.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 21.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21.51 | planlagt | |
| Atlanta (ATL) | KLM | KL5579 | 21.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7397 | 21.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21.51 | planlagt | |
| Atlanta (ATL) | SAS | SK3109 | 21.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21.51 | planlagt | |
| Washington (DCA) | American Airlines | AA5376 | 21.59 | planlagt | |
| Newark (EWR) | United Airlines | UA3580 expand_more(2) | 22.07 | planlagt | |
| Newark (EWR) | Air Canada | AC4309 | 22.07 | planlagt | |
| Newark (EWR) | Lufthansa | LH7733 | 22.07 | planlagt | |
| Charlotte (CLT) | American Airlines | AA676 | 22.26 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5493 expand_more(1) | 22.30 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2655 | 22.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2121 expand_more(1) | 22.39 | planlagt | |
| Denver (DEN) | Air Canada | AC4613 | 22.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA571 expand_more(2) | 22.52 | planlagt | |
| Dallas (DFW) | Qantas | QF4648 | 22.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2270 | 22.52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2206 | 22.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA4935 expand_more(5) | 22.59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7707 | 22.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4273 | 22.59 | planlagt | |
| Chicago (ORD) | British Airways | BA4694 | 22.59 | planlagt | |
| Chicago (ORD) | Iberia | IB8514 | 22.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2452 | 22.59 | planlagt | |
| New York (LGA) | Delta Connection | DL5659 | 23.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4880 expand_more(3) | 23.55 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3538 | 23.55 | planlagt | |
| Detroit (DTW) | Air France | AF2898 | 23.55 | planlagt | |
| Detroit (DTW) | WestJet | WS5498 | 23.55 | planlagt | |
| Chicago (ORD) | United Express | UA3483 expand_more(2) | 23.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23.56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7604 | 23.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2079 | 23.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5580 | 23.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6899 | 23.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3236 | 23.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA3651 expand_more(1) | 05.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1822 | 05.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3823 | 05.30 | planlagt | |
| Detroit (DTW) | WestJet | WS8172 | 05.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2286 | 05.45 | planlagt | |
| Washington (DCA) | American Eagle | AA5507 | 06.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5806 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA4551 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA3718 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6900 | 06.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5310 | 06.14 | planlagt | |
| Chicago (ORD) | American Eagle | AA3458 expand_more(3) | 06.34 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7406 | 06.34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 06.34 | planlagt | |
| Chicago (ORD) | British Airways | BA4970 | 06.34 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1826 | 06.50 | planlagt | |
| Toledo (TOL) | Northern Jet Management | NJM1850 | 06.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7557 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2492 | 07.18 | planlagt | |
| Chicago (ORD) | American Eagle | AA4906 expand_more(4) | 07.33 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7545 | 07.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 07.33 | planlagt | |
| Chicago (ORD) | British Airways | BA1900 | 07.33 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7805 | 07.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(9) | 07.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4872 | 07.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5809 | 07.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3017 | 07.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 07.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 07.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 07.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3237 | 07.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 07.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7350 | 07.59 | planlagt | |
| Denver (DEN) | United Airlines | UA2648 | 08.00 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G4544 | 08.00 | planlagt | |
| Philadelphia (PHL) | Allegiant Air | G4572 | 08.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3885 expand_more(1) | 08.27 | planlagt | |
| Detroit (DTW) | WestJet | WS7065 | 08.27 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G42209 | 09.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(6) | 09.43 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7412 | 09.43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 09.43 | planlagt | |
| Chicago (ORD) | British Airways | BA4976 | 09.43 | planlagt | |
| Chicago (ORD) | Iberia | IB8607 | 09.43 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 09.43 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9294 | 09.43 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(2) | 10.34 | planlagt | |
| Detroit (DTW) | Korean Air | KE3218 | 10.34 | planlagt | |
| Detroit (DTW) | WestJet | WS8463 | 10.34 | planlagt | |
| Chicago (ORD) | United Express | UA5721 expand_more(2) | 10.43 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 10.43 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1203 | 10.43 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(4) | 11.29 | planlagt | |
| Minneapolis (MSP) | Air France | AF8766 | 11.29 | planlagt | |
| Minneapolis (MSP) | KLM | KL5811 | 11.29 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3882 | 11.29 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7556 | 11.29 | planlagt | |
| New York (EWR) | United Express | UA3557 expand_more(2) | 12.03 | planlagt | |
| New York (EWR) | Air Canada | AC4310 | 12.03 | planlagt | |
| New York (EWR) | Lufthansa | LH8618 | 12.03 | planlagt | |
| Chicago (ORD) | United Express | UA4177 expand_more(2) | 12.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 12.05 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1819 | 12.05 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42137 | 12.18 | planlagt | |
| New York (LGA) | Delta Connection | DL5661 | 12.25 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G43017 | 12.46 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1827 | 12.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1384 | 12.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 13.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13.08 | planlagt | |
| Atlanta (ATL) | Air France | AF2681 | 13.08 | planlagt | |
| Atlanta (ATL) | KLM | KL5810 | 13.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 13.08 | planlagt | |
| Atlanta (ATL) | SAS | SK3820 | 13.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13.08 | planlagt | |
| Atlanta (ATL) | WestJet | WS8123 | 13.08 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5614 expand_more(1) | 13.18 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2611 | 13.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 13.21 | planlagt | |
| Dallas (DFW) | Finnair | AY4217 | 13.21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2781 | 13.21 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G4583 | 13.51 | planlagt | |
| Washington (DCA) | American Airlines | AA5039 | 14.04 | planlagt | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 14.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4476 | 14.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 14.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7801 | 14.05 | planlagt | |
| Orlando (SFB) | Allegiant Air | G42190 | 14.18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN784 | 14.25 | planlagt | |
| New York (LGA) | American Airlines | AA4498 | 14.27 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(5) | 14.35 | planlagt | |
| Detroit (DTW) | Air France | AF3464 | 14.35 | planlagt | |
| Detroit (DTW) | KLM | KL5393 | 14.35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 14.35 | planlagt | |
| Detroit (DTW) | WestJet | WS7214 | 14.35 | planlagt | |
| Detroit (DTW) | WestJet | WS8320 | 14.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA3455 expand_more(5) | 14.37 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7275 | 14.37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 14.37 | planlagt | |
| Chicago (ORD) | British Airways | BA4346 | 14.37 | planlagt | |
| Chicago (ORD) | Iberia | IB4332 | 14.37 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7723 | 14.37 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN590 | 15.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15.45 | planlagt | |
| Denver (DEN) | Air Canada | AC4612 | 15.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(4) | 15.47 | planlagt | |
| Detroit (DTW) | Air France | AF5867 | 15.47 | planlagt | |
| Detroit (DTW) | KLM | KL7460 | 15.47 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 15.47 | planlagt | |
| Detroit (DTW) | WestJet | WS8304 | 15.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(2) | 15.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 15.56 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15.56 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3809 expand_more(3) | 15.58 | planlagt | |
| Minneapolis (MSP) | KLM | KL5812 | 15.58 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 15.58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7088 | 15.58 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4567 | 16.25 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6365 expand_more(5) | 16.48 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7203 | 16.48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6118 | 16.48 | planlagt | |
| Chicago (ORD) | British Airways | BA4589 | 16.48 | planlagt | |
| Chicago (ORD) | Iberia | IB4778 | 16.48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8594 | 16.48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN523 | 16.55 | planlagt | |
| Houston (IAH) | United Express | UA4783 expand_more(1) | 17.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9795 | 17.00 | planlagt | |
| New York (EWR) | United Express | UA3625 | 17.20 | planlagt | |
| Chicago (ORD) | United Express | UA4715 expand_more(3) | 17.24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 17.24 | planlagt | |
| Chicago (ORD) | Emirates | EK6076 | 17.24 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7827 | 17.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 17.29 | planlagt | |
| Dallas (DFW) | GOL | G33780 | 17.29 | planlagt | |
| Dallas (DFW) | Qantas | QF3170 | 17.29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7557 | 17.29 | planlagt | |
| New York (LGA) | Delta Connection | DL5104 | 17.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18.02 | planlagt | |
| Atlanta (ATL) | Air France | AF2424 | 18.02 | planlagt | |
| Atlanta (ATL) | Air France | AF5712 | 18.02 | planlagt | |
| Atlanta (ATL) | KLM | KL6981 | 18.02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3715 | 18.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18.02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18.02 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(2) | 18.05 | planlagt | |
| Detroit (DTW) | Air France | AF5850 | 18.05 | planlagt | |
| Detroit (DTW) | KLM | KL5730 | 18.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1435 expand_more(4) | 18.38 | planlagt | |
| Minneapolis (MSP) | Air France | AF5852 | 18.38 | planlagt | |
| Minneapolis (MSP) | KLM | KL5960 | 18.38 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 18.38 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7795 | 18.38 | planlagt | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(4) | 18.58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7477 | 18.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6560 | 18.58 | planlagt | |
| Chicago (ORD) | British Airways | BA4420 | 18.58 | planlagt | |
| Chicago (ORD) | Iberia | IB4391 | 18.58 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5800 expand_more(2) | 19.51 | planlagt | |
| Detroit (DTW) | KLM | KL5731 | 19.51 | planlagt | |
| Detroit (DTW) | WestJet | WS7539 | 19.51 | planlagt | |
| Denver (DEN) | Frontier | F91247 expand_more(1) | 20.01 | planlagt | |
| Denver (DEN) | Volaris | Y42135 | 20.01 | planlagt | |
| Orlando (MCO) | Frontier | F91308 | 21.13 | planlagt | |
Flyr til og fra Gerald R Ford Airport
Denne siden gir informasjon om destinasjonene som kan nås via Gerald R Ford Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Gerald R Ford Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
