Flyankomster og avganger på Gerald R Ford Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Fort Myers (RSW) | Frontier | F94263 | 09.09 | planlagt | |
Detroit (DTW) | Delta Connection | DL3923 expand_more(1) | 09.40 | planlagt | |
Detroit (DTW) | WestJet | WS7347 | 09.40 | planlagt | |
New York (LGA) | Delta Connection | DL5061 | 10.53 | planlagt | |
Charlotte (CLT) | American Airlines | AA2565 | 11.02 | planlagt | |
Chicago (ORD) | United Express | UA3706 expand_more(1) | 11.05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2413 | 11.05 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1420 expand_more(1) | 11.30 | planlagt | |
Minneapolis (MSP) | WestJet | WS5614 | 11.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11.40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8465 | 11.40 | planlagt | |
Atlanta (ATL) | WestJet | WS7041 | 11.40 | planlagt | |
Chicago (ORD) | American Eagle | AA5950 expand_more(1) | 11.50 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6386 | 11.50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3200 | 11.55 | planlagt | |
Newark (EWR) | United Express | UA3482 | 11.58 | planlagt | |
Chicago (ORD) | United Express | UA3717 expand_more(2) | 12.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12.45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7720 | 12.45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2687 | 13.05 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4559 | 13.10 | planlagt | |
Dallas (DFW) | American Airlines | AA1851 | 13.18 | planlagt | |
Detroit (DTW) | Delta Connection | DL3927 expand_more(2) | 13.39 | planlagt | |
Detroit (DTW) | Korean Air | KE3217 | 13.39 | planlagt | |
Detroit (DTW) | WestJet | WS8419 | 13.39 | planlagt | |
Sanford (SFB) | Allegiant Air | G42173 | 14.05 | planlagt | |
Chicago (ORD) | American Airlines | AA5945 expand_more(2) | 14.06 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4131 | 14.06 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7362 | 14.06 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4543 | 14.18 | planlagt | |
Denver (DEN) | United Airlines | UA1248 | 14.18 | planlagt | |
Grand Rapids (GRR) | Northern Jet Management | NJM527 | 14.43 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3117 | 14.50 | planlagt | |
Washington (DCA) | American Eagle | AA5039 | 14.57 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G42199 | 15.09 | planlagt | |
Phoenix (SCF) | flyExclusive | JRE300 | 15.31 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(1) | 15.36 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7607 | 15.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(3) | 16.01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3314 | 16.01 | planlagt | |
Atlanta (ATL) | KLM | KL5375 | 16.01 | planlagt | |
Atlanta (ATL) | Korean Air | KE3714 | 16.01 | planlagt | |
Chicago (ORD) | United Express | UA4617 expand_more(2) | 16.08 | planlagt | |
Chicago (ORD) | Air Canada | AC4477 | 16.08 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2407 | 16.08 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3783 expand_more(2) | 16.15 | planlagt | |
Minneapolis (MSP) | KLM | KL5920 | 16.15 | planlagt | |
Minneapolis (MSP) | WestJet | WS5586 | 16.15 | planlagt | |
New York (LGA) | Delta Connection | DL3616 | 16.19 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1388 | 16.20 | planlagt | |
Detroit (DTW) | Delta Connection | DL3910 expand_more(3) | 16.50 | planlagt | |
Detroit (DTW) | Air France | AF2448 | 16.50 | planlagt | |
Detroit (DTW) | KLM | KL5520 | 16.50 | planlagt | |
Detroit (DTW) | WestJet | WS8420 | 16.50 | planlagt | |
Buffalo (BUF) | Airshare | XSR730 | 17.05 | planlagt | |
Chicago (ORD) | United Express | UA3493 expand_more(4) | 17.44 | planlagt | |
Chicago (ORD) | Air Canada | AC4482 | 17.44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2411 | 17.44 | planlagt | |
Chicago (ORD) | Lufthansa | LH7538 | 17.44 | planlagt | |
Chicago (ORD) | Lufthansa | LH7676 | 17.44 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3786 expand_more(3) | 18.07 | planlagt | |
Minneapolis (MSP) | Air France | AF2666 | 18.07 | planlagt | |
Minneapolis (MSP) | KLM | KL5929 | 18.07 | planlagt | |
Minneapolis (MSP) | WestJet | WS5587 | 18.07 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4507 | 18.08 | planlagt | |
Chicago (ORD) | American Eagle | AA3798 expand_more(4) | 18.35 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7436 | 18.35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6560 | 18.35 | planlagt | |
Chicago (ORD) | British Airways | BA1680 | 18.35 | planlagt | |
Chicago (ORD) | Iberia | IB4520 | 18.35 | planlagt | |
Charlotte (CLT) | American Airlines | AA1735 | 18.42 | planlagt | |
Dallas (DFW) | American Airlines | AA1040 expand_more(2) | 19.17 | planlagt | |
Dallas (DFW) | Qantas | QF3165 | 19.17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7980 | 19.17 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 19.52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3090 | 19.52 | planlagt | |
Atlanta (ATL) | Air France | AF2070 | 19.52 | planlagt | |
Atlanta (ATL) | KLM | KL5628 | 19.52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6627 | 19.52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2597 | 19.52 | planlagt | |
Atlanta (ATL) | WestJet | WS5465 | 19.52 | planlagt | |
Chicago (ORD) | United Airlines | UA2179 expand_more(4) | 20.41 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2409 | 20.41 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7080 | 20.41 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1812 | 20.41 | planlagt | |
Chicago (ORD) | Emirates | EK6253 | 20.41 | planlagt | |
Orlando (MCO) | Frontier | F91369 expand_more(1) | 21.01 | planlagt | |
Orlando (MCO) | Volaris | Y42084 | 21.01 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2509 | 21.05 | planlagt | |
West Palm Beach (PBI) | Allegiant Air | G4563 | 21.15 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4540 | 21.40 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42169 | 21.48 | planlagt | |
Dallas (DFW) | American Airlines | AA571 expand_more(3) | 21.58 | planlagt | |
Dallas (DFW) | Finnair | AY4259 | 21.58 | planlagt | |
Dallas (DFW) | Qantas | QF4648 | 21.58 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2529 | 21.58 | planlagt | |
Sanford (SFB) | Allegiant Air | G42208 | 22.04 | planlagt | |
Phoenix (PHX) | American Airlines | AA1889 expand_more(1) | 22.17 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6117 | 22.17 | planlagt | |
Denver (DEN) | United Airlines | UA1770 | 22.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4046 | 22.40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2451 expand_more(4) | 22.52 | planlagt | |
Detroit (DTW) | Aeromexico | AM3538 | 22.52 | planlagt | |
Detroit (DTW) | Air France | AF3488 | 22.52 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1819 | 22.52 | planlagt | |
Detroit (DTW) | WestJet | WS7026 | 22.52 | planlagt | |
Chicago (ORD) | American Airlines | AA1242 expand_more(5) | 22.56 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7437 | 22.56 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6756 | 22.56 | planlagt | |
Chicago (ORD) | British Airways | BA5211 | 22.56 | planlagt | |
Chicago (ORD) | Iberia | IB4420 | 22.56 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9281 | 22.56 | planlagt | |
Miami (MIA) | American Airlines | AA2229 expand_more(1) | 22.59 | planlagt | |
Miami (MIA) | Qatar Airways | QR7863 | 22.59 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(5) | 23.11 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4022 | 23.11 | planlagt | |
Minneapolis (MSP) | KLM | KL5922 | 23.11 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3881 | 23.11 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23.11 | planlagt | |
Minneapolis (MSP) | WestJet | WS7700 | 23.11 | planlagt | |
New York (LGA) | Delta Connection | DL5078 | 23.15 | planlagt | |
Newark (EWR) | United Express | UA3580 expand_more(2) | 23.24 | planlagt | |
Newark (EWR) | Air Canada | AC4309 | 23.24 | planlagt | |
Newark (EWR) | Lufthansa | LH7733 | 23.24 | planlagt | |
Charlotte (CLT) | American Airlines | AA676 | 23.29 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(6) | 23.36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3365 | 23.36 | planlagt | |
Atlanta (ATL) | Air France | AF2079 | 23.36 | planlagt | |
Atlanta (ATL) | KLM | KL5630 | 23.36 | planlagt | |
Atlanta (ATL) | Korean Air | KE6899 | 23.36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 23.36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23.36 | planlagt | |
Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 23.43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23.43 | planlagt | |
Chicago (ORD) | Lufthansa | LH7604 | 23.43 | planlagt | |
Houston (IAH) | United Express | UA6247 expand_more(2) | 23.56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9794 | 23.56 | planlagt | |
Houston (IAH) | Emirates | EK6107 | 23.56 | planlagt | |
Washington (DCA) | American Airlines | AA5091 expand_more(1) | 23.59 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4593 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 05.28 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2422 | 05.28 | planlagt | |
Washington (DCA) | American Eagle | AA5074 | 05.49 | planlagt | |
Miami (MIA) | American Airlines | AA3024 expand_more(1) | 06.00 | planlagt | |
Miami (MIA) | Qatar Airways | QR9236 | 06.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(4) | 06.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4299 | 06.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6900 | 06.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6778 | 06.00 | planlagt | |
Atlanta (ATL) | WestJet | WS7927 | 06.00 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4551 | 06.00 | planlagt | |
New York (EWR) | United Express | UA3606 | 06.00 | planlagt | |
New York (LGA) | Delta Connection | DL5202 | 06.00 | planlagt | |
Houston (IAH) | United Express | UA6239 expand_more(1) | 06.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9795 | 06.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA1815 | 06.16 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2376 expand_more(2) | 06.25 | planlagt | |
Detroit (DTW) | Aeromexico | AM3823 | 06.25 | planlagt | |
Detroit (DTW) | WestJet | WS8172 | 06.25 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4578 | 06.30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3498 | 06.45 | planlagt | |
Chicago (ORD) | American Airlines | AA3184 expand_more(3) | 07.00 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7477 | 07.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6156 | 07.00 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7363 | 07.00 | planlagt | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2408 | 07.15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07.18 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07.18 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3882 | 07.18 | planlagt | |
Minneapolis (MSP) | WestJet | WS7557 | 07.18 | planlagt | |
Phoenix (PHX) | American Airlines | AA543 expand_more(1) | 07.42 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6312 | 07.42 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN961 | 07.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2169 expand_more(4) | 08.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4128 | 08.00 | planlagt | |
Atlanta (ATL) | KLM | KL7506 | 08.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3715 | 08.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4577 | 08.00 | planlagt | |
Orlando (SFB) | Allegiant Air | G4567 | 08.00 | planlagt | |
Denver (DEN) | United Airlines | UA2648 | 08.00 | planlagt | |
Lufkin (LFK) | NetJets | EJA456 | 08.24 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G4583 | 08.30 | planlagt | |
Chicago (ORD) | United Airlines | UA1399 expand_more(3) | 09.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2404 | 09.20 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7723 | 09.20 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1818 | 09.20 | planlagt | |
Orlando (MCO) | Frontier | F91370 expand_more(1) | 10.05 | planlagt | |
Orlando (MCO) | Volaris | Y42086 | 10.05 | planlagt | |
Detroit (DTW) | Delta Connection | DL3923 expand_more(2) | 10.26 | planlagt | |
Detroit (DTW) | Korean Air | KE3218 | 10.26 | planlagt | |
Detroit (DTW) | WestJet | WS8677 | 10.26 | planlagt | |
New York (LGA) | Delta Connection | DL5061 | 11.34 | planlagt | |
Chicago (ORD) | United Express | UA3605 expand_more(2) | 11.50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2406 | 11.50 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1203 | 11.50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2562 | 11.52 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1409 expand_more(3) | 12.17 | planlagt | |
Minneapolis (MSP) | Air France | AF2511 | 12.17 | planlagt | |
Minneapolis (MSP) | KLM | KL5931 | 12.17 | planlagt | |
Minneapolis (MSP) | WestJet | WS5683 | 12.17 | planlagt | |
Chicago (ORD) | American Eagle | AA5950 expand_more(5) | 12.23 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7203 | 12.23 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6386 | 12.23 | planlagt | |
Chicago (ORD) | Iberia | IB4446 | 12.23 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9641 | 12.23 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7586 | 12.23 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3200 | 12.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 12.45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3835 | 12.45 | planlagt | |
Atlanta (ATL) | Air France | AF2681 | 12.45 | planlagt | |
Atlanta (ATL) | KLM | KL5379 | 12.45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6739 | 12.45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6788 | 12.45 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3348 | 12.45 | planlagt | |
Atlanta (ATL) | WestJet | WS8123 | 12.45 | planlagt | |
Chicago (ORD) | United Express | UA3607 expand_more(4) | 12.50 | planlagt | |
Chicago (ORD) | Air Canada | AC4476 | 12.50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2402 | 12.50 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1819 | 12.50 | planlagt | |
Chicago (ORD) | Lufthansa | LH7801 | 12.50 | planlagt | |
New York (EWR) | United Express | UA3603 expand_more(2) | 13.26 | planlagt | |
New York (EWR) | Air Canada | AC4310 | 13.26 | planlagt | |
New York (EWR) | Lufthansa | LH8618 | 13.26 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3788 | 13.50 | planlagt | |
West Palm Beach (PBI) | Allegiant Air | G4566 | 14.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1851 expand_more(3) | 14.03 | planlagt | |
Dallas (DFW) | Finnair | AY5674 | 14.03 | planlagt | |
Dallas (DFW) | Qantas | QF4711 | 14.03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8183 | 14.03 | planlagt | |
Detroit (DTW) | Delta Connection | DL3927 expand_more(4) | 14.20 | planlagt | |
Detroit (DTW) | Air France | AF2906 | 14.20 | planlagt | |
Detroit (DTW) | KLM | KL5666 | 14.20 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 14.20 | planlagt | |
Detroit (DTW) | WestJet | WS7203 | 14.20 | planlagt | |
Grand Rapids (GRR) | Northern Jet Management | NJM527 | 14.30 | planlagt | |
Chicago (ORD) | American Airlines | AA5945 expand_more(5) | 14.31 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7545 | 14.31 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4131 | 14.31 | planlagt | |
Chicago (ORD) | British Airways | BA4422 | 14.31 | planlagt | |
Chicago (ORD) | Iberia | IB4575 | 14.31 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9040 | 14.31 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4582 | 15.08 | planlagt | |
Denver (DEN) | United Airlines | UA2093 expand_more(1) | 15.25 | planlagt | |
Denver (DEN) | Air Canada | AC4612 | 15.25 | planlagt | |
St. Petersburg (PIE) | Allegiant Air | G4537 | 15.28 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3117 | 15.35 | planlagt | |
Washington (DCA) | American Eagle | AA5039 | 15.47 | planlagt | |
Orlando (SFB) | Allegiant Air | G42185 | 15.59 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(1) | 16.02 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8775 | 16.02 | planlagt | |
Chicago (ORD) | GoJet | G74436 | 16.40 | planlagt | |
Chicago (ORD) | United Express | UA4619 expand_more(3) | 16.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2412 | 16.45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7081 | 16.45 | planlagt | |
Chicago (ORD) | Emirates | EK6076 | 16.45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1388 | 16.55 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4015 expand_more(3) | 16.59 | planlagt | |
Minneapolis (MSP) | KLM | KL7508 | 16.59 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS5528 | 16.59 | planlagt | |
New York (LGA) | Delta Connection | DL3668 | 17.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(5) | 17.06 | planlagt | |
Atlanta (ATL) | Air France | AF2719 | 17.06 | planlagt | |
Atlanta (ATL) | KLM | KL5375 | 17.06 | planlagt | |
Atlanta (ATL) | Korean Air | KE7275 | 17.06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6785 | 17.06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2602 | 17.06 | planlagt | |
Detroit (DTW) | Delta Connection | DL3910 expand_more(4) | 17.30 | planlagt | |
Detroit (DTW) | Air France | AF5889 | 17.30 | planlagt | |
Detroit (DTW) | KLM | KL5520 | 17.30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 17.30 | planlagt | |
Detroit (DTW) | WestJet | WS8553 | 17.30 | planlagt | |
Chicago (ORD) | United Express | UA3441 expand_more(2) | 18.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2410 | 18.25 | planlagt | |
Chicago (ORD) | Lufthansa | LH7827 | 18.25 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3786 expand_more(3) | 18.47 | planlagt | |
Minneapolis (MSP) | KLM | KL5929 | 18.47 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 18.47 | planlagt | |
Minneapolis (MSP) | WestJet | WS7413 | 18.47 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4521 | 18.58 | planlagt | |
Chicago (ORD) | American Eagle | AA3798 expand_more(4) | 19.11 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7412 | 19.11 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6560 | 19.11 | planlagt | |
Chicago (ORD) | British Airways | BA4420 | 19.11 | planlagt | |
Chicago (ORD) | Iberia | IB4065 | 19.11 | planlagt | |
Charlotte (CLT) | American Airlines | AA1735 | 19.33 | planlagt | |
Dallas (DFW) | American Airlines | AA1040 expand_more(1) | 19.57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2479 | 19.57 | planlagt | |
Fort Myers (RSW) | Frontier | F94264 | 22.08 | planlagt |
Flyr til og fra Gerald R Ford Airport
Denne siden gir informasjon om destinasjonene som kan nås via Gerald R Ford Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Gerald R Ford Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!