Flyankomster og avganger på Gerald R Ford Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3707 | 00.05 | 23:45 | landet |
| Chicago (ORD) | American Eagle | AA3727 expand_more(5) | 00.08 | 23:50 | landet |
| Chicago (ORD) | Aer Lingus | EI7436 | 00.08 | 23:50 | landet |
| Chicago (ORD) | AlphaSky | AS6491 | 00.08 | 23:50 | landet |
| Chicago (ORD) | British Airways | BA1680 | 00.08 | 23:50 | landet |
| Chicago (ORD) | Iberia | IB4420 | 00.08 | 23:50 | landet |
| Chicago (ORD) | Qatar Airways | QR8649 | 00.08 | 23:50 | landet |
| Charlotte (CLT) | American Airlines | AA2373 | 00.22 | 00:54 | landet |
| Chicago (ORD) | American Eagle | AA3409 expand_more(1) | 08.58 | 09:20 | landet |
| Chicago (ORD) | AlphaSky | AS6330 | 08.58 | 09:20 | landet |
| Orlando (MCO) | Frontier | F91307 | 09.02 | 08:27 | landet |
| Detroit (DTW) | Delta Connection | DL3514 expand_more(1) | 09.48 | 09:16 | landet |
| Detroit (DTW) | WestJet | WS6977 | 09.48 | 09:16 | landet |
| Traverse City (TVC) | FedEx Feeder | IRO888 | 10.09 | 10:30 | landet |
| Sanford (SFB) | Allegiant Air | G4546 | 10.10 | 10:13 | landet |
| Minneapolis (MSP) | Delta Connection | DL3723 | 10.43 | 10:20 | landet |
| Atlanta (ATL) | Frontier | F93006 | 11.01 | 11:09 | landet |
| Chicago (ORD) | United Express | UA5873 expand_more(2) | 11.12 | 11:50 | landet |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11.12 | 11:50 | landet |
| Chicago (ORD) | All Nippon Airways | NH7720 | 11.12 | 11:50 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(2) | 11.28 | 11:34 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7037 | 11.28 | 11:34 | landet |
| Atlanta (ATL) | WestJet | WS7041 | 11.28 | 11:34 | landet |
| New York (JFK) | Vista America | VJA312 | 11.40 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN2825 | 11.50 | 11:26 | landet |
| Newark (EWR) | United Express | UA3695 | 12.14 | 11:58 | landet |
| Chicago (ORD) | United Express | UA3459 expand_more(1) | 12.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12.44 | planlagt | |
| New York (LGA) | Delta Connection | DL5791 | 12.59 | planlagt | |
| Dallas (DFW) | American Airlines | AA2876 | 13.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(1) | 13.25 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6640 | 13.25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3785 expand_more(2) | 13.29 | planlagt | |
| Detroit (DTW) | Korean Air | KE3217 | 13.29 | planlagt | |
| Detroit (DTW) | WestJet | WS8419 | 13.29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4408 | 13.35 | planlagt | |
| Champaign (CMI) | Northern Jet Management | NJM325 | 14.24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5996 expand_more(1) | 14.32 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2241 | 14.32 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4558 | 14.34 | planlagt | |
| Denver (DEN) | United Airlines | UA2637 | 14.38 | planlagt | |
| Chicago (ORD) | United Express | UA5728 | 14.51 | planlagt | |
| Marco Island (MRK) | Northern Jet Management | NJM608 | 14.54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3865 expand_more(1) | 15.27 | planlagt | |
| Detroit (DTW) | WestJet | WS7582 | 15.27 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3262 | 15.40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3842 expand_more(1) | 15.54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7850 | 15.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1735 | 15.57 | planlagt | |
| Chicago (ORD) | United Express | UA3605 expand_more(1) | 16.04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(3) | 16.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3141 | 16.51 | planlagt | |
| Atlanta (ATL) | Air France | AF2070 | 16.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3714 | 16.51 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5857 expand_more(3) | 17.19 | planlagt | |
| Detroit (DTW) | Air France | AF2200 | 17.19 | planlagt | |
| Detroit (DTW) | KLM | KL5008 | 17.19 | planlagt | |
| Detroit (DTW) | WestJet | WS6319 | 17.19 | planlagt | |
| Punta Gorda (PGD) | Fly Alliance | KPO310 | 17.28 | planlagt | |
| Chicago (ORD) | United Express | UA4402 expand_more(5) | 17.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC4482 | 17.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 17.36 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 17.36 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1396 | 17.36 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7676 | 17.36 | planlagt | |
| Dallas (DFW) | American Eagle | AA3914 expand_more(2) | 18.48 | planlagt | |
| Dallas (DFW) | Qantas | QF4711 | 18.48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9018 | 18.48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN659 | 18.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4035 expand_more(2) | 18.55 | planlagt | |
| Detroit (DTW) | KLM | KL5598 | 18.55 | planlagt | |
| Detroit (DTW) | WestJet | WS6982 | 18.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(6) | 18.57 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7437 | 18.57 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6331 | 18.57 | planlagt | |
| Chicago (ORD) | British Airways | BA5213 | 18.57 | planlagt | |
| Chicago (ORD) | Iberia | IB4636 | 18.57 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7362 | 18.57 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2530 | 18.57 | planlagt | |
| Chicago (ORD) | United Airlines | UA1531 expand_more(3) | 20.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20.17 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20.17 | planlagt | |
| Chicago (ORD) | Emirates | EK6253 | 20.17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3220 | 20.20 | planlagt | |
| Newark (EWR) | United Express | UA3623 expand_more(2) | 20.51 | planlagt | |
| Newark (EWR) | Air Canada | AC4309 | 20.51 | planlagt | |
| Newark (EWR) | Lufthansa | LH7733 | 20.51 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4581 | 21.37 | planlagt | |
| Chicago (ORD) | United Airlines | UA1897 | 21.41 | planlagt | |
| Washington (DCA) | American Eagle | AA4341 expand_more(1) | 21.42 | planlagt | |
| Washington (DCA) | AlphaSky | AS4032 | 21.42 | planlagt | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 21.56 | planlagt | |
| Dallas (DFW) | Finnair | AY4259 | 21.56 | planlagt | |
| Dallas (DFW) | Qantas | QF4411 | 21.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9351 | 21.56 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22.08 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS4011 | 22.08 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(5) | 22.10 | planlagt | |
| Minneapolis (MSP) | Air France | AF2788 | 22.10 | planlagt | |
| Minneapolis (MSP) | KLM | KL5281 | 22.10 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3881 | 22.10 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3378 | 22.10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8129 | 22.10 | planlagt | |
| Houston (IAH) | United Express | UA4079 expand_more(2) | 22.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9794 | 22.15 | planlagt | |
| Houston (IAH) | Emirates | EK6107 | 22.15 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4542 | 22.17 | planlagt | |
| Denver (DEN) | United Airlines | UA788 | 22.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3516 expand_more(6) | 22.48 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3122 | 22.48 | planlagt | |
| Detroit (DTW) | KLM | KL5613 | 22.48 | planlagt | |
| Detroit (DTW) | KLM | KL5007 | 22.48 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 22.48 | planlagt | |
| Detroit (DTW) | WestJet | WS5585 | 22.48 | planlagt | |
| Detroit (DTW) | WestJet | WS6584 | 22.48 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5619 expand_more(2) | 23.33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23.33 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7604 | 23.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23.42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3365 | 23.42 | planlagt | |
| Atlanta (ATL) | Air France | AF2079 | 23.42 | planlagt | |
| Atlanta (ATL) | KLM | KL7302 | 23.42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6899 | 23.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23.42 | planlagt | |
| Atlanta (ATL) | SAS | SK3236 | 23.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23.42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1765 | 23.50 | planlagt | |
| Miami (MIA) | American Eagle | AA3513 expand_more(2) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7883 | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2278 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Holland (QTB) | Northern Jet Management | NJM770 | 05.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3827 expand_more(3) | 05.30 | 05:38 | I rute |
| Detroit (DTW) | Aeromexico | AM3742 | 05.30 | 05:38 | I rute |
| Detroit (DTW) | Aeromexico | AM3560 | 05.30 | 05:38 | I rute |
| Detroit (DTW) | WestJet | WS6676 | 05.30 | 05:38 | I rute |
| Denver (DEN) | Southwest Airlines | WN742 | 05.45 | 05:49 | I rute |
| Chicago (ORD) | American Eagle | AA3545 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7477 | 06.00 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4549 | 06.00 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4488 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5029 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(5) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6900 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6787 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7927 | 06.00 | planlagt | |
| Miami (MIA) | American Eagle | AA3930 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9071 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3718 | 06.01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2618 | 06.07 | planlagt | |
| Chicago (ORD) | United Express | UA5752 expand_more(2) | 06.12 | planlagt | |
| Chicago (ORD) | Air Canada | AC4477 | 06.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 06.12 | planlagt | |
| Houston (IAH) | United Express | UA4062 expand_more(1) | 06.27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06.27 | planlagt | |
| Waukesha (UES) | Northern Jet Management | NJM712 | 06.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2828 | 06.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(4) | 07.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3709 | 07.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 07.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7557 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07.13 | planlagt | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07.46 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS4248 | 07.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(7) | 08.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5715 | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3017 | 08.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 08.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 08.00 | planlagt | |
| Atlanta (ATL) | SAS | SK3237 | 08.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08.00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42205 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2648 | 08.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3701 expand_more(2) | 08.20 | planlagt | |
| Detroit (DTW) | Korean Air | KE3218 | 08.20 | planlagt | |
| Detroit (DTW) | WestJet | WS5451 | 08.20 | planlagt | |
| Savannah (SAV) | Northern Jet Management | NJM304 | 08.45 | planlagt | |
| New York (LGA) | Delta Connection | DL5838 | 09.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 09.21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09.21 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09.21 | planlagt | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(4) | 09.29 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7406 | 09.29 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6330 | 09.29 | planlagt | |
| Chicago (ORD) | Iberia | IB4332 | 09.29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9338 | 09.29 | planlagt | |
| Naples (APF) | Northern Jet Management | NJM2022 | 09.45 | planlagt | |
| Orlando (MCO) | Frontier | F91308 expand_more(1) | 09.57 | planlagt | |
| Orlando (MCO) | Volaris | Y42115 | 09.57 | planlagt | |
| Chicago (PWK) | Northern Jet Management | NJM455 | 10.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3514 expand_more(2) | 10.28 | planlagt | |
| Detroit (DTW) | KLM | KL5006 | 10.28 | planlagt | |
| Detroit (DTW) | WestJet | WS7264 | 10.28 | planlagt | |
| Orlando (SFB) | Allegiant Air | G42197 | 11.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3723 expand_more(4) | 11.23 | planlagt | |
| Minneapolis (MSP) | Air France | AF2997 | 11.23 | planlagt | |
| Minneapolis (MSP) | KLM | KL6771 | 11.23 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 11.23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7054 | 11.23 | planlagt | |
| Chicago (ORD) | United Express | UA5376 expand_more(2) | 11.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11.47 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11.47 | planlagt | |
| Atlanta (ATL) | Frontier | F93005 | 12.14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2825 | 12.25 | planlagt | |
| Asheville (AVL) | Vista America | VJA312 | 12.50 | planlagt | |
| Chicago (ORD) | United Express | UA3522 expand_more(2) | 12.56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4476 | 12.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(8) | 13.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2681 | 13.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5571 | 13.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3715 | 13.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6739 | 13.00 | planlagt | |
| Atlanta (ATL) | SAS | SK3820 | 13.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8123 | 13.00 | planlagt | |
| New York (EWR) | United Express | UA3508 expand_more(2) | 13.25 | planlagt | |
| New York (EWR) | Air Canada | AC4310 | 13.25 | planlagt | |
| New York (EWR) | Lufthansa | LH8618 | 13.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(6) | 13.55 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7203 | 13.55 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6640 | 13.55 | planlagt | |
| Chicago (ORD) | British Airways | BA4422 | 13.55 | planlagt | |
| Chicago (ORD) | Iberia | IB4693 | 13.55 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7363 | 13.55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7950 | 13.55 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4537 | 13.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(2) | 14.05 | planlagt | |
| Dallas (DFW) | Qantas | QF4309 | 14.05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9387 | 14.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3785 expand_more(2) | 14.09 | planlagt | |
| Detroit (DTW) | KLM | KL5405 | 14.09 | planlagt | |
| Detroit (DTW) | WestJet | WS7214 | 14.09 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4709 | 14.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5996 expand_more(2) | 14.59 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4286 | 14.59 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7897 | 14.59 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G4569 | 15.24 | planlagt | |
| Chicago (ORD) | United Express | UA5417 expand_more(2) | 15.26 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15.26 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7565 | 15.26 | planlagt | |
| Denver (DEN) | United Airlines | UA2093 expand_more(1) | 15.40 | planlagt | |
| Denver (DEN) | Air Canada | AC4612 | 15.40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3865 expand_more(3) | 16.07 | planlagt | |
| Detroit (DTW) | Air France | AF2444 | 16.07 | planlagt | |
| Detroit (DTW) | KLM | KL5007 | 16.07 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 16.07 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4622 | 16.20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3842 expand_more(1) | 16.35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7269 | 16.35 | planlagt | |
| Chicago (ORD) | United Express | UA3412 expand_more(2) | 16.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16.50 | planlagt | |
| Chicago (ORD) | Emirates | EK6076 | 16.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1735 | 17.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5857 expand_more(3) | 17.59 | planlagt | |
| Detroit (DTW) | KLM | KL5008 | 17.59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 17.59 | planlagt | |
| Detroit (DTW) | WestJet | WS6585 | 17.59 | planlagt | |
| Chicago (ORD) | United Express | UA4439 expand_more(2) | 18.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18.11 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7827 | 18.11 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN659 | 19.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(2) | 19.30 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6331 | 19.30 | planlagt | |
| Chicago (ORD) | British Airways | BA4420 | 19.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3923 expand_more(1) | 19.30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7788 | 19.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4046 | 21.00 | planlagt | |
Flyr til og fra Gerald R Ford Airport
Denne siden gir informasjon om destinasjonene som kan nås via Gerald R Ford Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Gerald R Ford Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
