Flyankomster og avganger på Gerald R Ford Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3909 expand_more(4) | 00.04 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7437 | 00.04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6493 | 00.04 | planlagt | |
| Chicago (ORD) | British Airways | BA5211 | 00.04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2353 | 00.04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2686 | 00.41 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 09.53 | planlagt | |
| Detroit (DTW) | WestJet | WS7347 | 09.53 | planlagt | |
| Chicago (ORD) | American Eagle | AA3875 expand_more(2) | 10.15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 10.15 | planlagt | |
| Chicago (ORD) | British Airways | BA4597 | 10.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2778 | 10.55 | planlagt | |
| Chicago (ORD) | United Express | UA4448 expand_more(2) | 11.09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11.09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 11.09 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6000 | 11.31 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3868 | 11.32 | planlagt | |
| Newark (EWR) | United Express | UA3486 | 12.09 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1767 | 12.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 12.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12.23 | planlagt | |
| Atlanta (ATL) | WestJet | WS7041 | 12.23 | planlagt | |
| Chicago (ORD) | United Express | UA3546 expand_more(1) | 12.41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12.41 | planlagt | |
| New York (LGA) | Delta Connection | DL5591 | 12.58 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1559 | 13.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(1) | 13.34 | planlagt | |
| Dallas (DFW) | Qantas | QF4450 | 13.34 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4155 expand_more(2) | 13.34 | planlagt | |
| Detroit (DTW) | Korean Air | KE3217 | 13.34 | planlagt | |
| Detroit (DTW) | WestJet | WS6786 | 13.34 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4575 | 13.45 | planlagt | |
| Denver (DEN) | United Airlines | UA2637 | 14.23 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42182 | 14.26 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4153 | 14.35 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42192 | 14.46 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4157 expand_more(1) | 15.15 | planlagt | |
| Detroit (DTW) | WestJet | WS6836 | 15.15 | planlagt | |
| Orlando (MCO) | Delta Connection | DL5613 | 15.18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2030 | 15.35 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4566 | 15.54 | planlagt | |
| Chicago (ORD) | United Airlines | UA2622 expand_more(2) | 16.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4482 | 16.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4669 expand_more(1) | 16.02 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6422 | 16.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(5) | 17.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17.04 | planlagt | |
| Atlanta (ATL) | Air France | AF2070 | 17.04 | planlagt | |
| Atlanta (ATL) | KLM | KL5416 | 17.04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3714 | 17.04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 17.04 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3702 expand_more(2) | 17.20 | planlagt | |
| Detroit (DTW) | KLM | KL5008 | 17.20 | planlagt | |
| Detroit (DTW) | WestJet | WS6358 | 17.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1005 expand_more(5) | 17.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC4477 | 17.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 17.49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 17.49 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1396 | 17.49 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7676 | 17.49 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1768 | 17.55 | planlagt | |
| Orlando (MCO) | Frontier | F91307 expand_more(1) | 18.38 | planlagt | |
| Orlando (MCO) | Volaris | Y42117 | 18.38 | planlagt | |
| Washington (DCA) | American Eagle | AA5039 expand_more(1) | 18.55 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4032 | 18.55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1399 | 18.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1735 | 18.57 | planlagt | |
| Chicago (ORD) | American Eagle | AA3422 expand_more(5) | 19.13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4313 | 19.13 | planlagt | |
| Chicago (ORD) | British Airways | BA6600 | 19.13 | planlagt | |
| Chicago (ORD) | Iberia | IB4049 | 19.13 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 19.13 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7686 | 19.13 | planlagt | |
| Chicago (ORD) | United Airlines | UA2475 expand_more(3) | 20.03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20.03 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20.03 | planlagt | |
| Chicago (ORD) | Emirates | EK6253 | 20.03 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL5205 expand_more(5) | 21.04 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3866 | 21.04 | planlagt | |
| Detroit (DTW) | Air France | AF8714 | 21.04 | planlagt | |
| Detroit (DTW) | KLM | KL5598 | 21.04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 21.04 | planlagt | |
| Detroit (DTW) | WestJet | WS6755 | 21.04 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4562 | 21.20 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4574 | 21.42 | planlagt | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 21.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 21.56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7604 | 21.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA1058 expand_more(3) | 22.04 | planlagt | |
| Dallas (DFW) | Finnair | AY4259 | 22.04 | planlagt | |
| Dallas (DFW) | Qantas | QF3170 | 22.04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9507 | 22.04 | planlagt | |
| Chicago (ORD) | American Eagle | AA3584 expand_more(4) | 22.04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 22.04 | planlagt | |
| Chicago (ORD) | British Airways | BA5213 | 22.04 | planlagt | |
| Chicago (ORD) | Iberia | IB8279 | 22.04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7905 | 22.04 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4049 | 22.05 | planlagt | |
| Denver (DEN) | United Airlines | UA2121 | 22.15 | planlagt | |
| Houston (IAH) | United Express | UA6160 expand_more(2) | 22.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9794 | 22.30 | planlagt | |
| Houston (IAH) | Emirates | EK6107 | 22.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22.34 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22.34 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(5) | 22.47 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4100 | 22.47 | planlagt | |
| Minneapolis (MSP) | KLM | KL6879 | 22.47 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3881 | 22.47 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 22.47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8109 | 22.47 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4546 | 22.53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2691 | 23.00 | planlagt | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 23.08 | planlagt | |
| Newark (EWR) | Air Canada | AC4309 | 23.08 | planlagt | |
| Newark (EWR) | Lufthansa | LH7733 | 23.08 | planlagt | |
| Miami (MIA) | American Airlines | AA1682 expand_more(1) | 23.16 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2761 | 23.16 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G42185 | 23.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23.43 | planlagt | |
| Atlanta (ATL) | Air France | AF2079 | 23.43 | planlagt | |
| Atlanta (ATL) | KLM | KL7302 | 23.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6899 | 23.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23.43 | planlagt | |
| Atlanta (ATL) | SAS | SK3236 | 23.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23.43 | planlagt | |
| Chicago (ORD) | United Express | UA3713 | 23.53 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4885 expand_more(1) | 05.24 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3823 | 05.24 | planlagt | |
| Chicago (ORD) | American Eagle | AA3574 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4059 | 06.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 06.00 | planlagt | |
| Chicago (ORD) | British Airways | BA4970 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA3127 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9071 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3718 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6900 | 06.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06.05 | planlagt | |
| Chicago (ORD) | United Express | UA3651 | 06.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2618 | 06.20 | planlagt | |
| Washington (DCA) | American Airlines | AA5029 | 06.24 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1770 | 06.25 | planlagt | |
| Houston (IAH) | United Express | UA4026 expand_more(1) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3852 expand_more(4) | 07.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 07.00 | planlagt | |
| Chicago (ORD) | British Airways | BA4420 | 07.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 07.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7599 | 07.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(4) | 07.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 07.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7557 | 07.00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4551 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07.00 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4578 | 07.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4972 | 07.35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07.43 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07.43 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3787 expand_more(2) | 08.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3218 | 08.00 | planlagt | |
| Detroit (DTW) | WestJet | WS6967 | 08.00 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G42200 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(6) | 08.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08.14 | planlagt | |
| Atlanta (ATL) | KLM | KL5715 | 08.14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3715 | 08.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 08.14 | planlagt | |
| Atlanta (ATL) | SAS | SK3237 | 08.14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08.14 | planlagt | |
| Orlando (MCO) | Delta Connection | DL5817 | 08.25 | planlagt | |
| Orlando (SFB) | Allegiant Air | G4581 | 08.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2648 | 09.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2629 expand_more(3) | 09.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09.15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09.15 | planlagt | |
| Miami (OPF) | Northern Jet Management | NJM24 | 09.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(2) | 10.35 | planlagt | |
| Detroit (DTW) | KLM | KL6535 | 10.35 | planlagt | |
| Detroit (DTW) | WestJet | WS6457 | 10.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA3885 expand_more(5) | 10.45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7203 | 10.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6062 | 10.45 | planlagt | |
| Chicago (ORD) | British Airways | BA2408 | 10.45 | planlagt | |
| Chicago (ORD) | Iberia | IB4448 | 10.45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7925 | 10.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2778 | 11.46 | planlagt | |
| Chicago (ORD) | United Express | UA4583 expand_more(2) | 11.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11.48 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11.48 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA6000 expand_more(2) | 11.56 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6793 | 11.56 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 11.56 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3868 expand_more(4) | 12.13 | planlagt | |
| Minneapolis (MSP) | Air France | AF8766 | 12.13 | planlagt | |
| Minneapolis (MSP) | KLM | KL5282 | 12.13 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 12.13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7556 | 12.13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1767 | 12.45 | planlagt | |
| Chicago (ORD) | United Express | UA3408 expand_more(4) | 12.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4476 | 12.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12.50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 12.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7801 | 12.50 | planlagt | |
| New York (EWR) | United Express | UA3450 expand_more(2) | 13.26 | planlagt | |
| New York (EWR) | Air Canada | AC4310 | 13.26 | planlagt | |
| New York (EWR) | Lufthansa | LH8618 | 13.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(8) | 13.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13.30 | planlagt | |
| Atlanta (ATL) | Air France | AF2681 | 13.30 | planlagt | |
| Atlanta (ATL) | KLM | KL5571 | 13.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3017 | 13.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 13.30 | planlagt | |
| Atlanta (ATL) | SAS | SK3820 | 13.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8123 | 13.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5591 | 13.45 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2741 | 13.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4155 expand_more(2) | 14.14 | planlagt | |
| Detroit (DTW) | KLM | KL5006 | 14.14 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 14.14 | planlagt | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(2) | 14.19 | planlagt | |
| Dallas (DFW) | Qantas | QF4450 | 14.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9387 | 14.19 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4558 | 14.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4153 | 15.15 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G4537 | 15.16 | planlagt | |
| Denver (DEN) | United Airlines | UA2645 expand_more(1) | 15.25 | planlagt | |
| Denver (DEN) | Air Canada | AC4612 | 15.25 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42203 | 15.36 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4157 expand_more(4) | 15.59 | planlagt | |
| Detroit (DTW) | Air France | AF2895 | 15.59 | planlagt | |
| Detroit (DTW) | KLM | KL5007 | 15.59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 15.59 | planlagt | |
| Detroit (DTW) | WestJet | WS5575 | 15.59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4124 | 16.15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4669 expand_more(1) | 16.44 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6394 | 16.44 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G42170 | 16.44 | planlagt | |
| Chicago (ORD) | United Airlines | UA691 expand_more(2) | 16.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16.56 | planlagt | |
| Chicago (ORD) | Emirates | EK6076 | 16.56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1768 | 18.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1672 expand_more(2) | 18.46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18.46 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7827 | 18.46 | planlagt | |
| Orlando (MCO) | Frontier | F93476 | 19.33 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1399 | 19.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1735 | 19.37 | planlagt | |
| Chicago (ORD) | American Eagle | AA3473 expand_more(3) | 19.43 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7477 | 19.43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6661 | 19.43 | planlagt | |
| Chicago (ORD) | British Airways | BA4346 | 19.43 | planlagt | |
Flyr til og fra Gerald R Ford Airport
Denne siden gir informasjon om destinasjonene som kan nås via Gerald R Ford Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Gerald R Ford Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
