Allegiant Air at Gerald R Ford Airport - GRR
Which locations does Allegiant Air fly to and from Gerald R Ford Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 4 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 24 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 2 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 6 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 8 | View Flights |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 10 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 28 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 28 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 6 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 6 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 2 | 2 | 1 | 1 | 2 | 3 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 2 | 2 | 1 | 1 | 2 | 3 | 1 | View Flights |
Don't forget to book your hire car!
Find the cheapest rental in Grand Rapids

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!