Destinations with connections to Gerald R Ford Airport (GRR)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Gerald R Ford Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL3661 expand_more(1) | 09:44 | 09:57 | Landed |
Detroit (DTW) | WestJet | WS7778 | 09:44 | 09:57 | Landed |
Pellston (PLN) | FedEx Feeder | IRO925 | 10:15 | 10:05 | Landed |
New York (LGA) | Delta Connection | DL5061 | 10:20 | 09:50 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1575 expand_more(6) | 10:31 | 10:10 | Landed |
Minneapolis (MSP) | Air France | AF2635 | 10:31 | 10:10 | Landed |
Minneapolis (MSP) | Korean Air | KE7235 | 10:31 | 10:10 | Landed |
Minneapolis (MSP) | LATAM Airlines | LA6557 | 10:31 | 10:10 | Landed |
Minneapolis (MSP) | LATAM Airlines | LA7962 | 10:31 | 10:10 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS2473 | 10:31 | 10:10 | Landed |
Minneapolis (MSP) | WestJet | WS8115 | 10:31 | 10:10 | Landed |
Philadelphia (PHL) | American Eagle | AA5723 expand_more(1) | 10:38 | 10:18 | Landed |
Philadelphia (PHL) | AlphaSky | AS6642 | 10:38 | 10:18 | Landed |
Chicago (ORD) | United Express | UA5761 expand_more(1) | 11:08 | 11:05 | Landed |
Chicago (ORD) | Air New Zealand | NZ2413 | 11:08 | 11:05 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:12 | 11:09 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6712 | 11:12 | 11:09 | Landed |
Atlanta (ATL) | WestJet | WS6550 | 11:12 | 11:09 | Landed |
New York (LGA) | American Eagle | AA4498 | 11:30 | 11:08 | Landed |
Sanford (SFB) | Allegiant Air | G41193 | 11:38 | 11:12 | Landed |
Chicago (ORD) | American Eagle | AA6069 expand_more(1) | 11:44 | 11:22 | Landed |
Chicago (ORD) | AlphaSky | AS6560 | 11:44 | 11:22 | Landed |
Newark (EWR) | Republic Airlines | UA3482 | 11:59 | 11:37 | Landed |
Chicago (MDW) | Southwest Airlines | WN697 | 12:25 | Scheduled | |
Morristown (MMU) | NetJets | EJA406 | 12:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA981 | 12:31 | Scheduled | |
Chicago (ORD) | United Express | UA3667 expand_more(2) | 12:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12:51 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7720 | 12:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2947 | 13:03 | 12:35 | Landed |
Detroit (DTW) | Delta Connection | DL3918 expand_more(3) | 13:23 | Scheduled | |
Detroit (DTW) | KLM | KL5855 | 13:23 | Scheduled | |
Detroit (DTW) | Korean Air | KE3217 | 13:23 | Scheduled | |
Detroit (DTW) | WestJet | WS8419 | 13:23 | Scheduled | |
Washington (DCA) | American Eagle | AA5039 | 14:07 | Scheduled | |
Broomfield (BJC) | NetJets | EJA841 | 14:24 | Scheduled | |
Denver (DEN) | United Airlines | UA2637 | 14:39 | Scheduled | |
Broomfield (BJC) | Flexjet | LXJ385 | 15:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1561 expand_more(1) | 15:06 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8284 | 15:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA6182 expand_more(3) | 15:16 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4214 | 15:16 | Scheduled | |
Chicago (ORD) | British Airways | BA5212 | 15:16 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7362 | 15:16 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5729 | 15:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(3) | 15:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3483 | 15:38 | Scheduled | |
Atlanta (ATL) | KLM | KL7295 | 15:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3714 | 15:38 | Scheduled | |
Chicago (ORD) | United Express | UA4168 expand_more(2) | 15:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2407 | 15:59 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7578 | 15:59 | Scheduled | |
Broomfield (BJC) | Flexjet | LXJ509 | 16:15 | Scheduled | |
Newark (EWR) | United Express | UA3511 | 16:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1685 | 16:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3908 expand_more(3) | 16:57 | Scheduled | |
Detroit (DTW) | Air France | AF2403 | 16:57 | Scheduled | |
Detroit (DTW) | KLM | KL5787 | 16:57 | Scheduled | |
Detroit (DTW) | WestJet | WS8420 | 16:57 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42161 | 17:10 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4578 | 17:16 | Scheduled | |
New York (LGA) | Delta Connection | DL5104 | 17:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1631 expand_more(3) | 17:39 | Scheduled | |
Chicago (ORD) | Air Canada | AC4477 | 17:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2411 | 17:39 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7676 | 17:39 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2332 | 17:40 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3911 expand_more(4) | 17:46 | Scheduled | |
Minneapolis (MSP) | Air France | AF2183 | 17:46 | Scheduled | |
Minneapolis (MSP) | KLM | KL5859 | 17:46 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3378 | 17:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8129 | 17:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(4) | 18:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3139 | 18:22 | Scheduled | |
Atlanta (ATL) | Air France | AF2070 | 18:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5849 | 18:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 18:22 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4564 | 18:26 | Scheduled | |
Chicago (ORD) | American Airlines | AA197 expand_more(6) | 18:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7556 | 18:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4794 | 18:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6493 | 18:37 | Scheduled | |
Chicago (ORD) | British Airways | BA5213 | 18:37 | Scheduled | |
Chicago (ORD) | Iberia | IB4487 | 18:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9281 | 18:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA1576 expand_more(2) | 18:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2390 | 18:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9564 | 18:48 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3981 expand_more(3) | 19:04 | Scheduled | |
Detroit (DTW) | KLM | KL8279 | 19:04 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1819 | 19:04 | Scheduled | |
Detroit (DTW) | WestJet | WS7983 | 19:04 | Scheduled | |
Chicago (ORD) | United Airlines | UA2049 expand_more(2) | 20:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2409 | 20:12 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7080 | 20:12 | Scheduled | |
Orlando (ORL) | Northern Jet Management | NJM455 | 20:54 | Scheduled | |
Newark (EWR) | United Express | UA3476 expand_more(2) | 21:12 | Scheduled | |
Newark (EWR) | Air Canada | AC4309 | 21:12 | Scheduled | |
Newark (EWR) | Lufthansa | LH7733 | 21:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2686 | 21:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5714 expand_more(2) | 21:23 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6690 | 21:23 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9186 | 21:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3716 | 21:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5091 expand_more(1) | 21:51 | Scheduled | |
Washington (DCA) | AlphaSky | AS4593 | 21:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1555 expand_more(3) | 21:53 | Scheduled | |
Dallas (DFW) | Finnair | AY4259 | 21:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4309 | 21:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7760 | 21:53 | Scheduled | |
Houston (IAH) | United Express | UA5738 expand_more(1) | 21:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9794 | 21:56 | Scheduled | |
Madison (MSN) | Northern Jet Management | NJM300 | 22:03 | Scheduled | |
Denver (APA) | Northern Jet Management | NJM712 | 22:18 | Scheduled | |
Denver (DEN) | United Airlines | UA2860 | 22:23 | Scheduled | |
New York (LGA) | Delta Connection | DL5078 | 22:31 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(4) | 22:36 | Scheduled | |
Minneapolis (MSP) | KLM | KL6208 | 22:36 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3881 | 22:36 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 22:36 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6883 | 22:36 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3679 | 22:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1535 expand_more(2) | 23:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7604 | 23:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(8) | 23:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3365 | 23:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2079 | 23:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5888 | 23:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6899 | 23:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6713 | 23:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3236 | 23:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6549 | 23:46 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3011 expand_more(4) | 23:59 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3636 | 23:59 | Scheduled | |
Detroit (DTW) | Air France | AF2988 | 23:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1827 | 23:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7350 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5238 | 05:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA1561 expand_more(3) | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2281 | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2277 | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2269 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5202 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(6) | 06:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4299 | 06:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5851 | 06:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6900 | 06:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6789 | 06:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2193 | 06:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7927 | 06:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2618 | 06:12 | Scheduled | |
Houston (IAH) | United Express | UA5614 expand_more(1) | 06:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9795 | 06:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5774 | 06:38 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3089 expand_more(2) | 06:50 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3823 | 06:50 | Scheduled | |
Detroit (DTW) | WestJet | WS8172 | 06:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA2410 expand_more(4) | 07:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7545 | 07:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4401 | 07:00 | Scheduled | |
Chicago (ORD) | British Airways | BA4422 | 07:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7363 | 07:00 | Scheduled | |
New York (EWR) | Republic Airlines | UA3604 | 07:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN897 | 07:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07:19 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07:19 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3882 | 07:19 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7557 | 07:19 | Scheduled | |
Traverse City (TVC) | FedEx Feeder | IRO8393 | 07:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2408 | 07:30 | Scheduled | |
Holland (QTB) | Northern Jet Management | NJM527 | 08:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1589 | 08:05 | Scheduled | |
Vero Beach (VRB) | Northern Jet Management | NJM959 | 08:45 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4549 | 09:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA625 expand_more(3) | 09:02 | 09:01 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2404 | 09:02 | 09:01 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7723 | 09:02 | 09:01 | En-Route |
Chicago (ORD) | Copa Airlines | CM1818 | 09:02 | 09:01 | En-Route |
Denver (DEN) | United Airlines | UA1558 | 09:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3661 expand_more(3) | 10:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3218 | 10:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 10:30 | Scheduled | |
Detroit (DTW) | WestJet | WS8216 | 10:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5061 | 11:00 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4583 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5723 expand_more(1) | 11:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2407 | 11:03 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1575 expand_more(4) | 11:26 | Scheduled | |
Minneapolis (MSP) | Air France | AF2165 | 11:26 | Scheduled | |
Minneapolis (MSP) | KLM | KL6210 | 11:26 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 11:26 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7556 | 11:26 | Scheduled | |
Naples (APF) | Northern Jet Management | NJM848 | 11:30 | Scheduled | |
Kalamazoo (AZO) | Northern Jet Management | NJM722 | 11:30 | Scheduled | |
Chicago (ORD) | United Express | UA5316 expand_more(2) | 11:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2406 | 11:50 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1203 | 11:50 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4551 | 12:00 | Scheduled | |
New York (LGA) | American Eagle | AA4498 | 12:04 | Scheduled | |
Chicago (ORD) | American Eagle | AA6069 expand_more(5) | 12:09 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7406 | 12:09 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6560 | 12:09 | Scheduled | |
Chicago (ORD) | British Airways | BA4346 | 12:09 | Scheduled | |
Chicago (ORD) | Iberia | IB4441 | 12:09 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2594 | 12:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(8) | 12:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3835 | 12:17 | Scheduled | |
Atlanta (ATL) | Air France | AF2717 | 12:17 | Scheduled | |
Atlanta (ATL) | Air France | AF2823 | 12:17 | Scheduled | |
Atlanta (ATL) | KLM | KL6593 | 12:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6790 | 12:17 | Scheduled | |
Atlanta (ATL) | SAS | SK3237 | 12:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS8123 | 12:17 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42865 | 12:28 | Scheduled | |
Naples (APF) | Corporate Jet | PHJ55 | 12:30 | Scheduled | |
Chicago (ORD) | Republic Airlines | UA3655 expand_more(3) | 12:58 | Scheduled | |
Chicago (ORD) | Air Canada | AC4476 | 12:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2402 | 12:58 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7801 | 12:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN697 | 13:00 | Scheduled | |
Teterboro (TEB) | NetJets | EJA406 | 13:33 | Scheduled | |
New York (EWR) | United Express | UA3710 expand_more(2) | 13:40 | Scheduled | |
New York (EWR) | Air Canada | AC4310 | 13:40 | Scheduled | |
New York (EWR) | Lufthansa | LH8618 | 13:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA981 expand_more(3) | 13:51 | Scheduled | |
Dallas (DFW) | Finnair | AY5674 | 13:51 | Scheduled | |
Dallas (DFW) | Qantas | QF4711 | 13:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7895 | 13:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2947 | 13:53 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3918 expand_more(6) | 14:05 | Scheduled | |
Detroit (DTW) | Air France | AF3494 | 14:05 | Scheduled | |
Detroit (DTW) | Air France | AF2229 | 14:05 | Scheduled | |
Detroit (DTW) | KLM | KL5855 | 14:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 14:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7514 | 14:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8343 | 14:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5039 expand_more(1) | 14:38 | Scheduled | |
Washington (DCA) | AlphaSky | AS4141 | 14:38 | Scheduled | |
Denver (DEN) | United Airlines | UA758 expand_more(1) | 15:41 | Scheduled | |
Denver (DEN) | Air Canada | AC4612 | 15:41 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1561 expand_more(3) | 15:56 | Scheduled | |
Minneapolis (MSP) | KLM | KL5857 | 15:56 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 15:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8554 | 15:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(2) | 16:03 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4294 | 16:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7898 | 16:03 | Scheduled | |
Chicago (ORD) | United Express | UA4180 expand_more(2) | 16:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2412 | 16:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7081 | 16:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(5) | 16:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3708 | 16:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2719 | 16:43 | Scheduled | |
Atlanta (ATL) | KLM | KL7295 | 16:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6787 | 16:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2602 | 16:43 | Scheduled | |
Washington (IAD) | NetJets | EJA841 | 16:46 | Scheduled | |
New York (EWR) | United Express | UA3592 | 17:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6182 expand_more(5) | 17:28 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7275 | 17:28 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4214 | 17:28 | Scheduled | |
Chicago (ORD) | British Airways | BA4421 | 17:28 | Scheduled | |
Chicago (ORD) | Iberia | IB4948 | 17:28 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8707 | 17:28 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3908 expand_more(2) | 17:37 | Scheduled | |
Detroit (DTW) | Air France | AF5889 | 17:37 | Scheduled | |
Detroit (DTW) | KLM | KL5787 | 17:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1685 | 17:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5104 | 18:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2332 | 18:25 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3911 expand_more(2) | 18:28 | Scheduled | |
Minneapolis (MSP) | KLM | KL5859 | 18:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8660 | 18:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA2637 expand_more(3) | 18:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2410 | 18:35 | Scheduled | |
Chicago (ORD) | Emirates | EK6076 | 18:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7827 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 19:27 | Scheduled | |
Atlanta (ATL) | Air France | AF5712 | 19:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2424 | 19:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5849 | 19:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3715 | 19:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6788 | 19:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4577 | 19:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA1576 expand_more(1) | 19:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2548 | 19:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3981 expand_more(3) | 19:44 | Scheduled | |
Detroit (DTW) | KLM | KL8279 | 19:44 | Scheduled | |
Detroit (DTW) | WestJet | WS8191 | 19:44 | Scheduled | |
Detroit (DTW) | WestJet | WS7273 | 19:44 | Scheduled |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America