Destinations with connections to Gerald R Ford Airport (GRR)
- airplanemode_active United States 63 Connecting Airports
Flights, Arrivals & Departures at Gerald R Ford Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3409 expand_more(1) | 08:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 08:58 | Scheduled | |
| Bedford Hanscom (BED) | Executive Fliteways | XFL146 | 08:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3514 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS6977 | 09:46 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3833 | 10:53 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G42209 | 10:59 | Scheduled | |
| Raleigh (RDU) | Avelo Airlines | XP654 | 10:59 | Scheduled | |
| Houston (IAH) | Republic Airways | YX3286 | 11:09 | Scheduled | |
| Chicago (ORD) | United Express | UA5873 expand_more(2) | 11:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(2) | 11:25 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7037 | 11:25 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7041 | 11:25 | Cancelled | |
| New York (LGA) | Delta Connection | DL5791 | 11:31 | Scheduled | |
| Vero Beach (VRB) | Northern Jet Management | NJM770 | 11:33 | Scheduled | |
| Newark (EWR) | United Express | UA3482 | 12:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2778 | 12:18 | Scheduled | |
| Chicago (ORD) | United Express | UA3459 expand_more(1) | 12:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:44 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN659 | 12:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2876 | 13:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(2) | 13:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3217 | 13:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS8419 | 13:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3460 expand_more(1) | 13:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 13:52 | Scheduled | |
| Washington (DCA) | American Eagle | AA5039 | 13:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN329 | 14:10 | Scheduled | |
| Laredo (LRD) | Northern Jet Management | NJM285 | 14:11 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4581 | 14:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA2637 | 14:23 | Scheduled | |
| Minneapolis (FCM) | BellAir | TCN808 | 14:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5996 expand_more(1) | 14:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2249 | 14:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3865 expand_more(1) | 14:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS7582 | 14:57 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42163 | 15:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3707 | 15:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3880 expand_more(1) | 15:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6045 | 15:24 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G483 | 15:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1735 | 15:48 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5501 expand_more(1) | 15:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7850 | 15:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2223 expand_more(1) | 16:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2828 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(3) | 16:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3141 | 16:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2070 | 16:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3714 | 16:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5639 | 17:09 | Scheduled | |
| Detroit (DTW) | American Eagle | DL3981 expand_more(4) | 17:30 | Scheduled | |
| Detroit (DTW) | Air France | AF2229 | 17:30 | Scheduled | |
| Detroit (DTW) | Air France | AF2855 | 17:30 | Scheduled | |
| Detroit (DTW) | KLM | KL5008 | 17:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8420 | 17:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5250 expand_more(5) | 17:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4482 | 17:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 17:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 17:52 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1396 | 17:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7676 | 17:52 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP240 | 18:00 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4519 | 18:04 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4035 expand_more(2) | 18:52 | Scheduled | |
| Detroit (DTW) | KLM | KL5598 | 18:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS6982 | 18:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(6) | 18:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7436 | 18:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 18:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA5213 | 18:55 | Scheduled | |
| Chicago (ORD) | Iberia | IB4636 | 18:55 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 18:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8649 | 18:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 19:26 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2788 | 19:26 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5281 | 19:26 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3378 | 19:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8129 | 19:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1531 expand_more(3) | 20:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:13 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:13 | Scheduled | |
| Chicago (ORD) | Emirates | EK6253 | 20:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 20:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3671 | 20:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2997 | 20:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5417 | 20:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 20:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 20:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6363 | 20:47 | Scheduled | |
| Newark (EWR) | United Express | UA3445 expand_more(2) | 20:51 | Scheduled | |
| Newark (EWR) | Air Canada | AC4309 | 20:51 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7733 | 20:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN636 | 21:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5516 expand_more(7) | 21:15 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3426 | 21:15 | Scheduled | |
| Detroit (DTW) | Air France | AF2675 | 21:15 | Scheduled | |
| Detroit (DTW) | KLM | KL6419 | 21:15 | Scheduled | |
| Detroit (DTW) | KLM | KL6419 | 21:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 21:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS5585 | 21:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6492 | 21:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1897 | 21:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 21:52 | Scheduled | |
| Dallas (DFW) | Finnair | AY4259 | 21:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4411 | 21:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9351 | 21:52 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4583 | 21:55 | Scheduled | |
| Houston (IAH) | United Express | UA4079 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9794 | 21:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22:11 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA423 | 22:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2825 | 22:35 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4554 | 22:36 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4577 | 22:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3727 expand_more(5) | 22:50 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7647 | 22:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6491 | 22:50 | Scheduled | |
| Chicago (ORD) | British Airways | BA5211 | 22:50 | Scheduled | |
| Chicago (ORD) | Iberia | IB4420 | 22:50 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8637 | 22:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5774 | 23:16 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(5) | 23:24 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4022 | 23:24 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2928 | 23:24 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3881 | 23:24 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8109 | 23:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3365 | 23:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2079 | 23:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL7302 | 23:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:27 | Scheduled | |
| Atlanta (ATL) | SAS | SK3236 | 23:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:27 | Scheduled | |
| Chicago (ORD) | United Express | UA3577 expand_more(2) | 23:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8576 | 23:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2373 | 23:32 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4680 expand_more(3) | 23:54 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3299 | 23:54 | Scheduled | |
| Detroit (DTW) | KLM | KL5613 | 23:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 23:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5190 expand_more(1) | 23:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4456 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3513 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2522 | 23:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4777 expand_more(2) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7556 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6756 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3685 expand_more(2) | 05:30 | 05:42 | En-Route |
| Detroit (DTW) | Aeromexico | AM3674 | 05:30 | 05:42 | En-Route |
| Detroit (DTW) | WestJet | WS7751 | 05:30 | 05:42 | En-Route |
| Washington (DCA) | American Eagle | AA5029 | 05:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3885 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7203 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6062 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3930 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9071 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5611 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3547 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4477 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3718 | 06:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(4) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7927 | 06:05 | Scheduled | |
| Houston (IAH) | United Express | UA4062 expand_more(1) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 06:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2422 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(4) | 07:00 | Cancelled | |
| Minneapolis (MSP) | Aeromexico | AM3709 | 07:00 | Cancelled | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07:00 | Cancelled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 07:00 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:00 | Cancelled | |
| Nashville (BNA) | Allegiant Air | G4536 | 07:00 | Scheduled | |
| Dayton (MGY) | Northern Jet Management | NJM2022 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN724 | 07:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2618 | 07:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:30 | Scheduled | |
| Houston (IAH) | Mesa Airlines | YV3235 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(6) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5715 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3017 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 08:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3237 | 08:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4569 | 08:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(2) | 08:01 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7412 | 08:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 08:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4701 expand_more(2) | 08:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3218 | 08:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS5451 | 08:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1972 | 08:20 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42172 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2648 | 09:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 09:29 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7406 | 09:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 09:29 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2657 expand_more(3) | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:30 | Scheduled | |
| Key West (EYW) | Northern Jet Management | NJM304 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3514 expand_more(2) | 10:28 | Scheduled | |
| Detroit (DTW) | KLM | KL5006 | 10:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7264 | 10:28 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3833 expand_more(4) | 11:33 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2454 | 11:33 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6771 | 11:33 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 11:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7118 | 11:33 | Scheduled | |
| Raleigh-Durham (RDU) | Avelo Airlines | XP655 | 11:44 | Scheduled | |
| Chicago (ORD) | United Express | UA5376 expand_more(2) | 11:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:47 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:47 | Scheduled | |
| Houston (IAH) | Republic Airways | YX3286 | 11:47 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4578 | 11:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5791 | 12:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(7) | 12:30 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3199 | 12:30 | Cancelled | |
| Atlanta (ATL) | Air France | AF2810 | 12:30 | Cancelled | |
| Atlanta (ATL) | KLM | KL5571 | 12:30 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 12:30 | Cancelled | |
| Atlanta (ATL) | SAS | SK3820 | 12:30 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS2602 | 12:30 | Cancelled | |
| Atlanta (ATL) | WestJet | WS8123 | 12:30 | Cancelled | |
| Waukesha (UES) | Northern Jet Management | NJM959 | 12:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3522 expand_more(4) | 12:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4476 | 12:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 12:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7801 | 12:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2778 | 13:11 | Scheduled | |
| New York (EWR) | United Express | UA3473 expand_more(2) | 13:25 | Scheduled | |
| New York (EWR) | Air Canada | AC4310 | 13:25 | Scheduled | |
| New York (EWR) | Lufthansa | LH8618 | 13:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN659 | 13:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(4) | 13:58 | Scheduled | |
| Dallas (DFW) | Finnair | AY4217 | 13:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF3205 | 13:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4309 | 13:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9387 | 13:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(2) | 13:59 | Scheduled | |
| Detroit (DTW) | KLM | KL5405 | 13:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7214 | 13:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3460 expand_more(5) | 14:23 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7275 | 14:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 14:23 | Scheduled | |
| Chicago (ORD) | British Airways | BA1682 | 14:23 | Scheduled | |
| Chicago (ORD) | Iberia | IB4575 | 14:23 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2301 | 14:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA5039 | 14:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN727 | 15:00 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4547 | 15:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5996 expand_more(2) | 15:18 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4286 | 15:18 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7897 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA2093 expand_more(1) | 15:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4612 | 15:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3865 expand_more(3) | 15:37 | Scheduled | |
| Detroit (DTW) | Air France | AF2239 | 15:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5007 | 15:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 15:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3880 expand_more(6) | 15:54 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7545 | 15:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6045 | 15:54 | Scheduled | |
| Chicago (ORD) | British Airways | BA4422 | 15:54 | Scheduled | |
| Chicago (ORD) | Iberia | IB4260 | 15:54 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 15:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7982 | 15:54 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4562 | 15:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3707 | 16:00 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4103 | 16:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5501 expand_more(1) | 16:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7269 | 16:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1735 | 16:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 16:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6076 | 16:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2828 | 17:00 | Scheduled | |
| Bedford (BED) | Executive Fliteways | XFL146 | 17:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5639 | 17:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 17:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF5712 | 17:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2424 | 17:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5416 | 17:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3715 | 17:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 17:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 17:55 | Scheduled | |
| Detroit (DTW) | American Eagle | DL3981 expand_more(2) | 18:10 | Scheduled | |
| Detroit (DTW) | KLM | KL5008 | 18:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 18:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5516 expand_more(2) | 18:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7827 | 18:35 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP241 | 18:45 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4504 | 18:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3718 expand_more(2) | 19:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6661 | 19:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA4418 | 19:26 | Scheduled | |
| Vero Beach (VRB) | Northern Jet Management | NJM770 | 19:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4035 expand_more(2) | 19:37 | Scheduled | |
| Detroit (DTW) | Air France | AF2577 | 19:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS8499 | 19:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(1) | 20:22 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7413 | 20:22 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8205 | 20:25 | Scheduled | |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America

