Destinations with connections to Gerald R Ford Airport (GRR)
- airplanemode_active United States 68 Connecting Airports
Flights, Arrivals & Departures at Gerald R Ford Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5905 expand_more(1) | 00:10 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6651 | 00:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2906 expand_more(5) | 00:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7436 | 00:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 00:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5211 | 00:30 | Scheduled | |
| Chicago (ORD) | Iberia | IB4487 | 00:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7702 | 00:30 | Scheduled | |
| Detroit (DTW) | SC Aviation | COL187 | 00:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 09:09 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1814 | 09:09 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1813 | 09:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(2) | 09:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 09:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA6820 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 09:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7347 | 09:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3990 | 10:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1890 | 10:53 | Scheduled | |
| Newark (EWR) | United Express | UA3486 | 11:24 | Scheduled | |
| Boston (BOS) | Allegiant Air | G4571 | 11:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7041 | 11:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5661 | 11:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3325 | 12:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3167 | 12:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5614 expand_more(1) | 12:43 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 12:43 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(2) | 12:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 12:48 | Scheduled | |
| New York (LGA) | American Eagle | AA4418 | 12:52 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5274 expand_more(2) | 13:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3217 | 13:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS6957 | 13:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN692 | 13:25 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41959 | 13:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA5200 | 13:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3553 expand_more(2) | 13:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 13:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 13:53 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42200 | 14:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1539 | 14:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2637 | 14:35 | Scheduled | |
| Newark (EWR) | Allegiant Air | G4539 | 14:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5535 | 14:53 | Scheduled | |
| Chicago (ORD) | United Express | UA5703 expand_more(1) | 14:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 14:55 | Scheduled | |
| Newark (EWR) | United Express | UA3419 | 15:57 | Scheduled | |
| Chicago (ORD) | United Express | UA5250 expand_more(2) | 16:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 16:07 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7676 | 16:07 | Scheduled | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 16:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9794 | 16:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN669 | 16:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(2) | 16:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5960 | 16:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8058 | 16:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 16:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2216 | 16:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4117 expand_more(3) | 16:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6524 | 16:39 | Scheduled | |
| Chicago (ORD) | British Airways | BA5213 | 16:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7421 | 16:39 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4331 | 16:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1891 | 16:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5104 | 17:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1364 | 17:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(4) | 17:14 | Scheduled | |
| Detroit (DTW) | Air France | AF5701 | 17:14 | Scheduled | |
| Detroit (DTW) | KLM | KL5393 | 17:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 17:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS7155 | 17:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 17:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2070 | 17:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL6981 | 17:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3714 | 17:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 17:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6610 | 17:31 | Scheduled | |
| Marco Island (MRK) | Northern Jet Management | NJM998 | 17:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1893 | 18:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(3) | 18:28 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2788 | 18:28 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7436 | 18:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8129 | 18:28 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1913 | 18:43 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4116 expand_more(3) | 19:06 | Scheduled | |
| Detroit (DTW) | Air France | AF8714 | 19:06 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 19:06 | Scheduled | |
| Detroit (DTW) | WestJet | WS8693 | 19:06 | Scheduled | |
| Chicago (ORD) | United Express | UA4417 expand_more(4) | 19:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 19:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 19:18 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1396 | 19:18 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7568 | 19:18 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4729 expand_more(5) | 19:25 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7647 | 19:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 19:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA6600 | 19:25 | Scheduled | |
| Chicago (ORD) | Iberia | IB4636 | 19:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7942 | 19:25 | Scheduled | |
| Denver (DEN) | Frontier | F91248 expand_more(1) | 19:44 | Scheduled | |
| Denver (DEN) | Volaris | Y42099 | 19:44 | Scheduled | |
| Chicago (ORD) | United Express | UA4406 expand_more(3) | 20:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4482 | 20:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:05 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4081 expand_more(6) | 21:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3756 | 21:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5675 | 21:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5730 | 21:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5392 | 21:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6627 | 21:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7322 | 21:00 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4544 | 21:07 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42209 | 21:22 | Scheduled | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 21:50 | Scheduled | |
| Newark (EWR) | Air Canada | AC4309 | 21:50 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7733 | 21:50 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4551 | 21:59 | Scheduled | |
| Washington (DCA) | American Airlines | AA5376 expand_more(1) | 22:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4032 | 22:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2121 | 22:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA981 expand_more(3) | 22:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY4259 | 22:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4309 | 22:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2214 | 22:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(8) | 23:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2079 | 23:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5580 | 23:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 23:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3236 | 23:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5659 | 23:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4113 | 23:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4880 expand_more(2) | 23:57 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS5504 | 23:57 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5303 expand_more(2) | 23:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Janesville (JVL) | SC Aviation | COL187 | 01:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3823 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8172 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1926 | 05:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1391 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7203 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6839 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA4418 | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7805 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4458 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3230 | 06:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA5301 expand_more(2) | 06:03 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4485 | 06:03 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6858 | 06:03 | Scheduled | |
| Miami (MIA) | American Airlines | AA2859 expand_more(1) | 06:04 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2564 | 06:04 | Scheduled | |
| New York (EWR) | United Express | UA3718 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(4) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL7800 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:10 | Scheduled | |
| Boston (BOS) | Allegiant Air | G4552 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1894 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5980 | 07:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5806 | 07:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5640 expand_more(2) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 07:30 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4546 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2648 | 08:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3885 expand_more(1) | 08:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6705 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(7) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4872 | 09:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5809 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3017 | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 09:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3237 | 09:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 09:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7350 | 09:00 | Scheduled | |
| Santa Ana (SNA) | Mira Vista Aviation | MVJ44 | 09:00 | Scheduled | |
| Charlevoix (QTX) | Northern Jet Management | NJM770 | 09:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA809 | 10:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(6) | 10:10 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7275 | 10:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 10:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA4976 | 10:10 | Scheduled | |
| Chicago (ORD) | Iberia | IB8607 | 10:10 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 10:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7908 | 10:10 | Scheduled | |
| New York (EWR) | Allegiant Air | G4538 | 10:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(5) | 10:34 | Scheduled | |
| Detroit (DTW) | Air France | AF2980 | 10:34 | Scheduled | |
| Detroit (DTW) | KLM | KL7768 | 10:34 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3218 | 10:34 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 10:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS8463 | 10:34 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(4) | 11:30 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8766 | 11:30 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5811 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3882 | 11:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7556 | 11:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5690 expand_more(2) | 11:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:38 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1890 | 11:41 | Scheduled | |
| Atlantic City (ACY) | Sun Country Airlines | SY8186 | 11:55 | Scheduled | |
| New York (EWR) | United Express | UA3557 expand_more(1) | 12:05 | Scheduled | |
| New York (EWR) | Air Canada | AC4310 | 12:05 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4562 | 12:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5661 | 12:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1895 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 12:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3835 | 12:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2681 | 12:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5810 | 12:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3715 | 12:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 12:51 | Scheduled | |
| Atlanta (ATL) | SAS | SK3820 | 12:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:51 | Scheduled | |
| Chicago (ORD) | United Express | UA5517 expand_more(2) | 12:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4477 | 12:57 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1819 | 12:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 13:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY4217 | 13:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8588 | 13:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5614 expand_more(1) | 13:13 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 13:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4418 | 13:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 13:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4476 | 13:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 13:54 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7801 | 13:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5274 expand_more(4) | 14:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2825 | 14:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5932 | 14:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 14:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6596 | 14:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN692 | 14:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA5200 expand_more(1) | 14:06 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6464 | 14:06 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4340 | 14:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3553 expand_more(5) | 14:23 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7477 | 14:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 14:23 | Scheduled | |
| Chicago (ORD) | British Airways | BA4346 | 14:23 | Scheduled | |
| Chicago (ORD) | Iberia | IB4886 | 14:23 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9294 | 14:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 15:10 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4548 | 15:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5535 | 15:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC4612 | 15:37 | Scheduled | |
| Chicago (ORD) | United Express | UA5715 expand_more(3) | 15:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 15:37 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15:37 | Scheduled | |
| Chicago (ORD) | Emirates | EK6076 | 15:37 | Scheduled | |
| Austin (AUS) | Allegiant Air | G42163 | 15:40 | Scheduled | |
| New York (EWR) | United Express | UA3501 expand_more(1) | 16:38 | Scheduled | |
| New York (EWR) | Lufthansa | LH8618 | 16:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN669 | 16:50 | Scheduled | |
| Houston (IAH) | United Express | UA4036 expand_more(1) | 17:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9795 | 17:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(4) | 17:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2717 | 17:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5960 | 17:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 17:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7487 | 17:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3715 expand_more(5) | 17:09 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7406 | 17:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 17:09 | Scheduled | |
| Chicago (ORD) | British Airways | BA4970 | 17:09 | Scheduled | |
| Chicago (ORD) | Iberia | IB4778 | 17:09 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7723 | 17:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA310 expand_more(2) | 17:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4648 | 17:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7660 | 17:23 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G4324 | 17:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1891 | 17:34 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1364 | 17:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(2) | 17:55 | Scheduled | |
| Detroit (DTW) | Air France | AF5850 | 17:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5393 | 17:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5104 | 17:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1893 | 19:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(3) | 19:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7436 | 19:18 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 19:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7413 | 19:18 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1914 | 19:41 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4116 expand_more(2) | 19:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5730 | 19:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7539 | 19:49 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4729 expand_more(3) | 20:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 20:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA4420 | 20:02 | Scheduled | |
| Chicago (ORD) | Iberia | IB4448 | 20:02 | Scheduled | |
| Chicago (ORD) | United Express | UA5516 expand_more(2) | 20:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 20:11 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7827 | 20:11 | Scheduled | |
| Denver (DEN) | Frontier | F91247 | 20:29 | Scheduled | |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America

