Destinations with connections to Gerald R Ford Airport (GRR)
- airplanemode_active United States 57 Connecting Airports
- airplanemode_active France 1 Connecting Airport
Flights, Arrivals & Departures at Gerald R Ford Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(8) | 00:05 | 00:15 | Landed |
Minneapolis (MSP) | Aeromexico | AM4083 | 00:05 | 00:15 | Landed |
Minneapolis (MSP) | Aeromexico | AM3495 | 00:05 | 00:15 | Landed |
Minneapolis (MSP) | Air France | AF2511 | 00:05 | 00:15 | Landed |
Minneapolis (MSP) | Air France | AF2285 | 00:05 | Scheduled | |
Minneapolis (MSP) | KLM | KL5922 | 00:05 | 00:15 | Landed |
Minneapolis (MSP) | Korean Air | KE3881 | 00:05 | 00:15 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 00:05 | 00:15 | Landed |
Minneapolis (MSP) | WestJet | WS8109 | 00:05 | 00:15 | Landed |
Chicago (ORD) | American Airlines | AA2921 expand_more(5) | 00:07 | 02:36 | Landed |
Chicago (ORD) | Aer Lingus | EI7436 | 00:07 | 02:36 | Landed |
Chicago (ORD) | AlphaSky | AS6756 | 00:07 | 02:36 | Landed |
Chicago (ORD) | British Airways | BA5211 | 00:07 | 02:36 | Landed |
Chicago (ORD) | Iberia | IB4035 | 00:07 | 02:36 | Landed |
Chicago (ORD) | Qatar Airways | QR9281 | 00:07 | 02:36 | Landed |
Dallas (DFW) | American Airlines | AA1459 expand_more(4) | 00:17 | 00:33 | Landed |
Dallas (DFW) | Finnair | AY4068 | 00:17 | 00:33 | Landed |
Dallas (DFW) | Finnair | AY4054 | 00:17 | 00:33 | Landed |
Dallas (DFW) | Qantas | QF3170 | 00:17 | 00:33 | Landed |
Dallas (DFW) | Qatar Airways | QR7569 | 00:17 | 00:33 | Landed |
Chicago (ORD) | American Eagle | AA3471 expand_more(2) | 09:02 | 08:37 | Landed |
Chicago (ORD) | Aer Lingus | EI7556 | 09:02 | 08:37 | Landed |
Chicago (ORD) | AlphaSky | AS6493 | 09:02 | 08:37 | Landed |
Chicago (ORD) | United Express | UA4481 | 09:07 | 08:57 | Landed |
Detroit (DTW) | Delta Connection | DL5214 expand_more(1) | 09:51 | Scheduled | |
Detroit (DTW) | WestJet | WS7347 | 09:51 | Scheduled | |
Raleigh (RDU) | Avelo Airlines | XP654 | 09:53 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42704 | 09:57 | Scheduled | |
New York (LGA) | Delta Connection | DL5791 | 10:20 | 10:00 | Landed |
Pellston (PLN) | FedEx Feeder | IRO994 | 10:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6112 expand_more(1) | 10:29 | 09:57 | Landed |
Philadelphia (PHL) | AlphaSky | AS6385 | 10:29 | 09:57 | Landed |
Minneapolis (MSP) | Delta Connection | DL3774 | 10:50 | Scheduled | |
Nashville (BNA) | SkyWest Charter | CW3010 | 11:02 | Scheduled | |
Lakeland (LAL) | Avelo Airlines | XP262 | 11:05 | Scheduled | |
Chicago (ORD) | United Express | UA5353 expand_more(1) | 11:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2413 | 11:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(3) | 11:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8465 | 11:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 11:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS7041 | 11:31 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1674 | 11:35 | Scheduled | |
New York (LGA) | American Eagle | AA4498 | 11:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA3033 expand_more(2) | 11:41 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4571 | 11:41 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4597 | 11:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2565 | 12:09 | Scheduled | |
Newark (EWR) | United Express | UA3482 | 12:10 | Scheduled | |
Chicago (ORD) | United Express | UA3641 expand_more(3) | 12:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4482 | 12:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7720 | 12:48 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3785 expand_more(2) | 13:19 | Scheduled | |
Detroit (DTW) | Korean Air | KE3217 | 13:19 | Scheduled | |
Detroit (DTW) | WestJet | WS8419 | 13:19 | Scheduled | |
Washington (DCA) | American Eagle | AA5039 | 13:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA981 | 13:27 | Scheduled | |
Austin (AUS) | Allegiant Air | G4547 | 13:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 14:11 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4550 | 14:11 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7362 | 14:11 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1549 | 14:35 | Scheduled | |
Denver (DEN) | United Airlines | UA2342 | 14:39 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4342 | 14:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3865 expand_more(3) | 15:18 | Scheduled | |
Detroit (DTW) | Air France | AF3721 | 15:18 | Scheduled | |
Detroit (DTW) | KLM | KL5520 | 15:18 | Scheduled | |
Detroit (DTW) | WestJet | WS7582 | 15:18 | Scheduled | |
Rochester (ROC) | NetJets | EJA337 | 15:18 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2243 | 15:40 | Scheduled | |
Santa Ana (SNA) | Mira Vista Aviation | MVJ71 | 15:45 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3842 expand_more(2) | 16:01 | Scheduled | |
Minneapolis (MSP) | KLM | KL5929 | 16:01 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7792 | 16:01 | Scheduled | |
Chicago (ORD) | United Express | UA4425 expand_more(1) | 16:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2407 | 16:04 | Scheduled | |
Houston (IAH) | United Express | UA6034 expand_more(1) | 16:16 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9794 | 16:16 | Scheduled | |
New York (LGA) | Delta Connection | DL5639 | 16:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA4966 expand_more(2) | 16:20 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4000 | 16:20 | Scheduled | |
Chicago (ORD) | British Airways | BA6600 | 16:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(3) | 16:28 | Scheduled | |
Atlanta (ATL) | Air France | AF2070 | 16:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5628 | 16:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3714 | 16:28 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5053 expand_more(3) | 17:05 | Scheduled | |
Detroit (DTW) | Air France | AF2941 | 17:05 | Scheduled | |
Detroit (DTW) | KLM | KL5785 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8420 | 17:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA1041 expand_more(2) | 17:41 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2411 | 17:41 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7676 | 17:41 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41268 | 17:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA310 expand_more(3) | 17:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4309 | 17:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4411 | 17:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2722 | 17:49 | Scheduled | |
Los Angeles (VNY) | Worldwide Jet Charter | WWI73 | 18:09 | Scheduled | |
Orlando (MCO) | Frontier | F91369 expand_more(1) | 18:25 | Scheduled | |
Orlando (MCO) | Volaris | Y42721 | 18:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA6423 expand_more(4) | 18:53 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7437 | 18:53 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6559 | 18:53 | Scheduled | |
Chicago (ORD) | British Airways | BA1680 | 18:53 | Scheduled | |
Chicago (ORD) | Iberia | IB4487 | 18:53 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4035 expand_more(3) | 18:58 | Scheduled | |
Detroit (DTW) | KLM | KL5855 | 18:58 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1827 | 18:58 | Scheduled | |
Detroit (DTW) | WestJet | WS5488 | 18:58 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2830 | 19:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(5) | 19:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF2788 | 19:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF2183 | 19:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL5920 | 19:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3378 | 19:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8129 | 19:15 | Scheduled | |
Denver (DEN) | Frontier | F91248 expand_more(1) | 19:49 | Scheduled | |
Denver (DEN) | Volaris | Y42159 | 19:49 | Scheduled | |
Jacksonville (JAX) | Allegiant Air | G43493 | 19:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5215 expand_more(4) | 20:55 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4627 | 20:55 | Scheduled | |
Detroit (DTW) | KLM | KL5925 | 20:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1855 | 20:55 | Scheduled | |
Detroit (DTW) | WestJet | WS5434 | 20:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA676 | 21:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(8) | 21:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3671 | 21:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2997 | 21:30 | Scheduled | |
Atlanta (ATL) | KLM | KL7092 | 21:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7397 | 21:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5739 | 21:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 21:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4564 | 21:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6368 | 21:30 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G469 | 21:32 | Scheduled | |
Newark (EWR) | United Express | UA3580 expand_more(2) | 21:44 | Scheduled | |
Newark (EWR) | Air Canada | AC4309 | 21:44 | Scheduled | |
Newark (EWR) | Lufthansa | LH7733 | 21:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1581 | 21:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1616 expand_more(5) | 21:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4477 | 21:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2409 | 21:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7080 | 21:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6253 | 21:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8584 | 21:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1770 expand_more(1) | 22:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4613 | 22:22 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4582 | 23:02 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1138 | 23:10 | Scheduled | |
Portland (PDX) | Allegiant Air | G4568 | 23:22 | Scheduled | |
New York (LGA) | Delta Connection | DL5774 | 23:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3365 | 23:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2079 | 23:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5630 | 23:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6899 | 23:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6713 | 23:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3236 | 23:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4343 expand_more(1) | 23:39 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4486 | 23:39 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4880 expand_more(3) | 23:46 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3538 | 23:46 | Scheduled | |
Detroit (DTW) | Air France | AF2898 | 23:46 | Scheduled | |
Detroit (DTW) | WestJet | WS7026 | 23:46 | Scheduled | |
Washington (DCA) | American Eagle | AA5376 expand_more(1) | 23:58 | Scheduled | |
Washington (DCA) | AlphaSky | AS4508 | 23:58 | Scheduled | |
Chicago (ORD) | United Express | UA5732 expand_more(2) | 23:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23:58 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7604 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05:30 | 05:41 | En-Route |
Detroit (DTW) | Aeromexico | AM3823 | 05:30 | 05:41 | En-Route |
Detroit (DTW) | WestJet | WS8172 | 05:30 | 05:41 | En-Route |
Charlotte (CLT) | American Airlines | AA1815 | 06:00 | 06:10 | En-Route |
Washington (DCA) | American Eagle | AA5507 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(4) | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Aeromexico | AM4299 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Korean Air | KE6900 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6787 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6789 | 06:00 | 06:06 | En-Route |
New York (LGA) | Delta Connection | DL5611 | 06:00 | 06:05 | En-Route |
Chicago (ORD) | United Express | UA5650 expand_more(1) | 06:00 | 06:08 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2412 | 06:00 | 06:08 | En-Route |
Chicago (ORD) | American Airlines | AA3184 expand_more(2) | 06:05 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7477 | 06:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6660 | 06:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2463 | 06:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7557 | 07:00 | Scheduled | |
New York (EWR) | United Express | UA3606 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2422 | 07:10 | Scheduled | |
Austin (AUS) | Allegiant Air | G4561 | 07:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4557 expand_more(1) | 07:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2369 | 07:20 | Scheduled | |
Pellston (PLN) | FedEx Feeder | IRO8569 | 07:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2408 | 07:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(6) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5379 | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5379 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7275 | 08:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3237 | 08:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2720 | 08:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2810 | 08:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5201 expand_more(1) | 08:25 | Scheduled | |
Detroit (DTW) | WestJet | WS5459 | 08:25 | Scheduled | |
Jacksonville (JAX) | Allegiant Air | G43490 | 09:00 | Scheduled | |
Florence (FLO) | Northern Jet Management | NJM1933 | 09:30 | Scheduled | |
Chicago (ORD) | United Express | UA4583 expand_more(3) | 09:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2404 | 09:43 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7723 | 09:43 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1818 | 09:43 | Scheduled | |
Hayward (HYR) | Northern Jet Management | NJM475 | 09:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3502 expand_more(3) | 09:47 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7406 | 09:47 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4523 | 09:47 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7363 | 09:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5214 expand_more(2) | 10:31 | Scheduled | |
Detroit (DTW) | Korean Air | KE3218 | 10:31 | Scheduled | |
Detroit (DTW) | WestJet | WS7970 | 10:31 | Scheduled | |
Raleigh-Durham (RDU) | Avelo Airlines | XP655 | 10:38 | Scheduled | |
Rogers (ROG) | NetJets | EJA319 | 10:42 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42660 | 10:47 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6112 expand_more(1) | 10:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8775 | 10:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5791 | 11:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3774 expand_more(4) | 11:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF3530 | 11:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL5931 | 11:30 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3882 | 11:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7233 | 11:30 | Scheduled | |
Chicago (ORD) | United Express | UA4730 expand_more(2) | 11:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2406 | 11:52 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1203 | 11:52 | Scheduled | |
Lakeland (LAL) | Avelo Airlines | XP263 | 11:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2709 | 12:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA3033 expand_more(3) | 12:21 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7545 | 12:21 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4597 | 12:21 | Scheduled | |
Chicago (ORD) | Iberia | IB4076 | 12:21 | Scheduled | |
New York (LGA) | American Eagle | AA4498 | 12:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(7) | 12:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3414 | 12:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2810 | 12:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5375 | 12:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6813 | 12:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3820 | 12:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2602 | 12:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS8123 | 12:36 | Scheduled | |
Chicago (ORD) | United Express | UA3607 expand_more(4) | 12:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC4476 | 12:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2402 | 12:52 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1819 | 12:52 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7801 | 12:52 | Scheduled | |
Branson (BKG) | Northern Jet Management | NJM888 | 13:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1337 | 13:04 | Scheduled | |
Cincinnati (LUK) | Executive Jet Management | EJM410 | 13:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5039 expand_more(1) | 13:57 | Scheduled | |
Washington (DCA) | AlphaSky | AS4141 | 13:57 | Scheduled | |
New York (EWR) | United Express | UA3599 expand_more(2) | 13:58 | Scheduled | |
New York (EWR) | Air Canada | AC4310 | 13:58 | Scheduled | |
New York (EWR) | Lufthansa | LH8618 | 13:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3785 expand_more(3) | 13:59 | Scheduled | |
Detroit (DTW) | Air France | AF2906 | 13:59 | Scheduled | |
Detroit (DTW) | KLM | KL5666 | 13:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7214 | 13:59 | Scheduled | |
Portland (PDX) | Allegiant Air | G4573 | 14:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA981 expand_more(3) | 14:17 | Scheduled | |
Dallas (DFW) | Finnair | AY5674 | 14:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4711 | 14:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2781 | 14:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA3415 expand_more(6) | 14:41 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7275 | 14:41 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6802 | 14:41 | Scheduled | |
Chicago (ORD) | British Airways | BA4346 | 14:41 | Scheduled | |
Chicago (ORD) | Iberia | IB4083 | 14:41 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7723 | 14:41 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2601 | 14:41 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G42164 | 14:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1549 | 15:10 | Scheduled | |
Denver (DEN) | United Airlines | UA2093 expand_more(1) | 15:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4612 | 15:45 | Scheduled | |
Nashville (BNA) | Allegiant Air | G41980 | 15:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3865 expand_more(3) | 15:58 | Scheduled | |
Detroit (DTW) | Air France | AF5746 | 15:58 | Scheduled | |
Detroit (DTW) | KLM | KL5520 | 15:58 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 15:58 | Scheduled | |
Cleveland (CLE) | NetJets | EJA337 | 16:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2243 | 16:25 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3842 expand_more(4) | 16:43 | Scheduled | |
Minneapolis (MSP) | Air France | AF2691 | 16:43 | Scheduled | |
Minneapolis (MSP) | KLM | KL5929 | 16:43 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7221 | 16:43 | Scheduled | |
Chicago (ORD) | United Express | UA4430 expand_more(2) | 16:43 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7081 | 16:43 | Scheduled | |
Chicago (ORD) | Emirates | EK6076 | 16:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA4966 expand_more(5) | 16:50 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7203 | 16:50 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4000 | 16:50 | Scheduled | |
Chicago (ORD) | British Airways | BA4418 | 16:50 | Scheduled | |
Chicago (ORD) | Iberia | IB4778 | 16:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7908 | 16:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5639 | 17:00 | Scheduled | |
Houston (IAH) | United Express | UA6250 expand_more(1) | 17:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9795 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 17:33 | Scheduled | |
Atlanta (ATL) | Air France | AF5712 | 17:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2424 | 17:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5628 | 17:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3715 | 17:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6788 | 17:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 17:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4577 | 17:33 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5053 expand_more(2) | 17:45 | Scheduled | |
Detroit (DTW) | KLM | KL5785 | 17:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 17:45 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42965 | 18:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA2363 expand_more(2) | 18:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2410 | 18:37 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7827 | 18:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA310 expand_more(3) | 18:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4309 | 18:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4411 | 18:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2946 | 18:40 | Scheduled | |
Orlando (MCO) | Frontier | F93476 expand_more(1) | 19:11 | Scheduled | |
Orlando (MCO) | Volaris | Y42218 | 19:11 | Scheduled | |
Chicago (ORD) | American Eagle | AA6423 expand_more(4) | 19:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7412 | 19:23 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6559 | 19:23 | Scheduled | |
Chicago (ORD) | British Airways | BA4420 | 19:23 | Scheduled | |
Chicago (ORD) | Iberia | IB4182 | 19:23 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4035 expand_more(3) | 19:38 | Scheduled | |
Detroit (DTW) | Air France | AF2699 | 19:38 | Scheduled | |
Detroit (DTW) | KLM | KL5855 | 19:38 | Scheduled | |
Detroit (DTW) | WestJet | WS8499 | 19:38 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2830 | 19:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 20:10 | Scheduled | |
Minneapolis (MSP) | Air France | AF2642 | 20:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL5920 | 20:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 20:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7413 | 20:10 | Scheduled | |
Denver (DEN) | Frontier | F91247 | 20:37 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G455 | 22:22 | Scheduled |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America