Destinations with connections to Gerald R Ford Airport (GRR)
Flights, Arrivals & Departures at Gerald R Ford Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2373 | 00:16 | 00:18 | Landed |
| Miami (MIA) | American Airlines | AA1679 expand_more(1) | 00:22 | 01:13 | Landed |
| Miami (MIA) | Qatar Airways | QR8591 | 00:22 | 01:13 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3707 | 00:25 | 00:26 | Landed |
| Chicago (ORD) | American Eagle | AA3718 expand_more(1) | 08:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 08:41 | Scheduled | |
| Raleigh (RDU) | Avelo Airlines | XP654 | 08:59 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41256 | 09:13 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ598 | 09:23 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3888 expand_more(1) | 09:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7648 | 09:28 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41935 | 09:59 | Scheduled | |
| Chattanooga (CHA) | Flexjet | LXJ510 | 10:30 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ500 | 10:38 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4861 | 10:39 | Scheduled | |
| Chicago (ORD) | United Express | UA4414 expand_more(2) | 11:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 11:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 11:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7041 | 11:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2825 | 11:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4806 expand_more(2) | 12:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 12:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 12:05 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4544 | 12:08 | Scheduled | |
| Newark (EWR) | United Express | UA3486 | 12:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2778 | 12:13 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4550 | 12:37 | Scheduled | |
| Chicago (ORD) | United Express | UA3672 expand_more(1) | 12:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:52 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN659 | 12:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5406 expand_more(1) | 13:13 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS6804 | 13:13 | Cancelled | |
| New York (LGA) | Delta Connection | DL5002 | 13:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(1) | 13:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4450 | 13:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3918 expand_more(2) | 13:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3217 | 13:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7653 | 13:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA5276 | 13:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4408 | 13:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2637 | 14:32 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4571 | 14:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6233 expand_more(1) | 15:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6461 | 15:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1735 | 15:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(2) | 15:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3314 | 15:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3714 | 15:39 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G42166 | 15:42 | Scheduled | |
| Marco Island (MRK) | Spring City Aviation | SCJ52 | 16:04 | Scheduled | |
| Chicago (ORD) | United Express | UA4585 expand_more(1) | 16:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16:05 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42995 | 17:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3974 expand_more(3) | 17:21 | Scheduled | |
| Detroit (DTW) | Air France | AF2809 | 17:21 | Scheduled | |
| Detroit (DTW) | KLM | KL5008 | 17:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS8394 | 17:21 | Scheduled | |
| Chicago (ORD) | United Express | UA5250 expand_more(5) | 17:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4482 | 17:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 17:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 17:49 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1396 | 17:49 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7676 | 17:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2826 | 18:00 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP240 | 18:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL5068 expand_more(3) | 18:03 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2788 | 18:03 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5281 | 18:03 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8129 | 18:03 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5982 expand_more(1) | 18:07 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2215 | 18:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 18:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4411 | 18:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF3170 | 18:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9601 | 18:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3141 | 18:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2070 | 18:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5416 | 18:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6477 | 18:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 18:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5449 | 18:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3709 expand_more(5) | 18:34 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7556 | 18:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6524 | 18:34 | Scheduled | |
| Chicago (ORD) | British Airways | BA6600 | 18:34 | Scheduled | |
| Chicago (ORD) | Iberia | IB4044 | 18:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9365 | 18:34 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42134 | 18:49 | Scheduled | |
| Orlando (MCO) | Delta Connection | DL5644 | 19:06 | Scheduled | |
| Denver (DEN) | Frontier | F91248 expand_more(1) | 19:21 | Scheduled | |
| Denver (DEN) | Volaris | Y42106 | 19:21 | Scheduled | |
| Chicago (ORD) | United Express | UA4583 expand_more(2) | 20:05 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:05 | Scheduled | |
| Chicago (ORD) | Emirates | EK6253 | 20:05 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41082 | 20:08 | Scheduled | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 20:54 | Scheduled | |
| Newark (EWR) | Air Canada | AC4309 | 20:54 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7733 | 20:54 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4561 | 21:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1531 expand_more(1) | 21:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 21:45 | Scheduled | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 21:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9794 | 21:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1432 expand_more(3) | 21:53 | Scheduled | |
| Dallas (DFW) | Finnair | AY4259 | 21:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4711 | 21:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9507 | 21:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4666 expand_more(5) | 21:53 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7647 | 21:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4273 | 21:53 | Scheduled | |
| Chicago (ORD) | British Airways | BA5213 | 21:53 | Scheduled | |
| Chicago (ORD) | Iberia | IB4521 | 21:53 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7942 | 21:53 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4584 | 22:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5054 | 22:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA619 | 22:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1765 | 22:45 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4547 | 23:14 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(4) | 23:20 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4083 | 23:20 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3881 | 23:20 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8109 | 23:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3683 expand_more(2) | 23:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(8) | 23:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3365 | 23:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2079 | 23:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL7302 | 23:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3236 | 23:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:33 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4570 | 23:39 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2451 expand_more(4) | 23:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:50 | Scheduled | |
| Detroit (DTW) | Air France | AF3488 | 23:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 23:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7026 | 23:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5190 expand_more(1) | 23:57 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4508 | 23:57 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1748 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7437 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6493 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA1680 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA3127 expand_more(1) | 05:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9071 | 05:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4362 expand_more(2) | 05:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7275 | 05:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 05:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN742 | 05:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5029 | 06:00 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42182 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3593 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3718 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2618 | 06:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(5) | 06:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 06:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7927 | 06:04 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2376 expand_more(3) | 06:20 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3823 | 06:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3218 | 06:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7228 | 06:20 | Scheduled | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 06:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:25 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4567 | 06:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(2) | 06:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7412 | 06:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 06:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2828 | 06:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5159 | 07:00 | Scheduled | |
| Orlando (MCO) | Delta Connection | DL5624 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4538 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07:09 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:09 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(2) | 07:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 07:20 | Scheduled | |
| Harrisburg (HAR) | flyExclusive | JRE837 | 07:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07:46 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4554 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2648 | 08:00 | Scheduled | |
| Fort Lauderdale (FXE) | flyExclusive | JRE714 | 08:30 | Scheduled | |
| Naples (APF) | flyExclusive | JRE714 | 08:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3718 expand_more(3) | 09:11 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7545 | 09:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 09:11 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 09:11 | Scheduled | |
| Chicago (ORD) | United Express | UA4468 expand_more(2) | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:30 | Scheduled | |
| Raleigh-Durham (RDU) | Avelo Airlines | XP655 | 09:44 | Scheduled | |
| Poughkeepsie (POU) | NetJets | EJA521 | 09:45 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42859 | 10:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3888 expand_more(1) | 10:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS6443 | 10:08 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4341 | 10:49 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4861 expand_more(3) | 11:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5282 | 11:20 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 11:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6446 | 11:20 | Scheduled | |
| Denver (BJC) | Flexjet | LXJ510 | 11:30 | Scheduled | |
| Denver (BJC) | Flexjet | LXJ598 | 11:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4411 expand_more(2) | 11:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:41 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2825 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 12:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3835 | 12:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2681 | 12:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5571 | 12:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 12:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3820 | 12:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8123 | 12:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4806 expand_more(4) | 12:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7406 | 12:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 12:35 | Scheduled | |
| Chicago (ORD) | Iberia | IB4448 | 12:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2794 | 12:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3717 expand_more(4) | 12:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4476 | 12:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 12:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7801 | 12:50 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G42177 | 12:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2778 | 12:58 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4537 | 13:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1826 | 13:30 | Scheduled | |
| New York (EWR) | United Express | UA3508 expand_more(2) | 13:33 | Scheduled | |
| New York (EWR) | Air Canada | AC4310 | 13:33 | Scheduled | |
| New York (EWR) | Lufthansa | LH8618 | 13:33 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5450 expand_more(4) | 14:00 | Cancelled | |
| Minneapolis (MSP) | Air France | AF2728 | 14:00 | Cancelled | |
| Minneapolis (MSP) | KLM | KL6771 | 14:00 | Cancelled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 14:00 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS6449 | 14:00 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(3) | 14:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY4217 | 14:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4450 | 14:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9387 | 14:01 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5051 | 14:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5285 expand_more(1) | 14:11 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6708 | 14:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3914 expand_more(3) | 14:17 | Scheduled | |
| Detroit (DTW) | Air France | AF6830 | 14:17 | Scheduled | |
| Detroit (DTW) | KLM | KL5405 | 14:17 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 14:17 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4709 | 14:30 | Scheduled | |
| Austin (AUS) | Allegiant Air | G42188 | 15:32 | Scheduled | |
| Denver (DEN) | United Airlines | UA2617 expand_more(1) | 15:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4612 | 15:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6233 expand_more(5) | 15:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7477 | 15:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6461 | 15:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA4418 | 15:42 | Scheduled | |
| Chicago (ORD) | Iberia | IB4332 | 15:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2838 | 15:42 | Scheduled | |
| Waukesha (UES) | Spring City Aviation | SCJ52 | 16:20 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4563 | 16:32 | Scheduled | |
| Chicago (ORD) | United Express | UA4477 expand_more(2) | 16:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:40 | Scheduled | |
| Chicago (ORD) | Emirates | EK6076 | 16:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(5) | 16:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2719 | 16:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5715 | 16:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6785 | 16:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3237 | 16:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2602 | 16:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1735 | 17:00 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41376 | 18:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3974 expand_more(4) | 18:01 | Scheduled | |
| Detroit (DTW) | Air France | AF3457 | 18:01 | Scheduled | |
| Detroit (DTW) | KLM | KL5008 | 18:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 18:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7796 | 18:01 | Scheduled | |
| Chicago (ORD) | United Express | UA5516 expand_more(4) | 18:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4477 | 18:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1819 | 18:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7827 | 18:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5982 | 18:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2826 | 18:40 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP241 | 18:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL5068 expand_more(1) | 18:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6692 | 18:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3709 expand_more(2) | 19:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6524 | 19:04 | Scheduled | |
| Chicago (ORD) | British Airways | BA4420 | 19:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 19:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2946 | 19:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(5) | 19:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF5712 | 19:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2424 | 19:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5416 | 19:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3715 | 19:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 19:32 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4528 | 19:39 | Scheduled | |
| Denver (DEN) | Frontier | F91247 | 20:16 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42686 | 20:53 | Scheduled | |
| St. Petersburg (PIE) | Northern Jet Management | NJM455 | 23:30 | Scheduled | |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America

