Destinations with connections to Gerald R Ford Airport (GRR)
Flights, Arrivals & Departures at Gerald R Ford Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cedar Rapids (CID) | AirNet | USC31 | 08:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5525 expand_more(1) | 09:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7347 | 09:43 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP240 | 09:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3875 expand_more(3) | 10:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4758 | 10:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 10:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA4597 | 10:13 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4939 | 10:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2778 | 10:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4448 expand_more(2) | 11:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 11:09 | Scheduled | |
| Appleton (ATW) | Maxair | NTW479 | 11:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4972 | 11:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6000 | 11:31 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3868 | 11:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 12:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7041 | 12:07 | Scheduled | |
| Newark (EWR) | United Express | UA3486 | 12:09 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1559 | 12:30 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42168 | 12:36 | Scheduled | |
| Chicago (ORD) | United Express | UA3546 expand_more(1) | 12:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:41 | Scheduled | |
| Waukesha (UES) | Spring City Aviation | SCJ52 | 13:20 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4536 | 13:30 | Delayed | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 13:32 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3217 | 13:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS6753 | 13:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(1) | 13:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4450 | 13:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5039 | 13:56 | Scheduled | |
| West Palm Beach (PBI) | Allegiant Air | G4561 | 14:05 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42190 | 14:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA2637 | 14:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6365 expand_more(1) | 14:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 14:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1222 | 14:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5614 | 15:04 | Scheduled | |
| Bozeman (BZN) | Airshare | XSR724 | 15:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4157 expand_more(1) | 15:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6836 | 15:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2622 expand_more(2) | 15:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4482 | 15:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 15:59 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3987 expand_more(2) | 16:12 | 15:47 | Landed |
| Minneapolis (MSP) | WestJet | WS8284 | 16:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7712 | 16:12 | 15:47 | Landed |
| Traverse City (TVC) | Northern Jet Management | NJM959 | 16:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(5) | 17:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2070 | 17:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5416 | 17:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3714 | 17:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 17:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1005 expand_more(5) | 17:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4477 | 17:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 17:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 17:33 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1396 | 17:33 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7676 | 17:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1399 | 17:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4681 expand_more(3) | 17:54 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2809 | 17:54 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5281 | 17:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6496 | 17:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3968 expand_more(3) | 18:09 | Scheduled | |
| Detroit (DTW) | Air France | AF2557 | 18:09 | Scheduled | |
| Detroit (DTW) | KLM | KL5008 | 18:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS6735 | 18:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 18:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4309 | 18:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4411 | 18:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9601 | 18:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2627 expand_more(5) | 18:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 18:54 | Scheduled | |
| Chicago (ORD) | British Airways | BA6600 | 18:54 | Scheduled | |
| Chicago (ORD) | Iberia | IB4636 | 18:54 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 18:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7686 | 18:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1735 | 18:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 19:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3671 | 19:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2997 | 19:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5417 | 19:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 19:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 19:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6363 | 19:44 | Scheduled | |
| Orlando (MCO) | Frontier | F91307 expand_more(1) | 19:47 | Scheduled | |
| Orlando (MCO) | Volaris | Y42117 | 19:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2475 expand_more(3) | 20:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:03 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:03 | Scheduled | |
| Chicago (ORD) | Emirates | EK6253 | 20:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5205 expand_more(4) | 21:04 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3866 | 21:04 | Scheduled | |
| Detroit (DTW) | KLM | KL5598 | 21:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 21:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS6755 | 21:04 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4572 | 21:11 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42208 | 21:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 21:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 21:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7604 | 21:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1058 expand_more(2) | 22:04 | Scheduled | |
| Dallas (DFW) | Finnair | AY4259 | 22:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9507 | 22:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3584 expand_more(4) | 22:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 22:04 | Scheduled | |
| Chicago (ORD) | British Airways | BA5213 | 22:04 | Scheduled | |
| Chicago (ORD) | Iberia | IB8279 | 22:04 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7905 | 22:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA2121 | 22:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2030 | 22:25 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G42167 | 22:30 | Scheduled | |
| Houston (IAH) | United Express | UA6160 expand_more(2) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9794 | 22:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6107 | 22:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22:34 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22:34 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(6) | 22:47 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4083 | 22:47 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4100 | 22:47 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6879 | 22:47 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3881 | 22:47 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 22:47 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8109 | 22:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5788 | 22:51 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4566 | 22:59 | Scheduled | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 23:08 | Scheduled | |
| Newark (EWR) | Air Canada | AC4309 | 23:08 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7733 | 23:08 | Scheduled | |
| Miami (MIA) | American Airlines | AA1682 expand_more(1) | 23:16 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2761 | 23:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2691 | 23:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2079 | 23:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL7302 | 23:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3236 | 23:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:43 | Scheduled | |
| Chicago (ORD) | United Express | UA3713 | 23:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3710 expand_more(4) | 23:55 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2898 | 23:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5007 | 23:55 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 23:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5190 expand_more(1) | 23:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4456 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4051 expand_more(2) | 05:24 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3823 | 05:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS8172 | 05:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1768 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA3127 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9071 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3574 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA4970 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5029 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5802 | 06:00 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G4583 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3718 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA246 | 06:05 | Scheduled | |
| Houston (IAH) | United Express | UA4026 expand_more(1) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:30 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42172 | 06:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1770 | 06:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 07:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA4420 | 07:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2794 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(4) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | Allegiant Air | G4569 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07:43 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07:43 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5180 expand_more(2) | 08:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3218 | 08:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6967 | 08:00 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G4559 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(6) | 08:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5715 | 08:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3017 | 08:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 08:14 | Scheduled | |
| Atlanta (ATL) | SAS | SK3237 | 08:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:14 | Scheduled | |
| St. Louis (SUS) | AirNet | USC31 | 08:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA2648 | 09:00 | Scheduled | |
| Milwaukee (MKE) | Northern Jet Management | NJM885 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2629 expand_more(3) | 09:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09:15 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5525 expand_more(2) | 10:30 | Scheduled | |
| Detroit (DTW) | KLM | KL5405 | 10:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6973 | 10:30 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP241 | 10:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3885 expand_more(5) | 10:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7203 | 10:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6062 | 10:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA2408 | 10:45 | Scheduled | |
| Chicago (ORD) | Iberia | IB4448 | 10:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7925 | 10:45 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4908 | 11:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2778 | 11:46 | Scheduled | |
| Chicago (ORD) | United Express | UA4583 expand_more(2) | 11:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:48 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6000 expand_more(2) | 11:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6793 | 11:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 11:56 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4972 | 12:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3868 expand_more(3) | 12:12 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5282 | 12:12 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 12:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7556 | 12:12 | Scheduled | |
| Chicago (ORD) | United Express | UA3408 expand_more(4) | 12:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4476 | 12:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 12:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7801 | 12:50 | Scheduled | |
| Denver (DEN) | Vista America | VJA550 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 13:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF2681 | 13:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5571 | 13:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 13:03 | Scheduled | |
| Atlanta (ATL) | SAS | SK3820 | 13:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8123 | 13:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1767 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4573 | 13:26 | Scheduled | |
| New York (EWR) | United Express | UA3450 expand_more(2) | 13:27 | Scheduled | |
| New York (EWR) | Air Canada | AC4310 | 13:27 | Scheduled | |
| New York (EWR) | Lufthansa | LH8618 | 13:27 | Scheduled | |
| Eagle (EGE) | Spring City Aviation | SCJ52 | 14:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 14:17 | Scheduled | |
| Detroit (DTW) | KLM | KL6535 | 14:17 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 14:17 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4554 | 14:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(2) | 14:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4450 | 14:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9387 | 14:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5039 | 14:26 | Scheduled | |
| Naples (APF) | Northern Jet Management | NJM2022 | 14:30 | Scheduled | |
| Marco Island (MRK) | Northern Jet Management | NJM616 | 14:30 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42175 | 14:55 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4580 | 15:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1222 | 15:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2645 expand_more(1) | 15:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4612 | 15:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6245 expand_more(6) | 15:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7275 | 15:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4378 | 15:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA4418 | 15:35 | Scheduled | |
| Chicago (ORD) | Iberia | IB4260 | 15:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 15:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2759 | 15:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4157 expand_more(4) | 15:59 | Scheduled | |
| Detroit (DTW) | Air France | AF2895 | 15:59 | Scheduled | |
| Detroit (DTW) | KLM | KL5006 | 15:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 15:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS5575 | 15:59 | Scheduled | |
| Marco Island (MRK) | Northern Jet Management | NJM527 | 16:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5614 | 16:05 | Scheduled | |
| Appleton (ATW) | Maxair | NTW479 | 16:15 | 14:02 | En-Route |
| Marathon (MTH) | Northern Jet Management | NJM455 | 16:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3987 expand_more(3) | 16:52 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6771 | 16:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7881 | 16:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7517 | 16:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA691 expand_more(2) | 16:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6076 | 16:56 | Scheduled | |
| Orlando (ORL) | Northern Jet Management | NJM959 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5712 | 18:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2424 | 18:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5416 | 18:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3715 | 18:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1399 | 18:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1672 expand_more(2) | 18:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7827 | 18:29 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4681 expand_more(1) | 18:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6974 | 18:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3968 expand_more(2) | 18:57 | Scheduled | |
| Detroit (DTW) | Air France | AF2527 | 18:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS6965 | 18:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 19:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2946 | 19:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2053 | 19:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1351 expand_more(3) | 19:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7406 | 19:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 19:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA4346 | 19:42 | Scheduled | |
| Orlando (MCO) | Frontier | F91308 | 20:42 | Scheduled | |
| Teterboro (TEB) | flyExclusive | JRE856 | 23:15 | Scheduled | |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America

