Destinations with connections to Gerald R Ford Airport (GRR)
- airplanemode_active United States 71 Connecting Airports
Flights, Arrivals & Departures at Gerald R Ford Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3707 | 00:05 | 23:43 | Landed |
| Gaithersburg (GAI) | K&R Aviation | OPN64 | 00:05 | Delayed | |
| Charlotte (CLT) | American Airlines | AA2373 | 00:22 | Delayed | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(1) | 09:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 09:09 | Scheduled | |
| Greensboro (GSO) | Flexjet | LXJ597 | 09:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3514 expand_more(1) | 09:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS6977 | 09:48 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3723 | 10:43 | Scheduled | |
| Chicago (ORD) | United Express | UA5873 expand_more(2) | 11:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(2) | 11:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7037 | 11:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7041 | 11:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5791 | 11:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2825 | 11:25 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G41471 | 11:46 | Scheduled | |
| Destin (VPS) | Allegiant Air | G41471 | 11:46 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4582 | 12:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2778 | 12:11 | Scheduled | |
| Newark (EWR) | United Express | UA3695 | 12:17 | Scheduled | |
| Chicago (MDW) | NetJets | EJA832 | 12:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3459 expand_more(1) | 12:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN724 | 12:45 | Scheduled | |
| Akron (CAK) | Northern Jet Management | NJM959 | 13:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(1) | 13:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4450 | 13:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(1) | 13:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 13:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3785 expand_more(2) | 13:29 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3217 | 13:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS8419 | 13:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA5039 | 14:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2637 | 14:38 | Scheduled | |
| Chicago (ORD) | United Express | UA5728 | 14:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5996 expand_more(1) | 15:05 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2241 | 15:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3865 expand_more(1) | 15:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS7582 | 15:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1735 | 15:48 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4571 | 15:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN659 | 15:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3842 expand_more(1) | 15:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7850 | 15:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2223 expand_more(1) | 15:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 15:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3718 expand_more(1) | 16:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 16:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(3) | 16:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3141 | 16:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2070 | 16:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3714 | 16:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5639 | 17:04 | Cancelled | |
| Detroit (DTW) | Delta Connection | DL3981 expand_more(3) | 17:29 | Scheduled | |
| Detroit (DTW) | Air France | AF2855 | 17:29 | Scheduled | |
| Detroit (DTW) | KLM | KL5008 | 17:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS8420 | 17:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1494 | 17:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4402 expand_more(5) | 17:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4482 | 17:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 17:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 17:36 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1396 | 17:36 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7676 | 17:36 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41231 | 17:39 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP240 | 17:44 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4035 expand_more(2) | 18:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5598 | 18:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS6982 | 18:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3497 expand_more(6) | 18:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7556 | 18:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4647 | 18:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA5213 | 18:57 | Scheduled | |
| Chicago (ORD) | Iberia | IB4049 | 18:57 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7362 | 18:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8649 | 18:57 | Scheduled | |
| Orlando (MCO) | Frontier | F91369 expand_more(1) | 19:07 | Scheduled | |
| Orlando (MCO) | Volaris | Y42130 | 19:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 19:29 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2788 | 19:29 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5281 | 19:29 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3378 | 19:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8129 | 19:29 | Scheduled | |
| Raleigh (RDU) | Avelo Airlines | XP654 | 19:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1531 expand_more(3) | 20:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:18 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:18 | Scheduled | |
| Chicago (ORD) | Emirates | EK6253 | 20:18 | Scheduled | |
| Newark (EWR) | United Express | UA3623 expand_more(1) | 20:37 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7733 | 20:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 20:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3671 | 20:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2254 | 20:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5417 | 20:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 20:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 20:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6363 | 20:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3516 expand_more(4) | 21:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3263 | 21:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5007 | 21:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 21:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6584 | 21:00 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4346 | 21:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1897 | 21:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 21:55 | Scheduled | |
| Dallas (DFW) | Finnair | AY4259 | 21:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4411 | 21:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9351 | 21:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22:10 | Scheduled | |
| Houston (IAH) | United Express | UA4079 expand_more(2) | 22:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9794 | 22:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6107 | 22:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA788 | 22:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3727 expand_more(5) | 22:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7647 | 22:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6491 | 22:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA1680 | 22:45 | Scheduled | |
| Chicago (ORD) | Iberia | IB4420 | 22:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8637 | 22:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN636 | 23:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(4) | 23:12 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4022 | 23:12 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3881 | 23:12 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8109 | 23:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5774 | 23:19 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4542 | 23:21 | Scheduled | |
| Chicago (ORD) | United Express | UA5619 expand_more(2) | 23:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:33 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:33 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4536 | 23:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3365 | 23:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2079 | 23:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL7302 | 23:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:42 | Scheduled | |
| Atlanta (ATL) | SAS | SK3236 | 23:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5190 expand_more(1) | 23:58 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4456 | 23:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3796 expand_more(3) | 23:59 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3299 | 23:59 | Scheduled | |
| Detroit (DTW) | Air France | AF2454 | 23:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 23:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1748 expand_more(2) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7437 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3513 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2278 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7883 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3827 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3742 | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3560 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6676 | 05:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3930 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9071 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4218 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7275 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5029 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6787 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7927 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5611 | 06:00 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4553 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3718 | 06:01 | Scheduled | |
| Chicago (ORD) | United Express | UA5752 expand_more(2) | 06:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4477 | 06:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 06:12 | Scheduled | |
| Houston (IAH) | United Express | UA4062 expand_more(1) | 06:27 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2828 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(4) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3709 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4564 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2618 | 07:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(7) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5715 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3017 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 08:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3237 | 08:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2648 | 08:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(3) | 08:01 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7412 | 08:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4284 | 08:01 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7363 | 08:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1972 | 08:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3701 expand_more(2) | 08:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3218 | 08:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS5451 | 08:20 | Scheduled | |
| Romeoville (LOT) | Northern Jet Management | NJM998 | 08:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 09:21 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09:21 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(3) | 09:40 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7406 | 09:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 09:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB4332 | 09:40 | Scheduled | |
| Minneapolis (MSP) | Flexjet | LXJ597 | 10:16 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3514 expand_more(2) | 10:28 | Scheduled | |
| Detroit (DTW) | KLM | KL5006 | 10:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7264 | 10:28 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3723 expand_more(4) | 11:23 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2997 | 11:23 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6771 | 11:23 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 11:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7054 | 11:23 | Scheduled | |
| Chicago (ORD) | United Express | UA5376 expand_more(2) | 11:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:47 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5791 | 12:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2825 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(7) | 12:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4124 | 12:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF2810 | 12:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5571 | 12:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6894 | 12:24 | Scheduled | |
| Atlanta (ATL) | SAS | SK3820 | 12:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2602 | 12:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8123 | 12:24 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41480 | 12:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2778 | 12:57 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4556 | 12:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3522 expand_more(2) | 12:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4476 | 12:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1826 | 13:25 | Scheduled | |
| New York (EWR) | United Express | UA3508 expand_more(2) | 13:26 | Scheduled | |
| New York (EWR) | Air Canada | AC4310 | 13:26 | Scheduled | |
| New York (EWR) | Lufthansa | LH8618 | 13:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(5) | 14:01 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7203 | 14:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 14:01 | Scheduled | |
| Chicago (ORD) | British Airways | BA4422 | 14:01 | Scheduled | |
| Chicago (ORD) | Iberia | IB4693 | 14:01 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7950 | 14:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(2) | 14:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4450 | 14:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9387 | 14:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3785 expand_more(2) | 14:09 | Scheduled | |
| Detroit (DTW) | KLM | KL5405 | 14:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7214 | 14:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5039 | 14:40 | Scheduled | |
| Ashland (QSP) | NetJets | EJA844 | 15:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5417 expand_more(2) | 15:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15:26 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7565 | 15:26 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5996 expand_more(2) | 15:30 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4286 | 15:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7897 | 15:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2093 expand_more(1) | 15:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4612 | 15:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3865 expand_more(3) | 16:07 | Scheduled | |
| Detroit (DTW) | Air France | AF2444 | 16:07 | Scheduled | |
| Detroit (DTW) | KLM | KL6535 | 16:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 16:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN659 | 16:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3842 expand_more(1) | 16:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7269 | 16:35 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4539 | 16:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3718 expand_more(4) | 16:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7545 | 16:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 16:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA4418 | 16:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9338 | 16:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1735 | 16:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:55 | Scheduled | |
| Chicago (ORD) | Emirates | EK6076 | 16:55 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5639 | 17:44 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5712 | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2424 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5416 | 17:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3715 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 17:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3981 expand_more(2) | 18:09 | Scheduled | |
| Detroit (DTW) | KLM | KL5008 | 18:09 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 18:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1494 | 18:10 | Scheduled | |
| Chicago (ORD) | United Express | UA4439 expand_more(2) | 18:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18:11 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7827 | 18:11 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42930 | 18:29 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP241 | 18:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(2) | 19:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 19:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA4420 | 19:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4035 expand_more(2) | 19:37 | Scheduled | |
| Detroit (DTW) | Air France | AF2577 | 19:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS8499 | 19:37 | Scheduled | |
| Orlando (MCO) | Frontier | F93476 | 20:02 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(1) | 20:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7413 | 20:24 | Scheduled | |
| Raleigh-Durham (RDU) | Avelo Airlines | XP655 | 20:25 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4324 | 21:52 | Scheduled | |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America

