Destinations with connections to Gerald R Ford Airport (GRR)
- airplanemode_active United States 68 Connecting Airports
Flights, Arrivals & Departures at Gerald R Ford Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3381 expand_more(1) | 00:41 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9247 | 00:41 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3618 expand_more(1) | 09:47 | Scheduled | |
Detroit (DTW) | WestJet | WS7347 | 09:47 | Scheduled | |
Appleton (ATW) | Maxair | NTW459 | 10:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5846 | 10:25 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3610 | 10:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1760 expand_more(2) | 10:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2413 | 10:59 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7720 | 10:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2760 | 11:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6703 | 11:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7041 | 11:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2886 | 11:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 11:43 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4423 | 11:43 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7362 | 11:43 | Scheduled | |
Newark (EWR) | United Express | UA3583 | 11:57 | Scheduled | |
Boston (BOS) | Allegiant Air | G42205 | 12:40 | Scheduled | |
Chicago (ORD) | United Express | UA3667 expand_more(1) | 12:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2268 | 12:55 | Scheduled | |
Aspen (ASE) | Northern Jet Management | NJM616 | 13:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA1851 expand_more(1) | 13:18 | Scheduled | |
Dallas (DFW) | Qantas | QF4711 | 13:18 | Scheduled | |
Hilton Head (HHH) | Northern Jet Management | NJM848 | 13:20 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G42198 | 13:26 | Scheduled | |
Chicago (ORD) | American Eagle | AA6069 expand_more(1) | 13:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6560 | 13:39 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3918 expand_more(2) | 13:40 | Scheduled | |
Detroit (DTW) | Korean Air | KE3217 | 13:40 | Scheduled | |
Detroit (DTW) | WestJet | WS8419 | 13:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5039 | 14:22 | Scheduled | |
Denver (DEN) | United Airlines | UA2637 | 14:30 | Scheduled | |
Sanford (SFB) | Allegiant Air | G4566 | 14:36 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2486 | 14:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(1) | 15:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8284 | 15:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(2) | 15:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3330 | 15:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3714 | 15:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5729 | 15:41 | Scheduled | |
Chicago (ORD) | United Express | UA5250 expand_more(1) | 16:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2407 | 16:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA3718 expand_more(1) | 16:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6493 | 16:46 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3908 expand_more(3) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF2403 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL5363 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8420 | 17:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5785 | 17:30 | Scheduled | |
Denver (DEN) | Frontier | F91248 | 17:42 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 17:42 | Scheduled | |
Minneapolis (MSP) | Air France | AF2183 | 17:42 | Scheduled | |
Minneapolis (MSP) | KLM | KL6937 | 17:42 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3378 | 17:42 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8129 | 17:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA1834 expand_more(5) | 17:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4481 | 17:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2411 | 17:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7080 | 17:44 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1396 | 17:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7676 | 17:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1735 | 18:19 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2756 | 18:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(4) | 18:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3139 | 18:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2070 | 18:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5786 | 18:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6700 | 18:38 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4542 | 18:52 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4863 | 18:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA4032 expand_more(5) | 18:55 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7556 | 18:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4214 | 18:55 | Scheduled | |
Chicago (ORD) | British Airways | BA1680 | 18:55 | Scheduled | |
Chicago (ORD) | Iberia | IB4487 | 18:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8637 | 18:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3981 expand_more(2) | 18:58 | Scheduled | |
Detroit (DTW) | KLM | KL7142 | 18:58 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1819 | 18:58 | Scheduled | |
Dallas (DFW) | American Eagle | AA3975 expand_more(2) | 19:05 | Scheduled | |
Dallas (DFW) | Qantas | QF4309 | 19:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9564 | 19:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA2619 expand_more(2) | 20:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2409 | 20:25 | Scheduled | |
Chicago (ORD) | Emirates | EK6253 | 20:25 | Scheduled | |
Newark (EWR) | United Express | UA3476 expand_more(2) | 21:07 | Scheduled | |
Newark (EWR) | Air Canada | AC4309 | 21:07 | Scheduled | |
Newark (EWR) | Lufthansa | LH7733 | 21:07 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5882 expand_more(2) | 21:14 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6690 | 21:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9014 | 21:14 | Scheduled | |
West Palm Beach (PBI) | Allegiant Air | G43491 | 21:31 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4571 | 21:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA571 expand_more(2) | 21:55 | Scheduled | |
Dallas (DFW) | Finnair | AY4259 | 21:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2529 | 21:55 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G42196 | 21:58 | Scheduled | |
Phoenix (PHX) | American Airlines | AA713 expand_more(1) | 21:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6117 | 21:58 | Scheduled | |
Houston (IAH) | United Express | UA5738 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9794 | 22:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(4) | 22:39 | Scheduled | |
Minneapolis (MSP) | KLM | KL6626 | 22:39 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3881 | 22:39 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 22:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6883 | 22:39 | Scheduled | |
Denver (DEN) | United Airlines | UA2860 expand_more(1) | 22:47 | Scheduled | |
Denver (DEN) | Air Canada | AC4613 | 22:47 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2451 expand_more(5) | 22:56 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3636 | 22:56 | Scheduled | |
Detroit (DTW) | Air France | AF2988 | 22:56 | Scheduled | |
Detroit (DTW) | KLM | KL7046 | 22:56 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1827 | 22:56 | Scheduled | |
Detroit (DTW) | WestJet | WS7350 | 22:56 | Scheduled | |
Chicago (ORD) | American Airlines | AA1642 expand_more(5) | 22:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7531 | 22:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6756 | 22:59 | Scheduled | |
Chicago (ORD) | British Airways | BA5211 | 22:59 | Scheduled | |
Chicago (ORD) | Iberia | IB4521 | 22:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9281 | 22:59 | Scheduled | |
Chicago (ORD) | United Express | UA3629 expand_more(2) | 23:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7604 | 23:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5804 | 23:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3365 | 23:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2079 | 23:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5788 | 23:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6899 | 23:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6713 | 23:41 | Scheduled | |
Atlanta (ATL) | SAS | SK3236 | 23:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:41 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1079 | 23:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5077 expand_more(1) | 23:59 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4593 | 23:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1815 | 06:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3930 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9071 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5074 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5820 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3682 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3089 expand_more(3) | 06:15 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3925 | 06:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3218 | 06:15 | Scheduled | |
Detroit (DTW) | WestJet | WS8172 | 06:15 | Scheduled | |
Chicago (ORD) | United Express | UA3404 expand_more(1) | 06:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2404 | 06:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(5) | 06:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4299 | 06:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5915 | 06:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6900 | 06:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6789 | 06:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2193 | 06:25 | Scheduled | |
Houston (IAH) | United Express | UA5614 expand_more(1) | 06:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9795 | 06:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1014 | 06:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5881 expand_more(1) | 07:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2856 | 07:00 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G4555 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1561 expand_more(2) | 07:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2226 | 07:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2264 | 07:03 | Scheduled | |
Chicago (ORD) | American Airlines | AA3195 expand_more(3) | 07:10 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7545 | 07:10 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4401 | 07:10 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7363 | 07:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(4) | 07:20 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07:20 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3409 | 07:20 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3882 | 07:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7557 | 07:20 | Scheduled | |
Phoenix (PHX) | American Airlines | AA659 expand_more(1) | 07:24 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6312 | 07:24 | Scheduled | |
Boston (BOS) | Allegiant Air | G42161 | 07:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2099 expand_more(3) | 07:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2408 | 07:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7723 | 07:55 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1818 | 07:55 | Scheduled | |
Orlando (SFB) | Allegiant Air | G4573 | 08:30 | Scheduled | |
Chicago (MDW) | Executive Fliteways | XFL297 | 08:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1105 | 09:16 | Scheduled | |
Charleston (JZI) | Northern Jet Management | NJM848 | 09:30 | Scheduled | |
Eagle (EGE) | Northern Jet Management | NJM610 | 09:48 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4539 | 10:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3618 expand_more(3) | 10:27 | Scheduled | |
Detroit (DTW) | KLM | KL5785 | 10:27 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 10:27 | Scheduled | |
Detroit (DTW) | WestJet | WS8523 | 10:27 | Scheduled | |
Green Bay (GRB) | Maxair | NTW459 | 10:45 | Scheduled | |
Chicago (DPA) | Northern Jet Management | NJM70 | 11:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5805 | 11:05 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3610 expand_more(4) | 11:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF2165 | 11:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL6789 | 11:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 11:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7556 | 11:30 | Scheduled | |
Toronto (YYZ) | Northern Jet Management | NJM2022 | 11:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1878 expand_more(1) | 11:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2402 | 11:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2760 | 11:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 12:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3835 | 12:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2823 | 12:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5917 | 12:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6790 | 12:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3237 | 12:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS8123 | 12:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2886 | 12:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4544 expand_more(3) | 12:16 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7203 | 12:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4423 | 12:16 | Scheduled | |
Chicago (ORD) | Iberia | IB4693 | 12:16 | Scheduled | |
Chicago (ORD) | United Express | UA3655 expand_more(4) | 12:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4476 | 12:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2406 | 12:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7081 | 12:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7801 | 12:50 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4574 | 13:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4922 | 13:40 | Scheduled | |
New York (EWR) | United Express | UA3710 expand_more(2) | 13:59 | Scheduled | |
New York (EWR) | Air Canada | AC4310 | 13:59 | Scheduled | |
New York (EWR) | Lufthansa | LH8618 | 13:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1851 expand_more(3) | 14:03 | Scheduled | |
Dallas (DFW) | Finnair | AY5674 | 14:03 | Scheduled | |
Dallas (DFW) | Qantas | QF4711 | 14:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2767 | 14:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA6069 expand_more(5) | 14:06 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7406 | 14:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6560 | 14:06 | Scheduled | |
Chicago (ORD) | British Airways | BA4346 | 14:06 | Scheduled | |
Chicago (ORD) | Iberia | IB4441 | 14:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2594 | 14:06 | Scheduled | |
West Palm Beach (PBI) | Allegiant Air | G43490 | 14:16 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3918 expand_more(3) | 14:20 | Scheduled | |
Detroit (DTW) | Air France | AF2229 | 14:20 | Scheduled | |
Detroit (DTW) | KLM | KL5361 | 14:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 14:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5039 expand_more(1) | 14:53 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4141 | 14:53 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3826 | 15:25 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4538 | 15:26 | Scheduled | |
Denver (DEN) | United Airlines | UA758 expand_more(1) | 15:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4612 | 15:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(3) | 15:49 | Scheduled | |
Minneapolis (MSP) | KLM | KL6210 | 15:49 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 15:49 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7913 | 15:49 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(2) | 16:06 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4294 | 16:06 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2769 | 16:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(4) | 16:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2719 | 16:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5913 | 16:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6787 | 16:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2602 | 16:45 | Scheduled | |
Chicago (ORD) | United Express | UA5516 expand_more(2) | 16:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2410 | 16:55 | Scheduled | |
Chicago (ORD) | Emirates | EK6076 | 16:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3718 expand_more(4) | 17:16 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7412 | 17:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6493 | 17:16 | Scheduled | |
Chicago (ORD) | British Airways | BA4418 | 17:16 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7896 | 17:16 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3908 expand_more(2) | 17:40 | Scheduled | |
Detroit (DTW) | Air France | AF5889 | 17:40 | Scheduled | |
Detroit (DTW) | KLM | KL5363 | 17:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5785 | 18:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(1) | 18:37 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7413 | 18:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA2085 expand_more(2) | 18:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2412 | 18:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7827 | 18:40 | Scheduled | |
Denver (DEN) | Frontier | F91247 | 18:43 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2756 | 18:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4032 expand_more(2) | 19:35 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4214 | 19:35 | Scheduled | |
Chicago (ORD) | British Airways | BA4422 | 19:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3975 expand_more(1) | 19:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2781 | 19:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1735 | 19:38 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3981 expand_more(2) | 19:40 | Scheduled | |
Detroit (DTW) | WestJet | WS6644 | 19:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7705 | 19:40 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4892 | 19:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(5) | 19:43 | Scheduled | |
Atlanta (ATL) | Air France | AF5712 | 19:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2424 | 19:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5786 | 19:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3715 | 19:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4577 | 19:43 | Scheduled |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America