Destinations with connections to Gerald R Ford Airport (GRR)
- airplanemode_active United States 64 Connecting Airports
Flights, Arrivals & Departures at Gerald R Ford Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA571 expand_more(2) | 00:28 | Scheduled | |
Dallas (DFW) | Qantas | QF4648 | 00:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2270 | 00:28 | Scheduled | |
Chicago (MDW) | Executive Fliteways | XFL146 | 08:58 | Scheduled | |
Orlando (MCO) | Executive Fliteways | XFL251 | 09:19 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5214 expand_more(1) | 09:48 | Scheduled | |
Detroit (DTW) | WestJet | WS7347 | 09:48 | Scheduled | |
Atlanta (FTY) | Executive Fliteways | XFL409 | 09:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 10:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2413 | 10:46 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3875 | 10:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5791 | 11:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(2) | 11:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 11:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7041 | 11:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA3263 expand_more(2) | 11:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6608 | 11:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6466 | 11:33 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3079 | 11:55 | Scheduled | |
Newark (EWR) | United Express | UA3482 | 12:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2565 | 12:13 | Scheduled | |
Chicago (ORD) | United Express | UA3665 expand_more(3) | 12:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC4482 | 12:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7720 | 12:47 | Scheduled | |
Orlando (ORL) | Northern Jet Management | NJM325 | 12:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5467 expand_more(2) | 13:12 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6816 | 13:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9126 | 13:12 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5285 expand_more(2) | 13:19 | Scheduled | |
Detroit (DTW) | Korean Air | KE3217 | 13:19 | Scheduled | |
Detroit (DTW) | WestJet | WS6977 | 13:19 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4541 | 13:23 | Scheduled | |
Washington (DCA) | American Eagle | AA5039 | 13:31 | Scheduled | |
Louisville (SDF) | Northern Jet Management | NJM325 | 13:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA3167 | 13:57 | Scheduled | |
San Jose (SJC) | NetJets | EJA881 | 14:18 | Scheduled | |
Denver (DEN) | United Airlines | UA2637 | 14:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2810 | 14:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3865 expand_more(4) | 15:18 | Scheduled | |
Detroit (DTW) | Air France | AF3721 | 15:18 | Scheduled | |
Detroit (DTW) | Air France | AF2378 | 15:18 | Scheduled | |
Detroit (DTW) | KLM | KL5520 | 15:18 | Scheduled | |
Detroit (DTW) | WestJet | WS7582 | 15:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1735 | 15:50 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3842 expand_more(2) | 16:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL5929 | 16:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7850 | 16:04 | Scheduled | |
Chicago (ORD) | United Express | UA4174 expand_more(2) | 16:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2407 | 16:14 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7538 | 16:14 | Scheduled | |
Pontiac (PTK) | Northern Jet Management | NJM24 | 16:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5639 | 16:23 | Scheduled | |
Newark (EWR) | United Express | UA3702 | 16:27 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1674 | 16:30 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4552 | 16:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(5) | 16:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3090 | 16:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3043 | 16:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2070 | 16:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5628 | 16:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3714 | 16:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3981 expand_more(2) | 17:05 | Scheduled | |
Detroit (DTW) | KLM | KL5785 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8284 | 17:05 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41231 | 17:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1041 expand_more(2) | 17:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2411 | 17:43 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7676 | 17:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA4983 expand_more(4) | 17:47 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7556 | 17:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6775 | 17:47 | Scheduled | |
Chicago (ORD) | British Airways | BA1680 | 17:47 | Scheduled | |
Chicago (ORD) | Iberia | IB4764 | 17:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA310 expand_more(3) | 17:48 | Scheduled | |
Dallas (DFW) | Qantas | QF4411 | 17:48 | Scheduled | |
Dallas (DFW) | Qantas | QF4309 | 17:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2591 | 17:48 | Scheduled | |
Manchester (MHT) | Northern Jet Management | NJM455 | 17:48 | Scheduled | |
Teterboro (TEB) | Solairus Aviation | TWY80 | 17:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4035 expand_more(2) | 18:57 | Scheduled | |
Detroit (DTW) | KLM | KL5855 | 18:57 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1827 | 18:57 | Scheduled | |
Chicago (ORD) | American Eagle | AA3793 expand_more(5) | 18:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7436 | 18:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6559 | 18:59 | Scheduled | |
Chicago (ORD) | British Airways | BA5213 | 18:59 | Scheduled | |
Chicago (ORD) | Iberia | IB4487 | 18:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8637 | 18:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(6) | 19:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF2311 | 19:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF2183 | 19:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF2788 | 19:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL5920 | 19:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3378 | 19:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8129 | 19:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1581 | 19:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA463 expand_more(4) | 20:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC4477 | 20:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2409 | 20:11 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7080 | 20:11 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1812 | 20:11 | Scheduled | |
New York (LGA) | American Airlines | AA4433 | 20:38 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5215 expand_more(4) | 20:40 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4627 | 20:40 | Scheduled | |
Detroit (DTW) | KLM | KL5925 | 20:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1855 | 20:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7828 | 20:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(7) | 20:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3671 | 20:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2997 | 20:58 | Scheduled | |
Atlanta (ATL) | KLM | KL7092 | 20:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7397 | 20:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8942 | 20:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4564 | 20:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6361 | 20:58 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5096 expand_more(2) | 21:02 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4286 | 21:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7897 | 21:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA676 | 21:16 | Scheduled | |
Newark (EWR) | United Express | UA3580 expand_more(2) | 21:48 | Scheduled | |
Newark (EWR) | Air Canada | AC4309 | 21:48 | Scheduled | |
Newark (EWR) | Lufthansa | LH7733 | 21:48 | Scheduled | |
Denver (DEN) | United Airlines | UA1770 expand_more(1) | 21:57 | Scheduled | |
Denver (DEN) | Air Canada | AC4613 | 21:57 | Scheduled | |
Chicago (ORD) | United Airlines | UA590 expand_more(2) | 22:13 | Scheduled | |
Chicago (ORD) | Emirates | EK6253 | 22:13 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8584 | 22:13 | Scheduled | |
Houston (IAH) | United Express | UA6204 expand_more(1) | 22:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9794 | 22:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2243 | 22:25 | Scheduled | |
San Francisco (SFO) | NetJets | EJA759 | 22:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5774 | 22:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3365 | 23:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2079 | 23:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5630 | 23:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6899 | 23:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6713 | 23:37 | Scheduled | |
Atlanta (ATL) | SAS | SK3236 | 23:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 23:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7604 | 23:44 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4880 expand_more(3) | 23:46 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3538 | 23:46 | Scheduled | |
Detroit (DTW) | Air France | AF2898 | 23:46 | Scheduled | |
Detroit (DTW) | WestJet | WS7026 | 23:46 | Scheduled | |
Washington (DCA) | American Airlines | AA5278 expand_more(1) | 23:50 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4508 | 23:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(6) | 23:56 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4083 | 23:56 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3601 | 23:56 | Scheduled | |
Minneapolis (MSP) | KLM | KL5922 | 23:56 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3881 | 23:56 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8109 | 23:56 | Scheduled | |
Chicago (ORD) | American Airlines | AA2921 expand_more(6) | 23:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7437 | 23:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4736 | 23:59 | Scheduled | |
Chicago (ORD) | British Airways | BA5211 | 23:59 | Scheduled | |
Chicago (ORD) | Iberia | IB4035 | 23:59 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7362 | 23:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9281 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05:30 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3823 | 05:30 | Scheduled | |
Detroit (DTW) | WestJet | WS8172 | 05:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1815 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5362 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4299 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6900 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6789 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5611 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2662 | 06:00 | Scheduled | |
Houston (IAH) | United Express | UA3989 expand_more(1) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9795 | 06:30 | Scheduled | |
Houston (IAH) | Air Wisconsin | ZW3989 | 06:30 | Scheduled | |
New York (EWR) | United Express | UA3718 | 06:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5464 expand_more(2) | 07:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2407 | 07:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8775 | 07:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7557 | 07:00 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4537 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2422 | 07:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2463 | 07:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA3184 expand_more(4) | 07:21 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7545 | 07:21 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6502 | 07:21 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7363 | 07:21 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7723 | 07:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2408 | 07:30 | Scheduled | |
Windsor Locks (BDL) | Solairus Aviation | TWY80 | 07:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5201 expand_more(2) | 08:15 | Scheduled | |
Detroit (DTW) | WestJet | WS8450 | 08:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7221 | 08:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(4) | 08:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4872 | 08:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3017 | 08:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3237 | 08:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2405 | 08:20 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4544 | 08:30 | Scheduled | |
New York (LGA) | American Eagle | AA4498 | 08:35 | Scheduled | |
Denver (DEN) | United Airlines | UA2471 expand_more(1) | 09:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4612 | 09:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA2629 expand_more(3) | 09:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2404 | 09:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7723 | 09:30 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1818 | 09:30 | Scheduled | |
Teterboro (TEB) | Northern Jet Management | NJM225 | 09:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5214 expand_more(3) | 10:31 | Scheduled | |
Detroit (DTW) | KLM | KL5666 | 10:31 | Scheduled | |
Detroit (DTW) | Korean Air | KE3218 | 10:31 | Scheduled | |
Detroit (DTW) | WestJet | WS7970 | 10:31 | Scheduled | |
Holland (QTB) | Northern Jet Management | NJM527 | 11:06 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3875 expand_more(4) | 11:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF2709 | 11:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL5931 | 11:30 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3882 | 11:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7261 | 11:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2138 expand_more(2) | 11:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2406 | 11:46 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1203 | 11:46 | Scheduled | |
New York (LGA) | Delta Connection | DL5791 | 11:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA3263 expand_more(6) | 12:13 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7275 | 12:13 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6608 | 12:13 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6466 | 12:13 | Scheduled | |
Chicago (ORD) | British Airways | BA4422 | 12:13 | Scheduled | |
Chicago (ORD) | Iberia | IB4713 | 12:13 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2794 | 12:13 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2709 | 12:30 | Scheduled | |
St. Petersburg (PIE) | Northern Jet Management | NJM304 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(7) | 12:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4124 | 12:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2681 | 12:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5375 | 12:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6894 | 12:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3820 | 12:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2602 | 12:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS8123 | 12:35 | Scheduled | |
Chicago (ORD) | United Express | UA3607 expand_more(3) | 12:51 | Scheduled | |
Chicago (ORD) | Air Canada | AC4476 | 12:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2402 | 12:51 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7801 | 12:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1337 | 13:03 | Scheduled | |
New York (EWR) | United Express | UA3471 expand_more(2) | 13:28 | Scheduled | |
New York (EWR) | Air Canada | AC4310 | 13:28 | Scheduled | |
New York (EWR) | Lufthansa | LH8618 | 13:28 | Scheduled | |
Washington (DCA) | American Eagle | AA5376 expand_more(1) | 13:55 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6464 | 13:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5285 expand_more(2) | 13:59 | Scheduled | |
Detroit (DTW) | KLM | KL7003 | 13:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7231 | 13:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5469 expand_more(2) | 14:10 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4503 | 14:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9633 | 14:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 14:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4711 | 14:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7579 | 14:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2810 | 15:20 | Scheduled | |
Nashville (BNA) | Northern Jet Management | NJM325 | 15:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2093 | 15:36 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3865 expand_more(3) | 15:58 | Scheduled | |
Detroit (DTW) | Air France | AF5746 | 15:58 | Scheduled | |
Detroit (DTW) | KLM | KL5520 | 15:58 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 15:58 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3842 expand_more(4) | 16:45 | Scheduled | |
Minneapolis (MSP) | KLM | KL5929 | 16:45 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6667 | 16:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6538 | 16:45 | Scheduled | |
Chicago (ORD) | United Express | UA4430 expand_more(3) | 16:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2412 | 16:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7081 | 16:49 | Scheduled | |
Chicago (ORD) | Emirates | EK6076 | 16:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5639 | 17:04 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2826 | 17:15 | Scheduled | |
New York (EWR) | United Express | UA3459 | 17:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1735 | 17:33 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3981 expand_more(2) | 17:45 | Scheduled | |
Detroit (DTW) | KLM | KL5785 | 17:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 17:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2424 | 17:50 | Scheduled | |
Atlanta (ATL) | Air France | AF5712 | 17:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5628 | 17:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3715 | 17:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6788 | 17:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4577 | 17:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA4983 expand_more(3) | 18:17 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7477 | 18:17 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6775 | 18:17 | Scheduled | |
Chicago (ORD) | Iberia | IB4778 | 18:17 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42829 | 18:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA310 expand_more(3) | 18:38 | Scheduled | |
Dallas (DFW) | Qantas | QF4309 | 18:38 | Scheduled | |
Dallas (DFW) | Qantas | QF4411 | 18:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9018 | 18:38 | Scheduled | |
Chicago (ORD) | United Airlines | UA1232 expand_more(2) | 18:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2410 | 18:39 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7827 | 18:39 | Scheduled | |
Chicago (ORD) | American Eagle | AA3793 expand_more(4) | 19:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7406 | 19:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6559 | 19:30 | Scheduled | |
Chicago (ORD) | British Airways | BA4420 | 19:30 | Scheduled | |
Chicago (ORD) | Iberia | IB4441 | 19:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4035 expand_more(3) | 19:38 | Scheduled | |
Detroit (DTW) | Air France | AF2577 | 19:38 | Scheduled | |
Detroit (DTW) | KLM | KL5855 | 19:38 | Scheduled | |
Detroit (DTW) | WestJet | WS8499 | 19:38 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(3) | 20:11 | Scheduled | |
Minneapolis (MSP) | KLM | KL5920 | 20:11 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 20:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7413 | 20:11 | Scheduled | |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America