Destinations with connections to Gerald R Ford Airport (GRR)
- airplanemode_active United States 68 Connecting Airports
Flights, Arrivals & Departures at Gerald R Ford Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN3451 | 00:45 | 00:30 | Landed |
Pittsburgh (PIT) | United Express | UA3301 | 07:15 | Delayed | |
Sanford (SFB) | Allegiant Air | G41341 | 08:50 | Scheduled | |
Fort Myers (RSW) | Frontier | F94263 | 09:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3923 expand_more(1) | 09:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7347 | 09:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5061 | 10:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2565 | 11:02 | Scheduled | |
Chicago (ORD) | United Express | UA3706 expand_more(1) | 11:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2413 | 11:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1475 expand_more(1) | 11:26 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8131 | 11:26 | Scheduled | |
Naples (APF) | Northern Jet Management | NJM608 | 11:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8465 | 11:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7041 | 11:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA5950 expand_more(1) | 11:50 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6386 | 11:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3200 | 11:50 | Scheduled | |
Newark (EWR) | United Express | UA3482 | 12:18 | Scheduled | |
Traverse City (TVC) | Northern Jet Management | NJM70 | 12:21 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42202 | 12:42 | Scheduled | |
Chicago (ORD) | United Express | UA3717 expand_more(2) | 12:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2405 | 12:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7720 | 12:45 | Scheduled | |
Naples (APF) | Northern Jet Management | NJM24 | 12:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA1851 | 13:18 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3927 expand_more(2) | 13:39 | Scheduled | |
Detroit (DTW) | Korean Air | KE3217 | 13:39 | Scheduled | |
Detroit (DTW) | WestJet | WS8419 | 13:39 | Scheduled | |
Chicago (ORD) | American Eagle | AA5945 expand_more(2) | 14:06 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4131 | 14:06 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7362 | 14:06 | Scheduled | |
Denver (DEN) | United Airlines | UA2637 | 14:18 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4559 | 14:22 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G42209 | 14:47 | Scheduled | |
Washington (DCA) | American Eagle | AA5039 | 14:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2687 | 15:15 | Scheduled | |
Thomasville (TVI) | Executive Fliteways | XFL319 | 15:28 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4574 | 15:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(1) | 15:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7607 | 15:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(3) | 16:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3314 | 16:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5375 | 16:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3714 | 16:01 | Scheduled | |
Chicago (ORD) | United Express | UA4566 expand_more(2) | 16:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC4477 | 16:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2411 | 16:08 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3783 expand_more(2) | 16:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL5920 | 16:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5586 | 16:15 | Scheduled | |
New York (LGA) | Delta Connection | DL3616 | 16:19 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3117 | 16:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3910 expand_more(3) | 16:50 | Scheduled | |
Detroit (DTW) | Air France | AF2448 | 16:50 | Scheduled | |
Detroit (DTW) | KLM | KL5520 | 16:50 | Scheduled | |
Detroit (DTW) | WestJet | WS8420 | 16:50 | Scheduled | |
Chicago (ORD) | United Express | UA3493 expand_more(4) | 17:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4482 | 17:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2407 | 17:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7538 | 17:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7676 | 17:44 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3786 expand_more(3) | 18:07 | Scheduled | |
Minneapolis (MSP) | Air France | AF2666 | 18:07 | Scheduled | |
Minneapolis (MSP) | KLM | KL5929 | 18:07 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5587 | 18:07 | Scheduled | |
Chicago (ORD) | American Eagle | AA3798 expand_more(4) | 18:35 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7436 | 18:35 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6560 | 18:35 | Scheduled | |
Chicago (ORD) | British Airways | BA1680 | 18:35 | Scheduled | |
Chicago (ORD) | Iberia | IB4520 | 18:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1735 | 18:42 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43089 | 18:44 | Scheduled | |
Destin (VPS) | Allegiant Air | G43089 | 18:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1881 | 19:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3975 expand_more(2) | 19:24 | Scheduled | |
Dallas (DFW) | Qantas | QF4309 | 19:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9564 | 19:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 19:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3090 | 19:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2070 | 19:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5628 | 19:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8938 | 19:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2597 | 19:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS5465 | 19:52 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4556 | 20:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA2179 expand_more(3) | 20:41 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2409 | 20:41 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7080 | 20:41 | Scheduled | |
Chicago (ORD) | Emirates | EK6253 | 20:41 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2509 | 21:05 | Scheduled | |
Orlando (MCO) | Frontier | F91369 expand_more(1) | 21:08 | Scheduled | |
Orlando (MCO) | Volaris | Y42084 | 21:08 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G42205 | 21:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA571 expand_more(3) | 21:58 | Scheduled | |
Dallas (DFW) | Finnair | AY4259 | 21:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4648 | 21:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2529 | 21:58 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4577 | 21:59 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1889 expand_more(1) | 22:15 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS6117 | 22:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1770 | 22:28 | Scheduled | |
Sanford (SFB) | Allegiant Air | G4580 | 22:36 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4046 | 22:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2451 expand_more(4) | 22:52 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3538 | 22:52 | Scheduled | |
Detroit (DTW) | Air France | AF3488 | 22:52 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1819 | 22:52 | Scheduled | |
Detroit (DTW) | WestJet | WS7026 | 22:52 | Scheduled | |
Chicago (ORD) | American Airlines | AA1242 expand_more(5) | 22:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7437 | 22:56 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6756 | 22:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5211 | 22:56 | Scheduled | |
Chicago (ORD) | Iberia | IB4420 | 22:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9281 | 22:56 | Scheduled | |
Miami (MIA) | American Airlines | AA2229 expand_more(1) | 23:04 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7863 | 23:04 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(5) | 23:11 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4022 | 23:11 | Scheduled | |
Minneapolis (MSP) | KLM | KL5922 | 23:11 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3881 | 23:11 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7700 | 23:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5078 | 23:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA676 | 23:29 | Scheduled | |
Newark (EWR) | United Express | UA3580 expand_more(3) | 23:29 | Scheduled | |
Newark (EWR) | Air Canada | AC4309 | 23:29 | Scheduled | |
Newark (EWR) | Lufthansa | LH7733 | 23:29 | Scheduled | |
Newark (EWR) | Lufthansa | LH7760 | 23:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3365 | 23:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2079 | 23:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5630 | 23:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6899 | 23:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 23:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3236 | 23:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 23:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2403 | 23:48 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7604 | 23:48 | Scheduled | |
Houston (IAH) | United Express | UA6247 expand_more(2) | 23:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9794 | 23:56 | Scheduled | |
Houston (IAH) | Emirates | EK6107 | 23:56 | Scheduled | |
Washington (DCA) | American Eagle | AA5091 expand_more(1) | 23:59 | Scheduled | |
Washington (DCA) | AlphaSky | AS4593 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 05:28 | 05:35 | En-Route |
Dallas (DFW) | Qatar Airways | QR2422 | 05:28 | 05:35 | En-Route |
Washington (DCA) | American Eagle | AA5074 | 05:49 | Scheduled | |
Miami (MIA) | American Airlines | AA3024 expand_more(1) | 06:00 | Cancelled | |
Miami (MIA) | Qatar Airways | QR9236 | 06:00 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4299 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6900 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6778 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7927 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5202 | 06:00 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42164 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3606 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3286 | 06:00 | Scheduled | |
Houston (IAH) | United Express | UA6239 expand_more(1) | 06:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9795 | 06:15 | Scheduled | |
Atlanta (PDK) | Northern Jet Management | NJM70 | 06:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1815 | 06:16 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2376 expand_more(2) | 06:25 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3823 | 06:25 | Scheduled | |
Detroit (DTW) | WestJet | WS8172 | 06:25 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4561 | 06:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1388 | 06:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA3184 expand_more(3) | 07:00 | Cancelled | |
Chicago (ORD) | Aer Lingus | EI7477 | 07:00 | Cancelled | |
Chicago (ORD) | AlphaSky | AS6156 | 07:00 | Cancelled | |
Chicago (ORD) | Japan Airlines | JL7363 | 07:00 | Cancelled | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2408 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07:18 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3709 | 07:18 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3882 | 07:18 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7557 | 07:18 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4578 | 07:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA543 expand_more(1) | 07:42 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS6312 | 07:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2169 expand_more(4) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4128 | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7506 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3715 | 08:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4577 | 08:00 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4547 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2648 | 08:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4322 | 08:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1399 expand_more(3) | 09:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2404 | 09:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7723 | 09:20 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1818 | 09:20 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42828 | 09:40 | Scheduled | |
Orlando (MCO) | Frontier | F91370 expand_more(1) | 09:55 | Scheduled | |
Orlando (MCO) | Volaris | Y42086 | 09:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3923 expand_more(2) | 10:26 | Scheduled | |
Detroit (DTW) | Korean Air | KE3218 | 10:26 | Scheduled | |
Detroit (DTW) | WestJet | WS8677 | 10:26 | Scheduled | |
New York (LGA) | Delta Connection | DL5061 | 11:34 | Scheduled | |
Orlando (MCO) | United Airlines | UA3900 | 11:35 | Cancelled | |
Chicago (ORD) | United Express | UA3605 expand_more(2) | 11:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2406 | 11:50 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1203 | 11:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2562 | 11:52 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1575 expand_more(3) | 12:21 | Scheduled | |
Minneapolis (MSP) | Air France | AF8766 | 12:21 | Scheduled | |
Minneapolis (MSP) | KLM | KL5931 | 12:21 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7556 | 12:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA5950 expand_more(5) | 12:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7203 | 12:23 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6386 | 12:23 | Scheduled | |
Chicago (ORD) | Iberia | IB4446 | 12:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7586 | 12:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9641 | 12:23 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3200 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(8) | 12:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3835 | 12:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2681 | 12:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5379 | 12:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6788 | 12:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6739 | 12:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3820 | 12:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8123 | 12:45 | Scheduled | |
Chicago (ORD) | United Express | UA3607 expand_more(3) | 13:02 | Scheduled | |
Chicago (ORD) | Air Canada | AC4476 | 13:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2402 | 13:02 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7801 | 13:02 | Scheduled | |
Chicago (MDW) | NetJets | EJA933 | 13:12 | Scheduled | |
New York (EWR) | United Express | UA3603 expand_more(2) | 13:27 | Scheduled | |
New York (EWR) | Air Canada | AC4310 | 13:27 | Scheduled | |
New York (EWR) | Lufthansa | LH8618 | 13:27 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4540 | 13:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA1851 expand_more(3) | 14:03 | Scheduled | |
Dallas (DFW) | Finnair | AY5674 | 14:03 | Scheduled | |
Dallas (DFW) | Qantas | QF4711 | 14:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8183 | 14:03 | Scheduled | |
Montgomery (MGM) | NetJets | EJA904 | 14:18 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3927 expand_more(4) | 14:20 | Scheduled | |
Detroit (DTW) | Air France | AF2906 | 14:20 | Scheduled | |
Detroit (DTW) | KLM | KL5666 | 14:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4181 | 14:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7203 | 14:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA5945 expand_more(5) | 14:31 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7545 | 14:31 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4131 | 14:31 | Scheduled | |
Chicago (ORD) | British Airways | BA4422 | 14:31 | Scheduled | |
Chicago (ORD) | Iberia | IB4575 | 14:31 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9040 | 14:31 | Scheduled | |
Denver (DEN) | United Airlines | UA3901 | 14:50 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G4536 | 15:12 | Scheduled | |
Denver (DEN) | United Airlines | UA2093 expand_more(1) | 15:25 | Scheduled | |
Denver (DEN) | Air Canada | AC4612 | 15:25 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42170 | 15:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5039 | 15:47 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2687 | 15:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(1) | 16:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8775 | 16:02 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42188 | 16:20 | Scheduled | |
Chicago (MDW) | Executive Fliteways | XFL319 | 16:30 | Scheduled | |
Chicago (ORD) | GoJet | G74436 | 16:40 | Scheduled | |
Chicago (ORD) | United Express | UA4553 expand_more(3) | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2410 | 16:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7081 | 16:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6076 | 16:45 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4015 expand_more(3) | 16:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL7508 | 16:59 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5528 | 16:59 | Scheduled | |
New York (LGA) | Delta Connection | DL3668 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(6) | 17:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2719 | 17:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5375 | 17:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7275 | 17:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6785 | 17:06 | Scheduled | |
Atlanta (ATL) | SAS | SK3237 | 17:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2602 | 17:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3788 | 17:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3910 expand_more(4) | 17:30 | Scheduled | |
Detroit (DTW) | Air France | AF5889 | 17:30 | Scheduled | |
Detroit (DTW) | KLM | KL5520 | 17:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2315 | 17:30 | Scheduled | |
Detroit (DTW) | WestJet | WS8553 | 17:30 | Scheduled | |
Chicago (ORD) | United Express | UA3441 expand_more(2) | 18:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2412 | 18:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7827 | 18:25 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3786 expand_more(3) | 18:47 | Scheduled | |
Minneapolis (MSP) | KLM | KL5929 | 18:47 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3377 | 18:47 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7413 | 18:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA3798 expand_more(4) | 19:11 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7412 | 19:11 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6560 | 19:11 | Scheduled | |
Chicago (ORD) | British Airways | BA4420 | 19:11 | Scheduled | |
Chicago (ORD) | Iberia | IB4065 | 19:11 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1735 | 19:33 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G41483 | 19:34 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1881 | 19:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3975 expand_more(1) | 19:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2831 | 19:56 | Scheduled | |
Fort Myers (RSW) | Frontier | F94264 | 22:08 | Scheduled |
Flying To and From Gerald R Ford Airport
This page provides information about the destinations that can be reached via Gerald R Ford Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicle at Gerald R Ford Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Grand Rapids, Michigan in the United States of America