Llegadas y salidas de vuelos en Aeropuerto de Gerald R Ford
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Louisville (SDF) | NetJets | EJA814 | 00:00 | programado | |
| Chicago (ORD) | American Airlines | AA1242 expand_more(4) | 00:17 | programado | |
| Chicago (ORD) | Aer Lingus | EI7437 | 00:17 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6756 | 00:17 | programado | |
| Chicago (ORD) | British Airways | BA6820 | 00:17 | programado | |
| Chicago (ORD) | Qatar Airways | QR9281 | 00:17 | programado | |
| Charlotte (CLT) | American Airlines | AA676 | 00:28 | programado | |
| West Palm Beach (PBI) | NetJets | EJA976 | 09:09 | programado | |
| Chicago (ORD) | American Airlines | AA378 expand_more(3) | 09:24 | programado | |
| Chicago (ORD) | Aer Lingus | EI7707 | 09:24 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6493 | 09:24 | programado | |
| Chicago (ORD) | British Airways | BA4407 | 09:24 | programado | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 09:50 | programado | |
| Detroit (DTW) | WestJet | WS7347 | 09:50 | programado | |
| Chicago (MDW) | NetJets | EJA659 | 09:51 | programado | |
| Charlotte (CLT) | American Airlines | AA2121 | 10:49 | programado | |
| Chicago (ORD) | United Express | UA4448 expand_more(1) | 11:08 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:08 | programado | |
| Detroit (DTW) | Delta Connection | DL5390 | 11:13 | programado | |
| Fort Lauderdale (FLL) | Allegiant Air | G4541 | 11:15 | programado | |
| Valparaiso (VPS) | Allegiant Air | G4556 | 11:31 | programado | |
| Destin (VPS) | Allegiant Air | G4556 | 11:31 | programado | |
| Minneapolis (MSP) | Delta Connection | DL5476 expand_more(1) | 11:38 | programado | |
| Minneapolis (MSP) | WestJet | WS7433 | 11:38 | programado | |
| Chicago (ORD) | American Eagle | AA6268 expand_more(3) | 11:46 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6524 | 11:46 | programado | |
| Chicago (ORD) | British Airways | BA4597 | 11:46 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7421 | 11:46 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3272 | 11:55 | programado | |
| Marsh Harbour (MHH) | Northern Jet Management | NJM885 | 12:00 | programado | |
| New York (LGA) | Delta Connection | DL5705 | 12:04 | programado | |
| Newark (EWR) | United Express | UA3486 | 12:12 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 12:31 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12:31 | programado | |
| Atlanta (ATL) | WestJet | WS7041 | 12:31 | programado | |
| Atlanta (PDK) | NetJets | EJA535 | 12:42 | programado | |
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 12:51 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:51 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 12:51 | programado | |
| Washington (DCA) | American Eagle | AA5237 | 12:54 | programado | |
| Dallas (DFW) | American Airlines | AA580 | 13:06 | programado | |
| Philadelphia (PHL) | American Eagle | AA5615 expand_more(1) | 13:17 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4366 | 13:17 | programado | |
| Punta Gorda (PGD) | Allegiant Air | G42190 | 13:35 | programado | |
| Chicago (ORD) | American Eagle | AA3601 expand_more(1) | 13:47 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 13:47 | programado | |
| Denver (DEN) | United Airlines | UA2637 | 14:28 | programado | |
| Stuart (SUA) | Northern Jet Management | NJM475 | 14:28 | programado | |
| Chicago (ORD) | United Express | UA4461 | 14:53 | programado | |
| Detroit (DTW) | Delta Connection | DL4044 expand_more(3) | 15:09 | programado | |
| Detroit (DTW) | KLM | KL5731 | 15:09 | programado | |
| Detroit (DTW) | Korean Air | KE3217 | 15:09 | programado | |
| Detroit (DTW) | WestJet | WS6854 | 15:09 | programado | |
| Clearwater (PIE) | Allegiant Air | G42161 | 15:12 | programado | |
| Chicago (ORD) | American Eagle | AA3618 expand_more(2) | 15:37 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4028 | 15:37 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 15:37 | programado | |
| Denver (DEN) | Southwest Airlines | WN1918 | 16:05 | programado | |
| Chicago (ORD) | United Express | UA3485 expand_more(2) | 16:09 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16:09 | programado | |
| Chicago (ORD) | Lufthansa | LH7568 | 16:09 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3516 expand_more(2) | 16:10 | programado | |
| Minneapolis (MSP) | KLM | KL7436 | 16:10 | programado | |
| Minneapolis (MSP) | WestJet | WS7418 | 16:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 17:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17:00 | programado | |
| Atlanta (ATL) | Air France | AF2070 | 17:00 | programado | |
| Atlanta (ATL) | Air France | AF2075 | 17:00 | programado | |
| Atlanta (ATL) | KLM | KL6981 | 17:00 | programado | |
| Atlanta (ATL) | Korean Air | KE3714 | 17:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 17:00 | programado | |
| Atlanta (ATL) | WestJet | WS5432 | 17:00 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2755 | 17:05 | programado | |
| New York (LGA) | Delta Connection | DL5104 | 17:20 | programado | |
| Detroit (DTW) | Delta Connection | DL5354 expand_more(4) | 17:28 | programado | |
| Detroit (DTW) | Air France | AF2448 | 17:28 | programado | |
| Detroit (DTW) | KLM | KL5730 | 17:28 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 17:28 | programado | |
| Detroit (DTW) | WestJet | WS8420 | 17:28 | programado | |
| Chicago (ORD) | United Express | UA4574 expand_more(3) | 17:59 | programado | |
| Chicago (ORD) | Air Canada | AC4477 | 17:59 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 17:59 | programado | |
| Chicago (ORD) | Lufthansa | LH7676 | 17:59 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3847 expand_more(3) | 18:06 | programado | |
| Minneapolis (MSP) | Air France | AF2372 | 18:06 | programado | |
| Minneapolis (MSP) | KLM | KL5960 | 18:06 | programado | |
| Minneapolis (MSP) | WestJet | WS7735 | 18:06 | programado | |
| Charlotte (CLT) | American Airlines | AA2125 | 18:13 | programado | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 18:33 | programado | |
| Dallas (DFW) | Qantas | QF4411 | 18:33 | programado | |
| Chicago (ORD) | United Express | UA5353 expand_more(2) | 18:55 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 18:55 | programado | |
| Chicago (ORD) | Copa Airlines | CM1396 | 18:55 | programado | |
| Chicago (ORD) | American Eagle | AA3623 expand_more(4) | 18:56 | programado | |
| Chicago (ORD) | Aer Lingus | EI7436 | 18:56 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 18:56 | programado | |
| Chicago (ORD) | British Airways | BA5213 | 18:56 | programado | |
| Chicago (ORD) | Iberia | IB4636 | 18:56 | programado | |
| Detroit (DTW) | Delta Connection | DL4759 expand_more(3) | 19:24 | programado | |
| Detroit (DTW) | KLM | KL7460 | 19:24 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 19:24 | programado | |
| Detroit (DTW) | WestJet | WS6981 | 19:24 | programado | |
| Denver (DEN) | Frontier | F91248 expand_more(1) | 20:03 | programado | |
| Denver (DEN) | Volaris | Y42099 | 20:03 | programado | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(2) | 20:16 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:16 | programado | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:16 | programado | |
| Detroit (DTW) | Delta Connection | DL4051 expand_more(3) | 20:57 | programado | |
| Detroit (DTW) | Aeromexico | AM4627 | 20:57 | programado | |
| Detroit (DTW) | KLM | KL5392 | 20:57 | programado | |
| Detroit (DTW) | WestJet | WS6537 | 20:57 | programado | |
| Nashville (BNA) | Allegiant Air | G41930 | 21:01 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1674 | 21:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 21:39 | programado | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21:39 | programado | |
| Atlanta (ATL) | Air France | AF2997 | 21:39 | programado | |
| Atlanta (ATL) | KLM | KL5579 | 21:39 | programado | |
| Atlanta (ATL) | Korean Air | KE7397 | 21:39 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21:39 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21:39 | programado | |
| Sarasota (SRQ) | Allegiant Air | G4543 | 21:47 | programado | |
| Chicago (ORD) | United Airlines | UA2090 expand_more(3) | 21:55 | programado | |
| Chicago (ORD) | Copa Airlines | CM1813 | 21:55 | programado | |
| Chicago (ORD) | Emirates | EK6253 | 21:55 | programado | |
| Chicago (ORD) | Lufthansa | LH8964 | 21:55 | programado | |
| Sanford (SFB) | Allegiant Air | G4570 | 22:11 | programado | |
| Dallas (DFW) | American Airlines | AA571 expand_more(2) | 22:23 | programado | |
| Dallas (DFW) | Finnair | AY4259 | 22:23 | programado | |
| Dallas (DFW) | Qatar Airways | QR2270 | 22:23 | programado | |
| Chicago (ORD) | American Eagle | AA6271 expand_more(5) | 22:23 | programado | |
| Chicago (ORD) | Aer Lingus | EI7556 | 22:23 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 22:23 | programado | |
| Chicago (ORD) | British Airways | BA6600 | 22:23 | programado | |
| Chicago (ORD) | Iberia | IB4049 | 22:23 | programado | |
| Chicago (ORD) | Qatar Airways | QR8760 | 22:23 | programado | |
| Houston (IAH) | United Express | UA6235 | 22:29 | programado | |
| Denver (DEN) | United Airlines | UA2121 | 22:42 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(5) | 22:51 | programado | |
| Minneapolis (MSP) | Aeromexico | AM4343 | 22:51 | programado | |
| Minneapolis (MSP) | KLM | KL5961 | 22:51 | programado | |
| Minneapolis (MSP) | Korean Air | KE3881 | 22:51 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 22:51 | programado | |
| Minneapolis (MSP) | WestJet | WS8109 | 22:51 | programado | |
| Chicago (ORD) | American Eagle | AA3411 expand_more(5) | 23:07 | programado | |
| Chicago (ORD) | Aer Lingus | EI7647 | 23:07 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 23:07 | programado | |
| Chicago (ORD) | British Airways | BA5211 | 23:07 | programado | |
| Chicago (ORD) | Iberia | IB4944 | 23:07 | programado | |
| Chicago (ORD) | Qatar Airways | QR9079 | 23:07 | programado | |
| Jacksonville (JAX) | Allegiant Air | G4564 | 23:11 | programado | |
| Las Vegas (LAS) | Allegiant Air | G42194 | 23:13 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:38 | programado | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:38 | programado | |
| Atlanta (ATL) | Air France | AF2079 | 23:38 | programado | |
| Atlanta (ATL) | KLM | KL5580 | 23:38 | programado | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:38 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:38 | programado | |
| Atlanta (ATL) | SAS | SK3236 | 23:38 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:38 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1955 | 23:45 | programado | |
| New York (LGA) | Delta Connection | DL5078 | 23:46 | programado | |
| Newark (EWR) | United Express | UA3658 expand_more(2) | 23:53 | programado | |
| Newark (EWR) | Air Canada | AC4309 | 23:53 | programado | |
| Newark (EWR) | Lufthansa | LH7733 | 23:53 | programado | |
| Chicago (ORD) | United Express | UA5320 expand_more(2) | 23:55 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:55 | programado | |
| Chicago (ORD) | Lufthansa | LH8796 | 23:55 | programado | |
| Detroit (DTW) | Delta Connection | DL4656 | 23:57 | programado | |
| Washington (DCA) | American Airlines | AA5561 expand_more(1) | 23:59 | programado | |
| Washington (DCA) | Alaska Airlines | AS4593 | 23:59 | programado | |
| Miami (MIA) | American Airlines | AA3248 expand_more(1) | 23:59 | programado | |
| Miami (MIA) | Qatar Airways | QR9314 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA337 expand_more(2) | 05:00 | programado | |
| Chicago (ORD) | Aer Lingus | EI7705 | 05:00 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 05:00 | programado | |
| Detroit (DTW) | Delta Connection | DL3655 expand_more(2) | 05:29 | programado | |
| Detroit (DTW) | Aeromexico | AM3823 | 05:29 | programado | |
| Detroit (DTW) | WestJet | WS8172 | 05:29 | programado | |
| Chicago (ORD) | American Eagle | AA4899 expand_more(2) | 05:34 | programado | |
| Chicago (ORD) | Aer Lingus | EI7706 | 05:34 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4378 | 05:34 | programado | |
| New York (LGA) | Delta Connection | DL5202 | 06:00 | programado | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G4544 | 06:00 | programado | |
| New York (EWR) | United Express | UA3718 | 06:00 | programado | |
| Chicago (ORD) | United Express | UA5216 | 06:00 | programado | |
| Miami (MIA) | American Airlines | AA1803 expand_more(1) | 06:00 | programado | |
| Miami (MIA) | Qatar Airways | QR9071 | 06:00 | programado | |
| Washington (DCA) | American Eagle | AA5074 | 06:00 | programado | |
| Charlotte (CLT) | American Airlines | AA1395 | 06:04 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06:05 | programado | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:05 | programado | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:05 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:05 | programado | |
| Houston (IAH) | United Airlines | UA469 expand_more(1) | 06:29 | programado | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:29 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2237 | 06:30 | programado | |
| Chicago (ORD) | American Eagle | AA3541 expand_more(4) | 06:43 | programado | |
| Chicago (ORD) | Aer Lingus | EI7545 | 06:43 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6062 | 06:43 | programado | |
| Chicago (ORD) | British Airways | BA4976 | 06:43 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7805 | 06:43 | programado | |
| Punta Gorda (PGD) | Allegiant Air | G42170 | 07:00 | programado | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:00 | programado | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:00 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07:10 | programado | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:10 | programado | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:10 | programado | |
| Milwaukee (MKE) | Northern Jet Management | NJM1933 | 07:15 | programado | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:24 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:24 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(7) | 07:54 | programado | |
| Atlanta (ATL) | Aeromexico | AM4872 | 07:54 | programado | |
| Atlanta (ATL) | Korean Air | KE3017 | 07:54 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 07:54 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 07:54 | programado | |
| Atlanta (ATL) | SAS | SK3237 | 07:54 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 07:54 | programado | |
| Atlanta (ATL) | WestJet | WS6627 | 07:54 | programado | |
| Akron (CAK) | NetJets | EJA651 | 08:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1523 | 08:25 | programado | |
| Detroit (DTW) | Delta Connection | DL4028 expand_more(1) | 08:30 | programado | |
| Detroit (DTW) | WestJet | WS7142 | 08:30 | programado | |
| St. Petersburg (PIE) | Allegiant Air | G4581 | 09:00 | programado | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(3) | 09:00 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09:00 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09:00 | programado | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:00 | programado | |
| Denver (DEN) | United Airlines | UA1407 | 09:00 | programado | |
| Chicago (ORD) | American Airlines | AA3184 expand_more(2) | 10:27 | programado | |
| Chicago (ORD) | Aer Lingus | EI7412 | 10:27 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 10:27 | programado | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(3) | 10:31 | programado | |
| Detroit (DTW) | KLM | KL5932 | 10:31 | programado | |
| Detroit (DTW) | Korean Air | KE3218 | 10:31 | programado | |
| Detroit (DTW) | WestJet | WS6457 | 10:31 | programado | |
| Charlotte (CLT) | American Airlines | AA2121 | 11:39 | programado | |
| Cleveland (CLE) | NetJets | EJA659 | 11:42 | programado | |
| Chicago (ORD) | United Express | UA4583 expand_more(2) | 11:45 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:45 | programado | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:45 | programado | |
| Minneapolis (MSP) | Delta Connection | DL5477 expand_more(4) | 11:55 | programado | |
| Minneapolis (MSP) | Air France | AF2460 | 11:55 | programado | |
| Minneapolis (MSP) | KLM | KL5812 | 11:55 | programado | |
| Minneapolis (MSP) | Korean Air | KE3882 | 11:55 | programado | |
| Minneapolis (MSP) | WestJet | WS8385 | 11:55 | programado | |
| Fort Lauderdale (FLL) | Allegiant Air | G4536 | 12:05 | programado | |
| Chicago (ORD) | American Eagle | AA6268 expand_more(6) | 12:16 | programado | |
| Chicago (ORD) | Aer Lingus | EI7203 | 12:16 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6524 | 12:16 | programado | |
| Chicago (ORD) | British Airways | BA4420 | 12:16 | programado | |
| Chicago (ORD) | Iberia | IB4182 | 12:16 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 12:16 | programado | |
| Chicago (ORD) | Qatar Airways | QR9629 | 12:16 | programado | |
| Detroit (DTW) | Delta Connection | DL5392 expand_more(3) | 12:19 | programado | |
| Detroit (DTW) | KLM | KL5393 | 12:19 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 12:19 | programado | |
| Detroit (DTW) | WestJet | WS7958 | 12:19 | programado | |
| Jacksonville (JAX) | Allegiant Air | G4572 | 12:21 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4375 | 12:30 | programado | |
| Augusta (AGS) | NetJets | EJA814 | 12:30 | programado | |
| New York (LGA) | Delta Connection | DL5705 | 12:44 | programado | |
| Chicago (ORD) | United Express | UA3649 expand_more(4) | 12:58 | programado | |
| Chicago (ORD) | Air Canada | AC4476 | 12:58 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:58 | programado | |
| Chicago (ORD) | Copa Airlines | CM1819 | 12:58 | programado | |
| Chicago (ORD) | Lufthansa | LH7801 | 12:58 | programado | |
| Washington (DCA) | American Eagle | AA5237 expand_more(1) | 13:24 | programado | |
| Washington (DCA) | Alaska Airlines | AS6329 | 13:24 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(6) | 13:37 | programado | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13:37 | programado | |
| Atlanta (ATL) | Air France | AF2681 | 13:37 | programado | |
| Atlanta (ATL) | KLM | KL5810 | 13:37 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 13:37 | programado | |
| Atlanta (ATL) | SAS | SK3820 | 13:37 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13:37 | programado | |
| New York (EWR) | United Express | UA3639 expand_more(2) | 13:38 | programado | |
| New York (EWR) | Air Canada | AC4310 | 13:38 | programado | |
| New York (EWR) | Lufthansa | LH8618 | 13:38 | programado | |
| West Palm Beach (PBI) | NetJets | EJA976 | 14:00 | programado | |
| Dallas (DFW) | American Airlines | AA580 expand_more(2) | 14:02 | programado | |
| Dallas (DFW) | Qantas | QF3170 | 14:02 | programado | |
| Dallas (DFW) | Qatar Airways | QR9018 | 14:02 | programado | |
| Chicago (ORD) | American Eagle | AA3601 expand_more(5) | 14:20 | programado | |
| Chicago (ORD) | Aer Lingus | EI7275 | 14:20 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 14:20 | programado | |
| Chicago (ORD) | British Airways | BA4970 | 14:20 | programado | |
| Chicago (ORD) | Iberia | IB4448 | 14:20 | programado | |
| Chicago (ORD) | Qatar Airways | QR7908 | 14:20 | programado | |
| Las Vegas (LAS) | Allegiant Air | G42209 | 14:25 | programado | |
| Philadelphia (PHL) | American Airlines | AA5615 expand_more(1) | 14:36 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4366 | 14:36 | programado | |
| Sarasota (SRQ) | Allegiant Air | G4539 | 15:23 | programado | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15:30 | programado | |
| Denver (DEN) | Air Canada | AC4612 | 15:30 | programado | |
| Chicago (ORD) | United Express | UA4384 | 15:38 | programado | |
| Detroit (DTW) | Delta Connection | DL4044 expand_more(4) | 15:50 | programado | |
| Detroit (DTW) | Air France | AF8727 | 15:50 | programado | |
| Detroit (DTW) | KLM | KL5731 | 15:50 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 15:50 | programado | |
| Detroit (DTW) | WestJet | WS6429 | 15:50 | programado | |
| Orlando (SFB) | Allegiant Air | G42174 | 16:02 | programado | |
| Chicago (ORD) | American Eagle | AA3618 expand_more(5) | 16:07 | programado | |
| Chicago (ORD) | Aer Lingus | EI7477 | 16:07 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4028 | 16:07 | programado | |
| Chicago (ORD) | British Airways | BA4346 | 16:07 | programado | |
| Chicago (ORD) | Iberia | IB4778 | 16:07 | programado | |
| Chicago (ORD) | Qatar Airways | QR7723 | 16:07 | programado | |
| Denver (DEN) | Southwest Airlines | WN435 | 16:40 | programado | |
| Chicago (ORD) | United Express | UA3467 expand_more(3) | 16:53 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:53 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 16:53 | programado | |
| Chicago (ORD) | Emirates | EK6076 | 16:53 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3517 expand_more(3) | 16:53 | programado | |
| Minneapolis (MSP) | KLM | KL5811 | 16:53 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 16:53 | programado | |
| Minneapolis (MSP) | WestJet | WS7181 | 16:53 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2194 | 17:40 | programado | |
| New York (LGA) | Delta Connection | DL5104 | 18:00 | programado | |
| Detroit (DTW) | Delta Connection | DL5354 expand_more(3) | 18:10 | programado | |
| Detroit (DTW) | Air France | AF3483 | 18:10 | programado | |
| Detroit (DTW) | KLM | KL5730 | 18:10 | programado | |
| Detroit (DTW) | WestJet | WS8474 | 18:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18:22 | programado | |
| Atlanta (ATL) | Air France | AF2424 | 18:22 | programado | |
| Atlanta (ATL) | Air France | AF5712 | 18:22 | programado | |
| Atlanta (ATL) | KLM | KL6981 | 18:22 | programado | |
| Atlanta (ATL) | Korean Air | KE3715 | 18:22 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18:22 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18:22 | programado | |
| Chicago (ORD) | United Express | UA4586 expand_more(1) | 18:40 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18:40 | programado | |
| Charlotte (CLT) | American Airlines | AA2125 | 18:54 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3847 expand_more(3) | 18:59 | programado | |
| Minneapolis (MSP) | KLM | KL5960 | 18:59 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 18:59 | programado | |
| Minneapolis (MSP) | WestJet | WS7413 | 18:59 | programado | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 19:15 | programado | |
| Dallas (DFW) | Qantas | QF4411 | 19:15 | programado | |
| Chicago (ORD) | American Eagle | AA3623 expand_more(4) | 19:26 | programado | |
| Chicago (ORD) | Aer Lingus | EI7406 | 19:26 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 19:26 | programado | |
| Chicago (ORD) | British Airways | BA4418 | 19:26 | programado | |
| Chicago (ORD) | Iberia | IB4886 | 19:26 | programado | |
| Detroit (DTW) | Delta Connection | DL4759 expand_more(1) | 20:05 | programado | |
| Detroit (DTW) | KLM | KL7460 | 20:05 | programado | |
| Chicago (ORD) | United Express | UA5228 expand_more(1) | 20:15 | programado | |
| Chicago (ORD) | Lufthansa | LH7827 | 20:15 | programado | |
| Denver (DEN) | Frontier | F91247 | 20:48 | programado | |
| Nashville (BNA) | Allegiant Air | G4336 | 21:51 | programado | |
Volar hacia y desde Aeropuerto de Gerald R Ford
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Gerald R Ford.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Gerald R Ford para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
