Llegadas y salidas de vuelos en Aeropuerto de Gerald R Ford
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA1748 expand_more(5) | 00:14 | cancelado | |
| Chicago (ORD) | Aer Lingus | EI7437 | 00:14 | cancelado | |
| Chicago (ORD) | Alaska Airlines | AS6493 | 00:14 | cancelado | |
| Chicago (ORD) | British Airways | BA1680 | 00:14 | cancelado | |
| Chicago (ORD) | Iberia | IB4521 | 00:14 | cancelado | |
| Chicago (ORD) | Qatar Airways | QR2353 | 00:14 | cancelado | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(5) | 00:17 | programado | |
| Minneapolis (MSP) | Aeromexico | AM4083 | 00:17 | programado | |
| Minneapolis (MSP) | Air France | AF2371 | 00:17 | programado | |
| Minneapolis (MSP) | Korean Air | KE3881 | 00:17 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 00:17 | programado | |
| Minneapolis (MSP) | WestJet | WS8109 | 00:17 | programado | |
| Charlotte (CLT) | American Airlines | AA2686 | 00:41 | programado | |
| Battle Creek (BTL) | NetJets | EJA921 | 00:42 | programado | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 10:09 | programado | |
| Detroit (DTW) | WestJet | WS7347 | 10:09 | programado | |
| Chicago (ORD) | American Airlines | AA3645 expand_more(2) | 10:15 | cancelado | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 10:15 | cancelado | |
| Chicago (ORD) | British Airways | BA4694 | 10:15 | cancelado | |
| Charlotte (CLT) | American Airlines | AA2778 | 10:55 | programado | |
| Chicago (ORD) | United Express | UA4448 expand_more(1) | 11:09 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:09 | programado | |
| Nashville (BNA) | Allegiant Air | G4559 | 11:29 | programado | |
| Philadelphia (PHL) | American Eagle | AA6000 | 11:31 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(1) | 11:37 | programado | |
| Minneapolis (MSP) | WestJet | WS6755 | 11:37 | programado | |
| Valparaiso (VPS) | Allegiant Air | G43091 | 11:46 | Retrasado | |
| Destin (VPS) | Allegiant Air | G43091 | 11:46 | Retrasado | |
| Nashville (BNA) | SC Aviation | COL625 | 11:49 | programado | |
| New York (LGA) | Delta Connection | DL5711 | 12:00 | programado | |
| Newark (EWR) | United Express | UA3486 | 12:01 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3940 | 12:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 12:29 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12:29 | programado | |
| Atlanta (ATL) | WestJet | WS7041 | 12:29 | programado | |
| Chicago (ORD) | United Express | UA3534 expand_more(2) | 12:55 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:55 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 12:55 | programado | |
| Detroit (DTW) | Delta Connection | DL4095 expand_more(2) | 13:41 | programado | |
| Detroit (DTW) | Korean Air | KE3217 | 13:41 | programado | |
| Detroit (DTW) | WestJet | WS6967 | 13:41 | programado | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(1) | 13:46 | programado | |
| Dallas (DFW) | Qantas | QF4450 | 13:46 | programado | |
| Las Vegas (LAS) | Allegiant Air | G486 | 13:52 | programado | |
| Washington (DCA) | American Eagle | AA5039 | 14:22 | programado | |
| Denver (DEN) | United Airlines | UA2637 | 14:23 | programado | |
| Fort Lauderdale (FLL) | Allegiant Air | G42176 | 14:25 | Retrasado | |
| Chicago (ORD) | American Eagle | AA4252 expand_more(2) | 14:32 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6371 | 14:32 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 14:32 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1516 | 14:40 | programado | |
| Punta Gorda (PGD) | Allegiant Air | G42203 | 14:41 | programado | |
| Detroit (DTW) | Delta Connection | DL4111 | 14:54 | programado | |
| Chicago (ORD) | United Express | UA5748 | 14:59 | programado | |
| Minneapolis (MSP) | Delta Connection | DL4057 expand_more(1) | 15:13 | programado | |
| Minneapolis (MSP) | WestJet | WS8284 | 15:13 | programado | |
| Clearwater (PIE) | Allegiant Air | G4561 | 15:17 | programado | |
| Chicago (ORD) | United Airlines | UA2244 expand_more(2) | 15:59 | programado | |
| Chicago (ORD) | Air Canada | AC4482 | 15:59 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 15:59 | programado | |
| Janesville (JVL) | NetJets | EJA501 | 16:42 | programado | |
| New York (LGA) | Delta Air Lines | DL5743 | 16:43 | cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(3) | 17:06 | programado | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17:06 | programado | |
| Atlanta (ATL) | Air France | AF2421 | 17:06 | programado | |
| Atlanta (ATL) | Korean Air | KE3714 | 17:06 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2111 | 17:15 | programado | |
| Detroit (DTW) | Delta Connection | DL3531 expand_more(3) | 17:47 | programado | |
| Detroit (DTW) | Air France | AF2448 | 17:47 | programado | |
| Detroit (DTW) | KLM | KL5008 | 17:47 | programado | |
| Detroit (DTW) | WestJet | WS8420 | 17:47 | programado | |
| Omaha (OMA) | Flexjet | LXJ335 | 17:53 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3733 expand_more(3) | 18:08 | programado | |
| Minneapolis (MSP) | Air France | AF2809 | 18:08 | programado | |
| Minneapolis (MSP) | KLM | KL5281 | 18:08 | programado | |
| Minneapolis (MSP) | WestJet | WS8129 | 18:08 | programado | |
| South Bend (SBN) | Northern Jet Management | NJM885 | 18:12 | programado | |
| Dallas (DFW) | American Airlines | AA310 expand_more(2) | 18:19 | Retrasado | |
| Dallas (DFW) | Qantas | QF4309 | 18:19 | Retrasado | |
| Dallas (DFW) | Qatar Airways | QR2447 | 18:19 | Retrasado | |
| Punta Gorda (PGD) | Allegiant Air | G42549 | 18:41 | programado | |
| Chicago (ORD) | American Airlines | AA2627 expand_more(4) | 18:54 | programado | |
| Chicago (ORD) | Aer Lingus | EI7436 | 18:54 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 18:54 | programado | |
| Chicago (ORD) | British Airways | BA6600 | 18:54 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 18:54 | programado | |
| Charlotte (CLT) | American Airlines | AA1735 | 18:57 | programado | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(5) | 20:06 | programado | |
| Chicago (ORD) | Air Canada | AC4477 | 20:06 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:06 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 20:06 | programado | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:06 | programado | |
| Chicago (ORD) | Lufthansa | LH7676 | 20:06 | programado | |
| Detroit (DTW) | Delta Connection | DL4096 expand_more(3) | 20:48 | programado | |
| Detroit (DTW) | Aeromexico | AM3346 | 20:48 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 20:48 | programado | |
| Detroit (DTW) | WestJet | WS7113 | 20:48 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 21:22 | programado | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21:22 | programado | |
| Atlanta (ATL) | Air France | AF2997 | 21:22 | programado | |
| Atlanta (ATL) | KLM | KL5417 | 21:22 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21:22 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21:22 | programado | |
| Atlanta (ATL) | WestJet | WS6363 | 21:22 | programado | |
| Sanford (SFB) | Allegiant Air | G4550 | 21:22 | programado | |
| Houston (IAH) | United Express | UA4073 expand_more(1) | 21:58 | programado | |
| Houston (IAH) | Air New Zealand | NZ9794 | 21:58 | programado | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 21:59 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 21:59 | programado | |
| Chicago (ORD) | Emirates | EK6253 | 21:59 | programado | |
| Sarasota (SRQ) | Allegiant Air | G4545 | 22:03 | programado | |
| Chicago (ORD) | American Eagle | AA3864 expand_more(5) | 22:04 | programado | |
| Chicago (ORD) | Aer Lingus | EI7647 | 22:04 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6756 | 22:04 | programado | |
| Chicago (ORD) | British Airways | BA5213 | 22:04 | programado | |
| Chicago (ORD) | Iberia | IB4636 | 22:04 | programado | |
| Chicago (ORD) | Qatar Airways | QR2371 | 22:04 | programado | |
| Dallas (DFW) | American Airlines | AA580 expand_more(3) | 22:09 | programado | |
| Dallas (DFW) | Finnair | AY4259 | 22:09 | programado | |
| Dallas (DFW) | Qantas | QF4793 | 22:09 | programado | |
| Dallas (DFW) | Qatar Airways | QR9497 | 22:09 | programado | |
| Clearwater (PIE) | Allegiant Air | G42207 | 22:24 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2552 | 22:25 | programado | |
| Denver (DEN) | United Airlines | UA2121 | 22:33 | programado | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22:34 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22:34 | programado | |
| Jacksonville (JAX) | Allegiant Air | G4582 | 22:57 | programado | |
| New York (LGA) | Delta Air Lines | DL5696 | 23:01 | cancelado | |
| Miami (MIA) | American Airlines | AA1678 expand_more(1) | 23:28 | programado | |
| Miami (MIA) | Qatar Airways | QR8556 | 23:28 | programado | |
| Chicago (MDW) | Southwest Airlines | WN114 | 23:35 | programado | |
| Detroit (DTW) | Delta Connection | DL4105 expand_more(5) | 23:42 | programado | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:42 | programado | |
| Detroit (DTW) | Air France | AF2898 | 23:42 | programado | |
| Detroit (DTW) | KLM | KL5598 | 23:42 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 23:42 | programado | |
| Detroit (DTW) | WestJet | WS7646 | 23:42 | programado | |
| Chicago (ORD) | United Express | UA3713 expand_more(2) | 23:53 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:53 | programado | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:53 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:59 | programado | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:59 | programado | |
| Atlanta (ATL) | Air France | AF2079 | 23:59 | programado | |
| Atlanta (ATL) | KLM | KL7302 | 23:59 | programado | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:59 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:59 | programado | |
| Atlanta (ATL) | SAS | SK3236 | 23:59 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:59 | programado | |
| Washington (DCA) | American Eagle | AA5190 expand_more(1) | 23:59 | programado | |
| Washington (DCA) | Alaska Airlines | AS4456 | 23:59 | programado | |
| Newark (EWR) | United Express | UA3529 expand_more(2) | 23:59 | programado | |
| Newark (EWR) | Air Canada | AC4309 | 23:59 | programado | |
| Newark (EWR) | Lufthansa | LH7733 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2526 | 05:00 | programado | |
| Detroit (DTW) | Delta Connection | DL4122 expand_more(4) | 05:30 | programado | |
| Detroit (DTW) | Aeromexico | AM3285 | 05:30 | programado | |
| Detroit (DTW) | Aeromexico | AM3857 | 05:30 | programado | |
| Detroit (DTW) | WestJet | WS6449 | 05:30 | programado | |
| Detroit (DTW) | WestJet | WS8571 | 05:30 | programado | |
| Charlotte (CLT) | American Airlines | AA2618 | 06:00 | programado | |
| Miami (MIA) | American Airlines | AA3127 expand_more(1) | 06:00 | cancelado | |
| Miami (MIA) | Qatar Airways | QR8692 | 06:00 | cancelado | |
| Chicago (ORD) | American Airlines | AA3574 expand_more(3) | 06:00 | cancelado | |
| Chicago (ORD) | Aer Lingus | EI7203 | 06:00 | cancelado | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 06:00 | cancelado | |
| Chicago (ORD) | British Airways | BA4970 | 06:00 | cancelado | |
| Washington (DCA) | American Eagle | AA5029 | 06:00 | cancelado | |
| New York (LGA) | Delta Connection | DL5758 | 06:00 | programado | |
| New York (EWR) | United Express | UA3718 | 06:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(2) | 06:05 | programado | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:05 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:05 | programado | |
| Chicago (ORD) | United Express | UA3651 expand_more(1) | 06:07 | programado | |
| Chicago (ORD) | Copa Airlines | CM1820 | 06:07 | programado | |
| Houston (IAH) | United Express | UA6206 expand_more(1) | 06:25 | cancelado | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:25 | cancelado | |
| Chicago (MDW) | Southwest Airlines | WN3238 | 06:35 | cancelado | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:00 | programado | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:00 | programado | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(3) | 07:00 | programado | |
| Chicago (ORD) | Aer Lingus | EI7412 | 07:00 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 07:00 | programado | |
| Chicago (ORD) | British Airways | BA4422 | 07:00 | programado | |
| Fort Lauderdale (FLL) | Allegiant Air | G4568 | 07:15 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07:19 | programado | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:19 | programado | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07:19 | programado | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:19 | programado | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:25 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:25 | programado | |
| Nashville (BNA) | Allegiant Air | G4544 | 07:30 | programado | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07:48 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07:48 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(5) | 08:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | programado | |
| Atlanta (ATL) | KLM | KL5715 | 08:00 | programado | |
| Atlanta (ATL) | Korean Air | KE6900 | 08:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 08:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | programado | |
| Punta Gorda (PGD) | Allegiant Air | G42160 | 08:00 | programado | |
| Chicago (MDW) | Northern Jet Management | NJM475 | 08:00 | programado | |
| Detroit (DTW) | Delta Connection | DL3979 expand_more(1) | 08:10 | programado | |
| Detroit (DTW) | WestJet | WS7142 | 08:10 | programado | |
| Chicago (UGN) | Northern Jet Management | NJM95 | 08:24 | programado | |
| St. Petersburg (PIE) | Allegiant Air | G4576 | 09:00 | programado | |
| Denver (DEN) | United Airlines | UA1658 | 09:00 | programado | |
| Chicago (ORD) | United Express | UA3493 expand_more(3) | 09:20 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09:20 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09:20 | programado | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:20 | programado | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(6) | 10:45 | programado | |
| Chicago (ORD) | Aer Lingus | EI7477 | 10:45 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4420 | 10:45 | programado | |
| Chicago (ORD) | British Airways | BA4418 | 10:45 | programado | |
| Chicago (ORD) | Iberia | IB4391 | 10:45 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 10:45 | programado | |
| Chicago (ORD) | Qatar Airways | QR2356 | 10:45 | programado | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(2) | 10:49 | programado | |
| Detroit (DTW) | Korean Air | KE3218 | 10:49 | programado | |
| Detroit (DTW) | WestJet | WS6457 | 10:49 | programado | |
| Waukesha (UES) | SC Aviation | COL762 | 11:25 | programado | |
| Charlotte (CLT) | American Airlines | AA2778 | 11:45 | programado | |
| Chicago (ORD) | United Express | UA4583 expand_more(2) | 11:48 | cancelado | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:48 | cancelado | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:48 | cancelado | |
| Philadelphia (PHL) | American Eagle | AA6000 expand_more(2) | 11:56 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6554 | 11:56 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 11:56 | programado | |
| Jacksonville (JAX) | Allegiant Air | G4536 | 12:19 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(3) | 12:20 | programado | |
| Minneapolis (MSP) | KLM | KL6771 | 12:20 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 12:20 | programado | |
| Minneapolis (MSP) | WestJet | WS7149 | 12:20 | programado | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41463 | 12:36 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4400 | 12:40 | programado | |
| New York (LGA) | Delta Connection | DL5711 | 12:42 | cancelado | |
| Chicago (ORD) | United Express | UA3408 expand_more(4) | 12:55 | programado | |
| Chicago (ORD) | Air Canada | AC4476 | 12:55 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:55 | programado | |
| Chicago (ORD) | Copa Airlines | CM1819 | 12:55 | programado | |
| Chicago (ORD) | Lufthansa | LH7801 | 12:55 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 13:34 | programado | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13:34 | programado | |
| Atlanta (ATL) | Air France | AF2681 | 13:34 | programado | |
| Atlanta (ATL) | KLM | KL5571 | 13:34 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 13:34 | programado | |
| Atlanta (ATL) | SAS | SK3820 | 13:34 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13:34 | programado | |
| Atlanta (ATL) | WestJet | WS8123 | 13:34 | programado | |
| New York (EWR) | United Express | UA3639 expand_more(2) | 13:37 | programado | |
| New York (EWR) | Air Canada | AC4310 | 13:37 | programado | |
| New York (EWR) | Lufthansa | LH8618 | 13:37 | programado | |
| Aspen (ASE) | Northern Jet Management | NJM415 | 14:15 | programado | |
| Detroit (DTW) | Delta Connection | DL4095 expand_more(2) | 14:21 | programado | |
| Detroit (DTW) | KLM | KL5007 | 14:21 | programado | |
| Detroit (DTW) | WestJet | WS7144 | 14:21 | programado | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(3) | 14:36 | programado | |
| Dallas (DFW) | Finnair | AY4217 | 14:36 | programado | |
| Dallas (DFW) | Qantas | QF4450 | 14:36 | programado | |
| Dallas (DFW) | Qatar Airways | QR9387 | 14:36 | programado | |
| Las Vegas (LAS) | Allegiant Air | G488 | 14:42 | programado | |
| Washington (DCA) | American Eagle | AA5039 | 14:52 | programado | |
| Chicago (ORD) | American Eagle | AA4252 expand_more(6) | 15:07 | programado | |
| Chicago (ORD) | Aer Lingus | EI7275 | 15:07 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6371 | 15:07 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 15:07 | programado | |
| Chicago (ORD) | British Airways | BA4346 | 15:07 | programado | |
| Chicago (ORD) | Iberia | IB4260 | 15:07 | programado | |
| Chicago (ORD) | Qatar Airways | QR9629 | 15:07 | programado | |
| Orlando (SFB) | Allegiant Air | G42198 | 15:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 15:15 | programado | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15:25 | programado | |
| Denver (DEN) | Air Canada | AC4612 | 15:25 | programado | |
| Sarasota (SRQ) | Allegiant Air | G4579 | 15:30 | programado | |
| Detroit (DTW) | Delta Connection | DL4111 expand_more(3) | 15:34 | programado | |
| Detroit (DTW) | Air France | AF5625 | 15:34 | programado | |
| Detroit (DTW) | KLM | KL5405 | 15:34 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 15:34 | programado | |
| Chicago (ORD) | United Express | UA5908 expand_more(3) | 15:43 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 15:43 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15:43 | programado | |
| Chicago (ORD) | Lufthansa | LH7565 | 15:43 | programado | |
| Minneapolis (MSP) | Delta Connection | DL4057 expand_more(4) | 15:53 | programado | |
| Minneapolis (MSP) | Air France | AF2537 | 15:53 | programado | |
| Minneapolis (MSP) | KLM | KL5282 | 15:53 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 15:53 | programado | |
| Minneapolis (MSP) | WestJet | WS7881 | 15:53 | programado | |
| St. Petersburg (PIE) | Allegiant Air | G4555 | 16:07 | programado | |
| Chicago (ORD) | United Airlines | UA2218 expand_more(2) | 16:55 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:55 | programado | |
| Chicago (ORD) | Emirates | EK6076 | 16:55 | programado | |
| New York (LGA) | Delta Air Lines | DL5743 | 17:23 | cancelado | |
| Kenosha (ENW) | NetJets | EJA514 | 17:48 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3017 | 17:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 18:14 | programado | |
| Atlanta (ATL) | Air France | AF2424 | 18:14 | programado | |
| Atlanta (ATL) | Air France | AF5712 | 18:14 | programado | |
| Atlanta (ATL) | KLM | KL5416 | 18:14 | programado | |
| Atlanta (ATL) | Korean Air | KE3715 | 18:14 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18:14 | programado | |
| Atlanta (ATL) | SAS | SK3237 | 18:14 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18:14 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3941 expand_more(1) | 18:29 | programado | |
| Minneapolis (MSP) | WestJet | WS7140 | 18:29 | programado | |
| Detroit (DTW) | Delta Connection | DL4065 expand_more(4) | 18:51 | programado | |
| Detroit (DTW) | Air France | AF5620 | 18:51 | programado | |
| Detroit (DTW) | KLM | KL5006 | 18:51 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 18:51 | programado | |
| Detroit (DTW) | WestJet | WS7696 | 18:51 | programado | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 19:15 | programado | |
| Dallas (DFW) | Qatar Airways | QR7788 | 19:15 | programado | |
| Punta Gorda (PGD) | Allegiant Air | G4953 | 19:31 | programado | |
| Charlotte (CLT) | American Airlines | AA1735 | 19:37 | programado | |
| Chicago (ORD) | American Airlines | AA2627 expand_more(2) | 19:42 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 19:42 | programado | |
| Chicago (ORD) | British Airways | BA4420 | 19:42 | programado | |
Volar hacia y desde Aeropuerto de Gerald R Ford
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Gerald R Ford.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Gerald R Ford para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
