Ankünfte und Abflüge von Flügen in Gerald R Ford Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3113 | 00:21 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4373 | 00:25 | geplant | |
| Chicago (ORD) | American Airlines | AA2906 expand_more(5) | 00:30 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7436 | 00:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6610 | 00:30 | geplant | |
| Chicago (ORD) | British Airways | BA5211 | 00:30 | geplant | |
| Chicago (ORD) | Iberia | IB4487 | 00:30 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7702 | 00:30 | geplant | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(2) | 09:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 09:45 | geplant | |
| Chicago (ORD) | British Airways | BA6820 | 09:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 09:54 | geplant | |
| Detroit (DTW) | WestJet | WS7347 | 09:54 | geplant | |
| Rochester (RST) | Vista America | VJA360 | 09:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA1890 | 10:53 | geplant | |
| Chicago (ORD) | United Express | UA4425 expand_more(2) | 11:03 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:03 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1814 | 11:03 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL5473 | 11:22 | geplant | |
| Newark (EWR) | United Express | UA3486 | 11:24 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1990 expand_more(2) | 11:31 | geplant | |
| Minneapolis (MSP) | WestJet | WS6476 | 11:31 | geplant | |
| Minneapolis (MSP) | WestJet | WS6372 | 11:31 | geplant | |
| New York (LGA) | Delta Connection | DL5661 | 11:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 11:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 11:46 | geplant | |
| Atlanta (ATL) | WestJet | WS7041 | 11:46 | geplant | |
| Orlando (MCO) | Frontier | F91369 | 11:53 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2779 | 12:05 | geplant | |
| Dallas (DFW) | American Airlines | AA3167 | 12:21 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN8802 | 12:25 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4579 | 12:38 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5614 expand_more(1) | 12:43 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 12:43 | geplant | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(2) | 12:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:48 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 12:48 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G4580 | 12:53 | geplant | |
| New York (LGA) | American Eagle | AA4418 | 13:17 | geplant | |
| Washington (DCA) | American Eagle | AA5200 | 13:35 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G451 | 13:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3553 expand_more(2) | 13:52 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 13:52 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 13:52 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4849 | 14:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(4) | 14:08 | geplant | |
| Detroit (DTW) | Air France | AF5731 | 14:08 | geplant | |
| Detroit (DTW) | KLM | KL5393 | 14:08 | geplant | |
| Detroit (DTW) | Korean Air | KE3217 | 14:08 | geplant | |
| Detroit (DTW) | WestJet | WS8419 | 14:08 | geplant | |
| Denver (DEN) | United Airlines | UA2637 | 14:35 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5535 | 14:53 | geplant | |
| Chicago (ORD) | United Express | UA4587 expand_more(1) | 14:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 14:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1893 | 15:05 | geplant | |
| Baton Rouge (BTR) | NetJets | EJA413 | 15:18 | geplant | |
| Newark (EWR) | United Express | UA3419 | 15:57 | geplant | |
| Washington (IAD) | NetJets | EJA431 | 16:00 | geplant | |
| Youngstown (YNG) | NetJets | EJA304 | 16:00 | geplant | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 16:09 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9794 | 16:09 | geplant | |
| Portland (PDX) | Allegiant Air | G4559 | 16:14 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1798 expand_more(2) | 16:18 | geplant | |
| Minneapolis (MSP) | KLM | KL5812 | 16:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8058 | 16:18 | geplant | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 16:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2216 | 16:31 | geplant | |
| Chicago (PWK) | NetJets | EJA624 | 16:33 | geplant | |
| Chicago (ORD) | American Eagle | AA4117 expand_more(3) | 16:39 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6524 | 16:39 | geplant | |
| Chicago (ORD) | British Airways | BA5213 | 16:39 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7421 | 16:39 | geplant | |
| Charlotte (CLT) | American Airlines | AA1891 | 16:49 | geplant | |
| New York (LGA) | Delta Connection | DL5104 | 17:07 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 17:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17:11 | geplant | |
| Atlanta (ATL) | Air France | AF2070 | 17:11 | geplant | |
| Atlanta (ATL) | KLM | KL6981 | 17:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE3714 | 17:11 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 17:11 | geplant | |
| Atlanta (ATL) | WestJet | WS6610 | 17:11 | geplant | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(4) | 17:14 | geplant | |
| Detroit (DTW) | Air France | AF5701 | 17:14 | geplant | |
| Detroit (DTW) | KLM | KL5730 | 17:14 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 17:14 | geplant | |
| Detroit (DTW) | WestJet | WS7155 | 17:14 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1539 | 17:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2846 expand_more(3) | 17:43 | geplant | |
| Chicago (ORD) | Air Canada | AC4477 | 17:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 17:43 | geplant | |
| Chicago (ORD) | Lufthansa | LH7676 | 17:43 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 18:28 | geplant | |
| Minneapolis (MSP) | Air France | AF2788 | 18:28 | geplant | |
| Minneapolis (MSP) | KLM | KL7436 | 18:28 | geplant | |
| Minneapolis (MSP) | KLM | KL5960 | 18:28 | geplant | |
| Minneapolis (MSP) | WestJet | WS8129 | 18:28 | geplant | |
| Philadelphia (PHL) | Allegiant Air | G43491 | 18:29 | geplant | |
| Detroit (DTW) | Delta Connection | DL5800 expand_more(3) | 19:06 | geplant | |
| Detroit (DTW) | KLM | KL5731 | 19:06 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 19:06 | geplant | |
| Detroit (DTW) | WestJet | WS8693 | 19:06 | geplant | |
| Clearwater (PIE) | Allegiant Air | G4553 | 19:14 | geplant | |
| Chicago (ORD) | United Express | UA4392 expand_more(2) | 19:18 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 19:18 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1396 | 19:18 | geplant | |
| Chicago (ORD) | American Eagle | AA4729 expand_more(4) | 19:25 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7647 | 19:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 19:25 | geplant | |
| Chicago (ORD) | British Airways | BA6600 | 19:25 | geplant | |
| Chicago (ORD) | Iberia | IB4636 | 19:25 | geplant | |
| Sanford (SFB) | Allegiant Air | G42965 | 19:34 | geplant | |
| Denver (DEN) | Frontier | F91248 expand_more(1) | 19:44 | geplant | |
| Denver (DEN) | Volaris | Y42099 | 19:44 | geplant | |
| Jacksonville (JAX) | Allegiant Air | G4584 | 19:49 | geplant | |
| Chicago (ORD) | United Express | UA3615 expand_more(3) | 20:17 | geplant | |
| Chicago (ORD) | Air Canada | AC4482 | 20:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:17 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:17 | geplant | |
| Detroit (DTW) | Delta Connection | DL4081 expand_more(4) | 21:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3756 | 21:00 | geplant | |
| Detroit (DTW) | Air France | AF5675 | 21:00 | geplant | |
| Detroit (DTW) | KLM | KL5392 | 21:00 | geplant | |
| Detroit (DTW) | WestJet | WS7322 | 21:00 | geplant | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 21:49 | geplant | |
| Newark (EWR) | Air Canada | AC4309 | 21:49 | geplant | |
| Newark (EWR) | Lufthansa | LH7733 | 21:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(7) | 21:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21:51 | geplant | |
| Atlanta (ATL) | Air France | AF2997 | 21:51 | geplant | |
| Atlanta (ATL) | KLM | KL5579 | 21:51 | geplant | |
| Atlanta (ATL) | Korean Air | KE7397 | 21:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21:51 | geplant | |
| Atlanta (ATL) | SAS | SK3109 | 21:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21:51 | geplant | |
| Washington (DCA) | American Eagle | AA5376 expand_more(1) | 22:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4508 | 22:00 | geplant | |
| Denver (DEN) | United Airlines | UA2121 expand_more(1) | 22:35 | geplant | |
| Denver (DEN) | Air Canada | AC4613 | 22:35 | geplant | |
| Dallas (DFW) | American Airlines | AA981 expand_more(3) | 22:54 | geplant | |
| Dallas (DFW) | Finnair | AY4259 | 22:54 | geplant | |
| Dallas (DFW) | Qantas | QF4309 | 22:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2214 | 22:54 | geplant | |
| Nashville (BNA) | Allegiant Air | G4341 | 23:13 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G43013 | 23:16 | geplant | |
| New York (LGA) | Delta Connection | DL5659 | 23:19 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4113 | 23:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(6) | 23:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:55 | geplant | |
| Atlanta (ATL) | Air France | AF2079 | 23:55 | geplant | |
| Atlanta (ATL) | KLM | KL5580 | 23:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:55 | geplant | |
| Atlanta (ATL) | SAS | SK3236 | 23:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:55 | geplant | |
| Detroit (DTW) | Delta Connection | DL4880 expand_more(3) | 23:57 | geplant | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:57 | geplant | |
| Detroit (DTW) | WestJet | WS5500 | 23:57 | geplant | |
| Detroit (DTW) | WestJet | WS5498 | 23:57 | geplant | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 23:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:57 | geplant | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:57 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(6) | 23:59 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 23:59 | geplant | |
| Minneapolis (MSP) | Air France | AF2928 | 23:59 | geplant | |
| Minneapolis (MSP) | KLM | KL5961 | 23:59 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3881 | 23:59 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 23:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS8109 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5301 expand_more(1) | 05:08 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6858 | 05:08 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1891 | 05:25 | Storniert | |
| Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05:30 | geplant | |
| Detroit (DTW) | Aeromexico | AM3823 | 05:30 | geplant | |
| Detroit (DTW) | WestJet | WS8172 | 05:30 | geplant | |
| Chicago (ORD) | American Airlines | AA1391 expand_more(4) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7203 | 06:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6839 | 06:00 | geplant | |
| Chicago (ORD) | British Airways | BA4418 | 06:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7805 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5806 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3718 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA5690 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3230 | 06:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06:10 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:10 | Storniert | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:10 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:10 | Storniert | |
| Fort Lauderdale (FLL) | Allegiant Air | G4546 | 06:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1894 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 06:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2422 | 06:44 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5494 | 06:57 | Storniert | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:00 | geplant | |
| Portland (PDX) | Allegiant Air | G4583 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(2) | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 07:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(6) | 07:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4872 | 07:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE3017 | 07:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 07:53 | geplant | |
| Atlanta (ATL) | SAS | SK3237 | 07:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 07:53 | geplant | |
| Atlanta (ATL) | WestJet | WS7350 | 07:53 | geplant | |
| Denver (DEN) | United Airlines | UA2648 | 08:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL3885 expand_more(2) | 08:15 | geplant | |
| Detroit (DTW) | WestJet | WS6705 | 08:15 | geplant | |
| Detroit (DTW) | WestJet | WS6441 | 08:15 | geplant | |
| Jacksonville (JAX) | Allegiant Air | G4578 | 09:00 | geplant | |
| Miami (TMB) | Northern Jet Management | NJM527 | 09:30 | geplant | |
| Chicago (ORD) | American Eagle | AA6391 expand_more(6) | 10:15 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7275 | 10:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 10:15 | geplant | |
| Chicago (ORD) | British Airways | BA4976 | 10:15 | geplant | |
| Chicago (ORD) | Iberia | IB8607 | 10:15 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 10:15 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7908 | 10:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(3) | 10:34 | geplant | |
| Detroit (DTW) | KLM | KL7768 | 10:34 | geplant | |
| Detroit (DTW) | Korean Air | KE3218 | 10:34 | geplant | |
| Detroit (DTW) | WestJet | WS8463 | 10:34 | geplant | |
| Dallas (DAL) | Baker Aviation | KOW523 | 11:30 | geplant | |
| Telluride (TEX) | Vista America | VJA360 | 11:30 | geplant | |
| Chicago (ORD) | United Express | UA4561 expand_more(2) | 11:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:38 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA1890 | 11:41 | geplant | |
| New York (EWR) | United Express | UA3623 expand_more(1) | 12:05 | geplant | |
| New York (EWR) | Air Canada | AC4310 | 12:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL5473 expand_more(4) | 12:10 | geplant | |
| Detroit (DTW) | Air France | AF8727 | 12:10 | geplant | |
| Detroit (DTW) | KLM | KL5932 | 12:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 12:10 | geplant | |
| Detroit (DTW) | WestJet | WS8638 | 12:10 | geplant | |
| New York (LGA) | Delta Connection | DL5661 | 12:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1990 expand_more(4) | 12:21 | geplant | |
| Minneapolis (MSP) | Air France | AF2426 | 12:21 | geplant | |
| Minneapolis (MSP) | KLM | KL5811 | 12:21 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3882 | 12:21 | geplant | |
| Minneapolis (MSP) | WestJet | WS6666 | 12:21 | geplant | |
| Idaho Falls (IDA) | Northern Jet Management | NJM770 | 12:30 | geplant | |
| Orlando (MCO) | Frontier | F93476 expand_more(1) | 12:38 | geplant | |
| Orlando (MCO) | Volaris | Y42189 | 12:38 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1895 | 12:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(6) | 12:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3835 | 12:51 | geplant | |
| Atlanta (ATL) | Air France | AF2681 | 12:51 | geplant | |
| Atlanta (ATL) | KLM | KL5810 | 12:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 12:51 | geplant | |
| Atlanta (ATL) | SAS | SK3820 | 12:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 12:51 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN8803 | 13:10 | geplant | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 13:13 | geplant | |
| Dallas (DFW) | Finnair | AY4217 | 13:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8588 | 13:13 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5614 expand_more(1) | 13:13 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 13:13 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4537 | 13:28 | geplant | |
| Philadelphia (PHL) | Allegiant Air | G43490 | 13:43 | geplant | |
| New York (LGA) | American Eagle | AA4418 | 13:47 | geplant | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 13:54 | geplant | |
| Chicago (ORD) | Air Canada | AC4476 | 13:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 13:54 | geplant | |
| Chicago (ORD) | Lufthansa | LH7801 | 13:54 | geplant | |
| Washington (DCA) | American Eagle | AA5200 expand_more(1) | 14:06 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6464 | 14:06 | geplant | |
| Chicago (ORD) | American Eagle | AA3553 expand_more(5) | 14:23 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7477 | 14:23 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 14:23 | geplant | |
| Chicago (ORD) | British Airways | BA4346 | 14:23 | geplant | |
| Chicago (ORD) | Iberia | IB4886 | 14:23 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9294 | 14:23 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G448 | 14:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1892 | 14:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(4) | 14:48 | geplant | |
| Detroit (DTW) | Air France | AF2906 | 14:48 | geplant | |
| Detroit (DTW) | KLM | KL5393 | 14:48 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 14:48 | geplant | |
| Detroit (DTW) | WestJet | WS7214 | 14:48 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5535 | 15:23 | geplant | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15:37 | geplant | |
| Denver (DEN) | Air Canada | AC4612 | 15:37 | geplant | |
| Chicago (ORD) | United Express | UA4417 expand_more(3) | 15:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 15:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15:37 | geplant | |
| Chicago (ORD) | Emirates | EK6076 | 15:37 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1893 | 15:45 | geplant | |
| New York (EWR) | United Express | UA3625 expand_more(1) | 16:38 | geplant | |
| New York (EWR) | Lufthansa | LH8618 | 16:38 | geplant | |
| Keene (EEN) | NetJets | EJA379 | 17:00 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G42977 | 17:04 | geplant | |
| Houston (IAH) | United Express | UA4036 expand_more(1) | 17:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9795 | 17:07 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1798 expand_more(4) | 17:08 | geplant | |
| Minneapolis (MSP) | Air France | AF2717 | 17:08 | geplant | |
| Minneapolis (MSP) | KLM | KL5812 | 17:08 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 17:08 | geplant | |
| Minneapolis (MSP) | WestJet | WS7487 | 17:08 | geplant | |
| Chicago (ORD) | American Eagle | AA3715 expand_more(5) | 17:09 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7406 | 17:09 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 17:09 | geplant | |
| Chicago (ORD) | British Airways | BA4970 | 17:09 | geplant | |
| Chicago (ORD) | Iberia | IB4778 | 17:09 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7723 | 17:09 | geplant | |
| Elkhart (EKI) | NetJets | EJA624 | 17:09 | geplant | |
| Dallas (DFW) | American Airlines | AA310 expand_more(2) | 17:23 | geplant | |
| Dallas (DFW) | Qantas | QF4648 | 17:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7660 | 17:23 | geplant | |
| Charlotte (CLT) | American Airlines | AA1891 | 17:34 | geplant | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(2) | 17:55 | geplant | |
| Detroit (DTW) | Air France | AF5850 | 17:55 | geplant | |
| Detroit (DTW) | KLM | KL5730 | 17:55 | geplant | |
| New York (LGA) | Delta Connection | DL5104 | 17:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1539 | 18:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18:16 | geplant | |
| Atlanta (ATL) | Air France | AF2424 | 18:16 | geplant | |
| Atlanta (ATL) | Air France | AF5712 | 18:16 | geplant | |
| Atlanta (ATL) | KLM | KL6981 | 18:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE3715 | 18:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18:16 | geplant | |
| Chicago (ORD) | United Airlines | UA1866 expand_more(1) | 18:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 18:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(4) | 19:18 | geplant | |
| Minneapolis (MSP) | KLM | KL7436 | 19:18 | geplant | |
| Minneapolis (MSP) | KLM | KL5960 | 19:18 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 19:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS7413 | 19:18 | geplant | |
| Nashville (BNA) | Allegiant Air | G4354 | 19:19 | geplant | |
| Detroit (DTW) | Delta Connection | DL5800 expand_more(2) | 19:49 | geplant | |
| Detroit (DTW) | KLM | KL5731 | 19:49 | geplant | |
| Detroit (DTW) | WestJet | WS7539 | 19:49 | geplant | |
| Chicago (ORD) | United Express | UA4415 expand_more(3) | 20:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 20:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1819 | 20:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH7827 | 20:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4729 expand_more(3) | 20:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4110 | 20:02 | geplant | |
| Chicago (ORD) | British Airways | BA4420 | 20:02 | geplant | |
| Chicago (ORD) | Iberia | IB4448 | 20:02 | geplant | |
| St. Petersburg (PIE) | Allegiant Air | G4574 | 20:04 | geplant | |
| Orlando (SFB) | Allegiant Air | G41328 | 20:24 | geplant | |
| Denver (DEN) | Frontier | F91247 | 20:29 | geplant | |
Fliegen nach und von Gerald R Ford Flughafen
Diese Seite enthält Informationen über die Ziele, die über Gerald R Ford Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gerald R Ford Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
