Ankünfte und Abflüge von Flügen in Gerald R Ford Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(7) | 00:03 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3750 | 00:03 | geplant | |
| Minneapolis (MSP) | Air France | AF2285 | 00:03 | geplant | |
| Minneapolis (MSP) | Air France | AF2928 | 00:03 | geplant | |
| Minneapolis (MSP) | KLM | KL5961 | 00:03 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3881 | 00:03 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 00:03 | geplant | |
| Minneapolis (MSP) | WestJet | WS8109 | 00:03 | geplant | |
| Chicago (ORD) | American Eagle | AA3544 expand_more(5) | 00:41 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7647 | 00:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4617 | 00:41 | geplant | |
| Chicago (ORD) | British Airways | BA5211 | 00:41 | geplant | |
| Chicago (ORD) | Iberia | IB4636 | 00:41 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2297 | 00:41 | geplant | |
| Goshen (GSH) | NetJets | EJA807 | 02:00 | geplant | |
| Chicago (ORD) | United Express | UA5539 expand_more(1) | 08:16 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1813 | 08:16 | geplant | |
| Nashville (BNA) | NetJets | EJA509 | 08:18 | geplant | |
| Chicago (ORD) | SkyWest Airlines | AA6391 expand_more(3) | 09:10 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7556 | 09:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 09:10 | geplant | |
| Chicago (ORD) | British Airways | BA6820 | 09:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 09:54 | geplant | |
| Detroit (DTW) | WestJet | WS7347 | 09:54 | geplant | |
| Chicago (ORD) | United Express | UA4175 | 10:02 | 09:30 | Gelandet |
| Fort Lauderdale (FLL) | Allegiant Air | G4518 | 10:09 | 09:49 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL3990 | 10:40 | geplant | |
| Newark (EWR) | United Express | UA3486 | 11:15 | geplant | |
| New York (LGA) | Delta Connection | DL5661 | 11:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 12:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12:01 | geplant | |
| Atlanta (ATL) | WestJet | WS7041 | 12:01 | geplant | |
| Melbourne (MLB) | Northern Jet Management | NJM24 | 12:01 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3539 | 12:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1384 | 12:16 | geplant | |
| Indianapolis (IND) | Northern Jet Management | NJM885 | 12:17 | geplant | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(1) | 12:31 | geplant | |
| Dallas (DFW) | GOL | G36085 | 12:31 | geplant | |
| Jacksonville (JAX) | Allegiant Air | G4584 | 12:36 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5614 | 12:47 | geplant | |
| Sanford (SFB) | Allegiant Air | G42169 | 12:50 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4553 | 12:53 | geplant | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(2) | 12:58 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:58 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 12:58 | geplant | |
| Washington (DCA) | American Eagle | AA5039 | 13:34 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN784 | 13:35 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G465 | 13:35 | geplant | |
| New York (LGA) | American Eagle | AA4498 | 13:48 | geplant | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(3) | 13:53 | geplant | |
| Detroit (DTW) | KLM | KL5393 | 13:53 | geplant | |
| Detroit (DTW) | Korean Air | KE3217 | 13:53 | geplant | |
| Detroit (DTW) | WestJet | WS8419 | 13:53 | geplant | |
| Chicago (ORD) | American Eagle | AA3455 expand_more(2) | 14:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 14:04 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 14:04 | geplant | |
| Orlando (MCO) | Frontier | F91369 expand_more(1) | 14:15 | geplant | |
| Orlando (MCO) | Volaris | Y42008 | 14:15 | geplant | |
| Denver (DEN) | United Airlines | UA2637 | 14:43 | geplant | |
| Chicago (ORD) | United Airlines | UA2751 expand_more(1) | 14:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 14:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN590 | 14:55 | geplant | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(2) | 15:02 | geplant | |
| Detroit (DTW) | KLM | KL7460 | 15:02 | geplant | |
| Detroit (DTW) | WestJet | WS8297 | 15:02 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3809 expand_more(2) | 15:16 | geplant | |
| Minneapolis (MSP) | KLM | KL5812 | 15:16 | geplant | |
| Minneapolis (MSP) | WestJet | WS7728 | 15:16 | geplant | |
| Chicago (ORD) | United Express | UA5420 expand_more(2) | 16:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16:09 | geplant | |
| Chicago (ORD) | Lufthansa | LH7568 | 16:09 | geplant | |
| Houston (IAH) | United Express | UA4803 expand_more(1) | 16:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9794 | 16:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN523 | 16:15 | geplant | |
| Chicago (PWK) | Northern Jet Management | NJM304 | 16:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4923 expand_more(3) | 16:18 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 16:18 | geplant | |
| Chicago (ORD) | British Airways | BA4680 | 16:18 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7421 | 16:18 | geplant | |
| Lansing (LAN) | Northern Jet Management | NJM70 | 16:21 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G43000 | 16:36 | geplant | |
| Newark (EWR) | United Express | UA3419 | 16:37 | geplant | |
| Dallas (DFW) | American Airlines | AA310 expand_more(1) | 16:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2447 | 16:39 | geplant | |
| New York (LGA) | Delta Connection | DL5104 | 16:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 16:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3141 | 16:57 | geplant | |
| Atlanta (ATL) | Air France | AF2070 | 16:57 | geplant | |
| Atlanta (ATL) | KLM | KL6981 | 16:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE3714 | 16:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2597 | 16:57 | geplant | |
| Atlanta (ATL) | WestJet | WS6610 | 16:57 | geplant | |
| Atlanta (ATL) | WestJet | WS6666 | 16:57 | geplant | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(4) | 17:24 | geplant | |
| Detroit (DTW) | Air France | AF5701 | 17:24 | geplant | |
| Detroit (DTW) | KLM | KL5730 | 17:24 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 17:24 | geplant | |
| Detroit (DTW) | WestJet | WS7155 | 17:24 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1435 expand_more(3) | 17:48 | geplant | |
| Minneapolis (MSP) | Air France | AF2405 | 17:48 | geplant | |
| Minneapolis (MSP) | KLM | KL5960 | 17:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS8151 | 17:48 | geplant | |
| Philadelphia (PHL) | Allegiant Air | G43491 | 18:12 | geplant | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(4) | 18:27 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7436 | 18:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6560 | 18:27 | geplant | |
| Chicago (ORD) | British Airways | BA5213 | 18:27 | geplant | |
| Chicago (ORD) | Iberia | IB4049 | 18:27 | geplant | |
| Chicago (ORD) | United Express | UA4422 expand_more(5) | 18:44 | geplant | |
| Chicago (ORD) | Air Canada | AC4477 | 18:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 18:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 18:44 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1396 | 18:44 | geplant | |
| Chicago (ORD) | Lufthansa | LH7676 | 18:44 | geplant | |
| Myrtle Beach (MYR) | Allegiant Air | G4566 | 18:57 | geplant | |
| Detroit (DTW) | Delta Connection | DL5800 expand_more(4) | 19:09 | geplant | |
| Detroit (DTW) | Air France | AF8714 | 19:09 | geplant | |
| Detroit (DTW) | KLM | KL5731 | 19:09 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 19:09 | geplant | |
| Detroit (DTW) | WestJet | WS8693 | 19:09 | geplant | |
| Clearwater (PIE) | Allegiant Air | G42623 | 19:31 | geplant | |
| Denver (DEN) | Frontier | F91248 expand_more(1) | 19:48 | geplant | |
| Denver (DEN) | Volaris | Y42099 | 19:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2534 | 19:55 | geplant | |
| Chicago (ORD) | United Airlines | UA2378 expand_more(3) | 20:17 | geplant | |
| Chicago (ORD) | Air Canada | AC4482 | 20:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 20:17 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:17 | geplant | |
| Mt Clemens (MTC) | Liberty Jet Management | LRT424 | 20:46 | geplant | |
| Detroit (DTW) | Delta Connection | DL4081 expand_more(3) | 20:57 | geplant | |
| Detroit (DTW) | Aeromexico | AM4627 | 20:57 | geplant | |
| Detroit (DTW) | KLM | KL5392 | 20:57 | geplant | |
| Detroit (DTW) | WestJet | WS6537 | 20:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(8) | 21:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21:51 | geplant | |
| Atlanta (ATL) | Air France | AF2997 | 21:51 | geplant | |
| Atlanta (ATL) | KLM | KL5579 | 21:51 | geplant | |
| Atlanta (ATL) | Korean Air | KE7397 | 21:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21:51 | geplant | |
| Atlanta (ATL) | SAS | SK3109 | 21:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21:51 | geplant | |
| Atlanta (ATL) | WestJet | WS6363 | 21:51 | geplant | |
| Washington (DCA) | American Eagle | AA5376 | 21:59 | geplant | |
| Newark (EWR) | United Express | UA3580 expand_more(2) | 22:07 | geplant | |
| Newark (EWR) | Air Canada | AC4309 | 22:07 | geplant | |
| Newark (EWR) | Lufthansa | LH7733 | 22:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA676 | 22:26 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5493 expand_more(1) | 22:30 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2655 | 22:30 | geplant | |
| Denver (DEN) | United Airlines | UA2121 expand_more(1) | 22:39 | geplant | |
| Denver (DEN) | Air Canada | AC4613 | 22:39 | geplant | |
| Dallas (DFW) | American Airlines | AA571 expand_more(3) | 22:52 | geplant | |
| Dallas (DFW) | Finnair | AY4027 | 22:52 | geplant | |
| Dallas (DFW) | Qantas | QF4648 | 22:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2270 | 22:52 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2206 | 22:55 | geplant | |
| Nashville (BNA) | Allegiant Air | G41959 | 22:58 | geplant | |
| Chicago (ORD) | American Eagle | AA4935 expand_more(5) | 23:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7707 | 23:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4273 | 23:00 | geplant | |
| Chicago (ORD) | British Airways | BA4694 | 23:00 | geplant | |
| Chicago (ORD) | Iberia | IB8514 | 23:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2452 | 23:00 | geplant | |
| Portland (PDX) | Allegiant Air | G4574 | 23:19 | geplant | |
| New York (LGA) | Delta Connection | DL5659 | 23:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL4880 expand_more(4) | 23:55 | geplant | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:55 | geplant | |
| Detroit (DTW) | Air France | AF2898 | 23:55 | geplant | |
| Detroit (DTW) | WestJet | WS5504 | 23:55 | geplant | |
| Detroit (DTW) | WestJet | WS5498 | 23:55 | geplant | |
| Chicago (ORD) | United Express | UA3483 expand_more(3) | 23:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:56 | geplant | |
| Chicago (ORD) | Lufthansa | LH8964 | 23:56 | geplant | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:59 | geplant | |
| Atlanta (ATL) | Air France | AF2079 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL5580 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:59 | geplant | |
| Atlanta (ATL) | SAS | SK3236 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA3651 expand_more(1) | 05:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1822 | 05:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL4885 expand_more(2) | 05:30 | geplant | |
| Detroit (DTW) | Aeromexico | AM3823 | 05:30 | geplant | |
| Detroit (DTW) | WestJet | WS8172 | 05:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2286 | 05:45 | geplant | |
| New York (EWR) | United Express | UA3718 | 06:00 | geplant | |
| Washington (DCA) | American Airlines | AA5507 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5806 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA4551 expand_more(1) | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(3) | 06:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5310 | 06:14 | geplant | |
| Chicago (ORD) | American Eagle | AA3458 expand_more(3) | 06:34 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7406 | 06:34 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 06:34 | geplant | |
| Chicago (ORD) | British Airways | BA4970 | 06:34 | geplant | |
| Orlando (SFB) | Allegiant Air | G4563 | 06:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1826 | 06:50 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(2) | 07:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:00 | geplant | |
| Jacksonville (JAX) | Allegiant Air | G4541 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 07:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2492 | 07:18 | geplant | |
| Chicago (ORD) | American Eagle | AA4906 expand_more(4) | 07:33 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7545 | 07:33 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 07:33 | geplant | |
| Chicago (ORD) | British Airways | BA1900 | 07:33 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7805 | 07:33 | geplant | |
| Jackson (JAC) | NetJets | EJA858 | 07:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(7) | 07:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4872 | 07:59 | geplant | |
| Atlanta (ATL) | KLM | KL5809 | 07:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3017 | 07:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 07:59 | geplant | |
| Atlanta (ATL) | SAS | SK3237 | 07:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 07:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7350 | 07:59 | geplant | |
| Denver (DEN) | United Airlines | UA2648 | 08:00 | geplant | |
| Pellston (PLN) | NetJets | EJA336 | 08:12 | geplant | |
| Detroit (DTW) | Delta Connection | DL3885 expand_more(1) | 08:27 | geplant | |
| Detroit (DTW) | WestJet | WS7065 | 08:27 | geplant | |
| Myrtle Beach (MYR) | Allegiant Air | G42201 | 08:30 | geplant | |
| Chicago (ORD) | SkyWest Airlines | AA6391 expand_more(6) | 09:43 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7412 | 09:43 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 09:43 | geplant | |
| Chicago (ORD) | British Airways | BA4976 | 09:43 | geplant | |
| Chicago (ORD) | Iberia | IB8607 | 09:43 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 09:43 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9294 | 09:43 | geplant | |
| Washington (DCA) | American Eagle | AA9680 | 10:22 | geplant | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(2) | 10:34 | geplant | |
| Detroit (DTW) | Korean Air | KE3218 | 10:34 | geplant | |
| Detroit (DTW) | WestJet | WS8463 | 10:34 | geplant | |
| Chicago (ORD) | United Express | UA5721 expand_more(3) | 10:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 10:43 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 10:43 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1203 | 10:43 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G42107 | 10:59 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(4) | 11:29 | geplant | |
| Minneapolis (MSP) | Air France | AF8766 | 11:29 | geplant | |
| Minneapolis (MSP) | KLM | KL5811 | 11:29 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3882 | 11:29 | geplant | |
| Minneapolis (MSP) | WestJet | WS7556 | 11:29 | geplant | |
| New York (EWR) | United Express | UA3557 expand_more(2) | 12:03 | geplant | |
| New York (EWR) | Air Canada | AC4310 | 12:03 | geplant | |
| New York (EWR) | Lufthansa | LH8618 | 12:03 | geplant | |
| Chicago (ORD) | United Express | UA4177 expand_more(3) | 12:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 12:05 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1819 | 12:05 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1821 | 12:05 | geplant | |
| New York (LGA) | Delta Connection | DL5661 | 12:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1827 | 12:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA1384 | 12:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 13:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13:08 | geplant | |
| Atlanta (ATL) | Air France | AF2681 | 13:08 | geplant | |
| Atlanta (ATL) | KLM | KL5810 | 13:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 13:08 | geplant | |
| Atlanta (ATL) | SAS | SK3820 | 13:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13:08 | geplant | |
| Atlanta (ATL) | WestJet | WS8123 | 13:08 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5614 expand_more(1) | 13:18 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2611 | 13:18 | geplant | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 13:21 | geplant | |
| Dallas (DFW) | Finnair | AY4217 | 13:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2781 | 13:21 | geplant | |
| Philadelphia (PHL) | Allegiant Air | G43490 | 13:26 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4547 | 13:43 | geplant | |
| Portland (PDX) | Allegiant Air | G4576 | 14:00 | geplant | |
| Washington (DCA) | American Eagle | AA5039 | 14:04 | geplant | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 14:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4476 | 14:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 14:05 | geplant | |
| Chicago (ORD) | Lufthansa | LH7801 | 14:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN784 | 14:25 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G448 | 14:25 | geplant | |
| New York (LGA) | American Eagle | AA4498 | 14:27 | geplant | |
| Detroit (DTW) | Delta Connection | DL5390 expand_more(5) | 14:35 | geplant | |
| Detroit (DTW) | Air France | AF2906 | 14:35 | geplant | |
| Detroit (DTW) | KLM | KL5393 | 14:35 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 14:35 | geplant | |
| Detroit (DTW) | WestJet | WS8320 | 14:35 | geplant | |
| Detroit (DTW) | WestJet | WS7214 | 14:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3455 expand_more(5) | 14:37 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7275 | 14:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 14:37 | geplant | |
| Chicago (ORD) | British Airways | BA4346 | 14:37 | geplant | |
| Chicago (ORD) | Iberia | IB4332 | 14:37 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7723 | 14:37 | geplant | |
| Asheville (AVL) | Northern Jet Management | NJM24 | 15:00 | geplant | |
| Orlando (MCO) | Frontier | F93476 expand_more(1) | 15:00 | geplant | |
| Orlando (MCO) | Volaris | Y42189 | 15:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN590 | 15:30 | geplant | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15:45 | geplant | |
| Denver (DEN) | Air Canada | AC4612 | 15:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(5) | 15:47 | geplant | |
| Detroit (DTW) | Air France | AF5867 | 15:47 | geplant | |
| Detroit (DTW) | KLM | KL7460 | 15:47 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 15:47 | geplant | |
| Detroit (DTW) | WestJet | WS7637 | 15:47 | geplant | |
| Detroit (DTW) | WestJet | WS8304 | 15:47 | geplant | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(2) | 15:52 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 15:52 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15:52 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3809 expand_more(3) | 15:58 | geplant | |
| Minneapolis (MSP) | KLM | KL5812 | 15:58 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 15:58 | geplant | |
| Minneapolis (MSP) | WestJet | WS7088 | 15:58 | geplant | |
| Chicago (ORD) | American Eagle | AA6365 expand_more(5) | 16:48 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7203 | 16:48 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6118 | 16:48 | geplant | |
| Chicago (ORD) | British Airways | BA4589 | 16:48 | geplant | |
| Chicago (ORD) | Iberia | IB4778 | 16:48 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8594 | 16:48 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN523 | 16:55 | geplant | |
| Houston (IAH) | United Express | UA4783 expand_more(1) | 17:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9795 | 17:00 | geplant | |
| New York (EWR) | United Express | UA3625 | 17:20 | geplant | |
| Chicago (ORD) | United Express | UA4715 expand_more(2) | 17:24 | geplant | |
| Chicago (ORD) | Emirates | EK6076 | 17:24 | geplant | |
| Chicago (ORD) | Lufthansa | LH7827 | 17:24 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G41360 | 17:26 | geplant | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 17:29 | geplant | |
| Dallas (DFW) | GOL | G33780 | 17:29 | geplant | |
| Dallas (DFW) | Qantas | QF3170 | 17:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7557 | 17:29 | geplant | |
| New York (LGA) | Delta Connection | DL5104 | 17:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(6) | 18:02 | geplant | |
| Atlanta (ATL) | Air France | AF2424 | 18:02 | geplant | |
| Atlanta (ATL) | Air France | AF5712 | 18:02 | geplant | |
| Atlanta (ATL) | KLM | KL6981 | 18:02 | geplant | |
| Atlanta (ATL) | Korean Air | KE3715 | 18:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18:02 | geplant | |
| Detroit (DTW) | Delta Connection | DL5511 expand_more(2) | 18:05 | geplant | |
| Detroit (DTW) | Air France | AF5850 | 18:05 | geplant | |
| Detroit (DTW) | KLM | KL5730 | 18:05 | geplant | |
| Goshen (GSH) | NetJets | EJA807 | 18:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1435 expand_more(5) | 18:38 | geplant | |
| Minneapolis (MSP) | Air France | AF5852 | 18:38 | geplant | |
| Minneapolis (MSP) | KLM | KL5960 | 18:38 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 18:38 | geplant | |
| Minneapolis (MSP) | WestJet | WS7167 | 18:38 | geplant | |
| Minneapolis (MSP) | WestJet | WS7795 | 18:38 | geplant | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(4) | 18:57 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7477 | 18:57 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6560 | 18:57 | geplant | |
| Chicago (ORD) | British Airways | BA4420 | 18:57 | geplant | |
| Chicago (ORD) | Iberia | IB4391 | 18:57 | geplant | |
| Nashville (BNA) | Allegiant Air | G4339 | 19:02 | geplant | |
| Detroit (DTW) | Delta Connection | DL5800 expand_more(2) | 19:51 | geplant | |
| Detroit (DTW) | KLM | KL5731 | 19:51 | geplant | |
| Detroit (DTW) | WestJet | WS7539 | 19:51 | geplant | |
| St. Petersburg (PIE) | Allegiant Air | G41024 | 20:21 | geplant | |
| Denver (DEN) | Frontier | F91247 expand_more(1) | 20:33 | geplant | |
| Denver (DEN) | Volaris | Y42135 | 20:33 | geplant | |
Fliegen nach und von Gerald R Ford Flughafen
Diese Seite enthält Informationen über die Ziele, die über Gerald R Ford Flughafen.
