Ankünfte und Abflüge von Flügen in Gerald R Ford Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA1748 expand_more(5) | 00:14 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7437 | 00:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6493 | 00:14 | geplant | |
| Chicago (ORD) | British Airways | BA1680 | 00:14 | geplant | |
| Chicago (ORD) | Iberia | IB4521 | 00:14 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2353 | 00:14 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(4) | 00:17 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4083 | 00:17 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3881 | 00:17 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 00:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS8109 | 00:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA2686 | 00:41 | geplant | |
| Clearwater (PIE) | Allegiant Air | G41003 | 09:44 | geplant | |
| New York (JFK) | Northern Jet Management | NJM608 | 09:54 | geplant | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 10:09 | geplant | |
| Detroit (DTW) | WestJet | WS7347 | 10:09 | geplant | |
| Chicago (ORD) | American Eagle | AA4936 expand_more(2) | 10:17 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 10:17 | geplant | |
| Chicago (ORD) | British Airways | BA6820 | 10:17 | geplant | |
| Chicago (ORD) | United Express | UA4448 expand_more(1) | 11:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:09 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6000 | 11:31 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(1) | 11:37 | geplant | |
| Minneapolis (MSP) | WestJet | WS6755 | 11:37 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3940 | 11:55 | geplant | |
| New York (LGA) | Delta Connection | DL5711 | 12:00 | geplant | |
| Newark (EWR) | United Express | UA3486 | 12:01 | geplant | |
| Charlotte (CLT) | American Airlines | AA2778 | 12:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 12:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12:29 | geplant | |
| Atlanta (ATL) | WestJet | WS7041 | 12:29 | geplant | |
| Sanford (SFB) | Allegiant Air | G42909 | 12:50 | geplant | |
| Daytona Beach (DAB) | Northern Jet Management | NJM712 | 12:54 | geplant | |
| Chicago (ORD) | United Express | UA3534 expand_more(2) | 12:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 12:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(1) | 13:34 | geplant | |
| Dallas (DFW) | Qantas | QF4450 | 13:34 | geplant | |
| Detroit (DTW) | Delta Connection | DL4095 expand_more(2) | 13:41 | geplant | |
| Detroit (DTW) | Korean Air | KE3217 | 13:41 | geplant | |
| Detroit (DTW) | WestJet | WS6967 | 13:41 | geplant | |
| Albany (ALB) | NetJets | EJA874 | 13:54 | geplant | |
| Pellston (PLN) | Northern Jet Management | NJM527 | 14:08 | geplant | |
| Washington (DCA) | American Eagle | AA5039 | 14:22 | geplant | |
| Denver (DEN) | United Airlines | UA2637 | 14:23 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1516 | 14:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4252 expand_more(1) | 14:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 14:32 | geplant | |
| Detroit (DTW) | Delta Connection | DL4111 | 14:54 | geplant | |
| Chicago (ORD) | United Express | UA5748 | 14:59 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4057 expand_more(1) | 15:13 | geplant | |
| Minneapolis (MSP) | WestJet | WS8284 | 15:13 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4551 | 15:41 | geplant | |
| Chicago (ORD) | United Airlines | UA2244 expand_more(2) | 15:59 | geplant | |
| Chicago (ORD) | Air Canada | AC4482 | 15:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 15:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2761 | 16:20 | geplant | |
| New York (LGA) | Delta Connection | DL5743 | 16:43 | geplant | |
| Clearwater (PIE) | Allegiant Air | G42598 | 16:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(3) | 17:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17:06 | geplant | |
| Atlanta (ATL) | Air France | AF2421 | 17:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE3714 | 17:06 | geplant | |
| Detroit (DTW) | Delta Connection | DL3531 expand_more(3) | 17:47 | geplant | |
| Detroit (DTW) | Air France | AF2448 | 17:47 | geplant | |
| Detroit (DTW) | KLM | KL5008 | 17:47 | geplant | |
| Detroit (DTW) | WestJet | WS8420 | 17:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA1735 | 17:54 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL3733 expand_more(3) | 18:08 | geplant | |
| Minneapolis (MSP) | Air France | AF2809 | 18:08 | geplant | |
| Minneapolis (MSP) | KLM | KL5281 | 18:08 | geplant | |
| Minneapolis (MSP) | WestJet | WS8129 | 18:08 | geplant | |
| Norwich (OIC) | NetJets | EJA844 | 18:24 | geplant | |
| Chicago (ORD) | American Airlines | AA2627 expand_more(4) | 18:54 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7436 | 18:54 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 18:54 | geplant | |
| Chicago (ORD) | British Airways | BA6600 | 18:54 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 18:54 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4576 | 19:28 | geplant | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(5) | 20:06 | geplant | |
| Chicago (ORD) | Air Canada | AC4477 | 20:06 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:06 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 20:06 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:06 | geplant | |
| Chicago (ORD) | Lufthansa | LH7676 | 20:06 | geplant | |
| Detroit (DTW) | Delta Connection | DL4096 expand_more(3) | 20:48 | geplant | |
| Detroit (DTW) | Aeromexico | AM3346 | 20:48 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 20:48 | geplant | |
| Detroit (DTW) | WestJet | WS7113 | 20:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 21:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21:22 | geplant | |
| Atlanta (ATL) | Air France | AF2997 | 21:22 | geplant | |
| Atlanta (ATL) | KLM | KL5417 | 21:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21:22 | geplant | |
| Atlanta (ATL) | WestJet | WS6363 | 21:22 | geplant | |
| Houston (IAH) | United Express | UA4073 expand_more(1) | 21:58 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9794 | 21:58 | geplant | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 21:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 21:59 | geplant | |
| Chicago (ORD) | Emirates | EK6253 | 21:59 | geplant | |
| Chicago (ORD) | American Eagle | AA3864 expand_more(5) | 22:04 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7647 | 22:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6756 | 22:04 | geplant | |
| Chicago (ORD) | British Airways | BA5213 | 22:04 | geplant | |
| Chicago (ORD) | Iberia | IB4636 | 22:04 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2371 | 22:04 | geplant | |
| Dallas (DFW) | American Airlines | AA580 expand_more(3) | 22:09 | geplant | |
| Dallas (DFW) | Finnair | AY4259 | 22:09 | geplant | |
| Dallas (DFW) | Qantas | QF4793 | 22:09 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9497 | 22:09 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN114 | 22:30 | geplant | |
| Denver (DEN) | United Airlines | UA2121 | 22:32 | geplant | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22:34 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22:34 | geplant | |
| New York (LGA) | Delta Connection | DL5696 | 23:01 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2552 | 23:25 | geplant | |
| Miami (MIA) | American Airlines | AA1678 expand_more(1) | 23:28 | geplant | |
| Miami (MIA) | Qatar Airways | QR8556 | 23:28 | geplant | |
| Detroit (DTW) | Delta Connection | DL4105 expand_more(6) | 23:42 | geplant | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:42 | geplant | |
| Detroit (DTW) | Air France | AF2898 | 23:42 | geplant | |
| Detroit (DTW) | KLM | KL5598 | 23:42 | geplant | |
| Detroit (DTW) | KLM | KL5613 | 23:42 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 23:42 | geplant | |
| Detroit (DTW) | WestJet | WS7646 | 23:42 | geplant | |
| Chicago (ORD) | United Express | UA3713 expand_more(2) | 23:53 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:53 | geplant | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:59 | geplant | |
| Atlanta (ATL) | Air France | AF2079 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL7302 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:59 | geplant | |
| Atlanta (ATL) | SAS | SK3236 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:59 | geplant | |
| Washington (DCA) | American Airlines | AA5190 expand_more(1) | 23:59 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4456 | 23:59 | geplant | |
| Newark (EWR) | United Express | UA3529 expand_more(2) | 23:59 | geplant | |
| Newark (EWR) | Air Canada | AC4309 | 23:59 | geplant | |
| Newark (EWR) | Lufthansa | LH7733 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4122 expand_more(2) | 05:30 | geplant | |
| Detroit (DTW) | Aeromexico | AM3857 | 05:30 | geplant | |
| Detroit (DTW) | WestJet | WS8571 | 05:30 | geplant | |
| Miami (MIA) | American Airlines | AA3127 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR8692 | 06:00 | geplant | |
| Chicago (ORD) | American Eagle | AA3574 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7203 | 06:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 06:00 | geplant | |
| Chicago (ORD) | British Airways | BA4970 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA5029 | 06:00 | Storniert | |
| New York (LGA) | Delta Connection | DL5758 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3718 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(2) | 06:05 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:05 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:05 | Storniert | |
| Chicago (ORD) | United Express | UA3651 expand_more(2) | 06:07 | geplant | |
| Chicago (ORD) | Air Canada | AC4482 | 06:07 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1820 | 06:07 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2526 | 06:20 | geplant | |
| Houston (IAH) | United Express | UA6206 expand_more(1) | 06:25 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:25 | geplant | |
| Marco Island (MRK) | Northern Jet Management | NJM712 | 06:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:00 | geplant | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7412 | 07:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 07:00 | geplant | |
| Chicago (ORD) | British Airways | BA4422 | 07:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2618 | 07:08 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07:19 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:19 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07:19 | geplant | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:19 | geplant | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:25 | geplant | |
| Milwaukee (MKE) | Northern Jet Management | NJM885 | 07:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07:48 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(5) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL5715 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6900 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 08:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | geplant | |
| Chicago (ORD) | GoJet | G73375 | 08:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL3979 expand_more(1) | 08:10 | geplant | |
| Detroit (DTW) | WestJet | WS7142 | 08:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3238 | 08:50 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4569 | 09:00 | geplant | |
| Denver (DEN) | United Airlines | UA1658 | 09:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2629 expand_more(3) | 09:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09:20 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:20 | geplant | |
| St. Petersburg (PIE) | Allegiant Air | G42600 | 10:34 | geplant | |
| Holland (QTB) | Northern Jet Management | NJM2022 | 10:35 | geplant | |
| Lexington (LEX) | NetJets | EJA217 | 10:36 | geplant | |
| Chicago (ORD) | American Eagle | AA4936 expand_more(5) | 10:47 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7406 | 10:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 10:47 | geplant | |
| Chicago (ORD) | British Airways | BA4418 | 10:47 | geplant | |
| Chicago (ORD) | Iberia | IB4575 | 10:47 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2419 | 10:47 | geplant | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(2) | 10:49 | geplant | |
| Detroit (DTW) | Korean Air | KE3218 | 10:49 | geplant | |
| Detroit (DTW) | WestJet | WS6457 | 10:49 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4554 | 11:00 | geplant | |
| Chicago (ORD) | United Express | UA4583 expand_more(2) | 11:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:48 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:48 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6000 expand_more(2) | 11:56 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6554 | 11:56 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 11:56 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(3) | 12:20 | geplant | |
| Minneapolis (MSP) | KLM | KL6771 | 12:20 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 12:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS7149 | 12:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4400 | 12:30 | geplant | |
| New York (LGA) | Delta Connection | DL5711 | 12:42 | geplant | |
| Chicago (ORD) | United Express | UA3408 expand_more(3) | 12:55 | geplant | |
| Chicago (ORD) | Air Canada | AC4476 | 12:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:55 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1819 | 12:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2778 | 13:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 13:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13:34 | geplant | |
| Atlanta (ATL) | Air France | AF2681 | 13:34 | geplant | |
| Atlanta (ATL) | KLM | KL5571 | 13:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 13:34 | geplant | |
| Atlanta (ATL) | SAS | SK3820 | 13:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13:34 | geplant | |
| Atlanta (ATL) | WestJet | WS8123 | 13:34 | geplant | |
| New York (EWR) | United Express | UA3639 expand_more(2) | 13:37 | geplant | |
| New York (EWR) | Air Canada | AC4310 | 13:37 | geplant | |
| New York (EWR) | Lufthansa | LH8618 | 13:37 | geplant | |
| Orlando (SFB) | Allegiant Air | G41230 | 13:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(3) | 14:19 | geplant | |
| Dallas (DFW) | Finnair | AY4217 | 14:19 | geplant | |
| Dallas (DFW) | Qantas | QF4450 | 14:19 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9387 | 14:19 | geplant | |
| Detroit (DTW) | Delta Connection | DL4095 expand_more(2) | 14:21 | geplant | |
| Detroit (DTW) | KLM | KL5007 | 14:21 | geplant | |
| Detroit (DTW) | WestJet | WS7144 | 14:21 | geplant | |
| Washington (DCA) | American Eagle | AA5039 | 14:52 | geplant | |
| Detroit (DTW) | Northern Jet Management | NJM527 | 15:00 | geplant | |
| Ashland (QSP) | NetJets | EJA874 | 15:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4252 expand_more(6) | 15:07 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7275 | 15:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 15:07 | geplant | |
| Chicago (ORD) | British Airways | BA4346 | 15:07 | geplant | |
| Chicago (ORD) | Iberia | IB4260 | 15:07 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 15:07 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9629 | 15:07 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 15:10 | geplant | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15:25 | geplant | |
| Denver (DEN) | Air Canada | AC4612 | 15:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL4111 expand_more(3) | 15:34 | geplant | |
| Detroit (DTW) | Air France | AF5625 | 15:34 | geplant | |
| Detroit (DTW) | KLM | KL5405 | 15:34 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 15:34 | geplant | |
| Chicago (ORD) | United Express | UA5908 expand_more(3) | 15:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 15:43 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15:43 | geplant | |
| Chicago (ORD) | Lufthansa | LH7565 | 15:43 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4057 expand_more(4) | 15:53 | geplant | |
| Minneapolis (MSP) | Air France | AF2537 | 15:53 | geplant | |
| Minneapolis (MSP) | KLM | KL5282 | 15:53 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 15:53 | geplant | |
| Minneapolis (MSP) | WestJet | WS7881 | 15:53 | geplant | |
| Chicago (ORD) | United Airlines | UA2218 expand_more(2) | 16:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:55 | geplant | |
| Chicago (ORD) | Emirates | EK6076 | 16:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3017 | 17:00 | geplant | |
| New York (LGA) | Delta Connection | DL5743 | 17:23 | geplant | |
| St. Petersburg (PIE) | Allegiant Air | G41026 | 17:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 18:14 | geplant | |
| Atlanta (ATL) | Air France | AF5712 | 18:14 | geplant | |
| Atlanta (ATL) | Air France | AF2424 | 18:14 | geplant | |
| Atlanta (ATL) | KLM | KL5416 | 18:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3715 | 18:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18:14 | geplant | |
| Atlanta (ATL) | SAS | SK3237 | 18:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18:14 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3941 expand_more(1) | 18:29 | geplant | |
| Minneapolis (MSP) | WestJet | WS7140 | 18:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA1735 | 18:37 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL4065 expand_more(4) | 18:51 | geplant | |
| Detroit (DTW) | Air France | AF5620 | 18:51 | geplant | |
| Detroit (DTW) | KLM | KL5006 | 18:51 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 18:51 | geplant | |
| Detroit (DTW) | WestJet | WS7696 | 18:51 | geplant | |
| Chicago (ORD) | American Airlines | AA2627 expand_more(2) | 19:42 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 19:42 | geplant | |
| Chicago (ORD) | British Airways | BA4420 | 19:42 | geplant | |
Fliegen nach und von Gerald R Ford Flughafen
Diese Seite enthält Informationen über die Ziele, die über Gerald R Ford Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gerald R Ford Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
