Ankünfte und Abflüge von Flügen in Gerald R Ford Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sault Ste Marie (CIU) | FedEx Feeder | IRO717 | 07:13 | 07:34 | Gelandet |
| Chicago (ORD) | American Eagle | AA3409 expand_more(1) | 08:58 | 08:37 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6330 | 08:58 | 08:37 | Gelandet |
| Detroit (DTW) | Delta Connection | DL3514 expand_more(1) | 09:46 | 10:49 | Gelandet |
| Detroit (DTW) | WestJet | WS6977 | 09:46 | 10:49 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN724 | 10:10 | 10:04 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL3833 | 10:53 | 10:33 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2778 | 10:55 | 10:37 | Gelandet |
| Chicago (ORD) | United Express | UA5873 expand_more(2) | 11:12 | 10:54 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:12 | 10:54 | Gelandet |
| Chicago (ORD) | All Nippon Airways | NH7720 | 11:12 | 10:54 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(2) | 11:25 | 11:10 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7037 | 11:25 | 11:10 | Gelandet |
| Atlanta (ATL) | WestJet | WS7041 | 11:25 | 11:10 | Gelandet |
| Sault Ste Marie (CIU) | FedEx Feeder | IRO8973 | 11:32 | 11:31 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2825 | 11:55 | 11:37 | Gelandet |
| Newark (EWR) | United Express | UA3482 | 12:15 | Verzögert | |
| Chicago (ORD) | American Eagle | AA3460 expand_more(2) | 12:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 12:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4571 | 12:44 | geplant | |
| Chicago (ORD) | United Express | UA3459 expand_more(1) | 12:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:44 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN659 | 12:55 | geplant | |
| New York (LGA) | Delta Connection | DL5791 | 13:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2876 | 13:17 | geplant | |
| Detroit (DTW) | Delta Connection | DL3689 expand_more(2) | 13:22 | geplant | |
| Detroit (DTW) | Korean Air | KE3217 | 13:22 | geplant | |
| Detroit (DTW) | WestJet | WS5536 | 13:22 | geplant | |
| Denver (DEN) | United Airlines | UA2637 | 14:23 | geplant | |
| Clearwater (PIE) | Allegiant Air | G42162 | 14:40 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4552 | 14:42 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5996 expand_more(1) | 14:53 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2249 | 14:53 | geplant | |
| Detroit (DTW) | Delta Connection | DL5710 expand_more(1) | 15:07 | geplant | |
| Detroit (DTW) | WestJet | WS6413 | 15:07 | geplant | |
| Chicago (ORD) | American Eagle | AA3880 expand_more(1) | 15:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6045 | 15:14 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5501 expand_more(1) | 15:55 | geplant | |
| Minneapolis (MSP) | WestJet | WS7850 | 15:55 | geplant | |
| Chicago (ORD) | American Eagle | UA5250 expand_more(5) | 16:14 | geplant | |
| Chicago (ORD) | Air Canada | AC4482 | 16:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 16:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 16:14 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1396 | 16:14 | geplant | |
| Chicago (ORD) | Lufthansa | LH7676 | 16:14 | geplant | |
| Orlando (MCO) | Frontier | F91307 expand_more(1) | 16:31 | geplant | |
| Orlando (MCO) | Volaris | Y42110 | 16:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA1735 | 16:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(3) | 16:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3141 | 16:46 | geplant | |
| Atlanta (ATL) | Air France | AF2070 | 16:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE3714 | 16:46 | geplant | |
| Detroit (DTW) | Delta Connection | DL4781 expand_more(3) | 17:18 | geplant | |
| Detroit (DTW) | Air France | AF2855 | 17:18 | geplant | |
| Detroit (DTW) | KLM | KL5008 | 17:18 | geplant | |
| Detroit (DTW) | WestJet | WS8420 | 17:18 | geplant | |
| Sanford (SFB) | Allegiant Air | G4579 | 17:45 | geplant | |
| Lakeland (LAL) | Avelo Airlines | XP240 | 18:00 | geplant | |
| Chicago (ORD) | American Eagle | AA3793 expand_more(6) | 18:27 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7436 | 18:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 18:27 | geplant | |
| Chicago (ORD) | British Airways | BA5213 | 18:27 | geplant | |
| Chicago (ORD) | Iberia | IB4636 | 18:27 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 18:27 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8649 | 18:27 | geplant | |
| Detroit (DTW) | Delta Connection | DL5135 expand_more(1) | 18:52 | geplant | |
| Detroit (DTW) | KLM | KL5855 | 18:52 | geplant | |
| Chicago (ORD) | United Airlines | UA1531 expand_more(4) | 20:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:13 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 20:13 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:13 | geplant | |
| Chicago (ORD) | Emirates | EK6253 | 20:13 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3770 | 20:30 | geplant | |
| Newark (EWR) | United Express | UA3445 expand_more(2) | 20:47 | geplant | |
| Newark (EWR) | Air Canada | AC4309 | 20:47 | geplant | |
| Newark (EWR) | Lufthansa | LH7733 | 20:47 | geplant | |
| Denver (DEN) | Southwest Airlines | WN636 | 21:30 | geplant | |
| Washington (DCA) | American Eagle | AA5039 expand_more(1) | 21:46 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4508 | 21:46 | geplant | |
| Dallas (DFW) | American Airlines | AA310 expand_more(3) | 21:52 | geplant | |
| Dallas (DFW) | Finnair | AY4259 | 21:52 | geplant | |
| Dallas (DFW) | Qantas | QF4411 | 21:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9351 | 21:52 | geplant | |
| Houston (IAH) | United Express | UA4079 expand_more(1) | 21:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9794 | 21:59 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1555 expand_more(5) | 22:16 | geplant | |
| Minneapolis (MSP) | Air France | AF2788 | 22:16 | geplant | |
| Minneapolis (MSP) | KLM | KL5281 | 22:16 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3881 | 22:16 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3378 | 22:16 | geplant | |
| Minneapolis (MSP) | WestJet | WS8129 | 22:16 | geplant | |
| Chicago (ORD) | United Airlines | UA1897 expand_more(1) | 22:19 | geplant | |
| Chicago (ORD) | Lufthansa | LH7604 | 22:19 | geplant | |
| Denver (DEN) | United Airlines | UA423 | 22:29 | geplant | |
| Chicago (ORD) | American Airlines | AA1748 expand_more(5) | 22:41 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7437 | 22:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6493 | 22:41 | geplant | |
| Chicago (ORD) | British Airways | BA1680 | 22:41 | geplant | |
| Chicago (ORD) | Iberia | IB4521 | 22:41 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2362 | 22:41 | geplant | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22:42 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22:42 | geplant | |
| Detroit (DTW) | Delta Connection | DL5516 expand_more(8) | 22:48 | geplant | |
| Detroit (DTW) | Aeromexico | AM3136 | 22:48 | geplant | |
| Detroit (DTW) | Aeromexico | AM3426 | 22:48 | geplant | |
| Detroit (DTW) | Air France | AF2675 | 22:48 | geplant | |
| Detroit (DTW) | KLM | KL5598 | 22:48 | geplant | |
| Detroit (DTW) | KLM | KL6419 | 22:48 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 22:48 | geplant | |
| Detroit (DTW) | WestJet | WS5539 | 22:48 | geplant | |
| Detroit (DTW) | WestJet | WS6492 | 22:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA2373 | 23:07 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3365 | 23:27 | geplant | |
| Atlanta (ATL) | Air France | AF2079 | 23:27 | geplant | |
| Atlanta (ATL) | KLM | KL7302 | 23:27 | geplant | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:27 | geplant | |
| Atlanta (ATL) | SAS | SK3236 | 23:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:27 | geplant | |
| Chicago (ORD) | United Express | UA3577 expand_more(2) | 23:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:29 | geplant | |
| Chicago (ORD) | Lufthansa | LH8576 | 23:29 | geplant | |
| Chicago (ORD) | American Eagle | AA4777 expand_more(2) | 23:59 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7556 | 23:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6756 | 23:59 | geplant | |
| Miami (MIA) | American Eagle | AA3513 expand_more(2) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR7883 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2522 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4685 expand_more(2) | 05:30 | 05:51 | Unterwegs |
| Detroit (DTW) | Aeromexico | AM3560 | 05:30 | 05:51 | Unterwegs |
| Detroit (DTW) | WestJet | WS6676 | 05:30 | 05:51 | Unterwegs |
| Washington (DCA) | American Eagle | AA5029 | 05:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3885 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7203 | 06:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6062 | 06:00 | geplant | |
| Miami (MIA) | American Eagle | AA3930 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9071 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA3547 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4477 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3718 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(5) | 06:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE6900 | 06:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6787 | 06:05 | geplant | |
| Atlanta (ATL) | WestJet | WS7927 | 06:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2618 | 06:07 | geplant | |
| Houston (IAH) | United Express | UA4062 expand_more(1) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 06:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2422 | 06:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(4) | 07:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3709 | 07:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2828 | 07:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07:10 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07:10 | geplant | |
| Chicago (ORD) | American Eagle | AA4713 expand_more(2) | 07:21 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7559 | 07:21 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6464 | 07:21 | geplant | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(7) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL5715 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3017 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 08:00 | geplant | |
| Atlanta (ATL) | SAS | SK3237 | 08:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4539 | 08:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL4701 expand_more(2) | 08:15 | geplant | |
| Detroit (DTW) | Korean Air | KE3218 | 08:15 | geplant | |
| Detroit (DTW) | WestJet | WS5451 | 08:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3774 | 08:20 | geplant | |
| El Paso (BIF) | Allegiant Air | G48001 | 08:20 | geplant | |
| Denver (DEN) | United Airlines | UA2648 | 09:00 | geplant | |
| New York (LGA) | Delta Connection | DL5838 | 09:15 | geplant | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 09:29 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7406 | 09:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 09:29 | geplant | |
| Chicago (ORD) | United Airlines | UA2657 expand_more(3) | 09:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09:30 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:30 | geplant | |
| Detroit (DTW) | Delta Connection | DL3514 expand_more(2) | 10:28 | geplant | |
| Detroit (DTW) | KLM | KL5006 | 10:28 | geplant | |
| Detroit (DTW) | WestJet | WS7264 | 10:28 | geplant | |
| Denver (DEN) | Southwest Airlines | WN724 | 10:55 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3833 expand_more(4) | 11:33 | geplant | |
| Minneapolis (MSP) | Air France | AF2454 | 11:33 | geplant | |
| Minneapolis (MSP) | KLM | KL6771 | 11:33 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 11:33 | geplant | |
| Minneapolis (MSP) | WestJet | WS7118 | 11:33 | geplant | |
| Chicago (ORD) | United Express | UA5376 expand_more(2) | 11:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:47 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA2778 | 11:51 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2825 | 12:30 | geplant | |
| Chicago (ORD) | United Express | UA3522 expand_more(4) | 12:56 | geplant | |
| Chicago (ORD) | Air Canada | AC4476 | 12:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:56 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 12:56 | geplant | |
| Chicago (ORD) | Lufthansa | LH7801 | 12:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(8) | 13:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13:00 | geplant | |
| Atlanta (ATL) | Air France | AF2681 | 13:00 | geplant | |
| Atlanta (ATL) | KLM | KL5571 | 13:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3715 | 13:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6739 | 13:00 | geplant | |
| Atlanta (ATL) | SAS | SK3820 | 13:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8123 | 13:00 | geplant | |
| Chicago (ORD) | American Eagle | AA3460 expand_more(6) | 13:14 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7275 | 13:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 13:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4571 | 13:14 | geplant | |
| Chicago (ORD) | British Airways | BA1682 | 13:14 | geplant | |
| Chicago (ORD) | Iberia | IB4575 | 13:14 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2463 | 13:14 | geplant | |
| New York (EWR) | United Express | UA3473 expand_more(2) | 13:25 | geplant | |
| New York (EWR) | Air Canada | AC4310 | 13:25 | geplant | |
| New York (EWR) | Lufthansa | LH8618 | 13:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1826 | 13:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(4) | 13:58 | geplant | |
| Dallas (DFW) | Finnair | AY4217 | 13:58 | geplant | |
| Dallas (DFW) | Qantas | QF4711 | 13:58 | geplant | |
| Dallas (DFW) | Qantas | QF3205 | 13:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9387 | 13:58 | geplant | |
| Detroit (DTW) | Delta Connection | DL5625 expand_more(2) | 14:02 | geplant | |
| Detroit (DTW) | KLM | KL6535 | 14:02 | geplant | |
| Detroit (DTW) | WestJet | WS6519 | 14:02 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5996 expand_more(2) | 15:18 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4286 | 15:18 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7897 | 15:18 | geplant | |
| Denver (DEN) | United Airlines | UA2093 expand_more(1) | 15:25 | geplant | |
| Denver (DEN) | Air Canada | AC4612 | 15:25 | geplant | |
| St. Petersburg (PIE) | Allegiant Air | G4548 | 15:30 | geplant | |
| Detroit (DTW) | Delta Connection | DL3865 expand_more(3) | 15:37 | geplant | |
| Detroit (DTW) | Air France | AF2239 | 15:37 | geplant | |
| Detroit (DTW) | KLM | KL5007 | 15:37 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 15:37 | geplant | |
| Chicago (ORD) | American Eagle | AA3880 expand_more(7) | 15:44 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7545 | 15:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6045 | 15:44 | geplant | |
| Chicago (ORD) | British Airways | BA4422 | 15:44 | geplant | |
| Chicago (ORD) | Iberia | IB4260 | 15:44 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 15:44 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7981 | 15:44 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7982 | 15:44 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5501 expand_more(1) | 16:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS7269 | 16:35 | geplant | |
| Chicago (ORD) | American Eagle | UA5516 expand_more(3) | 16:52 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:52 | geplant | |
| Chicago (ORD) | Emirates | EK6076 | 16:52 | geplant | |
| Chicago (ORD) | Lufthansa | LH7827 | 16:52 | geplant | |
| Charlotte (CLT) | American Airlines | AA1735 | 17:24 | geplant | |
| Orlando (MCO) | Frontier | F93476 | 17:26 | geplant | |
| Detroit (DTW) | Delta Connection | DL4781 expand_more(3) | 18:00 | geplant | |
| Detroit (DTW) | KLM | KL5008 | 18:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 18:00 | geplant | |
| Detroit (DTW) | WestJet | WS6319 | 18:00 | geplant | |
| Orlando (SFB) | Allegiant Air | G42192 | 18:35 | geplant | |
| Lakeland (LAL) | Avelo Airlines | XP241 | 18:45 | geplant | |
| Chicago (ORD) | American Eagle | AA3718 expand_more(3) | 18:57 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6661 | 18:57 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6225 | 18:57 | geplant | |
| Chicago (ORD) | British Airways | BA4418 | 18:57 | geplant | |
Fliegen nach und von Gerald R Ford Flughafen
Diese Seite enthält Informationen über die Ziele, die über Gerald R Ford Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gerald R Ford Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
