Arrivées et départs des vols à Gerald R Ford Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA1748 expand_more(5) | 00:14 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7437 | 00:14 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6493 | 00:14 | Programmé | |
| Chicago (ORD) | British Airways | BA1680 | 00:14 | Programmé | |
| Chicago (ORD) | Iberia | IB4521 | 00:14 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2353 | 00:14 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1711 expand_more(4) | 00:17 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM4083 | 00:17 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3881 | 00:17 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3105 | 00:17 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8109 | 00:17 | Programmé | |
| Clearwater (PIE) | Allegiant Air | G41003 | 09:44 | Programmé | |
| New York (JFK) | Northern Jet Management | NJM608 | 09:54 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(1) | 10:09 | Programmé | |
| Detroit (DTW) | WestJet | WS7347 | 10:09 | Programmé | |
| Chicago (ORD) | American Eagle | AA4936 expand_more(2) | 10:17 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 10:17 | Programmé | |
| Chicago (ORD) | British Airways | BA6820 | 10:17 | Programmé | |
| Chicago (ORD) | United Express | UA4448 expand_more(1) | 11:09 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2413 | 11:09 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6000 | 11:31 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(1) | 11:37 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6755 | 11:37 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3940 | 11:55 | Programmé | |
| New York (LGA) | Delta Connection | DL5711 | 12:00 | Programmé | |
| Newark (EWR) | United Express | UA3486 | 12:01 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2778 | 12:21 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(2) | 12:29 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 12:29 | Programmé | |
| Atlanta (ATL) | WestJet | WS7041 | 12:29 | Programmé | |
| Sanford (SFB) | Allegiant Air | G42909 | 12:50 | Programmé | |
| Daytona Beach (DAB) | Northern Jet Management | NJM712 | 12:54 | Programmé | |
| Chicago (ORD) | United Express | UA3534 expand_more(2) | 12:55 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2405 | 12:55 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7720 | 12:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(1) | 13:34 | Programmé | |
| Dallas (DFW) | Qantas | QF4450 | 13:34 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4095 expand_more(2) | 13:41 | Programmé | |
| Detroit (DTW) | Korean Air | KE3217 | 13:41 | Programmé | |
| Detroit (DTW) | WestJet | WS6967 | 13:41 | Programmé | |
| Albany (ALB) | NetJets | EJA874 | 14:00 | Programmé | |
| Pellston (PLN) | Northern Jet Management | NJM527 | 14:08 | Programmé | |
| Washington (DCA) | American Eagle | AA5039 | 14:22 | Programmé | |
| Denver (DEN) | United Airlines | UA2637 | 14:23 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1516 | 14:30 | Programmé | |
| Chicago (ORD) | American Eagle | AA4252 expand_more(1) | 14:32 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 14:32 | Programmé | |
| Detroit (DTW) | SkyWest Airlines | DL4111 | 14:54 | Programmé | |
| Chicago (ORD) | United Express | UA5748 | 14:59 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4057 expand_more(1) | 15:13 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8284 | 15:13 | Programmé | |
| Punta Gorda (PGD) | Allegiant Air | G4551 | 15:41 | Programmé | |
| Chicago (ORD) | United Airlines | UA2244 expand_more(2) | 15:59 | Programmé | |
| Chicago (ORD) | Air Canada | AC4482 | 15:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2407 | 15:59 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2761 | 16:20 | Programmé | |
| New York (LGA) | Delta Connection | DL5743 | 16:43 | Programmé | |
| Clearwater (PIE) | Allegiant Air | G42598 | 16:51 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(3) | 17:06 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3141 | 17:06 | Programmé | |
| Atlanta (ATL) | Air France | AF2421 | 17:06 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3714 | 17:06 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3531 expand_more(3) | 17:47 | Programmé | |
| Detroit (DTW) | Air France | AF2448 | 17:47 | Programmé | |
| Detroit (DTW) | KLM | KL5008 | 17:47 | Programmé | |
| Detroit (DTW) | WestJet | WS8420 | 17:47 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1735 | 17:54 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL3733 expand_more(3) | 18:08 | Programmé | |
| Minneapolis (MSP) | Air France | AF2809 | 18:08 | Programmé | |
| Minneapolis (MSP) | KLM | KL5281 | 18:08 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8129 | 18:08 | Programmé | |
| Norwich (OIC) | NetJets | EJA844 | 18:24 | Programmé | |
| Chicago (ORD) | American Airlines | AA2627 expand_more(4) | 18:54 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7436 | 18:54 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 18:54 | Programmé | |
| Chicago (ORD) | British Airways | BA6600 | 18:54 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7362 | 18:54 | Programmé | |
| Phoenix (AZA) | Allegiant Air | G4576 | 19:28 | Programmé | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(5) | 20:06 | Programmé | |
| Chicago (ORD) | Air Canada | AC4477 | 20:06 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2409 | 20:06 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7080 | 20:06 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1812 | 20:06 | Programmé | |
| Chicago (ORD) | Lufthansa | LH7676 | 20:06 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4096 expand_more(4) | 20:48 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3346 | 20:48 | Programmé | |
| Detroit (DTW) | KLM | KL5598 | 20:48 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1827 | 20:48 | Programmé | |
| Detroit (DTW) | WestJet | WS7113 | 20:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 21:22 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3671 | 21:22 | Programmé | |
| Atlanta (ATL) | Air France | AF2997 | 21:22 | Programmé | |
| Atlanta (ATL) | KLM | KL5417 | 21:22 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6324 | 21:22 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4564 | 21:22 | Programmé | |
| Atlanta (ATL) | WestJet | WS6363 | 21:22 | Programmé | |
| Houston (IAH) | United Express | UA4073 expand_more(1) | 21:58 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9794 | 21:58 | Programmé | |
| Chicago (ORD) | United Airlines | UA1819 expand_more(2) | 21:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2411 | 21:59 | Programmé | |
| Chicago (ORD) | Emirates | EK6253 | 21:59 | Programmé | |
| Chicago (ORD) | American Eagle | AA3864 expand_more(5) | 22:04 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7647 | 22:04 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6756 | 22:04 | Programmé | |
| Chicago (ORD) | British Airways | BA5213 | 22:04 | Programmé | |
| Chicago (ORD) | Iberia | IB4636 | 22:04 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2371 | 22:04 | Programmé | |
| Dallas (DFW) | American Airlines | AA580 expand_more(3) | 22:09 | Programmé | |
| Dallas (DFW) | Finnair | AY4259 | 22:09 | Programmé | |
| Dallas (DFW) | Qantas | QF4793 | 22:09 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9497 | 22:09 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN114 | 22:30 | Programmé | |
| Denver (DEN) | United Airlines | UA2121 | 22:32 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2855 expand_more(1) | 22:34 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4011 | 22:34 | Programmé | |
| New York (LGA) | Delta Connection | DL5696 | 23:01 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2552 | 23:25 | Programmé | |
| Miami (MIA) | American Airlines | AA1678 expand_more(1) | 23:28 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8556 | 23:28 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2686 | 23:30 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4105 expand_more(5) | 23:42 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3538 | 23:42 | Programmé | |
| Detroit (DTW) | Air France | AF2898 | 23:42 | Programmé | |
| Detroit (DTW) | KLM | KL5613 | 23:42 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1819 | 23:42 | Programmé | |
| Detroit (DTW) | WestJet | WS7646 | 23:42 | Programmé | |
| Chicago (ORD) | United Express | UA3713 expand_more(2) | 23:53 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2403 | 23:53 | Programmé | |
| Chicago (ORD) | Lufthansa | LH7604 | 23:53 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2865 expand_more(7) | 23:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3548 | 23:59 | Programmé | |
| Atlanta (ATL) | Air France | AF2079 | 23:59 | Programmé | |
| Atlanta (ATL) | KLM | KL7302 | 23:59 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6899 | 23:59 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 23:59 | Programmé | |
| Atlanta (ATL) | SAS | SK3236 | 23:59 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2600 | 23:59 | Programmé | |
| Washington (DCA) | American Eagle | AA5190 expand_more(1) | 23:59 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4456 | 23:59 | Programmé | |
| Newark (EWR) | United Express | UA3529 expand_more(2) | 23:59 | Programmé | |
| Newark (EWR) | Air Canada | AC4309 | 23:59 | Programmé | |
| Newark (EWR) | Lufthansa | LH7733 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4122 expand_more(2) | 05:30 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3857 | 05:30 | Programmé | |
| Detroit (DTW) | WestJet | WS8571 | 05:30 | Programmé | |
| Miami (MIA) | American Airlines | AA3127 expand_more(1) | 06:00 | Annulé | |
| Miami (MIA) | Qatar Airways | QR8692 | 06:00 | Annulé | |
| Chicago (ORD) | American Eagle | AA3574 expand_more(3) | 06:00 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7203 | 06:00 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6660 | 06:00 | Programmé | |
| Chicago (ORD) | British Airways | BA4970 | 06:00 | Programmé | |
| Washington (DCA) | American Eagle | AA5029 | 06:00 | Annulé | |
| New York (LGA) | Delta Connection | DL5758 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA3718 | 06:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2453 expand_more(2) | 06:05 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM4299 | 06:05 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA6789 | 06:05 | Annulé | |
| Chicago (ORD) | United Express | UA3651 expand_more(2) | 06:07 | Programmé | |
| Chicago (ORD) | Air Canada | AC4482 | 06:07 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1820 | 06:07 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2526 | 06:20 | Programmé | |
| Houston (IAH) | United Express | UA6206 expand_more(1) | 06:25 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9795 | 06:25 | Programmé | |
| Marco Island (MRK) | Northern Jet Management | NJM712 | 06:35 | Programmé | |
| Dallas (DFW) | American Airlines | AA1561 expand_more(1) | 07:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2422 | 07:00 | Programmé | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(3) | 07:00 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7412 | 07:00 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 07:00 | Programmé | |
| Chicago (ORD) | British Airways | BA4422 | 07:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2618 | 07:08 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2913 expand_more(3) | 07:19 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM3947 | 07:19 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3882 | 07:19 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7557 | 07:19 | Programmé | |
| Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 07:25 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2408 | 07:25 | Programmé | |
| Milwaukee (MKE) | Northern Jet Management | NJM885 | 07:30 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2830 expand_more(1) | 07:48 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4248 | 07:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(5) | 08:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4872 | 08:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5715 | 08:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6900 | 08:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 08:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2193 | 08:00 | Programmé | |
| Chicago (ORD) | GoJet | G73375 | 08:00 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3979 expand_more(1) | 08:10 | Programmé | |
| Detroit (DTW) | WestJet | WS7142 | 08:10 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3238 | 08:50 | Programmé | |
| Punta Gorda (PGD) | Allegiant Air | G4569 | 09:00 | Programmé | |
| Denver (DEN) | United Airlines | UA1658 | 09:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA2629 expand_more(3) | 09:20 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2404 | 09:20 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7723 | 09:20 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1818 | 09:20 | Programmé | |
| St. Petersburg (PIE) | Allegiant Air | G42600 | 10:34 | Programmé | |
| Holland (QTB) | Northern Jet Management | NJM2022 | 10:35 | Programmé | |
| Lexington (LEX) | NetJets | EJA217 | 10:36 | Programmé | |
| Chicago (ORD) | American Eagle | AA4936 expand_more(5) | 10:47 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7406 | 10:47 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 10:47 | Programmé | |
| Chicago (ORD) | British Airways | BA4418 | 10:47 | Programmé | |
| Chicago (ORD) | Iberia | IB4575 | 10:47 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2419 | 10:47 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3500 expand_more(2) | 10:49 | Programmé | |
| Detroit (DTW) | Korean Air | KE3218 | 10:49 | Programmé | |
| Detroit (DTW) | WestJet | WS6457 | 10:49 | Programmé | |
| Phoenix (AZA) | Allegiant Air | G4554 | 11:00 | Programmé | |
| Chicago (ORD) | United Express | UA4583 expand_more(2) | 11:48 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2406 | 11:48 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1203 | 11:48 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6000 expand_more(2) | 11:56 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6554 | 11:56 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 11:56 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3990 expand_more(3) | 12:20 | Programmé | |
| Minneapolis (MSP) | KLM | KL6771 | 12:20 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3377 | 12:20 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7149 | 12:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4400 | 12:30 | Programmé | |
| New York (LGA) | Delta Connection | DL5711 | 12:42 | Programmé | |
| Chicago (ORD) | United Express | UA3408 expand_more(3) | 12:55 | Programmé | |
| Chicago (ORD) | Air Canada | AC4476 | 12:55 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2402 | 12:55 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1819 | 12:55 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2778 | 13:11 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2547 expand_more(7) | 13:34 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3835 | 13:34 | Programmé | |
| Atlanta (ATL) | Air France | AF2681 | 13:34 | Programmé | |
| Atlanta (ATL) | KLM | KL5571 | 13:34 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 13:34 | Programmé | |
| Atlanta (ATL) | SAS | SK3820 | 13:34 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3348 | 13:34 | Programmé | |
| Atlanta (ATL) | WestJet | WS8123 | 13:34 | Programmé | |
| New York (EWR) | United Express | UA3639 expand_more(2) | 13:37 | Programmé | |
| New York (EWR) | Air Canada | AC4310 | 13:37 | Programmé | |
| New York (EWR) | Lufthansa | LH8618 | 13:37 | Programmé | |
| Orlando (SFB) | Allegiant Air | G41230 | 13:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA2876 expand_more(3) | 14:19 | Programmé | |
| Dallas (DFW) | Finnair | AY4217 | 14:19 | Programmé | |
| Dallas (DFW) | Qantas | QF4450 | 14:19 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9387 | 14:19 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4095 expand_more(2) | 14:21 | Programmé | |
| Detroit (DTW) | KLM | KL5007 | 14:21 | Programmé | |
| Detroit (DTW) | WestJet | WS7144 | 14:21 | Programmé | |
| Washington (DCA) | American Eagle | AA5039 | 14:52 | Programmé | |
| Detroit (DTW) | Northern Jet Management | NJM527 | 15:00 | Programmé | |
| Ashland (QSP) | NetJets | EJA874 | 15:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA4252 expand_more(6) | 15:07 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7275 | 15:07 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 15:07 | Programmé | |
| Chicago (ORD) | British Airways | BA4346 | 15:07 | Programmé | |
| Chicago (ORD) | Iberia | IB4260 | 15:07 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7363 | 15:07 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9629 | 15:07 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 15:10 | Programmé | |
| Denver (DEN) | United Airlines | UA2745 expand_more(1) | 15:25 | Programmé | |
| Denver (DEN) | Air Canada | AC4612 | 15:25 | Programmé | |
| Detroit (DTW) | SkyWest Airlines | DL4111 expand_more(3) | 15:34 | Programmé | |
| Detroit (DTW) | Air France | AF5625 | 15:34 | Programmé | |
| Detroit (DTW) | KLM | KL5405 | 15:34 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS4181 | 15:34 | Programmé | |
| Chicago (ORD) | United Express | UA5908 expand_more(3) | 15:43 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2410 | 15:43 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7081 | 15:43 | Programmé | |
| Chicago (ORD) | Lufthansa | LH7565 | 15:43 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4057 expand_more(4) | 15:53 | Programmé | |
| Minneapolis (MSP) | Air France | AF2537 | 15:53 | Programmé | |
| Minneapolis (MSP) | KLM | KL5282 | 15:53 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3379 | 15:53 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7881 | 15:53 | Programmé | |
| Chicago (ORD) | United Airlines | UA2218 expand_more(2) | 16:55 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2412 | 16:55 | Programmé | |
| Chicago (ORD) | Emirates | EK6076 | 16:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3017 | 17:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5743 | 17:23 | Programmé | |
| St. Petersburg (PIE) | Allegiant Air | G41026 | 17:41 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2058 expand_more(7) | 18:14 | Programmé | |
| Atlanta (ATL) | Air France | AF5712 | 18:14 | Programmé | |
| Atlanta (ATL) | Air France | AF2424 | 18:14 | Programmé | |
| Atlanta (ATL) | KLM | KL5416 | 18:14 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3715 | 18:14 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6788 | 18:14 | Programmé | |
| Atlanta (ATL) | SAS | SK3237 | 18:14 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4577 | 18:14 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3941 expand_more(1) | 18:29 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7140 | 18:29 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1735 | 18:37 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL4065 expand_more(4) | 18:51 | Programmé | |
| Detroit (DTW) | Air France | AF5620 | 18:51 | Programmé | |
| Detroit (DTW) | KLM | KL5006 | 18:51 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2315 | 18:51 | Programmé | |
| Detroit (DTW) | WestJet | WS7696 | 18:51 | Programmé | |
| Chicago (ORD) | American Airlines | AA2627 expand_more(2) | 19:42 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 19:42 | Programmé | |
| Chicago (ORD) | British Airways | BA4420 | 19:42 | Programmé | |
Vol vers et depuis Gerald R Ford Aéroport
Cette page fournit des informations sur les destinations accessibles via Gerald R Ford Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Gerald R Ford Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
